| #18 Cordero, Jordan |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
| Aug 29, 2014 | at High Point | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 |
| Sept 1, 2014 | UNCG | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 66 |
| Sep 05, 2014 | OHIO STATE | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 81 |
| Sep 07, 2014 | WINTHROP | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-1 | 0 | 0-0 | 0 | 90 |
| Sep 20, 2014 | at Old Dominion | 2-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 8 | |
| Sep 30, 2014 | UNC CHAPEL HILL | 4-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 6 | |
| Oct 18, 2014 | at Northeastern | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 6 | |
| Nov 01, 2014 | at Drexel | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 2 | |
| Totals | 17-8 | 8 | 4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-1 | 0 | 0-0 | 0 | 349 |
|
Games played: 8 Shots per game: 0.12 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |