| # 8 Foster, Kellen |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
| Sept 1, 2014 | UNCG | 2-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 77 | |
| Sep 05, 2014 | OHIO STATE | 1-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 97 |
| Sep 07, 2014 | WINTHROP | 1-2 | * | * | 1 | 0 | 2 | 2 | .250 | 1 | .250 | 0-0 | 0 | 0-0 | 0 | 74 |
| Sep 12, 2014 | at South Carolina | 2-1 | * | * | 0 | 1 | 1 | 1 | .200 | 0 | .200 | 0-0 | 0 | 0-0 | 1 | 85 |
| Sep 16, 2014 | at Campbell | 1-0 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .167 | 0-0 | 0 | 0-0 | 0 | 72 |
| Sep 20, 2014 | at Old Dominion | 2-1 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .167 | 0-0 | 0 | 0-0 | 0 | 77 |
| Totals | 9-6 | 6 | 5 | 1 | 1 | 3 | 6 | .167 | 1 | .167 | 1-0 | 0 | 0-0 | 1 | 482 |
|
Games played: 6 Shots per game: 1.00 Goals per game: 0.17 Assists per game: 0.17 Points per game: 0.50 |