| #11 Dell, Jamie |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
| Aug 29, 2014 | at High Point | 2-0 | * | * | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0-0 | 1 | 0-0 | 1 | 84 |
| Sept 1, 2014 | UNCG | 2-1 | * | * | 0 | 0 | 0 | 2 | .250 | 1 | .750 | 0-0 | 0 | 0-0 | 0 | 42 |
| Sep 05, 2014 | OHIO STATE | 1-1 | * | * | 0 | 0 | 0 | 3 | .143 | 1 | .571 | 0-0 | 0 | 0-0 | 2 | 46 |
| Sep 07, 2014 | WINTHROP | 1-2 | * | * | 0 | 0 | 0 | 1 | .125 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 63 |
| Sep 12, 2014 | at South Carolina | 2-1 | * | * | 1 | 0 | 2 | 1 | .222 | 1 | .556 | 0-0 | 1 | 0-0 | 0 | 41 |
| Sep 16, 2014 | at Campbell | 1-0 | * | * | 0 | 0 | 0 | 1 | .200 | 1 | .600 | 0-0 | 0 | 0-0 | 1 | 74 |
| Sep 20, 2014 | at Old Dominion | 2-1 | * | * | 2 | 0 | 4 | 4 | .286 | 3 | .643 | 0-0 | 1 | 0-0 | 0 | 54 |
| Sep 23, 2014 | DUKE | 2-1 | * | * | 0 | 0 | 0 | 2 | .250 | 0 | .562 | 0-0 | 0 | 0-0 | 0 | 73 |
| Sep 27, 2014 | at William & Mary | 1-0 | * | * | 0 | 0 | 0 | 3 | .211 | 1 | .526 | 0-0 | 0 | 0-0 | 0 | 77 |
| Sep 30, 2014 | UNC CHAPEL HILL | 4-3 | * | * | 2 | 0 | 4 | 2 | .286 | 2 | .571 | 0-0 | 1 | 0-0 | 0 | 56 |
| Oct 04, 2014 | DELAWARE | 0-1 | * | * | 0 | 0 | 0 | 6 | .222 | 3 | .556 | 0-0 | 0 | 0-0 | 0 | 101 |
| Oct 08, 2014 | COL. OF CHARLESTON | 2-0 | * | * | 1 | 0 | 2 | 5 | .219 | 2 | .531 | 0-0 | 1 | 0-0 | 0 | 65 |
| Oct 11, 2014 | at James Madison | 1-1 | * | * | 0 | 1 | 1 | 5 | .189 | 2 | .514 | 0-0 | 0 | 0-0 | 1 | 110 |
| Oct 15, 2014 | ELON | 1-2 | * | * | 0 | 0 | 0 | 1 | .184 | 1 | .526 | 0-0 | 0 | 0-0 | 0 | 79 |
| Oct 18, 2014 | at Northeastern | 2-0 | * | * | 0 | 1 | 1 | 2 | .175 | 2 | .550 | 0-0 | 0 | 0-0 | 0 | 66 |
| Oct 25, 2014 | HOFSTRA | 2-0 | * | * | 1 | 0 | 2 | 2 | .190 | 2 | .571 | 0-0 | 0 | 0-0 | 0 | 83 |
| Nov 01, 2014 | at Drexel | 3-0 | * | * | 2 | 0 | 4 | 2 | .227 | 2 | .591 | 0-0 | 1 | 0-0 | 0 | 65 |
| Nov 14, 2014 | vs James Madison | 0-2 | * | * | 0 | 0 | 0 | 0 | .227 | 0 | .591 | 1-0 | 0 | 0-0 | 0 | 90 |
| Nov 20, 2014 | BUCKNELL | 2-0 | * | * | 0 | 0 | 0 | 2 | .217 | 1 | .587 | 0-0 | 0 | 0-0 | 0 | 65 |
| Nov 23, 2014 | at Virginia | 1-3 | * | * | 0 | 1 | 1 | 0 | .217 | 0 | .587 | 0-0 | 0 | 0-0 | 0 | 29 |
| Totals | 32-19 | 20 | 20 | 10 | 3 | 23 | 46 | .217 | 27 | .587 | 1-0 | 6 | 0-0 | 5 | 1363 |
|
Games played: 20 Shots per game: 2.30 Goals per game: 0.50 Assists per game: 0.15 Points per game: 1.15 |