#20 Sizemore, David  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Aug 29, 2014  at High Point   2-0  *  *  0  0  0  1  .000  0  .000  1-0  0  0-0  0  90 
Sept 1, 2014  UNCG   2-1  *  *  1  0  2  3  .250  2  .500  0-0  0  0-0  1  70 
Sep 05, 2014  OHIO STATE   1-1  *  *  0  1  1  4  .125  2  .500  0-0  0  0-1  2  86 
Sep 07, 2014  WINTHROP   1-2  *  *  0  0  0  3  .091  2  .545  1-0  0  0-0  6  75 
Sep 12, 2014  at South Carolina   2-1  *  *  0  0  0  3  .071  2  .571  1-0  0  0-0  2  78 
Sep 16, 2014  at Campbell   1-0  *  *  0  0  0  2  .062  0  .500  0-0  0  0-0  3  59 
Sep 20, 2014  at Old Dominion   2-1  *  *  0  0  0  1  .059  1  .529  0-0  0  0-0  6  83 
Sep 23, 2014  DUKE   2-1  *  *  0  0  0  3  .050  0  .450  0-0  0  0-0  0  90 
Sep 27, 2014  at William & Mary   1-0  *  *  0  1  1  0  .050  0  .450  0-0  0  0-0  6  96 
Sep 30, 2014  UNC CHAPEL HILL   4-3  *  *  0  0  0  2  .045  1  .455  1-0  0  0-0  5  90 
Oct 04, 2014  DELAWARE   0-1  *  *  0  0  0  4  .038  1  .423  0-0  0  0-0  5  109 
Oct 08, 2014  COL. OF CHARLESTON   2-0  *  *  0  0  0  3  .034  0  .379  0-0  0  0-0  5  74 
Oct 11, 2014  at James Madison   1-1  *  *  0  0  0  2  .032  0  .355  0-0  0  0-0  4  110 
Oct 15, 2014  ELON   1-2  *  *  0  1  1  1  .031  0  .344  0-0  0  0-0  0  73 
Oct 18, 2014  at Northeastern   2-0  *  *  0  0  0  0  .031  0  .344  0-0  0  0-0  0  90 
Oct 25, 2014  HOFSTRA   2-0  *  *  0  0  0  1  .030  0  .333  0-0  0  0-0  0  90 
Nov 01, 2014  at Drexel   3-0  *  *  0  0  0  1  .029  0  .324  0-0  0  0-0  0  64 
Nov 14, 2014  vs James Madison   0-2  *  *  0  0  0  2  .028  0  .306  0-0  0  0-0  0  90 
Nov 20, 2014  BUCKNELL   2-0  *  *  0  0  0  2  .026  1  .316  0-0  0  0-0  1  84 
Nov 23, 2014  at Virginia   1-3  *  *  1  0  2  4  .048  1  .310  1-0  0  0-0  1  90 
Totals     32-19  20  20  2  3  7  42  .048  13  .310  5-0  0  0-1  47  1691 

 
Games played: 20
Shots per game: 2.10
Goals per game: 0.10
Assists per game: 0.15
Points per game: 0.35