UNCW

Season Statistics


Results/Schedule
Season Box Score
Category Leaders


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (25-8)  (12-2)  (8-5)  (5-1) 
CONFERENCE  (17-4)  (7-2)  (7-2)  (3-0) 
NON-CONFERENCE  (8-4)  (5-0)  (1-3)  (2-1) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/13/15  7 p.m.      MILLIGAN    W   100-62   3520   (26)Ponder, Craig  (7)Bryan, Marcus 
11/16/15  7:05 p.m.      EASTERN KENTUCKY    W   78-59   3585   (24)Ponder, Craig  (9)Sherwood, Dylan
(9)Ogbodo, Chuck  
11/21/15  7:05 p.m.      WESTERN MICHIGAN    W   80-76   4019   (19)Flemmings, Chris  (6)Sherwood, Dylan 
11/28/15  4 p.m.      at ETSU    W   94-73   2557   (18)Flemmings, Chris  (7)Cacok, Devontae 
12/02/15  7:05 p.m.      COKER    W   93-73   3572   (21)Flemmings, Chris  (8)Cacok, Devontae 
12/12/15  2:30 p.m.      at Georgetown    L   82-87   8132   (19)Flemmings, Chris  (12)Bryan, Marcus 
12/16/15  7:00 PM      at East Carolina    L   73-78   4038   (16)Flemmings, Chris  (10)Bryan, Marcus 
12/19/15  4:00 PM      at Radford    L   67-69   1064   (16)Flemmings, Chris  (8)Bryan, Marcus 
12/22/15  6:15PM      vs Utah Valley    W   102-77   19419   (17)Bryce, C.J.  (8)Flemmings, Chris 
12/23/15  4:15PM      vs UMKC    W   76-56   19146   (14)Ponder, Craig  (8)Flemmings, Chris 
12/28/15  8 p.m.      CAMPBELL    W   106-83   4396   (24)Bryce, C.J.  (12)Flemmings, Chris 
12/31/15  1 p.m.    *  DREXEL    W   75-63   3599   (17)Flemmings, Chris  (6)Cacok, Devontae 
01/02/16  6 p.m.    *  NORTHEASTERN    L   63-65   3974   (17)Flemmings, Chris  (8)Flemmings, Chris 
01/07/16  7 p.m.    *  at Towson    L   60-76   1381   (18)Ingram, Denzel  (5)Flemmings, Chris
(5)Ponder, Craig  
01/09/16  7:00 p.m.    *  at Delaware    W   85-67   2381   (18)Matthews, Mark  (6)Gettys, C.J. 
01/14/16  7:00 P.M.    *  at Elon    W   91-82   1357   (28)Flemmings, Chris  (9)Gettys, C.J. 
01/16/16  2 p.m.    *  WILLIAM & MARY    Wot   97-94   4211   (30)Ingram, Denzel  (11)Gettys, C.J. 
01/21/16  7:00 p.m.    *  DELAWARE    W   79-70   4037   (17)Flemmings, Chris  (13)Flemmings, Chris 
01/24/16  12:00 P.M.    *  at Drexel    W   77-71   332   (21)Flemmings, Chris
(21)Ingram, Denzel  
(9)Flemmings, Chris 
01/28/16  7 p.m.    *  at James Madison    W   78-73   3107   (23)Flemmings, Chris  (13)Flemmings, Chris 
01/30/16  7 p.m.    *  COL. OF CHARLESTON    W   65-55   5100   (25)Flemmings, Chris  (9)Gettys, C.J. 
02/04/16  7 p.m.    *  at Hofstra    W   70-67   2057   (24)Bryce, C.J.  (9)Gettys, C.J. 
02/06/16  7:05 PM    *  at Northeastern    W   90-73   1677   (25)Flemmings, Chris  (5)Gettys, C.J. 
02/11/16  7:07 p.m.    *  ELON    W   86-82   4136   (19)Talley, Jordon  (8)Cacok, Devontae 
02/13/16  3:05 p.m.    *  JAMES MADISON    W   78-68   5100   (19)Ponder, Craig  (11)Flemmings, Chris 
02/16/16  7:00 pm    *  at William & Mary    L   69-87   3148   (18)Flemmings, Chris  (7)Talley, Jordon 
02/20/16  6:00 PM    *  at Col. of Charleston    Wot   59-55   3629   (17)Ingram, Denzel  (8)Bryan, Marcus 
02/25/16  7:05 p.m.    *  HOFSTRA    L   69-70   4752   (16)Talley, Jordon  (9)Gettys, C.J. 
02/27/16  1:05 p.m.    *  TOWSON    W   74-68   4791   (14)Bryan, Marcus
(14)Sherwood, Dylan  
(6)Bryan, Marcus 
03/05/16  6pm    *$  vs Col. of Charleston    W   66-64   3450   (16)Bryan, Marcus  (8)Bryce, C.J. 
03/06/16  3:30pm    *$  vs Northeastern    W   73-70   3643   (21)Flemmings, Chris  (7)Cacok, Devontae 
03/07/16  7:00 pm    *$  vs Hofstra    Wot   80-73   3031   (20)Ponder, Craig  (7)Talley, Jordon 
03/17/16  12:15 p.m.    #  vs Duke    L   85-93   11656   (22)Ponder, Craig  (8)Bryce, C.J. 

Schedule legend:
* = Conference game
$ = CAA Tournament
# = NCAA Tournament/First Round

 ATTENDANCE   Games   Total   Avg/
game 
HOME  14   58792   4199  
AWAY  13   34860   2682  
NEUTRAL  6   60345   10058  
TOTAL  33   153997   4667  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (25-8)  (12-2)  (8-5)  (5-1) 
CONFERENCE  (17-4)  (7-2)  (7-2)  (3-0) 
NON-CONFERENCE  (8-4)  (5-0)  (1-3)  (2-1) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
01  Flemmings, Chris   33  24  1052  31.9  180  353  .510  57  157  .363  116  143  .811  44  148  192  5.8  68  1  52  44  23  45  533  16.2 
10  Ingram, Denzel   32  23  1044  32.6  130  360  .361  75  202  .371  71  87  .816  14  59  73  2.3  72  2  107  59  1  46  406  12.7 
00  Ponder, Craig   33  24  891  27.0  133  300  .443  40  110  .364  71  103  .689  14  89  103  3.1  98  6  76  51  6  35  377  11.4 
12  Bryce, C.J.   33  31  765  23.2  124  231  .537  13  30  .433  72  114  .632  41  96  137  4.2  88  1  25  56  2  31  333  10.1 
04  Talley, Jordon   32  16  788  24.6  87  227  .383  14  64  .219  85  114  .746  29  77  106  3.3  95  4  126  45  0  32  273  8.5 
23  Gettys, C.J.   24  16  375  15.6  46  92  .500  0  0  .000  34  46  .739  46  77  123  5.1  74  4  12  21  33  3  126  5.3 
21  Bryan, Marcus   32  11  517  16.2  55  128  .430  1  1  1.000  34  59  .576  47  85  132  4.1  82  1  7  13  35  10  145  4.5 
20  Sherwood, Dylan   32  8  388  12.1  50  115  .435  21  73  .288  11  15  .733  26  47  73  2.3  46  1  12  17  8  12  132  4.1 
13  Ogbodo, Chuck   19  8  213  11.2  30  47  .638  0  0  .000  6  15  .400  27  36  63  3.3  52  4  1  21  23  4  66  3.5 
15  Cacok, Devontae   29  3  264  9.1  43  66  .652  0  0  .000  11  27  .407  31  52  83  2.9  58  2  2  14  7  11  97  3.3 
02  Matthews, Mark   23  0  204  8.9  28  68  .412  8  28  .286  12  17  .706  12  25  37  1.6  14  0  13  11  1  10  76  3.3 
03  Grundy, Trey   17  0  123  7.2  16  38  .421  1  10  .100  9  14  .643  9  11  20  1.2  29  0  4  9  3  5  42  2.5 
30  Hickson, Kevin   10  1  34  3.4  4  8  .500  0  0  .000  0  2  .000  1  3  4  0.4  14  0  0  2  1  2  8  0.8 
32  Powell, Nick   10  0  17  1.7  2  6  .333  0  2  .000  2  4  .500  0  0  0  0.0  3  0  1  3  0  0  6  0.6 
  Team                            56  35  91    1      8         
  Total..........  33    6675    928  2039  .455  230  677  .340  534  760  .703  397  840  1237  37.5  794  26  438  374  143  246  2620  79.4 
  Opponents......  33    6675    758  1802  .421  175  522  .335  688  976  .705  374  836  1210  36.7  665  -  344  495  108  163  2379  72.1 

Score by periods  1st  2nd  OT  Total 
UNCW  1250  1334  36  2620 
Opponents  1123  1234  22  2379 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Flemmings, Chris  33  533  16.2 
Ingram, Denzel  32  406  12.7 
Ponder, Craig  33  377  11.4 
Bryce, C.J.  33  333  10.1 
Talley, Jordon  32  273  8.5 
Bryan, Marcus  32  145  4.5 
Sherwood, Dylan  32  132  4.1 
Gettys, C.J.  24  126  5.3 
Cacok, Devontae  29  97  3.3 
Matthews, Mark  23  76  3.3 
Ogbodo, Chuck  19  66  3.5 
Grundy, Trey  17  42  2.5 

SCORING AVERAGE  G  Pts  Avg/G 
Flemmings, Chris  33  533  16.2 
Ingram, Denzel  32  406  12.7 
Ponder, Craig  33  377  11.4 
Bryce, C.J.  33  333  10.1 
Talley, Jordon  32  273  8.5 
Gettys, C.J.  24  126  5.3 
Bryan, Marcus  32  145  4.5 
Sherwood, Dylan  32  132  4.1 
Ogbodo, Chuck  19  66  3.5 
Cacok, Devontae  29  97  3.3 
Matthews, Mark  23  76  3.3 
Grundy, Trey  17  42  2.5 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Cacok, Devontae  43  66  .652 
Ogbodo, Chuck  30  47  .638 
Bryce, C.J.  124  231  .537 
Flemmings, Chris  180  353  .510 
Hickson, Kevin  4  8  .500 
Gettys, C.J.  46  92  .500 
Ponder, Craig  133  300  .443 
Sherwood, Dylan  50  115  .435 
Bryan, Marcus  55  128  .430 
Grundy, Trey  16  38  .421 
Matthews, Mark  28  68  .412 
Talley, Jordon  87  227  .383 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Ingram, Denzel  32  360  11.3 
Flemmings, Chris  33  353  10.7 
Ponder, Craig  33  300  9.1 
Bryce, C.J.  33  231  7.0 
Talley, Jordon  32  227  7.1 

FIELD GOALS MADE  G  Made  Made/G 
Flemmings, Chris  33  180  5.5 
Ponder, Craig  33  133  4.0 
Ingram, Denzel  32  130  4.1 
Bryce, C.J.  33  124  3.8 
Talley, Jordon  32  87  2.7 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Bryan, Marcus  1  1  1.000 
Bryce, C.J.  13  30  .433 
Ingram, Denzel  75  202  .371 
Ponder, Craig  40  110  .364 
Flemmings, Chris  57  157  .363 
Sherwood, Dylan  21  73  .288 
Matthews, Mark  8  28  .286 
Talley, Jordon  14  64  .219 
Grundy, Trey  1  10  .100 
Powell, Nick  0  2  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Ingram, Denzel  32  202  6.3 
Flemmings, Chris  33  157  4.8 
Ponder, Craig  33  110  3.3 
Sherwood, Dylan  32  73  2.3 
Talley, Jordon  32  64  2.0 

3-POINT FGS MADE  G  Made  Made/G 
Ingram, Denzel  32  75  2.3 
Flemmings, Chris  33  57  1.7 
Ponder, Craig  33  40  1.2 
Sherwood, Dylan  32  21  0.7 
Talley, Jordon  32  14  0.4 

FREE THROW PERCENT  Made  Att  FT Pct 
Ingram, Denzel  71  87  .816 
Flemmings, Chris  116  143  .811 
Talley, Jordon  85  114  .746 
Gettys, C.J.  34  46  .739 
Sherwood, Dylan  11  15  .733 
Matthews, Mark  12  17  .706 
Ponder, Craig  71  103  .689 
Grundy, Trey  9  14  .643 
Bryce, C.J.  72  114  .632 
Bryan, Marcus  34  59  .576 
Powell, Nick  2  4  .500 
Cacok, Devontae  11  27  .407 

FREE THROW ATTEMPTS  G  Att  Att/G 
Flemmings, Chris  33  143  4.3 
Talley, Jordon  32  114  3.6 
Bryce, C.J.  33  114  3.5 
Ponder, Craig  33  103  3.1 
Ingram, Denzel  32  87  2.7 

FREE THROWS MADE  G  Made  Made/G 
Flemmings, Chris  33  116  3.5 
Talley, Jordon  32  85  2.7 
Bryce, C.J.  33  72  2.2 
Ponder, Craig  33  71  2.2 
Ingram, Denzel  32  71  2.2 

REBOUNDS  G  Reb  Reb/G 
Flemmings, Chris  33  192  5.8 
Bryce, C.J.  33  137  4.2 
Bryan, Marcus  32  132  4.1 
Gettys, C.J.  24  123  5.1 
Talley, Jordon  32  106  3.3 

REBOUND AVERAGE  G  Reb  Avg/G 
Flemmings, Chris  33  192  5.8 
Gettys, C.J.  24  123  5.1 
Bryce, C.J.  33  137  4.2 
Bryan, Marcus  32  132  4.1 
Ogbodo, Chuck  19  63  3.3 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Flemmings, Chris  33  148  4.5 
Bryce, C.J.  33  96  2.9 
Ponder, Craig  33  89  2.7 
Bryan, Marcus  32  85  2.7 
Talley, Jordon  32  77  2.4 
Gettys, C.J.  24  77  3.2 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Bryan, Marcus  32  47  1.5 
Gettys, C.J.  24  46  1.9 
Flemmings, Chris  33  44  1.3 
Bryce, C.J.  33  41  1.2 
Cacok, Devontae  29  31  1.1 

ASSISTS  G  Ast  Ast/G 
Talley, Jordon  32  126  3.9 
Ingram, Denzel  32  107  3.3 
Ponder, Craig  33  76  2.3 
Flemmings, Chris  33  52  1.6 
Bryce, C.J.  33  25  0.8 

STEALS  G  Stl  Stl/G 
Ingram, Denzel  32  46  1.4 
Flemmings, Chris  33  45  1.4 
Ponder, Craig  33  35  1.1 
Talley, Jordon  32  32  1.0 
Bryce, C.J.  33  31  0.9 

BLOCKED SHOTS  G  Blk  Blk/G 
Bryan, Marcus  32  35  1.1 
Gettys, C.J.  24  33  1.4 
Ogbodo, Chuck  19  23  1.2 
Flemmings, Chris  33  23  0.7 
Sherwood, Dylan  32  8  0.3 

MINUTES PLAYED  G  Min  Min/G 
Flemmings, Chris  33  1052  31.9 
Ingram, Denzel  32  1044  32.6 
Ponder, Craig  33  891  27.0 
Talley, Jordon  32  788  24.6 
Bryce, C.J.  33  765  23.2 

TURNOVERS  G  No.  Avg/G 
Ingram, Denzel  32  59  1.8 
Bryce, C.J.  33  56  1.7 
Ponder, Craig  33  51  1.5 
Talley, Jordon  32  45  1.4 
Flemmings, Chris  33  44  1.3 

PERSONAL FOULS  G  No.  Avg/G 
Ponder, Craig  33  98  3.0 
Talley, Jordon  32  95  3.0 
Bryce, C.J.  33  88  2.7 
Bryan, Marcus  32  82  2.6 
Gettys, C.J.  24  74  3.1 

FOULOUTS  G  No. 
Ponder, Craig  33  6 
Gettys, C.J.  24  4 
Ogbodo, Chuck  19  4 
Talley, Jordon  32  4 
Ingram, Denzel  32  2 
Cacok, Devontae  29  2