#04 Talley, Jordon

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MILLIGAN  11/13/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
EASTERN KENTUCKY  11/16/15    17  2-7  .286  0-3  .000  2-4  .500  1  4  5  5.0  3  0  4  0  0  1  6  6.0 
WESTERN MICHIGAN  11/21/15    27  2-6  .333  0-3  .000  6-6  1.000  0  3  3  4.0  3  0  5  1  0  1  10  8.0 
at ETSU  11/28/15  *  26  5-7  .714  1-1  1.000  1-2  .500  0  3  3  3.7  1  0  3  3  0  1  12  9.3 
COKER  12/02/15    13  1-4  .250  0-1  .000  2-2  1.000  0  5  5  4.0  1  0  5  0  0  1  4  8.0 
at Georgetown  12/12/15    18  2-6  .333  1-2  .500  6-8  .750  0  1  1  3.4  4  0  7  1  0  2  11  8.6 
at East Carolina  12/16/15  *  28  5-7  .714  0-1  .000  3-5  .600  2  6  8  4.2  4  0  3  3  0  0  13  9.3 
at Radford  12/19/15  *  18  4-6  .667  0-1  .000  2-2  1.000  1  1  2  3.9  2  0  0  1  0  0  10  9.4 
vs Utah Valley  12/22/15  *  24  2-6  .333  1-2  .500  1-2  .500  1  4  5  4.0  1  0  3  0  0  0  6  9.0 
vs UMKC  12/23/15  *  30  1-6  .167  1-4  .250  4-6  .667  1  0  1  3.7  3  0  5  2  0  1  7  8.8 
CAMPBELL  12/28/15  *  21  5-7  .714  2-2  1.000  3-4  .750  0  1  1  3.4  3  0  3  4  0  1  15  9.4 
DREXEL  12/31/15  *  32  2-4  .500  0-0  .000  2-4  .500  0  4  4  3.5  1  0  8  3  0  3  6  9.1 
NORTHEASTERN  01/02/16  *  33  5-11  .455  2-6  .333  0-0  .000  1  1  2  3.3  4  0  6  1  0  2  12  9.3 
at Towson  01/07/16    26  2-10  .200  0-2  .000  2-2  1.000  2  1  3  3.3  3  0  4  0  0  0  6  9.1 
at Delaware  01/09/16  *  18  0-3  .000  0-1  .000  0-0  .000  1  1  2  3.2  4  0  7  1  0  3  0  8.4 
at Elon  01/14/16  *  19  0-1  .000  0-1  .000  3-4  .750  0  1  1  3.1  4  0  3  1  0  1  3  8.1 
WILLIAM & MARY  01/16/16  *  35  5-10  .500  0-2  .000  3-3  1.000  1  6  7  3.3  3  0  7  0  0  1  13  8.4 
DELAWARE  01/21/16  *  30  1-7  .143  0-4  .000  6-8  .750  1  4  5  3.4  1  0  3  1  0  1  8  8.4 
at Drexel  01/24/16  *  24  3-8  .375  0-1  .000  1-1  1.000  0  1  1  3.3  4  0  2  3  0  2  7  8.3 
at James Madison  01/28/16  *  35  2-9  .222  0-4  .000  7-11  .636  2  4  6  3.4  5  1  8  2  0  0  11  8.4 
COL. OF CHARLESTON  01/30/16  *  32  1-7  .143  0-1  .000  2-2  1.000  0  0  0  3.3  0  0  6  2  0  2  4  8.2 
at Hofstra  02/04/16  *  7  0-5  .000  0-1  .000  0-0  .000  1  1  2  3.2  1  0  0  1  0  0  0  7.8 
at Northeastern  02/06/16    13  5-7  .714  1-1  1.000  2-3  .667  1  2  3  3.2  5  1  3  1  0  3  13  8.0 
ELON  02/11/16    24  4-9  .444  0-2  .000  11-12  .917  2  2  4  3.2  3  0  2  1  0  2  19  8.5 
JAMES MADISON  02/13/16    22  6-8  .750  2-3  .667  1-2  .500  0  4  4  3.3  5  1  4  0  0  0  15  8.8 
at William & Mary  02/16/16    33  3-12  .250  0-4  .000  0-0  .000  5  2  7  3.4  1  0  10  1  0  0  6  8.7 
at Col. of Charleston  02/20/16    38  5-9  .556  2-4  .500  0-2  .000  1  2  3  3.4  4  0  2  3  0  3  12  8.8 
HOFSTRA  02/25/16    31  7-13  .538  1-2  .500  1-2  .500  1  2  3  3.4  5  1  3  1  0  0  16  9.1 
TOWSON  02/27/16    20  2-5  .400  0-1  .000  3-4  .750  0  1  1  3.3  4  0  4  2  0  0  7  9.0 
vs Col. of Charleston  03/05/16    19  1-6  .167  0-2  .000  3-4  .750  0  1  1  3.2  3  0  2  3  0  0  5  8.9 
vs Northeastern  03/06/16    27  2-8  .250  0-0  .000  2-3  .667  1  2  3  3.2  4  0  2  2  0  0  6  8.8 
vs Hofstra  03/07/16    31  1-7  .143  0-1  .000  2-2  1.000  3  4  7  3.3  2  0  1  1  0  0  4  8.6 
vs Duke  03/17/16    17  1-6  .167  0-1  .000  4-4  1.000  0  3  3  3.3  4  0  1  0  0  1  6  8.5 
Totals     16  788  87-227  .383  14-64  .219  85-114  .746  29  77  106  3.3  95  4  126  45  0  32  273  8.5 
 
Games played: 32      Rebounds/game: 3.3 
Points/game: 8.5      Assists/game: 3.9 
FG Pct: 38.3      Turnovers/game: 1.4 
3FG Pct: 21.9      Assist/turnover ratio: 2.8 
FT Pct: 74.6      Steals/game: 1.0 
       Blocks/game: 0.0