#10 Ingram, Denzel

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MILLIGAN  11/13/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
EASTERN KENTUCKY  11/16/15    31  4-13  .308  2-7  .286  5-6  .833  1  0  1  1.0  2  0  4  2  0  2  15  15.0 
WESTERN MICHIGAN  11/21/15  *  30  3-13  .231  1-8  .125  5-6  .833  0  0  0  0.5  1  0  4  3  0  2  12  13.5 
at ETSU  11/28/15    20  2-6  .333  2-4  .500  1-2  .500  0  3  3  1.3  3  0  3  0  0  1  7  11.3 
COKER  12/02/15  *  28  4-12  .333  1-2  .500  0-0  .000  0  1  1  1.3  4  0  3  2  0  3  9  10.8 
at Georgetown  12/12/15  *  35  1-9  .111  0-1  .000  7-9  .778  1  3  4  1.8  1  0  4  3  0  1  9  10.4 
at East Carolina  12/16/15    29  1-10  .100  0-7  .000  0-0  .000  1  0  1  1.7  1  0  6  1  0  3  2  9.0 
at Radford  12/19/15    29  2-5  .400  1-3  .333  2-3  .667  0  1  1  1.6  2  0  2  2  0  1  7  8.7 
vs Utah Valley  12/22/15    25  5-12  .417  2-6  .333  2-2  1.000  1  2  3  1.8  3  0  4  2  0  1  14  9.4 
vs UMKC  12/23/15    19  3-8  .375  3-6  .500  2-2  1.000  0  1  1  1.7  2  0  0  1  0  1  11  9.6 
CAMPBELL  12/28/15    29  6-12  .500  0-2  .000  1-1  1.000  1  1  2  1.7  3  0  5  0  0  0  13  9.9 
DREXEL  12/31/15    30  3-6  .500  3-3  1.000  1-2  .500  0  2  2  1.7  3  0  0  2  0  1  10  9.9 
NORTHEASTERN  01/02/16    30  4-11  .364  3-8  .375  0-0  .000  0  1  1  1.7  1  0  1  0  0  3  11  10.0 
at Towson  01/07/16  *  34  6-13  .462  4-8  .500  2-2  1.000  0  1  1  1.6  2  0  1  1  0  1  18  10.6 
at Delaware  01/09/16  *  35  2-5  .400  1-3  .333  0-0  .000  0  4  4  1.8  2  0  7  0  0  1  5  10.2 
at Elon  01/14/16  *  34  5-12  .417  2-5  .400  2-2  1.000  0  0  0  1.7  3  0  5  2  0  3  14  10.5 
WILLIAM & MARY  01/16/16  *  38  10-17  .588  8-13  .615  2-2  1.000  0  2  2  1.7  4  0  2  7  0  2  30  11.7 
DELAWARE  01/21/16  *  38  4-10  .400  3-9  .333  2-2  1.000  0  5  5  1.9  2  0  3  1  0  1  13  11.8 
at Drexel  01/24/16  *  34  6-10  .600  4-6  .667  5-5  1.000  0  4  4  2.0  1  0  4  2  0  0  21  12.3 
at James Madison  01/28/16  *  25  4-12  .333  2-8  .250  4-6  .667  1  1  2  2.0  5  1  1  1  1  1  14  12.4 
COL. OF CHARLESTON  01/30/16  *  35  3-7  .429  2-5  .400  5-10  .500  0  1  1  2.0  1  0  2  3  0  0  13  12.4 
at Hofstra  02/04/16  *  39  6-20  .300  4-6  .667  2-2  1.000  0  2  2  2.0  4  0  2  3  0  4  18  12.7 
at Northeastern  02/06/16  *  37  5-14  .357  2-7  .286  0-0  .000  1  1  2  2.0  0  0  10  3  0  1  12  12.6 
ELON  02/11/16  *  33  6-13  .462  2-5  .400  4-4  1.000  1  1  2  2.0  1  0  1  3  0  2  18  12.9 
JAMES MADISON  02/13/16  *  33  3-13  .231  2-9  .222  0-0  .000  0  1  1  1.9  2  0  2  0  0  1  8  12.7 
at William & Mary  02/16/16  *  36  4-15  .267  4-11  .364  0-0  .000  0  4  4  2.0  2  0  5  0  0  2  12  12.6 
at Col. of Charleston  02/20/16  *  42  3-9  .333  1-6  .167  10-10  1.000  0  6  6  2.2  3  0  2  1  0  2  17  12.8 
HOFSTRA  02/25/16  *  28  3-9  .333  2-5  .400  0-0  .000  0  1  1  2.1  2  0  1  1  0  2  8  12.6 
TOWSON  02/27/16  *  34  3-10  .300  3-6  .500  2-2  1.000  2  0  2  2.1  1  0  4  4  0  2  11  12.6 
vs Col. of Charleston  03/05/16  *  34  2-9  .222  2-7  .286  0-1  .000  0  3  3  2.1  3  0  3  4  0  1  6  12.3 
vs Northeastern  03/06/16  *  36  4-14  .286  2-9  .222  4-4  1.000  1  2  3  2.2  5  1  8  2  0  0  14  12.4 
vs Hofstra  03/07/16  *  45  7-16  .438  2-7  .286  1-2  .500  3  1  4  2.2  0  0  6  2  0  1  17  12.5 
vs Duke  03/17/16  *  39  6-15  .400  5-10  .500  0-0  .000  0  4  4  2.3  3  0  2  1  0  0  17  12.7 
Totals     23  1044  130-360  .361  75-202  .371  71-87  .816  14  59  73  2.3  72  2  107  59  1  46  406  12.7 
 
Games played: 32      Rebounds/game: 2.3 
Points/game: 12.7      Assists/game: 3.3 
FG Pct: 36.1      Turnovers/game: 1.8 
3FG Pct: 37.1      Assist/turnover ratio: 1.8 
FT Pct: 81.6      Steals/game: 1.4 
       Blocks/game: 0.0