#00 Ponder, Craig

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MILLIGAN  11/13/15  *  25  8-12  .667  3-5  .600  7-8  .875  0  3  3  3.0  4  0  3  2  0  0  26  26.0 
EASTERN KENTUCKY  11/16/15  *  32  9-14  .643  2-4  .500  4-7  .571  1  2  3  3.0  2  0  4  5  0  3  24  25.0 
WESTERN MICHIGAN  11/21/15  *  18  3-7  .429  3-4  .750  0-0  .000  0  2  2  2.7  5  1  3  3  0  0  9  19.7 
at ETSU  11/28/15    19  2-7  .286  0-1  .000  1-2  .500  0  4  4  3.0  2  0  4  3  0  2  5  16.0 
COKER  12/02/15  *  31  3-8  .375  0-1  .000  6-8  .750  0  4  4  3.2  3  0  2  1  2  9  12  15.2 
at Georgetown  12/12/15  *  20  0-6  .000  0-1  .000  3-4  .750  0  2  2  3.0  5  1  2  1  0  0  3  13.2 
at East Carolina  12/16/15  *  27  5-17  .294  2-8  .250  2-5  .400  0  5  5  3.3  3  0  1  1  0  0  14  13.3 
at Radford  12/19/15  *  32  5-13  .385  0-4  .000  0-0  .000  0  7  7  3.8  0  0  2  0  1  0  10  12.9 
vs Utah Valley  12/22/15  *  24  5-12  .417  0-3  .000  5-6  .833  0  6  6  4.0  2  0  0  0  0  2  15  13.1 
vs UMKC  12/23/15  *  26  5-12  .417  1-4  .250  3-3  1.000  0  3  3  3.9  3  0  1  0  0  2  14  13.2 
CAMPBELL  12/28/15  *  25  4-10  .400  0-2  .000  5-8  .625  1  2  3  3.8  4  0  4  3  1  0  13  13.2 
DREXEL  12/31/15  *  17  2-6  .333  2-3  .667  1-2  .500  0  1  1  3.6  4  0  0  5  0  1  7  12.7 
NORTHEASTERN  01/02/16  *  29  3-13  .231  1-5  .200  3-4  .750  0  1  1  3.4  3  0  2  3  0  1  10  12.5 
at Towson  01/07/16  *  27  1-5  .200  0-2  .000  1-3  .333  0  5  5  3.5  2  0  1  1  0  0  3  11.8 
at Delaware  01/09/16    31  7-11  .636  0-3  .000  2-2  1.000  2  3  5  3.6  3  0  2  2  0  0  16  12.1 
at Elon  01/14/16    33  8-13  .615  4-6  .667  1-2  .500  0  1  1  3.4  3  0  5  0  0  4  21  12.6 
WILLIAM & MARY  01/16/16    21  2-5  .400  0-1  .000  1-3  .333  0  1  1  3.3  1  0  0  1  0  0  5  12.2 
DELAWARE  01/21/16    22  2-6  .333  2-4  .500  2-2  1.000  0  0  0  3.1  0  0  4  1  0  0  8  11.9 
at Drexel  01/24/16    22  1-3  .333  0-0  .000  0-1  .000  1  1  2  3.1  2  0  2  1  0  1  2  11.4 
at James Madison  01/28/16    7  0-3  .000  0-2  .000  0-0  .000  0  4  4  3.1  2  0  2  0  0  0  0  10.9 
COL. OF CHARLESTON  01/30/16    17  2-4  .500  0-2  .000  0-0  .000  1  1  2  3.0  3  0  0  0  0  0  4  10.5 
at Hofstra  02/04/16    32  5-9  .556  0-1  .000  1-2  .500  3  2  5  3.1  5  1  5  1  0  2  11  10.5 
at Northeastern  02/06/16  *  35  6-10  .600  3-6  .500  1-3  .333  0  3  3  3.1  3  0  5  1  0  1  16  10.8 
ELON  02/11/16  *  28  5-8  .625  3-4  .750  0-0  .000  0  2  2  3.1  3  0  4  3  1  0  13  10.9 
JAMES MADISON  02/13/16  *  31  6-14  .429  4-8  .500  3-3  1.000  2  2  4  3.1  2  0  2  2  0  2  19  11.2 
at William & Mary  02/16/16  *  20  2-5  .400  0-0  .000  0-1  .000  0  1  1  3.0  5  1  1  0  0  0  4  10.9 
at Col. of Charleston  02/20/16  *  36  4-8  .500  1-4  .250  6-6  1.000  1  2  3  3.0  4  0  1  3  0  0  15  11.1 
HOFSTRA  02/25/16  *  29  5-10  .500  2-4  .500  1-1  1.000  0  2  2  3.0  5  1  4  1  1  0  13  11.1 
TOWSON  02/27/16  *  34  2-7  .286  0-3  .000  3-4  .750  0  2  2  3.0  1  0  1  4  0  1  7  11.0 
vs Col. of Charleston  03/05/16  *  31  1-4  .250  1-1  1.000  2-4  .500  0  4  4  3.0  4  0  3  0  0  0  5  10.8 
vs Northeastern  03/06/16  *  37  5-11  .455  1-5  .200  0-1  .000  1  2  3  3.0  1  0  2  1  0  0  11  10.8 
vs Hofstra  03/07/16  *  40  7-13  .538  2-3  .667  4-5  .800  0  6  6  3.1  4  0  0  1  0  2  20  11.1 
vs Duke  03/17/16  *  33  8-14  .571  3-6  .500  3-3  1.000  1  3  4  3.1  5  1  4  1  0  2  22  11.4 
Totals     24  891  133-300  .443  40-110  .364  71-103  .689  14  89  103  3.1  98  6  76  51  6  35  377  11.4 
 
Games played: 33      Rebounds/game: 3.1 
Points/game: 11.4      Assists/game: 2.3 
FG Pct: 44.3      Turnovers/game: 1.5 
3FG Pct: 36.4      Assist/turnover ratio: 1.5 
FT Pct: 68.9      Steals/game: 1.1 
       Blocks/game: 0.2