#20 Sherwood, Dylan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MILLIGAN  11/13/15  *  20  2-6  .333  1-5  .200  2-2  1.000  0  2  2  2.0  1  0  1  0  0  3  7  7.0 
EASTERN KENTUCKY  11/16/15  *  32  7-13  .538  2-7  .286  0-0  .000  4  5  9  5.5  5  1  0  0  0  0  16  11.5 
WESTERN MICHIGAN  11/21/15  *  29  2-10  .200  2-8  .250  0-0  .000  1  5  6  5.7  0  0  2  0  1  1  6  9.7 
at ETSU  11/28/15    12  1-3  .333  0-2  .000  0-0  .000  1  1  2  4.8  3  0  0  2  0  0  2  7.8 
COKER  12/02/15  *  4  0-1  .000  0-1  .000  0-0  .000  0  1  1  4.0  0  0  0  1  2  0  0  6.2 
at Georgetown  12/12/15    19  4-8  .500  3-5  .600  3-4  .750  0  3  3  3.8  2  0  0  2  0  1  14  7.5 
at East Carolina  12/16/15  *  27  2-9  .222  0-5  .000  2-2  1.000  1  3  4  3.9  4  0  1  2  0  1  6  7.3 
at Radford  12/19/15    7  0-2  .000  0-2  .000  0-0  .000  1  0  1  3.5  0  0  1  0  0  0  0  6.4 
vs Utah Valley  12/22/15    8  2-5  .400  1-4  .250  0-0  .000  1  1  2  3.3  1  0  0  0  0  0  5  6.2 
vs UMKC  12/23/15    16  3-6  .500  1-4  .250  2-2  1.000  3  1  4  3.4  0  0  2  3  1  0  9  6.5 
CAMPBELL  12/28/15  *  2  0-0  .000  0-0  .000  0-0  .000  1  0  1  3.2  0  0  0  0  0  0  0  5.9 
DREXEL  12/31/15    9  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  2.9  1  0  1  0  0  1  3  5.7 
NORTHEASTERN  01/02/16    12  2-2  1.000  0-0  .000  1-2  .500  0  3  3  2.9  1  0  1  0  2  0  5  5.6 
at Towson  01/07/16  *  14  1-5  .200  0-4  .000  0-0  .000  1  0  1  2.8  2  0  0  0  0  0  2  5.4 
at Delaware  01/09/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Elon  01/14/16    6  1-2  .500  0-1  .000  0-0  .000  0  2  2  2.7  1  0  0  0  0  0  2  5.1 
WILLIAM & MARY  01/16/16    7  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  2.6  2  0  0  0  0  0  3  5.0 
DELAWARE  01/21/16    8  1-3  .333  1-3  .333  0-0  .000  1  0  1  2.5  2  0  0  1  1  0  3  4.9 
at Drexel  01/24/16    9  1-3  .333  0-0  .000  0-1  .000  2  3  5  2.6  4  0  1  1  0  0  2  4.7 
at James Madison  01/28/16    16  2-2  1.000  0-0  .000  0-0  .000  1  4  5  2.7  2  0  0  0  1  0  4  4.7 
COL. OF CHARLESTON  01/30/16    7  1-1  1.000  0-0  .000  0-1  .000  0  2  2  2.7  0  0  0  0  0  0  2  4.6 
at Hofstra  02/04/16    7  1-4  .250  0-0  .000  0-0  .000  3  1  4  2.8  0  0  0  0  0  0  2  4.4 
at Northeastern  02/06/16    11  1-1  1.000  1-1  1.000  0-0  .000  0  1  1  2.7  3  0  1  1  0  0  3  4.4 
ELON  02/11/16    13  2-5  .400  1-3  .333  0-0  .000  2  1  3  2.7  2  0  1  0  0  0  5  4.4 
JAMES MADISON  02/13/16    5  0-1  .000  0-1  .000  0-0  .000  0  1  1  2.6  1  0  0  0  0  0  0  4.2 
at William & Mary  02/16/16    21  3-6  .500  1-4  .250  0-0  .000  1  0  1  2.6  4  0  0  1  0  0  7  4.3 
at Col. of Charleston  02/20/16    8  0-1  .000  0-1  .000  0-0  .000  0  1  1  2.5  0  0  0  1  0  2  0  4.2 
HOFSTRA  02/25/16    9  1-1  1.000  0-0  .000  0-0  .000  1  1  2  2.5  0  0  0  0  0  1  2  4.1 
TOWSON  02/27/16  *  25  5-7  .714  3-5  .600  1-1  1.000  1  2  3  2.5  1  0  0  2  0  1  14  4.4 
vs Col. of Charleston  03/05/16    11  2-3  .667  1-2  .500  0-0  .000  0  2  2  2.5  0  0  0  0  0  1  5  4.4 
vs Northeastern  03/06/16    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.4  0  0  0  0  0  0  0  4.3 
vs Hofstra  03/07/16    2  0-1  .000  0-1  .000  0-0  .000  0  0  0  2.3  0  0  0  0  0  0  0  4.2 
vs Duke  03/17/16    8  1-2  .500  1-2  .500  0-0  .000  0  1  1  2.3  4  0  0  0  0  0  3  4.1 
Totals     8  388  50-115  .435  21-73  .288  11-15  .733  26  47  73  2.3  46  1  12  17  8  12  132  4.1 
 
Games played: 32      Rebounds/game: 2.3 
Points/game: 4.1      Assists/game: 0.4 
FG Pct: 43.5      Turnovers/game: 0.5 
3FG Pct: 28.8      Assist/turnover ratio: 0.7 
FT Pct: 73.3      Steals/game: 0.4 
       Blocks/game: 0.3