UNC Wilmington

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs La Salle   11-17-00  71-78   L  26-62  .419  7-23  .304  12-16  .750  14  25  39   39.0  25  13  15  3  8  71   71.0 
vs Alcorn St.   11-18-00  90-64   W  36-70  .514  6-18  .333  12-18  .667  10  34  44   41.5  17  20  13  2  15  90   80.5 
DUQUESNE   11-21-00  73-82   L  28-55  .509  5-15  .333  12-14  .857  10  19  29   37.3  29  19  17  3  6  73   78.0 
BOWLING GREEN   11-27-00  91-76   W  34-70  .486  7-17  .412  16-23  .696  16  24  40   38.0  20  15  9  1  11  91   81.2 
VALPARAISO   12-02-00  69-77   L  25-52  .481  8-19  .421  11-22  .500  9  17  26   35.6  26  10  13  0  7  69   78.8 
WILLIAM & MARY   12-06-00  54-74   L  18-51  .353  3-11  .273  15-18  .833  9  17  26   34.0  17  8  16  3  7  54   74.7 
BUTLER   12-16-00  53-48   W  22-55  .400  7-18  .389  2-2  1.000  13  26  39   34.7  15  13  14  4  5  53   71.6 
CENTRAL FLORIDA   12-22-00  61-56   W  23-59  .390  8-26  .308  7-15  .467  17  21  38   35.1  13  11  11  3  4  61   70.2 
CINCINNATI   12-28-00  55-65   L  24-45  .533  5-13  .385  2-9  .222  5  20  25   34.0  24  9  11  1  4  55   68.6 
MIAMI (OHIO)   12-30-00  59-44   W  20-42  .476  9-14  .643  10-12  .833  8  27  35   34.1  13  12  14  4  6  59   67.6 
RADFORD   01-02-01  64-54   W  25-57  .439  4-18  .222  10-15  .667  13  28  41   34.7  15  13  16  7  8  64   67.3 
GEORGE MASON   01-06-01  57-53   W  15-41  .366  3-13  .231  24-31  .774  9  23  32   34.5  20  6  12  1  7  57   66.4 
at American   01-08-01  39-53   L  15-44  .341  2-12  .167  7-11  .636  9  21  30   34.2  18  5  17  1  3  39   64.3 
HIGH POINT   01-10-01  66-48   W  22-56  .393  5-20  .250  17-21  .810  18  27  45   34.9  9  13  11  3  7  66   64.4 
EAST CAROLINA   01-13-01  73-66   W  25-53  .472  5-18  .278  18-23  .783  6  23  29   34.5  20  14  11  6  6  73   65.0 
RICHMOND   01-17-01  37-41   L  16-50  .320  3-13  .231  2-9  .222  11  28  39   34.8  18  6  13  6  7  37   63.2 
JAMES MADISON   01-20-01  61-60   W  23-52  .442  7-18  .389  8-16  .500  10  16  26   34.3  17  12  9  1  8  61   63.1 
VA. COMMONWEALTH   01-22-01  55-70   L  24-59  .407  3-15  .200  4-8  .500  9  23  32   34.2  25  10  13  1  5  55   62.7 
WILLIAM & MARY   01-27-01  63-50   W  20-49  .408  4-13  .308  19-24  .792  11  18  29   33.9  10  7  8  3  7  63   62.7 
at Richmond   01-31-01  70-73   L  28-55  .509  9-18  .500  5-7  .714  12  20  32   33.8  18  11  11  3  3  70   63.0 
JAMES MADISON   02-03-01  56-54   W  18-60  .300  5-15  .333  15-20  .750  21  22  43   34.2  19  8  13  3  8  56   62.7 
GEORGE MASON   02-05-01  50-42   W  15-51  .294  6-18  .333  14-21  .667  16  19  35   34.3  14  5  13  5  7  50   62.1 
OLD DOMINION   02-10-01  59-48   W  22-51  .431  3-12  .250  12-21  .571  9  25  34   34.3  15  9  12  4  7  59   62.0 
AMERICAN   02-12-01  62-46   W  23-50  .460  9-24  .375  7-11  .636  7  15  22   33.8  14  13  8  0  5  62   62.0 
EAST CAROLINA   02-17-01  78-69   W  23-50  .460  11-18  .611  21-28  .750  6  21  27   33.5  20  14  15  3  9  78   62.6 
VA. COMMONWEALTH   02-21-01  65-44   W  26-58  .448  8-16  .500  5-11  .455  10  26  36   33.6  15  11  13  7  12  65   62.7 
OLD DOMINION   02-26-01  62-59   W  24-53  .453  4-14  .286  10-18  .556  6  21  27   33.3  16  18  6  2  6  62   62.7 
vs Old Dominion   03-04-01  57-54   W  22-63  .349  7-25  .280  6-12  .500  16  19  35   33.4  17  12  6  4  7  57   62.5 
vs George Mason   03-05-01  33-35   L  11-38  .289  6-17  .353  5-7  .714  10  27  37   33.5  15  6  23  3  5  33   61.5 
DAYTON   03-14-01  59-68   L  23-54  .426  7-19  .368  6-9  .667  10  17  27   33.3  22  11  17  5  4  59   61.4 


 
UNC Wilmington     1842     676-1605  .421  176-510  .345  314-472  .665  330  669  999   33.3  536  334  380  92  204  1842   61.4 
Opponents     1751     613-1494  .410  154-480  .321  371-558  .665  330  686  1016   33.9  494  341  444  88  167  1751   58.4 
 
Games played: 30      Rebounds/game: 33.3 
Points/game: 61.4      Assists/game: 11.1 
FG Pct: 42.1      Turnovers/game: 12.7 
3FG Pct: 34.5      Assist/turnover ratio: 0.9 
FT Pct: 66.5      Steals/game: 6.8 
       Blocks/game: 3.1 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs La Salle   11-17-00  71-78   L  27-53  .509  8-17  .471  16-30  .533  12  25  37   37.0  19  13  16  2  2  78   78.0 
vs Alcorn St.   11-18-00  90-64   W  24-71  .338  10-28  .357  6-11  .545  17  28  45   41.0  17  13  20  4  7  64   71.0 
DUQUESNE   11-21-00  73-82   L  26-51  .510  7-17  .412  23-31  .742  11  18  29   37.0  16  13  13  1  5  82   74.7 
BOWLING GREEN   11-27-00  91-76   W  27-60  .450  6-12  .500  16-22  .727  11  25  36   36.8  21  16  20  4  5  76   75.0 
VALPARAISO   12-02-00  69-77   L  21-41  .512  9-15  .600  26-36  .722  8  25  33   36.0  20  18  16  3  4  77   75.4 
WILLIAM & MARY   12-06-00  54-74   L  29-49  .592  7-14  .500  9-16  .563  8  26  34   35.7  17  21  17  7  6  74   75.2 
BUTLER   12-16-00  53-48   W  16-46  .348  5-20  .250  11-22  .500  8  17  25   34.1  11  11  8  3  8  48   71.3 
CENTRAL FLORIDA   12-22-00  61-56   W  23-47  .489  6-15  .400  4-11  .364  8  24  32   33.9  17  11  14  6  5  56   69.4 
CINCINNATI   12-28-00  55-65   L  21-56  .375  1-10  .100  22-31  .710  21  18  39   34.4  11  9  6  2  4  65   68.9 
MIAMI (OHIO)   12-30-00  59-44   W  18-52  .346  3-17  .176  5-10  .500  11  15  26   33.6  13  6  7  1  7  44   66.4 
RADFORD   01-02-01  64-54   W  21-54  .389  4-20  .200  8-10  .800  7  23  30   33.3  14  12  15  1  9  54   65.3 
GEORGE MASON   01-06-01  57-53   W  17-49  .347  5-18  .278  14-23  .609  16  20  36   33.5  23  9  14  4  7  53   64.2 
at American   01-08-01  39-53   L  21-57  .368  4-15  .267  7-13  .538  17  22  39   33.9  19  13  11  5  2  53   63.4 
HIGH POINT   01-10-01  66-48   W  18-54  .333  5-20  .250  7-7  1.000  9  18  27   33.4  15  10  12  4  9  48   62.3 
EAST CAROLINA   01-13-01  73-66   W  22-48  .458  9-23  .391  13-21  .619  9  25  34   33.5  22  8  15  1  4  66   62.5 
RICHMOND   01-17-01  37-41   L  14-50  .280  3-14  .214  10-17  .588  15  26  41   33.9  14  8  13  5  5  41   61.2 
JAMES MADISON   01-20-01  61-60   W  20-39  .513  6-16  .375  14-20  .700  5  23  28   33.6  14  13  18  2  4  60   61.1 
VA. COMMONWEALTH   01-22-01  55-70   L  21-49  .429  5-13  .385  23-30  .767  11  29  40   33.9  16  9  14  3  6  70   61.6 
WILLIAM & MARY   01-27-01  63-50   W  20-42  .476  3-14  .214  7-9  .778  5  20  25   33.5  21  12  18  0  4  50   61.0 
at Richmond   01-31-01  70-73   L  27-52  .519  9-20  .450  10-16  .625  8  17  25   33.0  11  18  6  3  2  73   61.6 
JAMES MADISON   02-03-01  56-54   W  19-47  .404  1-9  .111  15-27  .556  14  25  39   33.3  18  8  17  5  6  54   61.2 
GEORGE MASON   02-05-01  50-42   W  17-51  .333  2-11  .182  6-11  .545  18  24  42   33.7  21  10  19  4  4  42   60.4 
OLD DOMINION   02-10-01  59-48   W  15-47  .319  3-18  .167  15-18  .833  9  25  34   33.7  18  8  17  1  9  48   59.8 
AMERICAN   02-12-01  62-46   W  17-37  .459  4-11  .364  8-12  .667  7  22  29   33.5  10  7  21  3  4  46   59.2 
EAST CAROLINA   02-17-01  78-69   W  24-52  .462  6-16  .375  15-20  .750  10  24  34   33.6  23  14  20  1  8  69   59.6 
VA. COMMONWEALTH   02-21-01  65-44   W  15-49  .306  6-19  .316  8-14  .571  11  25  36   33.7  17  6  21  4  5  44   59.0 
OLD DOMINION   02-26-01  62-59   W  23-51  .451  7-23  .304  6-14  .429  12  27  39   33.9  19  15  14  2  4  59   59.0 
vs Old Dominion   03-04-01  57-54   W  18-47  .383  4-11  .364  14-15  .933  10  28  38   34.0  16  10  16  1  2  54   58.9 
vs George Mason   03-05-01  33-35   L  14-48  .292  1-14  .071  6-11  .545  11  19  30   33.9  13  7  10  3  11  35   58.0 
DAYTON   03-14-01  59-68   L  18-45  .400  5-10  .500  27-30  .900  11  23  34   33.9  8  13  16  3  9  68   58.4 


 
Opponents     1751     613-1494  .410  154-480  .321  371-558  .665  330  686  1016   33.9  494  341  444  88  167  1751   58.4 
UNC Wilmington     1842     676-1605  .421  176-510  .345  314-472  .665  330  669  999   33.3  536  334  380  92  204  1842   61.4 
 
Games played: 30      Rebounds/game: 33.9 
Points/game: 58.4      Assists/game: 11.4 
FG Pct: 41.0      Turnovers/game: 14.8 
3FG Pct: 32.1      Assist/turnover ratio: 0.8 
FT Pct: 66.5      Steals/game: 5.6 
       Blocks/game: 2.9 

 

Points-Rebounds-Assists

 

        02  03  04  05  11  21  22 
Opponent  Date  Score  WL  JARMOND,M  THELMON,B  SCOTT,DOM  JUSTUS,JO  BLIZZARD,  WILLIAMS,  BURNETTE, 
vs La Salle  11-17-00  71-78  L  0-0-1  4-0-5  DNP  0-0-2  22-5-2  14-7-1  0-0-1 
vs Alcorn St.  11-18-00  90-64  W  0-1-0  8-8-9  DNP  4-1-2  14-8-5  20-5-1  0-2-0 
DUQUESNE  11-21-00  73-82  L  0-0-0  11-3-8  DNP  3-1-1  18-5-5  15-6-2  DNP 
BOWLING GREEN  11-27-00  91-76  W  DNP  19-5-6  DNP  7-2-0  15-4-4  28-9-2  3-0-0 
VALPARAISO  12-02-00  69-77  L  0-0-1  14-4-3  DNP  0-0-0  12-2-2  12-3-0  2-0-0 
WILLIAM & MARY  12-06-00  54-74  L  0-0-0  16-4-5  DNP  0-0-0  10-1-0  14-9-3  3-1-0 
BUTLER  12-16-00  53-48  W  0-0-0  9-2-1  4-3-0  DNP  10-6-4  12-10-4  0-2-1 
CENTRAL FLORIDA  12-22-00  61-56  W  DNP  10-2-4  4-6-2  DNP  14-4-1  10-7-1  0-0-0 
CINCINNATI  12-28-00  55-65  L  0-0-0  4-3-3  0-3-0  DNP  17-3-2  15-7-0  0-0-0 
MIAMI (OHIO)  12-30-00  59-44  W  0-0-0  6-6-3  0-1-0  DNP  13-6-5  11-6-1  0-0-1 
RADFORD  01-02-01  64-54  W  DNP  4-1-1  11-5-2  0-1-1  5-1-4  13-6-0  0-0-0 
GEORGE MASON  01-06-01  57-53  W  DNP  11-1-1  9-8-0  0-0-0  10-2-3  7-6-0  0-0-0 
at American  01-08-01  39-53  L  0-0-0  4-3-1  4-3-0  0-0-1  4-5-2  10-5-1  9-1-0 
HIGH POINT  01-10-01  66-48  W  DNP  8-1-3  2-4-4  2-0-1  11-3-2  14-13-0  0-1-3 
EAST CAROLINA  01-13-01  73-66  W  0-0-2  19-5-1  2-3-3  0-0-0  17-6-3  19-3-2  0-0-0 
RICHMOND  01-17-01  37-41  L  0-1-0  9-2-1  0-1-0  0-0-0  12-5-2  7-6-0  0-0-1 
JAMES MADISON  01-20-01  61-60  W  0-0-0  12-0-5  0-1-0  0-2-0  8-5-6  22-11-0  1-0-1 
VA. COMMONWEALTH  01-22-01  55-70  L  0-0-0  2-4-2  0-1-2  0-0-1  8-9-3  13-5-0  0-0-2 
WILLIAM & MARY  01-27-01  63-50  W  0-0-0  10-4-4  DNP  0-0-0  19-0-0  6-6-0  0-2-1 
at Richmond  01-31-01  70-73  L  DNP  14-6-5  DNP  DNP  12-4-1  7-4-1  6-2-0 
JAMES MADISON  02-03-01  56-54  W  0-0-0  2-2-3  DNP  2-3-1  22-3-1  11-9-2  0-2-0 
GEORGE MASON  02-05-01  50-42  W  0-0-1  12-6-1  DNP  3-2-2  15-6-0  7-5-1  0-0-0 
OLD DOMINION  02-10-01  59-48  W  2-0-0  9-5-3  DNP  0-0-0  13-5-0  13-8-1  8-3-1 
AMERICAN  02-12-01  62-46  W  0-0-1  8-4-2  DNP  0-0-2  23-3-1  7-2-0  9-1-2 
EAST CAROLINA  02-17-01  78-69  W  0-1-0  7-5-5  DNP  8-1-2  17-2-1  4-5-3  18-0-1 
VA. COMMONWEALTH  02-21-01  65-44  W  0-1-0  8-2-2  DNP  2-1-2  17-4-4  15-8-0  2-0-0 
OLD DOMINION  02-26-01  62-59  W  0-0-2  6-2-3  DNP  0-2-3  18-0-4  15-8-1  2-2-3 
vs Old Dominion  03-04-01  57-54  W  0-1-0  11-4-3  DNP  4-1-0  13-3-2  8-6-0  0-1-0 
vs George Mason  03-05-01  33-35  L  0-0-0  6-9-2  DNP  0-0-0  8-4-3  0-1-0  0-3-0 
DAYTON  03-14-01  59-68  L  3-1-1  5-1-3  DNP  0-0-0  18-5-3  10-5-0  0-0-1 

        23  30  31  34  40  54 
Opponent  Date  Score  WL  TERRELL,A  CLIFFORD,  LEITH,JUS  GREEN,MAR  HARE,STEW  CALLAHAN, 
vs La Salle  11-17-00  71-78  L  0-2-0  2-2-0  DNP  7-4-0  14-10-1  8-5-0 
vs Alcorn St.  11-18-00  90-64  W  23-5-1  3-0-0  DNP  2-4-1  10-3-1  6-5-0 
DUQUESNE  11-21-00  73-82  L  8-4-1  2-2-0  DNP  2-0-0  7-3-2  7-4-0 
BOWLING GREEN  11-27-00  91-76  W  8-3-1  5-2-0  DNP  2-3-0  2-6-2  2-4-0 
VALPARAISO  12-02-00  69-77  L  4-3-0  1-2-0  DNP  6-4-0  10-0-2  8-4-2 
WILLIAM & MARY  12-06-00  54-74  L  2-2-0  DNP  DNP  2-1-0  5-3-0  2-2-0 
BUTLER  12-16-00  53-48  W  0-1-1  DNP  DNP  0-1-1  14-5-1  4-3-0 
CENTRAL FLORIDA  12-22-00  61-56  W  0-0-0  DNP  DNP  2-7-1  9-4-1  12-7-1 
CINCINNATI  12-28-00  55-65  L  4-1-0  DNP  DNP  6-1-1  7-3-2  2-2-1 
MIAMI (OHIO)  12-30-00  59-44  W  0-0-0  DNP  DNP  2-3-2  12-1-0  15-9-0 
RADFORD  01-02-01  64-54  W  4-2-2  DNP  0-0-0  0-7-1  3-0-1  24-17-1 
GEORGE MASON  01-06-01  57-53  W  0-0-0  DNP  DNP  2-2-0  5-1-2  13-9-0 
at American  01-08-01  39-53  L  0-0-0  DNP  DNP  2-5-0  2-2-0  4-4-0 
HIGH POINT  01-10-01  66-48  W  7-3-0  DNP  DNP  2-4-0  14-7-0  6-6-0 
EAST CAROLINA  01-13-01  73-66  W  2-1-0  DNP  DNP  6-4-0  2-1-1  6-6-2 
RICHMOND  01-17-01  37-41  L  0-0-0  DNP  DNP  2-10-1  5-9-1  2-3-0 
JAMES MADISON  01-20-01  61-60  W  0-0-0  DNP  DNP  4-3-0  11-2-0  3-0-0 
VA. COMMONWEALTH  01-22-01  55-70  L  6-3-0  DNP  DNP  8-1-0  8-0-0  10-7-0 
WILLIAM & MARY  01-27-01  63-50  W  6-5-0  DNP  0-0-0  0-3-2  8-2-0  14-5-0 
at Richmond  01-31-01  70-73  L  7-1-0  DNP  DNP  12-4-2  6-4-1  6-5-1 
JAMES MADISON  02-03-01  56-54  W  8-7-0  DNP  DNP  1-7-1  9-1-0  1-5-0 
GEORGE MASON  02-05-01  50-42  W  0-1-0  DNP  DNP  6-8-0  5-4-0  2-1-0 
OLD DOMINION  02-10-01  59-48  W  0-0-1  DNP  0-0-0  2-1-1  10-8-1  2-2-1 
AMERICAN  02-12-01  62-46  W  0-2-0  DNP  DNP  6-3-1  5-2-4  4-3-0 
EAST CAROLINA  02-17-01  78-69  W  2-1-0  DNP  DNP  1-2-1  7-3-1  14-4-0 
VA. COMMONWEALTH  02-21-01  65-44  W  0-1-0  DNP  0-0-0  7-6-1  10-5-1  4-6-1 
OLD DOMINION  02-26-01  62-59  W  DNP  DNP  DNP  2-4-0  2-2-2  17-6-0 
vs Old Dominion  03-04-01  57-54  W  2-3-0  DNP  DNP  4-7-4  11-3-3  4-4-0 
vs George Mason  03-05-01  33-35  L  0-0-0  DNP  DNP  0-11-1  5-3-0  14-3-0 
DAYTON  03-14-01  59-68  L  4-1-0  DNP  DNP  4-4-1  11-6-2  4-3-0 


 

Individual Game-by-Game

 

#02  Jarmond, Marty  
#03  Thelmon, Barron  
#04  Scott, Dominick  
#05  Justus, Joel  
#11  Blizzard, Brett  
#21  Williams, Ed  
#22  Burnette, Tim  
#23  Terrell, Anthony  
#30  Clifford, Brandon  
#31  Leith, Justin  
#34  Green, Marcus  
#40  Hare, Stewart  
#54  Callahan, Craig  
#TM  TEAM