#22 Burnette, Tim |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs La Salle | 11-17-00 | 8 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 | |
| vs Alcorn St. | 11-18-00 | 10 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| BOWLING GREEN | 11-27-00 | 12 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 3 | 0 | 0 | 2 | 0 | 0 | 3 | 1.0 | |
| VALPARAISO | 12-02-00 | 5 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1.3 | |
| WILLIAM & MARY | 12-06-00 | 13 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 0.6 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 1.6 | |
| BUTLER | 12-16-00 | 10 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 0.8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.3 | |
| CENTRAL FLORIDA | 12-22-00 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | |
| CINCINNATI | 12-28-00 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| MIAMI (OHIO) | 12-30-00 | 4 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 0 | 0 | 0.6 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.9 | |
| RADFORD | 01-02-01 | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
| GEORGE MASON | 01-06-01 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | |
| at American | 01-08-01 | 21 | 3-6 | .500 | 1-2 | .500 | 2-2 | 1.000 | 0 | 1 | 1 | 0.5 | 2 | 0 | 0 | 2 | 0 | 0 | 9 | 1.4 | |
| HIGH POINT | 01-10-01 | 9 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.3 | |
| EAST CAROLINA | 01-13-01 | 2 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
| RICHMOND | 01-17-01 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.1 | |
| JAMES MADISON | 01-20-01 | 9 | 0-2 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0.4 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1.1 | |
| VA. COMMONWEALTH | 01-22-01 | 10 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1.1 | |
| WILLIAM & MARY | 01-27-01 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 0.5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 | |
| at Richmond | 01-31-01 | 24 | 2-6 | .333 | 2-3 | .667 | 0-0 | .000 | 0 | 2 | 2 | 0.6 | 3 | 0 | 0 | 2 | 0 | 0 | 6 | 1.3 | |
| JAMES MADISON | 02-03-01 | 8 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 0.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.2 | |
| GEORGE MASON | 02-05-01 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | |
| OLD DOMINION | 02-10-01 | 15 | 3-7 | .429 | 0-1 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 0.7 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 1.5 | |
| AMERICAN | 02-12-01 | 20 | 3-5 | .600 | 1-3 | .333 | 2-2 | 1.000 | 0 | 1 | 1 | 0.7 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | 1.8 | |
| EAST CAROLINA | 02-17-01 | 21 | 5-10 | .500 | 4-5 | .800 | 4-5 | .800 | 0 | 0 | 0 | 0.7 | 1 | 0 | 1 | 2 | 0 | 1 | 18 | 2.5 | |
| VA. COMMONWEALTH | 02-21-01 | 11 | 1-5 | .200 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 1 | 0 | 0 | 2 | 1 | 1 | 2 | 2.4 | |
| OLD DOMINION | 02-26-01 | 19 | 1-7 | .143 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0.7 | 1 | 0 | 3 | 0 | 2 | 1 | 2 | 2.4 | |
| vs Old Dominion | 03-04-01 | 9 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.3 | |
| vs George Mason | 03-05-01 | 11 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 3 | 0 | 3 | 0.8 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 2.3 | |
| DAYTON | 03-14-01 | 15 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 2.2 | |
| Totals | 0 | 291 | 21-70 | .300 | 10-29 | .345 | 11-15 | .733 | 8 | 15 | 23 | 0.8 | 32 | 0 | 19 | 20 | 4 | 9 | 63 | 2.2 | |
| Games played: 29 | Rebounds/game: 0.8 | |
| Points/game: 2.2 | Assists/game: 0.7 | |
| FG Pct: 30.0 | Turnovers/game: 0.7 | |
| 3FG Pct: 34.5 | Assist/turnover ratio: 1.0 | |
| FT Pct: 73.3 | Steals/game: 0.3 | |
| Blocks/game: 0.1 |