#23 Terrell, Anthony

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs La Salle  11-17-00  *  13  0-2  .000  0-0  .000  0-0  .000  1  1  2  2.0  1  0  0  1  0  0  0  0.0 
vs Alcorn St.  11-18-00  *  25  10-13  .769  0-0  .000  3-7  .429  2  3  5  3.5  1  0  1  0  0  1  23  11.5 
DUQUESNE  11-21-00  *  20  4-7  .571  0-0  .000  0-0  .000  2  2  4  3.7  4  0  1  2  0  0  8  10.3 
BOWLING GREEN  11-27-00    10  3-8  .375  0-0  .000  2-5  .400  3  0  3  3.5  1  0  1  0  1  0  8  9.8 
VALPARAISO  12-02-00    14  1-1  1.000  0-0  .000  2-4  .500  0  3  3  3.4  1  0  0  0  0  0  4  8.6 
WILLIAM & MARY  12-06-00    8  1-1  1.000  0-0  .000  0-0  .000  0  2  2  3.2  0  0  0  0  1  0  2  7.5 
BUTLER  12-16-00    3  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.9  0  0  1  0  0  0  0  6.4 
CENTRAL FLORIDA  12-22-00    7  0-2  .000  0-0  .000  0-0  .000  0  0  0  2.5  0  0  0  1  0  0  0  5.6 
CINCINNATI  12-28-00    16  2-5  .400  0-0  .000  0-0  .000  0  1  1  2.3  3  0  0  0  0  0  4  5.4 
MIAMI (OHIO)  12-30-00  *  3  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.1  0  0  0  1  0  0  0  4.9 
RADFORD  01-02-01    11  2-4  .500  0-0  .000  0-0  .000  2  0  2  2.1  1  0  2  1  0  0  4  4.8 
GEORGE MASON  01-06-01    4  0-0  .000  0-0  .000  0-2  .000  0  0  0  1.9  2  0  0  1  0  1  0  4.4 
at American  01-08-01    8  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.8  0  0  0  1  0  0  0  4.1 
HIGH POINT  01-10-01    8  2-5  .400  0-0  .000  3-5  .600  2  1  3  1.9  1  0  0  0  0  0  7  4.3 
EAST CAROLINA  01-13-01    2  1-1  1.000  0-0  .000  0-0  .000  0  1  1  1.8  0  0  0  0  0  0  2  4.1 
RICHMOND  01-17-01    2  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.7  0  0  0  0  1  0  0  3.9 
JAMES MADISON  01-20-01    2  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.6  0  0  0  0  0  0  0  3.6 
VA. COMMONWEALTH  01-22-01    15  3-5  .600  0-0  .000  0-0  .000  1  2  3  1.7  1  0  0  0  0  0  6  3.8 
WILLIAM & MARY  01-27-01  *  15  3-5  .600  0-0  .000  0-0  .000  2  3  5  1.8  0  0  0  2  1  0  6  3.9 
at Richmond  01-31-01  *  11  3-4  .750  0-0  .000  1-2  .500  0  1  1  1.8  0  0  0  0  0  0  7  4.1 
JAMES MADISON  02-03-01  *  20  4-9  .444  0-0  .000  0-0  .000  4  3  7  2.0  3  0  0  0  0  0  8  4.2 
GEORGE MASON  02-05-01  *  12  0-4  .000  0-0  .000  0-0  .000  0  1  1  2.0  0  0  0  0  2  0  0  4.0 
OLD DOMINION  02-10-01  *  7  0-2  .000  0-0  .000  0-2  .000  0  0  0  1.9  2  0  1  1  0  0  0  3.9 
AMERICAN  02-12-01  *  5  0-1  .000  0-0  .000  0-0  .000  1  1  2  1.9  0  0  0  1  0  0  0  3.7 
EAST CAROLINA  02-17-01  *  12  1-2  .500  0-0  .000  0-0  .000  0  1  1  1.9  0  0  0  0  0  0  2  3.6 
VA. COMMONWEALTH  02-21-01    7  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.8  0  0  0  1  1  0  0  3.5 
vs Old Dominion  03-04-01    10  0-1  .000  0-0  .000  2-4  .500  2  1  3  1.9  0  0  0  0  1  1  2  3.4 
vs George Mason  03-05-01    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.8  0  0  0  0  0  0  0  3.3 
DAYTON  03-14-01    12  2-3  .667  0-0  .000  0-0  .000  1  0  1  1.8  2  0  0  2  0  0  4  3.3 
Totals     11  283  42-87  .483  0-0  .000  13-31  .419  23  29  52  1.8  23  0  7  15  8  3  97  3.3 
 
Games played: 29      Rebounds/game: 1.8 
Points/game: 3.3      Assists/game: 0.2 
FG Pct: 48.3      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 41.9      Steals/game: 0.1 
       Blocks/game: 0.3