#TM TEAM |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs La Salle | 11-17-00 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| vs Alcorn St. | 11-18-00 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| DUQUESNE | 11-21-00 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| BOWLING GREEN | 11-27-00 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| VALPARAISO | 12-02-00 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| WILLIAM & MARY | 12-06-00 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 0 | 3 | 2.7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| BUTLER | 12-16-00 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 4 | 2 | 6 | 3.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| CENTRAL FLORIDA | 12-22-00 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| CINCINNATI | 12-28-00 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | |
| MIAMI (OHIO) | 12-30-00 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| RADFORD | 01-02-01 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| GEORGE MASON | 01-06-01 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| at American | 01-08-01 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| HIGH POINT | 01-10-01 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| EAST CAROLINA | 01-13-01 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| RICHMOND | 01-17-01 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| JAMES MADISON | 01-20-01 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| VA. COMMONWEALTH | 01-22-01 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| WILLIAM & MARY | 01-27-01 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Richmond | 01-31-01 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| JAMES MADISON | 02-03-01 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 4 | 0 | 4 | 2.4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| GEORGE MASON | 02-05-01 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| OLD DOMINION | 02-10-01 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| AMERICAN | 02-12-01 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| EAST CAROLINA | 02-17-01 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 0 | 3 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| VA. COMMONWEALTH | 02-21-01 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| OLD DOMINION | 02-26-01 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| vs Old Dominion | 03-04-01 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| vs George Mason | 03-05-01 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| DAYTON | 03-14-01 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Totals | 0 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 35 | 34 | 69 | 2.3 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | |
| Games played: 30 | Rebounds/game: 2.3 | |
| Points/game: 0.0 | Assists/game: 0.0 | |
| FG Pct: 0.0 | Turnovers/game: 0.2 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.0 | |
| FT Pct: 0.0 | Steals/game: 0.0 | |
| Blocks/game: 0.0 |