#11 Blizzard, Brett |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs La Salle | 11-17-00 | * | 33 | 6-15 | .400 | 4-12 | .333 | 6-6 | 1.000 | 1 | 4 | 5 | 5.0 | 3 | 0 | 2 | 0 | 0 | 0 | 22 | 22.0 |
| vs Alcorn St. | 11-18-00 | * | 33 | 6-13 | .462 | 2-6 | .333 | 0-1 | .000 | 0 | 8 | 8 | 6.5 | 1 | 0 | 5 | 4 | 0 | 4 | 14 | 18.0 |
| DUQUESNE | 11-21-00 | * | 38 | 7-14 | .500 | 2-7 | .286 | 2-2 | 1.000 | 3 | 2 | 5 | 6.0 | 3 | 0 | 5 | 0 | 1 | 2 | 18 | 18.0 |
| BOWLING GREEN | 11-27-00 | * | 38 | 4-15 | .267 | 1-5 | .200 | 6-6 | 1.000 | 1 | 3 | 4 | 5.5 | 1 | 0 | 4 | 1 | 0 | 5 | 15 | 17.3 |
| VALPARAISO | 12-02-00 | * | 37 | 4-10 | .400 | 1-4 | .250 | 3-4 | .750 | 0 | 2 | 2 | 4.8 | 3 | 0 | 2 | 3 | 0 | 3 | 12 | 16.2 |
| WILLIAM & MARY | 12-06-00 | * | 36 | 5-14 | .357 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.2 | 1 | 0 | 0 | 5 | 0 | 2 | 10 | 15.2 |
| BUTLER | 12-16-00 | * | 31 | 3-14 | .214 | 2-4 | .500 | 2-2 | 1.000 | 2 | 4 | 6 | 4.4 | 1 | 0 | 4 | 1 | 0 | 1 | 10 | 14.4 |
| CENTRAL FLORIDA | 12-22-00 | * | 37 | 4-13 | .308 | 4-12 | .333 | 2-4 | .500 | 1 | 3 | 4 | 4.4 | 0 | 0 | 1 | 1 | 0 | 1 | 14 | 14.4 |
| CINCINNATI | 12-28-00 | * | 37 | 7-10 | .700 | 3-5 | .600 | 0-0 | .000 | 0 | 3 | 3 | 4.2 | 2 | 0 | 2 | 1 | 0 | 2 | 17 | 14.7 |
| MIAMI (OHIO) | 12-30-00 | * | 37 | 4-10 | .400 | 3-4 | .750 | 2-2 | 1.000 | 0 | 6 | 6 | 4.4 | 2 | 0 | 5 | 2 | 1 | 1 | 13 | 14.5 |
| RADFORD | 01-02-01 | * | 38 | 1-11 | .091 | 1-7 | .143 | 2-3 | .667 | 0 | 1 | 1 | 4.1 | 0 | 0 | 4 | 4 | 1 | 3 | 5 | 13.6 |
| GEORGE MASON | 01-06-01 | * | 35 | 3-7 | .429 | 1-4 | .250 | 3-3 | 1.000 | 0 | 2 | 2 | 3.9 | 1 | 0 | 3 | 1 | 0 | 1 | 10 | 13.3 |
| at American | 01-08-01 | * | 32 | 1-9 | .111 | 1-5 | .200 | 1-3 | .333 | 1 | 4 | 5 | 4.0 | 1 | 0 | 2 | 3 | 0 | 0 | 4 | 12.6 |
| HIGH POINT | 01-10-01 | * | 31 | 3-11 | .273 | 1-8 | .125 | 4-4 | 1.000 | 0 | 3 | 3 | 3.9 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 12.5 |
| EAST CAROLINA | 01-13-01 | * | 33 | 5-11 | .455 | 3-6 | .500 | 4-4 | 1.000 | 1 | 5 | 6 | 4.1 | 3 | 0 | 3 | 1 | 0 | 0 | 17 | 12.8 |
| RICHMOND | 01-17-01 | * | 38 | 5-14 | .357 | 2-7 | .286 | 0-0 | .000 | 2 | 3 | 5 | 4.1 | 1 | 0 | 2 | 1 | 0 | 3 | 12 | 12.8 |
| JAMES MADISON | 01-20-01 | * | 37 | 3-12 | .250 | 2-7 | .286 | 0-1 | .000 | 1 | 4 | 5 | 4.2 | 1 | 0 | 6 | 1 | 0 | 2 | 8 | 12.5 |
| VA. COMMONWEALTH | 01-22-01 | * | 35 | 3-15 | .200 | 1-6 | .167 | 1-2 | .500 | 2 | 7 | 9 | 4.4 | 2 | 0 | 3 | 2 | 0 | 1 | 8 | 12.2 |
| WILLIAM & MARY | 01-27-01 | * | 37 | 6-14 | .429 | 3-8 | .375 | 4-4 | 1.000 | 0 | 0 | 0 | 4.2 | 2 | 0 | 0 | 1 | 0 | 1 | 19 | 12.6 |
| at Richmond | 01-31-01 | * | 39 | 4-15 | .267 | 2-7 | .286 | 2-2 | 1.000 | 2 | 2 | 4 | 4.2 | 1 | 0 | 1 | 1 | 1 | 0 | 12 | 12.6 |
| JAMES MADISON | 02-03-01 | * | 37 | 7-16 | .438 | 4-9 | .444 | 4-5 | .800 | 1 | 2 | 3 | 4.1 | 1 | 0 | 1 | 3 | 0 | 3 | 22 | 13.0 |
| GEORGE MASON | 02-05-01 | * | 34 | 5-14 | .357 | 4-9 | .444 | 1-4 | .250 | 2 | 4 | 6 | 4.2 | 2 | 0 | 0 | 3 | 1 | 0 | 15 | 13.1 |
| OLD DOMINION | 02-10-01 | * | 37 | 5-10 | .500 | 3-4 | .750 | 0-0 | .000 | 0 | 5 | 5 | 4.3 | 2 | 0 | 0 | 2 | 0 | 1 | 13 | 13.1 |
| AMERICAN | 02-12-01 | * | 36 | 7-8 | .875 | 6-7 | .857 | 3-3 | 1.000 | 0 | 3 | 3 | 4.2 | 0 | 0 | 1 | 1 | 0 | 0 | 23 | 13.5 |
| EAST CAROLINA | 02-17-01 | * | 34 | 4-10 | .400 | 3-6 | .500 | 6-8 | .750 | 0 | 2 | 2 | 4.1 | 1 | 0 | 1 | 2 | 0 | 3 | 17 | 13.6 |
| VA. COMMONWEALTH | 02-21-01 | * | 34 | 6-9 | .667 | 5-6 | .833 | 0-0 | .000 | 0 | 4 | 4 | 4.1 | 3 | 0 | 4 | 1 | 1 | 1 | 17 | 13.8 |
| OLD DOMINION | 02-26-01 | * | 36 | 7-15 | .467 | 4-6 | .667 | 0-2 | .000 | 0 | 0 | 0 | 4.0 | 1 | 0 | 4 | 0 | 0 | 2 | 18 | 13.9 |
| vs Old Dominion | 03-04-01 | * | 37 | 5-15 | .333 | 3-9 | .333 | 0-1 | .000 | 1 | 2 | 3 | 3.9 | 2 | 0 | 2 | 0 | 0 | 2 | 13 | 13.9 |
| vs George Mason | 03-05-01 | * | 37 | 2-8 | .250 | 2-7 | .286 | 2-2 | 1.000 | 0 | 4 | 4 | 3.9 | 1 | 0 | 3 | 6 | 0 | 2 | 8 | 13.7 |
| DAYTON | 03-14-01 | * | 36 | 6-12 | .500 | 5-10 | .500 | 1-1 | 1.000 | 0 | 5 | 5 | 4.0 | 1 | 0 | 3 | 1 | 0 | 2 | 18 | 13.8 |
| Totals | 30 | 1070 | 138-364 | .379 | 78-198 | .394 | 61-79 | .772 | 21 | 98 | 119 | 4.0 | 43 | 0 | 75 | 54 | 6 | 48 | 415 | 13.8 | |
| Games played: 30 | Rebounds/game: 4.0 | |
| Points/game: 13.8 | Assists/game: 2.5 | |
| FG Pct: 37.9 | Turnovers/game: 1.8 | |
| 3FG Pct: 39.4 | Assist/turnover ratio: 1.4 | |
| FT Pct: 77.2 | Steals/game: 1.6 | |
| Blocks/game: 0.2 |