UNCW

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Middle Tennessee   11/11/11  60-79   L  28-63  .444  3-19  .158  1-3  .333  11  23  34   34.0  18  19  28  7  14  60   60.0 
vs Washington State   11/13/11  60-72   L  23-64  .359  6-19  .316  8-12  .667  20  20  40   37.0  20  13  27  3  9  60   60.0 
at NC State   11/16/11  64-83   L  25-65  .385  8-14  .571  6-11  .545  11  22  33   35.7  19  14  24  2  14  64   61.3 
EAST CAROLINA   11/20/11  64-53   W  26-57  .456  5-15  .333  7-14  .500  9  27  36   35.8  15  15  15  1  17  64   62.0 
at Ohio University   11-30-11  56-51   W  22-62  .355  4-16  .250  8-10  .800  16  31  47   38.0  19  14  23  3  13  56   60.8 
DREXEL   12/04/11  43-58   L  16-55  .291  3-17  .176  8-14  .571  9  22  31   36.8  16  11  16  1  12  43   57.8 
at Charlotte   12/07/11  74-73   W  30-68  .441  6-14  .429  8-14  .571  13  22  35   36.6  25  12  14  5  12  74   60.1 
CAMPBELL   12/10/11  79-73   W  23-57  .404  7-21  .333  26-38  .684  14  26  40   37.0  18  15  23  1  12  79   62.5 
at Charleston Southern   12/16/11  72-70   W  29-57  .509  3-11  .273  11-17  .647  15  18  33   36.6  18  10  17  1  10  72   63.6 
at #9/9 Duke   12-20-11  45-107   L  16-45  .356  6-12  .500  7-11  .636  6  18  24   35.3  8  13  40  1  7  45   61.7 
XAVIER   12/29/11  59-52   W  19-54  .352  4-14  .286  17-28  .607  10  23  33   35.1  22  12  14  3  8  59   61.5 
at North Carolina A&T   1/2/12   90-63   W  33-58  .569  7-15  .467  17-23  .739  13  28  41   35.6  21  25  17  3  11  90   63.8 
NORTHEASTERN   01/05/12  60-53   W  25-56  .446  4-18  .222  6-9  .667  8  23  31   35.2  17  11  14  0  10  60   63.5 
at VCU   01/08/12  53-65   L  21-54  .389  3-15  .200  8-12  .667  9  21  30   34.9  15  11  20  2  13  53   62.8 
at Delaware   1/12/11   37-69   L  14-59  .237  2-17  .118  7-11  .636  15  22  37   35.0  8  3  21  4  12  37   61.1 
GEORGE MASON   01/15/12  61-53   W  20-48  .417  5-12  .417  16-26  .615  9  23  32   34.8  16  12  13  4  12  61   61.1 
VCU   01/19/12  57-56   W  20-53  .377  5-19  .263  12-20  .600  12  15  27   34.4  17  11  15  4  15  57   60.8 
at Old Dominion University   1/22/12   76-54   W  29-62  .468  9-20  .450  9-16  .563  17  27  44   34.9  18  21  17  2  7  76   61.7 
at Northeastern   01/26/12  69-64   W  23-56  .411  11-28  .393  12-16  .750  10  22  32   34.7  17  16  10  0  7  69   62.1 
at Towson   01/29/12  76-61   W  28-55  .509  5-16  .313  15-18  .833  10  23  33   34.7  14  18  11  2  7  76   62.8 
DELAWARE   02/02/12  53-62   L  20-58  .345  6-21  .286  7-8  .875  11  21  32   34.5  16  15  15  2  3  53   62.3 
WILLIAM AND MARY   02/05/12  80-77   W  29-65  .446  9-26  .346  13-16  .813  16  32  48   35.1  13  18  20  0  7  80   63.1 
at Georgia State   02/09/12  72-69   W  26-60  .433  9-20  .450  11-17  .647  6  22  28   34.8  21  15  20  7  13  72   63.5 
OLD DOMINION UNIVERSITY   02/12/12  57-59   L  21-56  .375  7-22  .318  8-12  .667  10  19  29   34.6  13  11  13  1  11  57   63.2 
at James Madison   2/16/12   52-63   L  19-67  .284  4-16  .250  10-15  .667  15  17  32   34.5  12  9  10  1  7  52   62.8 
at William and Mary   2/19/12   78-71   W  28-60  .467  11-25  .440  11-18  .611  12  25  37   34.6  16  20  19  2  13  78   63.3 
TOWSON   02/23/12  53-51   W  20-50  .400  2-10  .200  11-14  .786  7  23  30   34.4  15  10  9  1  5  53   63.0 
at Hofstra   2/26/12   55-66   L  23-67  .343  1-14  .071  8-9  .889  12  35  47   34.9  17  13  20  4  8  55   62.7 
GEORGIA STATE   02/29/12  64-54   W  23-66  .348  8-18  .444  10-15  .667  20  26  46   35.2  18  16  17  2  9  64   62.7 
vs Georgia State   3/8/12   66-59   W  21-63  .333  7-17  .412  17-27  .630  18  33  51   35.8  20  14  19  2  7  66   62.8 
vs Hofstra   3/9/12   94-87   W  34-71  .479  8-16  .500  18-25  .720  22  22  44   36.0  22  14  16  1  15  94   63.8 
vs Delaware   3/10/12   39-66   L  15-60  .250  5-23  .217  4-10  .400  15  15  30   35.8  12  3  13  1  6  39   63.1 
APPALACHIAN STATE   03/15/12  73-79   L  27-56  .482  5-11  .455  14-24  .583  9  19  28   35.6  14  19  19  4  15  73   63.4 


 
UNCW     2091     776-1947  .399  188-571  .329  351-533  .659  410  765  1175   35.6  550  453  589  77  341  2091   63.4 
Opponents     2172     822-1927  .427  113-367  .308  415-616  .674  455  855  1310   39.7  522  458  614  121  320  2172   65.8 
 
Games played: 33      Rebounds/game: 35.6 
Points/game: 63.4      Assists/game: 13.7 
FG Pct: 39.9      Turnovers/game: 17.8 
3FG Pct: 32.9      Assist/turnover ratio: 0.8 
FT Pct: 65.9      Steals/game: 10.3 
       Blocks/game: 2.3 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Middle Tennessee   11/11/11  60-79   L  30-66  .455  8-15  .533  11-18  .611  17  24  41   41.0  12  15  23  3  18  79   79.0 
vs Washington State   11/13/11  60-72   L  29-60  .483  1-5  .200  13-23  .565  15  22  37   39.0  15  16  21  6  15  72   75.5 
at NC State   11/16/11  64-83   L  28-61  .459  5-13  .385  22-30  .733  17  34  51   43.0  12  15  25  9  15  83   78.0 
EAST CAROLINA   11/20/11  64-53   W  20-51  .392  3-12  .250  10-18  .556  11  26  37   41.5  15  12  24  0  9  53   71.8 
at Ohio University   11-30-11  56-51   W  17-55  .309  4-12  .333  13-16  .813  10  26  36   40.4  15  9  21  1  12  51   67.6 
DREXEL   12/04/11  43-58   L  22-45  .489  6-16  .375  8-15  .533  4  32  36   39.7  12  16  20  2  8  58   66.0 
at Charlotte   12/07/11  74-73   W  26-61  .426  3-8  .375  18-32  .563  22  27  49   41.0  17  14  19  7  6  73   67.0 
CAMPBELL   12/10/11  79-73   W  31-75  .413  2-14  .143  9-17  .529  24  26  50   42.1  27  13  25  3  11  73   67.8 
at Charleston Southern   12/16/11  72-70   W  21-49  .429  8-19  .421  20-22  .909  11  18  29   40.7  16  11  18  2  10  70   68.0 
at #9/9 Duke   12-20-11  45-107   L  48-84  .571  6-12  .500  5-6  .833  18  23  41   40.7  13  36  14  4  28  107   71.9 
XAVIER   12/29/11  59-52   W  13-43  .302  1-8  .125  25-30  .833  9  32  41   40.7  22  8  21  2  6  52   70.1 
at North Carolina A&T   1/2/12   90-63   W  24-55  .436  4-16  .250  11-21  .524  10  14  24   39.3  20  10  19  2  12  63   69.5 
NORTHEASTERN   01/05/12  60-53   W  18-55  .327  7-31  .226  10-16  .625  20  25  45   39.8  12  10  23  3  6  53   68.2 
at VCU   01/08/12  53-65   L  24-61  .393  0-4  .000  17-22  .773  19  27  46   40.2  17  9  18  3  12  65   68.0 
at Delaware   1/12/11   37-69   L  31-65  .477  3-9  .333  4-4  1.000  12  34  46   40.6  12  19  14  4  11  69   68.1 
GEORGE MASON   01/15/12  61-53   W  21-53  .396  2-6  .333  9-11  .818  10  25  35   40.2  21  12  20  1  5  53   67.1 
VCU   01/19/12  57-56   W  22-51  .431  0-6  .000  12-18  .667  17  25  42   40.4  16  11  21  1  6  56   66.5 
at Old Dominion University   1/22/12   76-54   W  21-49  .429  1-9  .111  11-19  .579  7  21  28   39.7  17  15  21  5  10  54   65.8 
at Northeastern   01/26/12  69-64   W  23-50  .460  6-21  .286  12-18  .667  10  25  35   39.4  14  15  15  2  5  64   65.7 
at Towson   01/29/12  76-61   W  24-59  .407  0-3  .000  13-18  .722  13  18  31   39.0  14  12  14  3  9  61   65.4 
DELAWARE   02/02/12  53-62   L  25-61  .410  1-7  .143  11-18  .611  18  27  45   39.3  7  13  13  7  9  62   65.3 
WILLIAM AND MARY   02/05/12  80-77   W  29-74  .392  7-17  .412  12-14  .857  14  22  36   39.1  16  19  13  0  14  77   65.8 
at Georgia State   02/09/12  72-69   W  25-63  .397  2-6  .333  17-26  .654  19  32  51   39.7  19  10  24  5  16  69   66.0 
OLD DOMINION UNIVERSITY   02/12/12  57-59   L  22-46  .478  3-11  .273  12-17  .706  8  27  35   39.5  15  14  19  2  7  59   65.7 
at James Madison   2/16/12   52-63   L  26-51  .510  7-13  .538  4-6  .667  8  36  44   39.6  15  19  21  8  1  63   65.6 
at William and Mary   2/19/12   78-71   W  26-66  .394  4-14  .286  15-19  .789  16  23  39   39.6  17  16  18  3  9  71   65.8 
TOWSON   02/23/12  53-51   W  21-52  .404  1-4  .250  8-15  .533  12  24  36   39.5  16  8  10  5  4  51   65.2 
at Hofstra   2/26/12   55-66   L  24-72  .333  4-15  .267  14-18  .778  17  30  47   39.8  11  14  15  5  11  66   65.2 
GEORGIA STATE   02/29/12  64-54   W  19-58  .328  2-5  .400  14-25  .560  17  27  44   39.9  16  9  17  7  9  54   64.9 
vs Georgia State   3/8/12   66-59   W  22-61  .361  0-4  .000  15-24  .625  10  28  38   39.8  21  10  14  4  8  59   64.7 
vs Hofstra   3/9/12   94-87   W  30-60  .500  6-16  .375  21-29  .724  14  17  31   39.5  20  10  20  3  7  87   65.4 
vs Delaware   3/10/12   39-66   L  28-54  .519  2-7  .286  8-14  .571  12  34  46   39.8  12  14  13  7  5  66   65.4 
APPALACHIAN STATE   03/15/12  73-79   L  32-61  .525  4-9  .444  11-17  .647  14  24  38   39.7  18  24  21  2  6  79   65.8 


 
Opponents     2172     822-1927  .427  113-367  .308  415-616  .674  455  855  1310   39.7  522  458  614  121  320  2172   65.8 
UNCW     2091     776-1947  .399  188-571  .329  351-533  .659  410  765  1175   35.6  550  453  589  77  341  2091   63.4 
 
Games played: 33      Rebounds/game: 39.7 
Points/game: 65.8      Assists/game: 13.9 
FG Pct: 42.7      Turnovers/game: 18.6 
3FG Pct: 30.8      Assist/turnover ratio: 0.7 
FT Pct: 67.4      Steals/game: 9.7 
       Blocks/game: 3.7 

 

Points-Rebounds-Assists

 

        02  04  10  13  22  23  24 
Opponent  Date  Score  WL  LEE,TAWAN  ANDREWS,A  TRICE,ABR  MANDIC,JO  GAMBY,BRI  VENEZIA,D  FREEMAN,J 
vs Middle Tennessee  11/11/11  60-79  L  4-2-6  6-3-4  11-5-3  DNP  2-0-0  3-1-1  11-1-2 
vs Washington State  11/13/11  60-72  L  7-7-5  16-4-6  8-3-0  0-0-0  3-2-1  DNP  7-2-0 
at NC State  11/16/11  64-83  L  8-2-4  23-3-5  6-1-0  2-3-2  DNP  3-1-0  9-5-2 
EAST CAROLINA  11/20/11  64-53  W  12-3-5  13-3-4  4-5-1  2-2-0  DNP  0-0-0  8-2-2 
at Ohio University  11-30-11  56-51  W  11-3-2  14-2-6  0-1-1  DNP  5-4-0  0-0-0  2-4-3 
DREXEL  12/04/11  43-58  L  11-6-3  2-4-5  4-4-0  0-0-0  0-1-0  DNP  3-2-1 
at Charlotte  12/07/11  74-73  W  6-2-3  25-5-7  4-2-0  0-2-0  0-0-0  0-0-0  13-1-0 
CAMPBELL  12/10/11  79-73  W  17-1-1  18-0-8  4-2-1  0-0-0  6-3-0  DNP  12-1-2 
at Charleston Southern  12/16/11  72-70  W  14-1-2  15-2-4  9-6-2  DNP  0-1-0  DNP  2-3-0 
at #9/9 Duke  12-20-11  45-107  L  11-2-3  9-3-4  12-1-2  0-0-1  0-1-0  0-2-0  2-5-1 
XAVIER  12/29/11  59-52  W  9-4-6  17-5-2  13-3-0  0-0-0  0-0-0  DNP  0-3-1 
at North Carolina A&T  1/2/12  90-63  W  14-7-3  15-5-10  10-3-3  6-2-0  0-1-0  3-0-0  18-2-2 
NORTHEASTERN  01/05/12  60-53  W  8-2-5  10-4-2  7-6-0  0-1-0  2-0-0  DNP  2-1-2 
at VCU  01/08/12  53-65  L  14-2-2  10-3-8  6-4-0  0-2-0  0-0-0  0-0-0  2-2-1 
at Delaware  1/12/11  37-69  L  3-1-1  6-4-1  8-2-0  0-3-0  0-0-0  0-0-0  3-1-1 
GEORGE MASON  01/15/12  61-53  W  0-0-3  15-3-5  16-5-1  0-1-0  DNP  DNP  18-5-2 
VCU  01/19/12  57-56  W  14-3-0  7-2-2  8-3-1  0-1-0  0-0-0  DNP  14-1-4 
at Old Dominion Univers  1/22/12  76-54  W  2-1-4  16-6-5  20-9-3  0-0-0  DNP  DNP  16-7-2 
at Northeastern  01/26/12  69-64  W  14-1-4  15-6-3  6-3-2  0-0-0  3-0-0  6-0-1  13-3-3 
at Towson  01/29/12  76-61  W  8-4-5  11-4-6  20-4-2  0-0-0  0-0-0  0-0-0  6-0-1 
DELAWARE  02/02/12  53-62  L  8-4-4  2-3-4  10-3-2  0-0-0  5-1-0  DNP  6-2-1 
WILLIAM AND MARY  02/05/12  80-77  W  21-3-6  5-5-4  15-10-0  1-0-0  0-0-1  DNP  8-1-2 
at Georgia State  02/09/12  72-69  W  16-1-6  22-6-7  14-4-0  2-3-0  0-0-0  DNP  3-2-1 
OLD DOMINION UNIVERSITY  02/12/12  57-59  L  6-4-6  20-1-1  6-2-0  0-0-0  DNP  0-0-0  9-3-1 
at James Madison  2/16/12  52-63  L  8-0-2  7-0-2  11-1-1  DNP  DNP  DNP  11-2-2 
at William and Mary  2/19/12  78-71  W  14-2-5  11-1-10  12-8-2  0-0-0  3-1-1  0-0-0  20-6-2 
TOWSON  02/23/12  53-51  W  4-0-4  2-2-1  11-3-0  0-0-0  0-0-0  DNP  5-3-2 
at Hofstra  2/26/12  55-66  L  11-2-3  2-7-7  13-6-0  DNP  0-1-0  DNP  9-2-3 
GEORGIA STATE  02/29/12  64-54  W  6-3-2  22-2-6  6-1-0  0-1-0  DNP  DNP  5-1-3 
vs Georgia State  3/8/12  66-59  W  9-7-4  9-4-7  15-6-0  DNP  0-0-0  0-0-0  8-4-2 
vs Hofstra  3/9/12  94-87  W  6-2-1  13-1-4  33-4-1  DNP  0-1-0  DNP  17-5-5 
vs Delaware  3/10/12  39-66  L  13-1-0  11-2-0  4-4-0  0-0-0  0-1-0  0-0-0  5-4-0 
APPALACHIAN STATE  03/15/12  73-79  L  14-1-5  5-3-8  23-7-0  DNP  0-0-0  0-0-0  9-4-6 

        32  40  42  44 
Opponent  Date  Score  WL  WEAVER,AY  GARRETT,K  MCGOWEN,C  JACKSON-H 
vs Middle Tennessee  11/11/11  60-79  L  12-5-0  5-9-3  6-2-0  DNP 
vs Washington State  11/13/11  60-72  L  0-2-0  11-3-0  8-8-1  0-4-0 
at NC State  11/16/11  64-83  L  7-2-0  2-6-0  4-6-1  0-0-0 
EAST CAROLINA  11/20/11  64-53  W  11-11-0  8-3-1  6-7-2  0-0-0 
at Ohio University  11-30-11  56-51  W  8-8-0  10-15-1  6-8-1  DNP 
DREXEL  12/04/11  43-58  L  2-3-1  21-11-1  DNP  DNP 
at Charlotte  12/07/11  74-73  W  0-3-0  16-6-1  10-10-1  0-1-0 
CAMPBELL  12/10/11  79-73  W  9-14-1  11-13-2  2-3-0  0-0-0 
at Charleston Southern  12/16/11  72-70  W  10-5-0  18-7-1  4-6-1  DNP 
at #9/9 Duke  12-20-11  45-107  L  0-0-0  8-4-1  3-2-1  DNP 
XAVIER  12/29/11  59-52  W  9-3-0  6-8-2  4-5-1  1-0-0 
at North Carolina A&T  1/2/12  90-63  W  12-9-1  8-6-4  4-3-2  0-1-0 
NORTHEASTERN  01/05/12  60-53  W  17-4-0  6-6-1  8-5-1  DNP 
at VCU  01/08/12  53-65  L  6-6-0  13-7-0  2-1-0  DNP 
at Delaware  1/12/11  37-69  L  6-6-0  8-9-0  3-7-0  DNP 
GEORGE MASON  01/15/12  61-53  W  2-6-0  10-8-1  0-1-0  DNP 
VCU  01/19/12  57-56  W  2-7-2  6-7-2  6-2-0  DNP 
at Old Dominion Univers  1/22/12  76-54  W  9-10-2  9-5-4  4-2-1  DNP 
at Northeastern  01/26/12  69-64  W  0-2-0  4-6-2  8-5-1  0-0-0 
at Towson  01/29/12  76-61  W  8-9-2  13-7-2  10-2-0  0-2-0 
DELAWARE  02/02/12  53-62  L  4-3-0  10-11-3  8-2-1  DNP 
WILLIAM AND MARY  02/05/12  80-77  W  11-16-0  7-6-3  12-6-2  DNP 
at Georgia State  02/09/12  72-69  W  7-8-0  1-1-1  7-1-0  0-0-0 
OLD DOMINION UNIVERSITY  02/12/12  57-59  L  7-9-1  7-4-2  2-3-0  DNP 
at James Madison  2/16/12  52-63  L  0-1-0  11-13-1  4-5-1  DNP 
at William and Mary  2/19/12  78-71  W  0-2-0  13-6-0  5-8-0  DNP 
TOWSON  02/23/12  53-51  W  6-4-0  21-11-2  4-5-1  DNP 
at Hofstra  2/26/12  55-66  L  10-10-0  DNP  8-7-0  2-7-0 
GEORGIA STATE  02/29/12  64-54  W  0-9-2  18-10-2  DNP  7-14-1 
vs Georgia State  3/8/12  66-59  W  8-3-0  8-11-1  5-4-0  4-5-0 
vs Hofstra  3/9/12  94-87  W  11-8-1  6-8-0  0-3-1  8-7-1 
vs Delaware  3/10/12  39-66  L  0-2-0  4-6-3  0-2-0  2-4-0 
APPALACHIAN STATE  03/15/12  73-79  L  7-5-0  15-6-0  0-1-0  0-0-0 


 

Individual Game-by-Game

 

#02  Lee, Tawanna  
#04  Andrews, Alisha  
#10  Trice, Abria  
#13  Mandic, Jovana  
#22  Gamby, Brittany  
#23  Venezia, Diana  
#24  Freeman, Jessica  
#32  Weaver, Ayoola  
#40  Garrett, Karneshia  
#42  McGowen, Chelsea  
#44  Jackson-Henderson, T  
#TM  TEAM