#22 Gamby, Brittany

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Middle Tennessee  11/11/11    4  1-3  .333  0-2  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  2  2.0 
vs Washington State  11/13/11    14  1-4  .250  1-3  .333  0-0  .000  0  2  2  1.0  1  0  1  1  0  1  3  2.5 
at Ohio University  11-30-11    12  2-5  .400  1-3  .333  0-0  .000  1  3  4  2.0  0  0  0  0  0  0  5  3.3 
DREXEL  12/04/11    16  0-4  .000  0-3  .000  0-0  .000  0  1  1  1.8  1  0  0  0  0  2  0  2.5 
at Charlotte  12/07/11    0  0-0  .000  0-0  .000  0-1  .000  0  0  0  1.4  0  0  0  0  0  0  0  2.0 
CAMPBELL  12/10/11    13  2-5  .400  2-5  .400  0-0  .000  0  3  3  1.7  1  0  0  1  0  3  6  2.7 
at Charleston Southern  12/16/11    8  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.6  0  0  0  0  0  0  0  2.3 
at #9/9 Duke  12-20-11    5  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.5  0  0  0  1  0  0  0  2.0 
XAVIER  12/29/11    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  0  0  0  0  1.8 
at North Carolina A&T  1/2/12     10  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.3  0  0  0  2  0  0  0  1.6 
NORTHEASTERN  01/05/12    5  0-1  .000  0-1  .000  2-2  1.000  0  0  0  1.2  0  0  0  0  0  0  2  1.6 
at VCU  01/08/12    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  1  0  0  0  0  0  0  1.5 
at Delaware  1/12/11     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  1.4 
VCU  01/19/12    3  0-3  .000  0-2  .000  0-0  .000  0  0  0  0.9  0  0  0  0  0  0  0  1.3 
at Northeastern  01/26/12    5  1-4  .250  1-4  .250  0-0  .000  0  0  0  0.9  0  0  0  0  0  0  3  1.4 
at Towson  01/29/12    2  0-2  .000  0-2  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  1  0  1.3 
DELAWARE  02/02/12    9  2-3  .667  1-2  .500  0-0  .000  0  1  1  0.8  0  0  0  0  0  0  5  1.5 
WILLIAM AND MARY  02/05/12    5  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.8  0  0  1  0  0  0  0  1.4 
at Georgia State  02/09/12    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  0  0  0  0  1.4 
at William and Mary  2/19/12     8  1-3  .333  1-2  .500  0-0  .000  1  0  1  0.8  0  0  1  0  0  0  3  1.5 
TOWSON  02/23/12    4  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.7  0  0  0  0  0  0  0  1.4 
at Hofstra  2/26/12     4  0-1  .000  0-1  .000  0-0  .000  0  1  1  0.7  0  0  0  0  0  0  0  1.3 
vs Georgia State  3/8/12     14  0-3  .000  0-3  .000  0-0  .000  0  0  0  0.7  2  0  0  0  0  1  0  1.3 
vs Hofstra  3/9/12     3  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.7  0  0  0  0  0  0  0  1.2 
vs Delaware  3/10/12     9  0-3  .000  0-3  .000  0-2  .000  0  1  1  0.7  0  0  0  1  0  0  0  1.2 
APPALACHIAN STATE  03/15/12    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  1  0  0  0  1.1 
Totals     0  167  10-48  .208  7-39  .179  2-5  .400  2  16  18  0.7  6  0  3  7  0  8  29  1.1 
 
Games played: 26      Rebounds/game: 0.7 
Points/game: 1.1      Assists/game: 0.1 
FG Pct: 20.8      Turnovers/game: 0.3 
3FG Pct: 17.9      Assist/turnover ratio: 0.4 
FT Pct: 40.0      Steals/game: 0.3 
       Blocks/game: 0.0