#13 Mandic, Jovana

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Washington State  11/13/11    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  1  0  0  0  0  1  0  0.0 
at NC State  11/16/11    12  1-3  .333  0-0  .000  0-0  .000  2  1  3  1.5  1  0  2  2  0  1  2  1.0 
EAST CAROLINA  11/20/11    8  1-1  1.000  0-0  .000  0-0  .000  0  2  2  1.7  0  0  0  1  1  0  2  1.3 
DREXEL  12/04/11    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  0  0  0  0  1.0 
at Charlotte  12/07/11    5  0-1  .000  0-0  .000  0-0  .000  2  0  2  1.4  2  0  0  1  0  0  0  0.8 
CAMPBELL  12/10/11    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  0  0  0  0  0  0  0  0.7 
at #9/9 Duke  12-20-11    8  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  1  0  0  0  0  0.6 
XAVIER  12/29/11    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  0  1  0  0  0.5 
at North Carolina A&T  1/2/12     8  0-0  .000  0-0  .000  6-6  1.000  1  1  2  1.0  1  0  0  0  1  0  6  1.1 
NORTHEASTERN  01/05/12    1  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.0  0  0  0  0  0  0  0  1.0 
at VCU  01/08/12    12  0-1  .000  0-0  .000  0-0  .000  1  1  2  1.1  1  0  0  2  2  0  0  0.9 
at Delaware  1/12/11     10  0-3  .000  0-0  .000  0-0  .000  2  1  3  1.3  0  0  0  0  0  0  0  0.8 
GEORGE MASON  01/15/12  *  6  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.2  0  0  0  0  0  0  0  0.8 
VCU  01/19/12  *  4  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.2  0  0  0  1  0  0  0  0.7 
at Old Dominion University  1/22/12   *  4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  0  0  0  0  0  0.7 
at Northeastern  01/26/12  *  3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  0  2  0  0  0  0.6 
at Towson  01/29/12  *  4  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  0.6 
DELAWARE  02/02/12  *  1  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.9  1  0  0  0  0  0  0  0.6 
WILLIAM AND MARY  02/05/12  *  6  0-0  .000  0-0  .000  1-2  .500  0  0  0  0.9  0  0  0  1  0  0  1  0.6 
at Georgia State  02/09/12  *  5  1-1  1.000  0-0  .000  0-0  .000  1  2  3  1.0  1  0  0  0  1  0  2  0.7 
OLD DOMINION UNIVERSITY  02/12/12  *  2  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  0.6 
at William and Mary  2/19/12     0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  1  0  0  0  0  0  0  0.6 
TOWSON  02/23/12    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  1  0  0  0  0.6 
GEORGIA STATE  02/29/12    2  0-2  .000  0-0  .000  0-0  .000  0  1  1  0.9  1  0  0  0  1  0  0  0.5 
vs Delaware  3/10/12     10  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  1  1  0  0.5 
Totals     9  126  3-15  .200  0-0  .000  7-8  .875  10  11  21  0.8  10  0  3  11  8  3  13  0.5 
 
Games played: 25      Rebounds/game: 0.8 
Points/game: 0.5      Assists/game: 0.1 
FG Pct: 20.0      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 87.5      Steals/game: 0.1 
       Blocks/game: 0.3