#32 Weaver, Ayoola

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Middle Tennessee  11/11/11    28  6-8  .750  0-1  .000  0-0  .000  0  5  5  5.0  3  0  0  2  1  2  12  12.0 
vs Washington State  11/13/11    11  0-3  .000  0-0  .000  0-0  .000  1  1  2  3.5  1  0  0  2  0  0  0  6.0 
at NC State  11/16/11    26  2-6  .333  0-0  .000  3-3  1.000  0  2  2  3.0  4  0  0  5  1  2  7  6.3 
EAST CAROLINA  11/20/11  *  31  5-8  .625  0-0  .000  1-2  .500  2  9  11  5.0  2  0  0  1  0  0  11  7.5 
at Ohio University  11-30-11  *  23  3-9  .333  0-0  .000  2-2  1.000  2  6  8  5.6  3  0  0  3  2  1  8  7.6 
DREXEL  12/04/11  *  24  1-4  .250  0-0  .000  0-0  .000  0  3  3  5.2  4  0  1  1  0  0  2  6.7 
at Charlotte  12/07/11    12  0-2  .000  0-0  .000  0-2  .000  0  3  3  4.9  3  0  0  1  1  1  0  5.7 
CAMPBELL  12/10/11    33  2-3  .667  0-0  .000  5-8  .625  3  11  14  6.0  4  0  1  2  1  1  9  6.1 
at Charleston Southern  12/16/11    25  4-8  .500  1-2  .500  1-3  .333  2  3  5  5.9  2  0  0  1  1  0  10  6.6 
at #9/9 Duke  12-20-11    12  0-3  .000  0-0  .000  0-0  .000  0  0  0  5.3  1  0  0  3  0  0  0  5.9 
XAVIER  12/29/11    14  4-8  .500  0-0  .000  1-1  1.000  0  3  3  5.1  4  0  0  1  1  0  9  6.2 
at North Carolina A&T  1/2/12     17  5-6  .833  0-0  .000  2-2  1.000  2  7  9  5.4  2  0  1  0  0  1  12  6.7 
NORTHEASTERN  01/05/12    22  8-11  .727  0-0  .000  1-2  .500  2  2  4  5.3  3  0  0  0  0  0  17  7.5 
at VCU  01/08/12    26  3-4  .750  0-0  .000  0-0  .000  0  6  6  5.4  2  0  0  3  0  0  6  7.4 
at Delaware  1/12/11   *  26  2-5  .400  0-0  .000  2-2  1.000  3  3  6  5.4  2  0  0  3  3  0  6  7.3 
GEORGE MASON  01/15/12  *  27  1-5  .200  0-0  .000  0-1  .000  2  4  6  5.4  1  0  0  0  4  0  2  6.9 
VCU  01/19/12  *  23  1-2  .500  0-0  .000  0-1  .000  2  5  7  5.5  5  1  2  0  2  2  2  6.6 
at Old Dominion University  1/22/12   *  28  4-5  .800  0-0  .000  1-3  .333  4  6  10  5.8  4  0  2  0  1  0  9  6.8 
at Northeastern  01/26/12  *  15  0-2  .000  0-0  .000  0-0  .000  1  1  2  5.6  3  0  0  2  0  0  0  6.4 
at Towson  01/29/12  *  30  4-8  .500  0-0  .000  0-0  .000  2  7  9  5.8  3  0  2  0  0  1  8  6.5 
DELAWARE  02/02/12  *  21  1-5  .200  0-0  .000  2-2  1.000  0  3  3  5.6  3  0  0  2  2  0  4  6.4 
WILLIAM AND MARY  02/05/12  *  27  5-11  .455  0-0  .000  1-1  1.000  6  10  16  6.1  1  0  0  3  0  0  11  6.6 
at Georgia State  02/09/12  *  32  3-10  .300  0-0  .000  1-2  .500  0  8  8  6.2  3  0  0  2  4  1  7  6.6 
OLD DOMINION UNIVERSITY  02/12/12  *  28  3-5  .600  0-0  .000  1-2  .500  2  7  9  6.3  3  0  1  0  0  0  7  6.6 
at James Madison  2/16/12     10  0-1  .000  0-0  .000  0-0  .000  0  1  1  6.1  0  0  0  0  0  0  0  6.4 
at William and Mary  2/19/12     6  0-0  .000  0-0  .000  0-0  .000  0  2  2  5.9  2  0  0  0  0  0  0  6.1 
TOWSON  02/23/12    18  3-4  .750  0-0  .000  0-0  .000  1  3  4  5.9  0  0  0  0  1  1  6  6.1 
at Hofstra  2/26/12   *  29  5-9  .556  0-0  .000  0-0  .000  3  7  10  6.0  3  0  0  3  0  2  10  6.3 
GEORGIA STATE  02/29/12    20  0-2  .000  0-0  .000  0-2  .000  4  5  9  6.1  4  0  2  2  0  0  0  6.0 
vs Georgia State  3/8/12     15  2-6  .333  0-0  .000  4-5  .800  0  3  3  6.0  3  0  0  1  0  0  8  6.1 
vs Hofstra  3/9/12     32  4-11  .364  0-0  .000  3-3  1.000  5  3  8  6.1  1  0  1  2  0  0  11  6.3 
vs Delaware  3/10/12     13  0-2  .000  0-0  .000  0-0  .000  1  1  2  5.9  2  0  0  0  0  1  0  6.1 
APPALACHIAN STATE  03/15/12    24  3-6  .500  0-0  .000  1-5  .200  1  4  5  5.9  1  0  0  1  1  1  7  6.1 
Totals     14  728  84-182  .462  1-3  .333  32-54  .593  51  144  195  5.9  82  1  13  46  26  17  201  6.1 
 
Games played: 33      Rebounds/game: 5.9 
Points/game: 6.1      Assists/game: 0.4 
FG Pct: 46.2      Turnovers/game: 1.4 
3FG Pct: 33.3      Assist/turnover ratio: 0.3 
FT Pct: 59.3      Steals/game: 0.5 
       Blocks/game: 0.8