UNC Wilmington

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
PRESBYTERIAN   11/09/07  91-59   W  36-69  .522  3-14  .214  16-27  .593  19  25  44   44.0  20  25  16  3  14  91   91.0 
at Campbell   11/14/07  59-56   W  20-51  .392  2-9  .222  17-27  .630  17  27  44   44.0  20  12  25  4  12  59   75.0 
at Coll of Charleston  11/19/07  66-47   W  23-48  .479  4-7  .571  16-21  .762  15  28  43   43.7  9  12  24  0  7  66   72.0 
ELON   11/24/07  73-68   W  27-46  .587  3-6  .500  16-26  .615  12  19  31   40.5  12  20  25  4  11  73   72.2 
HIGH POINT   11/27/07  62-60   W  24-61  .393  1-13  .077  13-23  .565  17  16  33   39.0  11  10  11  5  10  62   70.2 
at South Carolina   12/01/07  60-72   L  20-61  .328  5-8  .625  15-22  .682  13  20  33   38.0  24  9  17  2  11  60   68.5 
COASTAL CAROLINA   12/05/07  74-46   W  26-53  .491  5-7  .714  17-24  .708  15  36  51   39.9  12  16  17  2  9  74   69.3 
EAST CAROLINA   12/20/07  67-60   W  18-52  .346  4-11  .364  27-36  .750  15  24  39   39.8  18  5  18  6  13  67   69.0 
vs Kent State   12/28/07  63-48   W  24-71  .338  7-24  .292  8-10  .800  19  15  34   39.1  18  16  11  0  20  63   68.3 
at Radford   12/29/07  46-77   L  16-55  .291  4-11  .364  10-21  .476  19  20  39   39.1  23  8  29  3  8  46   66.1 
WESTERN CAROLINA   01/03/08  90-88   Wot  36-67  .537  6-9  .667  12-16  .750  11  28  39   39.1  21  22  21  1  12  90   68.3 
at James Madison   01/06/08  39-79   L  12-40  .300  2-4  .500  13-22  .591  6  22  28   38.2  24  6  24  1  1  39   65.8 
OLD DOMINION   01/09/08  55-67   L  19-47  .404  1-9  .111  16-22  .727  10  20  30   37.5  21  7  22  3  7  55   65.0 
TOWSON   01/13/08  51-55   L  18-37  .486  2-4  .500  13-20  .650  7  21  28   36.9  21  14  25  2  8  51   64.0 
at Delaware   01/17/08  58-50   W  20-36  .556  3-5  .600  15-26  .577  8  27  35   36.7  22  16  23  1  7  58   63.6 
at Drexel   01/20/08  50-63   L  16-41  .390  4-12  .333  14-20  .700  9  20  29   36.2  14  9  15  1  6  50   62.8 
VCU   01/24/08  52-73   L  24-53  .453  0-7  .000  4-6  .667  17  19  36   36.2  17  9  30  2  8  52   62.1 
GEORGE MASON   01/27/08  63-47   W  23-44  .523  6-10  .600  11-15  .733  8  29  37   36.3  15  18  25  6  12  63   62.2 
at William and Mary   01/31/08  62-72   L  21-53  .396  2-8  .250  18-33  .545  17  26  43   36.6  20  5  17  1  8  62   62.2 
at Old Dominion University   02/03/08  56-93   L  20-54  .370  2-9  .222  14-21  .667  9  17  26   36.1  13  12  18  3  6  56   61.8 
HOFSTRA   02/07/08  79-72   W  26-50  .520  4-11  .364  23-34  .676  17  21  38   36.2  14  17  25  0  14  79   62.7 
GEORGIA STATE   02/10/08  85-72   W  25-39  .641  4-6  .667  31-38  .816  7  26  33   36.0  21  16  33  0  17  85   63.7 
at VCU   02/14/08  64-58   W  20-58  .345  2-8  .250  22-35  .629  18  20  38   36.1  16  9  16  2  9  64   63.7 
at George Mason   2/17/08   69-55   W  21-38  .553  1-7  .143  26-33  .788  9  23  32   36.0  19  10  19  2  11  69   63.9 
at Georgia State   02/21/08  52-42   W  18-53  .340  0-5  .000  16-26  .615  17  23  40   36.1  18  8  22  1  15  52   63.4 
WILLAM & MARY   02/24/08  57-67   L  21-53  .396  5-12  .417  10-12  .833  9  22  31   35.9  20  12  20  2  7  57   63.2 
NORTHEASTERN   02/28/08  58-64   L  23-58  .397  6-19  .316  6-10  .600  12  18  30   35.7  14  13  16  4  9  58   63.0 
at Hofstra   03/02/08  43-58   L  14-50  .280  0-5  .000  15-19  .789  14  29  43   36.0  20  9  28  4  7  43   62.3 
JAMES MADISON   03/06/08  60-68   L  18-60  .300  1-7  .143  23-30  .767  14  24  38   36.0  19  9  15  1  15  60   62.2 
at Delaware   03/13/08  59-56   W  21-45  .467  2-9  .222  15-25  .600  15  17  32   35.9  16  12  18  1  11  59   62.1 
vs Old Dominion   03/14/08  65-82   L  20-59  .339  1-5  .200  24-28  .857  17  20  37   35.9  22  8  26  2  13  65   62.2 


 
UNC Wilmington     1928     670-1602  .418  92-281  .327  496-728  .681  412  702  1114   35.9  554  374  651  69  318  1928   62.2 
Opponents     1974     726-1728  .420  158-479  .330  364-557  .654  421  643  1064   34.3  617  436  610  134  324  1974   63.7 
 
Games played: 31      Rebounds/game: 35.9 
Points/game: 62.2      Assists/game: 12.1 
FG Pct: 41.8      Turnovers/game: 21.0 
3FG Pct: 32.7      Assist/turnover ratio: 0.6 
FT Pct: 68.1      Steals/game: 10.3 
       Blocks/game: 2.2 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
PRESBYTERIAN   11/09/07  91-59   W  19-53  .358  3-12  .250  18-24  .750  14  20  34   34.0  21  11  27  3  7  59   59.0 
at Campbell   11/14/07  59-56   W  22-55  .400  5-19  .263  7-14  .500  11  20  31   32.5  24  17  20  5  12  56   57.5 
at Coll of Charleston  11/19/07  66-47   W  21-54  .389  5-21  .238  0-4  .000  7  13  20   28.3  16  14  19  5  9  47   54.0 
ELON   11/24/07  73-68   W  27-58  .466  6-20  .300  8-9  .889  12  13  25   27.5  19  17  19  2  15  68   57.5 
HIGH POINT   11/27/07  62-60   W  24-52  .462  5-9  .556  7-8  .875  12  25  37   29.4  20  13  22  2  7  60   58.0 
at South Carolina   12/01/07  60-72   L  23-52  .442  4-13  .308  22-30  .733  13  30  43   31.7  19  17  21  10  8  72   60.3 
COASTAL CAROLINA   12/05/07  74-46   W  19-67  .284  6-28  .214  2-6  .333  14  18  32   31.7  21  12  12  6  8  46   58.3 
EAST CAROLINA   12/20/07  67-60   W  23-60  .383  5-16  .313  9-19  .474  19  24  43   33.1  25  16  20  4  5  60   58.5 
vs Kent State   12/28/07  63-48   W  18-37  .486  3-11  .273  9-16  .563  8  27  35   33.3  11  11  29  7  6  48   57.3 
at Radford   12/29/07  46-77   L  26-48  .542  6-10  .600  19-31  .613  9  25  34   33.4  16  17  17  9  13  77   59.3 
WESTERN CAROLINA   01/03/08  90-88   Wot  34-80  .425  5-19  .263  15-22  .682  23  23  46   34.5  22  14  19  3  12  88   61.9 
at James Madison   01/06/08  39-79   L  30-67  .448  2-11  .182  17-28  .607  18  28  46   35.5  19  21  11  3  10  79   63.3 
OLD DOMINION   01/09/08  55-67   L  24-54  .444  5-10  .500  14-24  .583  16  21  37   35.6  20  12  21  4  4  67   63.6 
TOWSON   01/13/08  51-55   L  18-47  .383  4-9  .444  15-21  .714  10  15  25   34.9  22  10  19  2  18  55   63.0 
at Delaware   01/17/08  58-50   W  16-55  .291  2-6  .333  16-25  .640  19  13  32   34.7  21  7  19  3  11  50   62.1 
at Drexel   01/20/08  50-63   L  22-50  .440  11-25  .440  8-10  .800  10  17  27   34.2  15  19  12  2  6  63   62.2 
VCU   01/24/08  52-73   L  26-55  .473  6-13  .462  15-21  .714  14  13  27   33.8  11  14  17  2  17  73   62.8 
GEORGE MASON   01/27/08  63-47   W  18-49  .367  2-6  .333  9-14  .643  6  16  22   33.1  17  6  20  1  11  47   61.9 
at William and Mary   01/31/08  62-72   L  27-59  .458  6-20  .300  12-21  .571  13  24  37   33.3  27  16  14  2  12  72   62.5 
at Old Dominion University   02/03/08  56-93   L  37-68  .544  8-17  .471  11-13  .846  16  30  46   34.0  16  24  13  4  9  93   64.0 
HOFSTRA   02/07/08  79-72   W  25-52  .481  14-27  .519  8-9  .889  7  14  21   33.3  27  18  25  0  12  72   64.4 
GEORGIA STATE   02/10/08  85-72   W  28-63  .444  2-16  .125  14-17  .824  11  12  23   32.9  27  13  23  1  16  72   64.7 
at VCU   02/14/08  64-58   W  21-51  .412  5-17  .294  11-14  .786  11  25  36   33.0  24  15  25  11  5  58   64.4 
at George Mason   2/17/08   69-55   W  21-49  .429  6-12  .500  7-15  .467  12  13  25   32.7  25  12  21  5  10  55   64.0 
at Georgia State   02/21/08  52-42   W  14-49  .286  2-15  .133  12-20  .600  15  22  37   32.8  19  10  26  8  16  42   63.2 
WILLAM & MARY   02/24/08  57-67   L  22-52  .423  5-13  .385  18-24  .750  13  24  37   33.0  15  13  18  8  13  67   63.3 
NORTHEASTERN   02/28/08  58-64   L  24-55  .436  8-25  .320  8-11  .727  14  23  37   33.1  11  15  19  2  5  64   63.3 
at Hofstra   03/02/08  43-58   L  20-61  .328  2-14  .143  16-21  .762  16  24  40   33.4  21  14  17  4  15  58   63.1 
JAMES MADISON   03/06/08  60-68   L  25-58  .431  2-15  .133  16-24  .667  15  32  47   33.9  22  12  24  7  7  68   63.3 
at Delaware   03/13/08  59-56   W  21-54  .389  9-18  .500  5-12  .417  21  14  35   33.9  21  10  18  2  12  56   63.1 
vs Old Dominion   03/14/08  65-82   L  31-64  .484  4-12  .333  16-30  .533  22  25  47   34.3  23  16  23  7  13  82   63.7 


 
Opponents     1974     726-1728  .420  158-479  .330  364-557  .654  421  643  1064   34.3  617  436  610  134  324  1974   63.7 
UNC Wilmington     1928     670-1602  .418  92-281  .327  496-728  .681  412  702  1114   35.9  554  374  651  69  318  1928   62.2 
 
Games played: 31      Rebounds/game: 34.3 
Points/game: 63.7      Assists/game: 14.1 
FG Pct: 42.0      Turnovers/game: 19.7 
3FG Pct: 33.0      Assist/turnover ratio: 0.7 
FT Pct: 65.4      Steals/game: 10.5 
       Blocks/game: 4.3 

 

Points-Rebounds-Assists

 

        01  04  10  22  24  31  32 
Opponent  Date  Score  WL  SMITH,SHA  LUKSYTE,G  PAPACH,BE  FERNALD,S  WALKER,CA  JOHNSON,T  MCLEAN,SH 
PRESBYTERIAN  11/09/07  91-59  W  4-1-6  9-3-1  DNP  7-4-3  8-7-2  16-6-1  4-2-7 
at Campbell  11/14/07  59-56  W  9-3-6  7-5-1  DNP  0-0-0  8-11-3  5-2-0  2-0-0 
at Coll of Charleston  11/19/07  66-47  W  5-2-0  18-2-3  DNP  7-3-1  8-11-3  0-2-0  0-1-2 
ELON  11/24/07  73-68  W  9-2-9  15-1-2  0-0-0  3-1-2  6-6-3  0-0-0  2-2-1 
HIGH POINT  11/27/07  62-60  W  8-1-1  5-5-3  0-1-1  2-0-1  3-8-2  2-1-0  0-0-0 
at South Carolina  12/01/07  60-72  L  5-1-3  5-3-1  0-0-1  10-0-0  0-3-1  10-0-0  0-0-1 
COASTAL CAROLINA  12/05/07  74-46  W  4-0-1  13-2-2  0-5-1  10-0-1  13-10-3  6-7-1  2-8-6 
EAST CAROLINA  12/20/07  67-60  W  6-1-2  10-3-0  0-0-0  3-1-1  8-9-2  0-2-0  1-0-0 
vs Kent State  12/28/07  63-48  W  11-1-3  9-1-1  4-2-2  6-0-3  5-6-1  3-3-2  0-0-1 
at Radford  12/29/07  46-77  L  3-2-2  8-4-1  2-4-0  0-1-0  6-3-0  2-1-1  0-2-2 
WESTERN CAROLINA  01/03/08  90-88  WO  6-0-2  22-4-1  4-2-1  11-2-6  6-9-5  0-0-0  2-3-4 
at James Madison  01/06/08  39-79  L  1-0-2  15-1-0  2-1-0  0-2-1  3-6-2  2-5-0  0-1-1 
OLD DOMINION  01/09/08  55-67  L  2-1-1  6-2-1  2-6-1  0-0-0  8-5-0  7-2-0  6-0-2 
TOWSON  01/13/08  51-55  L  DNP  11-3-2  0-2-4  2-3-8  3-10-0  5-1-0  2-0-0 
at Delaware  01/17/08  58-50  W  1-3-4  15-1-1  0-3-1  DNP  6-5-5  7-1-0  0-0-1 
at Drexel  01/20/08  50-63  L  3-0-3  11-3-2  0-2-0  0-0-0  4-3-1  11-4-1  0-1-2 
VCU  01/24/08  52-73  L  0-2-0  2-2-2  4-5-0  2-0-0  2-9-1  4-4-2  4-0-4 
GEORGE MASON  01/27/08  63-47  W  0-3-2  20-5-1  0-0-0  0-1-0  2-6-3  4-1-1  2-1-3 
at William and Mary  01/31/08  62-72  L  3-1-0  2-2-1  5-5-0  DNP  15-7-3  6-0-0  1-1-0 
at Old Dominion Univers  02/03/08  56-93  L  0-1-3  8-0-3  6-3-2  DNP  7-6-2  2-1-1  8-0-1 
HOFSTRA  02/07/08  79-72  W  0-2-2  21-4-4  11-3-3  DNP  5-4-3  0-0-1  2-3-4 
GEORGIA STATE  02/10/08  85-72  W  2-0-2  25-5-4  0-1-0  DNP  2-10-3  2-1-1  9-4-3 
at VCU  02/14/08  64-58  W  7-2-1  11-2-1  0-0-1  DNP  6-7-3  0-2-2  2-2-0 
at George Mason  2/17/08  69-55  W  6-3-1  8-4-1  2-1-0  DNP  11-3-4  2-0-0  6-3-1 
at Georgia State  02/21/08  52-42  W  5-5-2  4-2-1  2-1-0  DNP  5-9-2  14-3-1  0-0-1 
WILLAM & MARY  02/24/08  57-67  L  0-1-8  22-5-0  0-1-0  DNP  7-5-1  4-6-1  0-1-1 
NORTHEASTERN  02/28/08  58-64  L  0-1-2  12-2-0  9-5-4  DNP  9-10-4  11-1-1  0-1-0 
at Hofstra  03/02/08  43-58  L  0-3-3  5-8-0  6-2-0  DNP  8-6-4  2-2-1  0-2-1 
JAMES MADISON  03/06/08  60-68  L  7-1-5  11-6-1  2-5-0  DNP  7-4-2  6-3-0  0-0-0 
at Delaware  03/13/08  59-56  W  2-1-3  2-1-1  2-4-1  DNP  14-7-2  11-4-1  0-0-1 
vs Old Dominion  03/14/08  65-82  L  11-1-4  16-6-1  2-2-0  DNP  7-5-1  0-2-0  0-1-1 

        33  34  42  45 
Opponent  Date  Score  WL  SAWHOOK,C  TAYLOR,SA  WHITE,MAR  BLACKWELL 
PRESBYTERIAN  11/09/07  91-59  W  2-2-1  21-5-1  8-6-1  12-6-2 
at Campbell  11/14/07  59-56  W  DNP  14-4-0  0-3-1  14-8-1 
at Coll of Charleston  11/19/07  66-47  W  0-0-0  8-3-1  8-6-1  12-9-1 
ELON  11/24/07  73-68  W  0-1-0  19-7-0  4-0-0  15-9-3 
HIGH POINT  11/27/07  62-60  W  DNP  19-7-0  6-0-0  17-8-2 
at South Carolina  12/01/07  60-72  L  DNP  6-6-0  4-5-1  20-9-1 
COASTAL CAROLINA  12/05/07  74-46  W  3-0-0  8-9-0  6-1-0  9-8-1 
EAST CAROLINA  12/20/07  67-60  W  DNP  24-12-0  0-0-0  15-9-0 
vs Kent State  12/28/07  63-48  W  2-2-0  13-7-1  0-0-0  10-10-2 
at Radford  12/29/07  46-77  L  2-0-0  6-9-1  2-2-0  15-7-1 
WESTERN CAROLINA  01/03/08  90-88  WO  DNP  15-6-1  0-1-0  24-9-2 
at James Madison  01/06/08  39-79  L  2-1-0  6-4-0  2-1-0  6-2-0 
OLD DOMINION  01/09/08  55-67  L  DNP  19-8-1  0-1-0  5-2-1 
TOWSON  01/13/08  51-55  L  DNP  21-4-0  7-2-0  DNP 
at Delaware  01/17/08  58-50  W  DNP  14-6-3  2-0-0  13-9-1 
at Drexel  01/20/08  50-63  L  0-0-0  7-5-0  2-1-0  12-4-0 
VCU  01/24/08  52-73  L  0-1-0  12-5-0  9-0-0  13-7-0 
GEORGE MASON  01/27/08  63-47  W  0-0-0  12-5-4  6-3-0  17-9-4 
at William and Mary  01/31/08  62-72  L  3-2-0  15-5-1  0-0-0  12-12-0 
at Old Dominion Univers  02/03/08  56-93  L  0-1-0  10-4-0  3-1-0  12-5-0 
HOFSTRA  02/07/08  79-72  W  DNP  27-10-0  2-1-0  11-10-0 
GEORGIA STATE  02/10/08  85-72  W  DNP  20-4-1  0-0-0  25-7-2 
at VCU  02/14/08  64-58  W  DNP  14-5-0  0-0-0  24-12-1 
at George Mason  2/17/08  69-55  W  DNP  12-3-0  0-0-0  22-9-3 
at Georgia State  02/21/08  52-42  W  0-0-1  9-4-0  0-0-0  13-11-0 
WILLAM & MARY  02/24/08  57-67  L  DNP  12-4-1  0-0-0  12-6-0 
NORTHEASTERN  02/28/08  58-64  L  0-0-0  15-5-2  2-4-0  DNP 
at Hofstra  03/02/08  43-58  L  DNP  8-9-0  4-1-0  10-6-0 
JAMES MADISON  03/06/08  60-68  L  0-0-0  10-6-0  0-1-0  17-6-1 
at Delaware  03/13/08  59-56  W  DNP  10-5-2  0-0-0  18-10-1 
vs Old Dominion  03/14/08  65-82  L  0-0-0  9-6-0  7-5-0  13-4-1 


 

Individual Game-by-Game

 

#01  Smith, Shade  
#04  Luksyte, Greta  
#10  Papach, Becca  
#22  Fernald, Stephanie  
#24  Walker, Candace  
#31  Johnson, Treasure  
#32  McLean, Sheronda  
#33  Sawhook, Casey  
#34  Taylor, Sahsha  
#42  White, Martha  
#45  Blackwell, Brittany  
#TM  TEAM