#42 White, Martha |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| PRESBYTERIAN | 11/09/07 | 24 | 4-6 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 6.0 | 1 | 0 | 1 | 3 | 1 | 2 | 8 | 8.0 | |
| at Campbell | 11/14/07 | 16 | 0-4 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 0 | 3 | 4.5 | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 4.0 | |
| at Coll of Charleston | 11/19/07 | 19 | 3-6 | .500 | 0-0 | .000 | 2-2 | 1.000 | 1 | 5 | 6 | 5.0 | 1 | 0 | 1 | 5 | 0 | 0 | 8 | 5.3 | |
| ELON | 11/24/07 | 13 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.8 | 2 | 0 | 0 | 2 | 1 | 0 | 4 | 5.0 | |
| HIGH POINT | 11/27/07 | 14 | 3-7 | .429 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.0 | 2 | 0 | 0 | 1 | 2 | 1 | 6 | 5.2 | |
| at South Carolina | 12/01/07 | 16 | 2-8 | .250 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 3.3 | 2 | 0 | 1 | 0 | 1 | 0 | 4 | 5.0 | |
| COASTAL CAROLINA | 12/05/07 | 15 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 5.1 | |
| EAST CAROLINA | 12/20/07 | 9 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.6 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 4.5 | |
| vs Kent State | 12/28/07 | 5 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 | |
| at Radford | 12/29/07 | 9 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3.8 | |
| WESTERN CAROLINA | 01/03/08 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | |
| at James Madison | 01/06/08 | 11 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 3.3 | |
| OLD DOMINION | 01/09/08 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.1 | |
| TOWSON | 01/13/08 | 15 | 3-4 | .750 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 3.4 | |
| at Delaware | 01/17/08 | 8 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.3 | |
| at Drexel | 01/20/08 | 9 | 0-2 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.8 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 3.2 | |
| VCU | 01/24/08 | 11 | 4-6 | .667 | 0-0 | .000 | 1-1 | 1.000 | 0 | 0 | 0 | 1.7 | 2 | 0 | 0 | 1 | 1 | 1 | 9 | 3.5 | |
| GEORGE MASON | 01/27/08 | 14 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.8 | 2 | 0 | 0 | 0 | 2 | 2 | 6 | 3.7 | |
| at William and Mary | 01/31/08 | 4 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 0 | 0 | 1.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | |
| at Old Dominion University | 02/03/08 | 12 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.7 | 2 | 0 | 0 | 0 | 3 | 0 | 3 | 3.5 | |
| HOFSTRA | 02/07/08 | 2 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.6 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3.4 | |
| GEORGIA STATE | 02/10/08 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3.2 | |
| at VCU | 02/14/08 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.1 | |
| at George Mason | 2/17/08 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | |
| at Georgia State | 02/21/08 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.8 | |
| WILLAM & MARY | 02/24/08 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.7 | |
| NORTHEASTERN | 02/28/08 | 14 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 1.4 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2.7 | |
| at Hofstra | 03/02/08 | 10 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.4 | 2 | 0 | 0 | 1 | 3 | 0 | 4 | 2.8 | |
| JAMES MADISON | 03/06/08 | 2 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2.7 | |
| at Delaware | 03/13/08 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 | |
| vs Old Dominion | 03/14/08 | 17 | 3-6 | .500 | 0-0 | .000 | 1-2 | .500 | 2 | 3 | 5 | 1.5 | 3 | 0 | 0 | 0 | 2 | 0 | 7 | 2.7 | |
| Totals | 0 | 296 | 36-89 | .404 | 0-1 | .000 | 12-17 | .706 | 13 | 32 | 45 | 1.5 | 31 | 0 | 4 | 30 | 24 | 8 | 84 | 2.7 | |
| Games played: 31 | Rebounds/game: 1.5 | |
| Points/game: 2.7 | Assists/game: 0.1 | |
| FG Pct: 40.4 | Turnovers/game: 1.0 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.1 | |
| FT Pct: 70.6 | Steals/game: 0.3 | |
| Blocks/game: 0.8 |