#31 Johnson, Treasure

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PRESBYTERIAN  11/09/07    15  6-9  .667  1-3  .333  3-5  .600  3  3  6  6.0  1  0  1  0  1  1  16  16.0 
at Campbell  11/14/07    17  1-2  .500  1-1  1.000  2-2  1.000  0  2  2  4.0  1  0  0  0  0  2  5  10.5 
at Coll of Charleston  11/19/07    9  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.3  0  0  0  1  0  0  0  7.0 
ELON  11/24/07    1  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.5  1  0  0  0  0  0  0  5.3 
HIGH POINT  11/27/07    9  1-2  .500  0-1  .000  0-0  .000  1  0  1  2.2  0  0  0  0  0  1  2  4.6 
at South Carolina  12/01/07    15  3-5  .600  2-2  1.000  2-2  1.000  0  0  0  1.8  3  0  0  0  0  0  10  5.5 
COASTAL CAROLINA  12/05/07    17  1-3  .333  0-0  .000  4-4  1.000  2  5  7  2.6  0  0  1  2  0  1  6  5.6 
EAST CAROLINA  12/20/07    12  0-3  .000  0-1  .000  0-0  .000  0  2  2  2.5  1  0  0  1  0  2  0  4.9 
vs Kent State  12/28/07    12  1-8  .125  1-5  .200  0-0  .000  2  1  3  2.6  1  0  2  0  0  1  3  4.7 
at Radford  12/29/07    17  1-3  .333  0-1  .000  0-0  .000  0  1  1  2.4  3  0  1  2  0  0  2  4.4 
WESTERN CAROLINA  01/03/08    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.2  1  0  0  0  0  0  0  4.0 
at James Madison  01/06/08    13  0-1  .000  0-1  .000  2-2  1.000  1  4  5  2.4  2  0  0  1  0  0  2  3.8 
OLD DOMINION  01/09/08    17  3-6  .500  1-3  .333  0-1  .000  2  0  2  2.4  3  0  0  2  1  1  7  4.1 
TOWSON  01/13/08    13  2-3  .667  1-2  .500  0-0  .000  0  1  1  2.3  3  0  0  1  1  0  5  4.1 
at Delaware  01/17/08    20  3-4  .750  0-0  .000  1-1  1.000  0  1  1  2.2  4  0  0  4  0  1  7  4.3 
at Drexel  01/20/08    20  4-9  .444  1-2  .500  2-4  .500  2  2  4  2.3  0  0  1  1  0  1  11  4.8 
VCU  01/24/08    26  2-5  .400  0-2  .000  0-0  .000  2  2  4  2.4  1  0  2  1  0  1  4  4.7 
GEORGE MASON  01/27/08    17  2-3  .667  0-0  .000  0-0  .000  0  1  1  2.3  1  0  1  2  2  1  4  4.7 
at William and Mary  01/31/08    21  3-3  1.000  0-0  .000  0-0  .000  0  0  0  2.2  2  0  0  2  0  0  6  4.7 
at Old Dominion University  02/03/08    20  1-3  .333  0-1  .000  0-0  .000  1  0  1  2.2  0  0  1  1  0  0  2  4.6 
HOFSTRA  02/07/08    12  0-2  .000  0-0  .000  0-0  .000  0  0  0  2.0  2  0  1  2  0  1  0  4.4 
GEORGIA STATE  02/10/08    12  0-1  .000  0-0  .000  2-2  1.000  0  1  1  2.0  0  0  1  3  0  2  2  4.3 
at VCU  02/14/08    11  0-2  .000  0-0  .000  0-0  .000  2  0  2  2.0  2  0  2  0  0  1  0  4.1 
at George Mason  2/17/08     13  0-1  .000  0-1  .000  2-2  1.000  0  0  0  1.9  1  0  0  2  0  1  2  4.0 
at Georgia State  02/21/08    25  5-10  .500  0-2  .000  4-5  .800  2  1  3  2.0  4  0  1  2  1  3  14  4.4 
WILLAM & MARY  02/24/08    21  2-9  .222  0-2  .000  0-0  .000  3  3  6  2.1  2  0  1  2  0  1  4  4.4 
NORTHEASTERN  02/28/08    18  4-7  .571  2-4  .500  1-2  .500  1  0  1  2.1  4  0  1  3  0  2  11  4.6 
at Hofstra  03/02/08    17  1-4  .250  0-1  .000  0-0  .000  1  1  2  2.1  1  0  1  1  0  2  2  4.5 
JAMES MADISON  03/06/08    15  2-5  .400  1-1  1.000  1-2  .500  0  3  3  2.1  2  0  0  0  0  0  6  4.6 
at Delaware  03/13/08    19  4-7  .571  2-3  .667  1-2  .500  2  2  4  2.2  1  0  1  2  1  0  11  4.8 
vs Old Dominion  03/14/08    11  0-3  .000  0-0  .000  0-0  .000  2  0  2  2.2  4  0  0  1  0  1  0  4.6 
Totals     0  466  52-124  .419  13-39  .333  27-36  .750  30  37  67  2.2  51  0  19  39  7  27  144  4.6 
 
Games played: 31      Rebounds/game: 2.2 
Points/game: 4.6      Assists/game: 0.6 
FG Pct: 41.9      Turnovers/game: 1.3 
3FG Pct: 33.3      Assist/turnover ratio: 0.5 
FT Pct: 75.0      Steals/game: 0.9 
       Blocks/game: 0.2