#01 Smith, Shade

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PRESBYTERIAN  11/09/07  *  15  1-1  1.000  1-1  1.000  1-2  .500  0  1  1  1.0  4  0  6  0  0  0  4  4.0 
at Campbell  11/14/07  *  30  0-2  .000  0-1  .000  9-15  .600  1  2  3  2.0  2  0  6  4  0  1  9  6.5 
at Coll of Charleston  11/19/07  *  29  2-4  .500  1-1  1.000  0-0  .000  0  2  2  2.0  1  0  0  0  0  0  5  6.0 
ELON  11/24/07  *  30  3-5  .600  1-2  .500  2-5  .400  0  2  2  2.0  3  0  9  6  1  2  9  6.8 
HIGH POINT  11/27/07  *  31  1-6  .167  0-2  .000  6-8  .750  0  1  1  1.8  2  0  1  0  1  3  8  7.0 
at South Carolina  12/01/07  *  36  0-4  .000  0-0  .000  5-8  .625  1  0  1  1.7  4  0  3  4  0  2  5  6.7 
COASTAL CAROLINA  12/05/07  *  11  2-2  1.000  0-0  .000  0-0  .000  0  0  0  1.4  1  0  1  2  0  1  4  6.3 
EAST CAROLINA  12/20/07  *  22  2-5  .400  2-3  .667  0-0  .000  0  1  1  1.4  1  0  2  3  0  1  6  6.3 
vs Kent State  12/28/07  *  26  4-9  .444  3-6  .500  0-0  .000  0  1  1  1.3  1  0  3  3  0  4  11  6.8 
at Radford  12/29/07  *  20  1-4  .250  1-3  .333  0-0  .000  0  2  2  1.4  2  0  2  5  0  2  3  6.4 
WESTERN CAROLINA  01/03/08  *  13  2-3  .667  1-1  1.000  1-1  1.000  0  0  0  1.3  1  0  2  0  0  1  6  6.4 
at James Madison  01/06/08  *  21  0-2  .000  0-0  .000  1-2  .500  0  0  0  1.2  3  0  2  3  0  0  1  5.9 
OLD DOMINION  01/09/08  *  23  0-3  .000  0-1  .000  2-2  1.000  0  1  1  1.2  3  0  1  1  0  0  2  5.6 
at Delaware  01/17/08  *  36  0-2  .000  0-1  .000  1-3  .333  0  3  3  1.3  2  0  4  4  0  1  1  5.3 
at Drexel  01/20/08  *  16  1-2  .500  1-2  .500  0-0  .000  0  0  0  1.2  2  0  3  1  0  0  3  5.1 
VCU  01/24/08    6  0-0  .000  0-0  .000  0-0  .000  0  2  2  1.3  2  0  0  4  0  0  0  4.8 
GEORGE MASON  01/27/08    4  0-0  .000  0-0  .000  0-0  .000  0  3  3  1.4  0  0  2  0  0  0  0  4.5 
at William and Mary  01/31/08    21  1-2  .500  1-1  1.000  0-0  .000  0  1  1  1.3  3  0  0  1  0  2  3  4.4 
at Old Dominion University  02/03/08  *  22  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.3  0  0  3  4  0  2  0  4.2 
HOFSTRA  02/07/08    16  0-3  .000  0-1  .000  0-0  .000  0  2  2  1.4  1  0  2  1  0  0  0  4.0 
GEORGIA STATE  02/10/08    8  0-0  .000  0-0  .000  2-2  1.000  0  0  0  1.3  2  0  2  5  0  0  2  3.9 
at VCU  02/14/08  *  25  2-5  .400  0-2  .000  3-5  .600  0  2  2  1.3  0  0  1  1  0  0  7  4.0 
at George Mason  2/17/08   *  24  1-5  .200  0-1  .000  4-5  .800  0  3  3  1.4  3  0  1  0  0  1  6  4.1 
at Georgia State  02/21/08  *  29  1-5  .200  0-1  .000  3-5  .600  1  4  5  1.5  4  0  2  3  0  3  5  4.2 
WILLAM & MARY  02/24/08  *  33  0-3  .000  0-2  .000  0-0  .000  0  1  1  1.5  3  0  8  5  0  0  0  4.0 
NORTHEASTERN  02/28/08  *  27  0-2  .000  0-1  .000  0-0  .000  0  1  1  1.5  3  0  2  2  1  0  0  3.8 
at Hofstra  03/02/08    29  0-2  .000  0-1  .000  0-0  .000  1  2  3  1.6  2  0  3  3  0  0  0  3.7 
JAMES MADISON  03/06/08  *  32  3-5  .600  0-1  .000  1-1  1.000  0  1  1  1.5  4  0  5  4  0  3  7  3.8 
at Delaware  03/13/08  *  33  0-3  .000  0-2  .000  2-4  .500  0  1  1  1.5  4  0  3  4  0  2  2  3.8 
vs Old Dominion  03/14/08  *  28  3-4  .750  0-0  .000  5-6  .833  0  1  1  1.5  2  0  4  6  0  1  11  4.0 
Totals     24  696  30-93  .323  12-37  .324  48-74  .649  4  41  45  1.5  65  0  83  79  3  32  120  4.0 
 
Games played: 30      Rebounds/game: 1.5 
Points/game: 4.0      Assists/game: 2.8 
FG Pct: 32.3      Turnovers/game: 2.6 
3FG Pct: 32.4      Assist/turnover ratio: 1.1 
FT Pct: 64.9      Steals/game: 1.1 
       Blocks/game: 0.1