UNC Wilmington

Season Statistics


Results/Schedule
Season Box Score
Team Statistics
Category Leaders


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (9-22)  (4-9)  (4-10)  (1-3) 
CONFERENCE  (5-14)  (2-7)  (3-6)  (0-1) 
NON-CONFERENCE  (4-8)  (2-2)  (1-4)  (1-2) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/13/09  7 p.m.      at Appalachian State    L   68-79   2544   (21)Fields, John  (7)Fields, John 
11/15/09  4:30 p.m.      GEORGE WASHINGTON    L   71-76   3079   (15)Downey, Montez  (16)Rendleman, Keith 
11/19/09  3:30 pm    #  vs Penn State    W   80-69   535   (21)Tomko, Chad  (7)Rendleman, Keith 
11/20/09  3:00    #  vs Miami    L   60-67   1055   (16)Tomko, Chad  (4)Lacy, Dominique
(4)Ohuaregbe, Will
(4)Downey, Montez  
11/22/09  3:30pm    #  vs South Florida    L   66-74   459   (17)Tomko, Chad
(17)Fields, John  
(15)Fields, John 
11/24/09  7:00 p.m.      VIRGINIA MILITARY    W   115-95   3043   (22)Fields, John  (14)Fields, John 
11/29/09  5:00 p.m.      at Elon    W   86-56   714   (14)Fields, John
(14)Downey, Montez  
(9)Fields, John 
12/05/09  5:04 p.m.    *  GEORGE MASON    L   52-57   4374   (21)Fields, John  (13)Fields, John 
12/14/09  7:00 p.m.      CAMPBELL    W   79-59   3135   (21)Tomko, Chad  (9)Fields, John 
12/16/09  7:02 p.m.      WAKE FOREST    L   69-80   4384   (12)Tomko, Chad  (9)Rendleman, Keith 
12/28/09  7:00pm      at RICHMOND    L   64-66   4027   (12)Tomko, Chad
(12)Basnight, Jeremy  
(13)Fields, John 
01/02/10  2 p.m.    *  at VCU    L   57-91   5828   (14)Tomko, Chad  (9)Fields, John
(9)Ohuaregbe, Will  
01/04/10  7 pm    *  at William and Mary    W   62-61   3196   (17)Grant, Ahmad  (11)Rendleman, Keith 
01/06/10  7:00 p.m.    *  GEORGIA STATE    W   57-50   3416   (13)Fields, John  (16)Fields, John 
01/09/10  4 p.m.    *  at George Mason    L   46-59   5705   (12)Grant, Ahmad  (7)Fields, John 
01/13/10  7:03 p.m.    *  OLD DOMINION    L   52-70   2820   (9)Tomko, Chad  (7)Ohuaregbe, Will
(7)Fields, John  
01/16/10  1 p.m.    *  at Northeastern    L   56-79   1429   (17)Tomko, Chad  (12)Fields, John 
01/18/10  7 p.m.      at Virginia    L   67-69   10420   (19)Grant, Ahmad  (7)Fields, John 
01/20/10  7:00 p.m.    *  at Georgia State    L   74-79   1346   (19)Wolf, Johnny  (8)Fields, John 
01/23/10  8:03 p.m.    *  JAMES MADISON    W   67-64   2854   (17)Fields, John  (11)Fields, John 
01/27/10  7 p.m.    *  at Hofstra    L   54-93   2525   (14)Wolf, Johnny  (5)Fields, John
(5)Ohuaregbe, Will  
01/30/10  6 p.m.    *  TOWSON    L   53-58   4268   (13)Fields, John  (21)Fields, John 
02/03/10  7 p.m.    *  VCU    L   60-73   2375   (11)Tomko, Chad  (11)Fields, John 
02/08/10  1 p.m.    *  at Delaware    L   62-69   2917   (15)Wolf, Johnny
(15)Tomko, Chad  
(7)Rendleman, Keith 
02/11/10  1:00 p.m.    *  at Towson    W   80-72   401   (22)Tomko, Chad  (9)Rendleman, Keith 
02/13/10  7 p.m.    *  HOFSTRA    L   70-87   2462   (23)Grant, Ahmad  (10)Rendleman, Keith 
02/16/10  7 p.m.    *  NORTHEASTERN    L   56-65   2339   (11)Grant, Ahmad  (10)Rendleman, Keith 
02/20/10  7:00 PM    @  at Radford    L   68-76   2457   (23)Downey, Montez  (8)Ohuaregbe, Will 
02/24/10  7:00    *  at Drexel    W   75-69   1312   (16)Wolf, Johnny  (5)Rendleman, Keith
(5)Grant, Ahmad
(5)Wolf, Johnny  
02/27/10  8:03 pm    *  WILLIAM AND MARY    L   51-62   3014   (11)Wolf, Johnny  (10)Rendleman, Keith 
03/05/10  12:00 p.m.    *  vs Towson    L   74-91   4854   (13)Lacy, Dominique  (6)Rendleman, Keith 

Schedule legend:
# - Charleston Classic (Charleston, S.C.)
* = Colonial Athletic Association
@ - BracketBusters Series

 ATTENDANCE   Games   Total   Avg/
game 
HOME  13   41563   3197  
AWAY  14   44821   3202  
NEUTRAL  4   6903   1726  
TOTAL  31   93287   3009  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (9-22)  (4-9)  (4-10)  (1-3) 
CONFERENCE  (5-14)  (2-7)  (3-6)  (0-1) 
NON-CONFERENCE  (4-8)  (2-2)  (1-4)  (1-2) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
05  Tomko, Chad   29  23  886  30.6  124  321  .386  50  151  .331  74  88  .841  10  71  81  2.8  59  0  125  99  2  46  372  12.8 
32  Fields, John   26  25  623  24.0  101  190  .532  0  0  .000  64  127  .504  80  147  227  8.7  80  5  14  57  59  9  266  10.2 
34  Grant, Ahmad   31  14  677  21.8  90  224  .402  43  125  .344  28  39  .718  12  55  67  2.2  51  2  32  39  20  10  251  8.1 
14  Wolf, Johnny   31  26  827  26.7  69  184  .375  38  103  .369  70  79  .886  11  56  67  2.2  30  0  69  57  2  16  246  7.9 
02  Rendleman, Keith   31  16  625  20.2  75  154  .487  1  4  .250  32  64  .500  75  113  188  6.1  76  2  10  38  32  18  183  5.9 
21  Lacy, Dominique   28  14  472  16.9  59  141  .418  16  51  .314  21  31  .677  39  43  82  2.9  77  2  26  54  10  13  155  5.5 
01  Downey, Montez   24  2  300  12.5  40  120  .333  20  73  .274  31  43  .721  23  41  64  2.7  40  2  7  22  0  7  131  5.5 
31  Deloach, Trevor   19  1  218  11.5  29  80  .363  10  29  .345  14  23  .609  17  19  36  1.9  17  0  16  14  1  9  82  4.3 
24  Ohuaregbe, Will   28  13  487  17.4  46  104  .442  0  1  .000  20  53  .377  50  83  133  4.8  70  1  15  37  10  9  112  4.0 
30  Felder, Darryl   26  4  349  13.4  34  93  .366  12  37  .324  19  29  .655  8  32  40  1.5  28  0  28  19  6  8  99  3.8 
22  Basnight, Jeremy   18  0  114  6.3  15  42  .357  11  35  .314  5  7  .714  2  9  11  0.6  15  0  5  7  1  2  46  2.6 
03  Jeralds, Darion   26  10  312  12.0  18  39  .462  4  8  .500  16  26  .615  1  11  12  0.5  33  0  35  28  0  8  56  2.2 
04  Wilson, Matt   18  5  143  7.9  12  26  .462  1  1  1.000  4  6  .667  7  14  21  1.2  24  0  4  10  8  2  29  1.6 
50  Mercer, Daniel   17  1  154  9.1  9  21  .429  0  0  .000  2  5  .400  6  11  17  1.0  28  0  7  5  0  1  20  1.2 
12  Sheets, Josh   5  1  13  2.6  1  2  .500  1  2  .500  0  0  .000  0  3  3  0.6  4  0  0  0  0  1  3  0.6 
  Team                            50  36  86    1      6         
  Total..........  31    6200    722  1741  .415  207  620  .334  400  620  .645  391  744  1135  36.6  633  14  393  492  151  159  2051  66.2 
  Opponents......  31    6200    788  1809  .436  137  453  .302  502  754  .666  421  755  1176  37.9  578  8  358  388  133  261  2215  71.5 

Score by periods  1st  2nd  Total 
UNC Wilmington  930  1121  2051 
Opponents  1052  1163  2215 


 

Overall Team Statistics

 

TEAM STATISTICS  UNCW  OPP 
SCORING  2051  2215 
   Points per game  66.2  71.5 
   Scoring margin  -5.3  - 
FIELD GOALS-ATT  722-1741  788-1809 
   Field goal pct  .415  .436 
3 POINT FG-ATT  207-620  137-453 
   3-point FG pct  .334  .302 
   3-pt FG made per game  6.7  4.4 
FREE THROWS-ATT  400-620  502-754 
   Free throw pct  .645  .666 
   F-Throws made per game  12.9  16.2 
REBOUNDS  1135  1176 
   Rebounds per game  36.6  37.9 
   Rebounding margin  -1.3  - 
ASSISTS  393  358 
   Assists per game  12.7  11.5 
TURNOVERS  492  388 
   Turnovers per game  15.9  12.5 
   Turnover margin  -3.4  - 
   Assist/turnover ratio  0.8  0.9 
STEALS  159  261 
   Steals per game  5.1  8.4 
BLOCKS  151  133 
   Blocks per game  4.9  4.3 
WINNING STREAK  0  - 
   Home win streak  0  - 
ATTENDANCE  41563  51724 
   Home games-Avg/Game  13-3197  14-3202 
   Neutral site-Avg/Game  -  4-1726 

Score by periods  1st  2nd  Total 
UNC Wilmington  930  1121  2051 
Opponents  1052  1163  2215 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Tomko, Chad  29  372  12.8 
Fields, John  26  266  10.2 
Grant, Ahmad  31  251  8.1 
Wolf, Johnny  31  246  7.9 
Rendleman, Keith  31  183  5.9 
Lacy, Dominique  28  155  5.5 
Downey, Montez  24  131  5.5 
Ohuaregbe, Will  28  112  4.0 
Felder, Darryl  26  99  3.8 
Deloach, Trevor  19  82  4.3 
Jeralds, Darion  26  56  2.2 
Basnight, Jeremy  18  46  2.6 

SCORING AVERAGE  G  Pts  Avg/G 
Tomko, Chad  29  372  12.8 
Fields, John  26  266  10.2 
Grant, Ahmad  31  251  8.1 
Wolf, Johnny  31  246  7.9 
Rendleman, Keith  31  183  5.9 
Lacy, Dominique  28  155  5.5 
Downey, Montez  24  131  5.5 
Deloach, Trevor  19  82  4.3 
Ohuaregbe, Will  28  112  4.0 
Felder, Darryl  26  99  3.8 
Basnight, Jeremy  18  46  2.6 
Jeralds, Darion  26  56  2.2 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Fields, John  101  190  .532 
Sheets, Josh  1  2  .500 
Rendleman, Keith  75  154  .487 
Wilson, Matt  12  26  .462 
Jeralds, Darion  18  39  .462 
Ohuaregbe, Will  46  104  .442 
Mercer, Daniel  9  21  .429 
Lacy, Dominique  59  141  .418 
Grant, Ahmad  90  224  .402 
Tomko, Chad  124  321  .386 
Wolf, Johnny  69  184  .375 
Felder, Darryl  34  93  .366 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Tomko, Chad  29  321  11.1 
Grant, Ahmad  31  224  7.2 
Fields, John  26  190  7.3 
Wolf, Johnny  31  184  5.9 
Rendleman, Keith  31  154  5.0 

FIELD GOALS MADE  G  Made  Made/G 
Tomko, Chad  29  124  4.3 
Fields, John  26  101  3.9 
Grant, Ahmad  31  90  2.9 
Rendleman, Keith  31  75  2.4 
Wolf, Johnny  31  69  2.2 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Wilson, Matt  1  1  1.000 
Sheets, Josh  1  2  .500 
Jeralds, Darion  4  8  .500 
Wolf, Johnny  38  103  .369 
Deloach, Trevor  10  29  .345 
Grant, Ahmad  43  125  .344 
Tomko, Chad  50  151  .331 
Felder, Darryl  12  37  .324 
Basnight, Jeremy  11  35  .314 
Lacy, Dominique  16  51  .314 
Downey, Montez  20  73  .274 
Rendleman, Keith  1  4  .250 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Tomko, Chad  29  151  5.2 
Grant, Ahmad  31  125  4.0 
Wolf, Johnny  31  103  3.3 
Downey, Montez  24  73  3.0 
Lacy, Dominique  28  51  1.8 

3-POINT FGS MADE  G  Made  Made/G 
Tomko, Chad  29  50  1.7 
Grant, Ahmad  31  43  1.4 
Wolf, Johnny  31  38  1.2 
Downey, Montez  24  20  0.8 
Lacy, Dominique  28  16  0.6 

FREE THROW PERCENT  Made  Att  FT Pct 
Wolf, Johnny  70  79  .886 
Tomko, Chad  74  88  .841 
Downey, Montez  31  43  .721 
Grant, Ahmad  28  39  .718 
Basnight, Jeremy  5  7  .714 
Lacy, Dominique  21  31  .677 
Wilson, Matt  4  6  .667 
Felder, Darryl  19  29  .655 
Jeralds, Darion  16  26  .615 
Deloach, Trevor  14  23  .609 
Fields, John  64  127  .504 
Rendleman, Keith  32  64  .500 

FREE THROW ATTEMPTS  G  Att  Att/G 
Fields, John  26  127  4.9 
Tomko, Chad  29  88  3.0 
Wolf, Johnny  31  79  2.5 
Rendleman, Keith  31  64  2.1 
Ohuaregbe, Will  28  53  1.9 

FREE THROWS MADE  G  Made  Made/G 
Tomko, Chad  29  74  2.6 
Wolf, Johnny  31  70  2.3 
Fields, John  26  64  2.5 
Rendleman, Keith  31  32  1.0 
Downey, Montez  24  31  1.3 

REBOUNDS  G  Reb  Reb/G 
Fields, John  26  227  8.7 
Rendleman, Keith  31  188  6.1 
Ohuaregbe, Will  28  133  4.8 
Lacy, Dominique  28  82  2.9 
Tomko, Chad  29  81  2.8 

REBOUND AVERAGE  G  Reb  Avg/G 
Fields, John  26  227  8.7 
Rendleman, Keith  31  188  6.1 
Ohuaregbe, Will  28  133  4.8 
Lacy, Dominique  28  82  2.9 
Tomko, Chad  29  81  2.8 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Fields, John  26  147  5.7 
Rendleman, Keith  31  113  3.6 
Ohuaregbe, Will  28  83  3.0 
Tomko, Chad  29  71  2.4 
Wolf, Johnny  31  56  1.8 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Fields, John  26  80  3.1 
Rendleman, Keith  31  75  2.4 
Ohuaregbe, Will  28  50  1.8 
Lacy, Dominique  28  39  1.4 
Downey, Montez  24  23  1.0 

ASSISTS  G  Ast  Ast/G 
Tomko, Chad  29  125  4.3 
Wolf, Johnny  31  69  2.2 
Jeralds, Darion  26  35  1.3 
Grant, Ahmad  31  32  1.0 
Felder, Darryl  26  28  1.1 

STEALS  G  Stl  Stl/G 
Tomko, Chad  29  46  1.6 
Rendleman, Keith  31  18  0.6 
Wolf, Johnny  31  16  0.5 
Lacy, Dominique  28  13  0.5 
Grant, Ahmad  31  10  0.3 

BLOCKED SHOTS  G  Blk  Blk/G 
Fields, John  26  59  2.3 
Rendleman, Keith  31  32  1.0 
Grant, Ahmad  31  20  0.6 
Ohuaregbe, Will  28  10  0.4 
Lacy, Dominique  28  10  0.4 

MINUTES PLAYED  G  Min  Min/G 
Tomko, Chad  29  886  30.6 
Wolf, Johnny  31  827  26.7 
Grant, Ahmad  31  677  21.8 
Rendleman, Keith  31  625  20.2 
Fields, John  26  623  24.0 

TURNOVERS  G  No.  Avg/G 
Tomko, Chad  29  99  3.4 
Wolf, Johnny  31  57  1.8 
Fields, John  26  57  2.2 
Lacy, Dominique  28  54  1.9 
Grant, Ahmad  31  39  1.3 

PERSONAL FOULS  G  No.  Avg/G 
Fields, John  26  80  3.1 
Lacy, Dominique  28  77  2.8 
Rendleman, Keith  31  76  2.5 
Ohuaregbe, Will  28  70  2.5 
Tomko, Chad  29  59  2.0 

FOULOUTS  G  No. 
Fields, John  26  5 
Rendleman, Keith  31  2 
Downey, Montez  24  2 
Grant, Ahmad  31  2 
Lacy, Dominique  28  2