Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Isaiah Philmore | f | 1-5 | 0-1 | 4-4 | 2-5 | 7 | 2 | 6 | 0 | 1 | 0 | 1 | 28 |
| 22 | Jarrel Smith | f | 4-9 | 1-3 | 2-2 | 1-2 | 3 | 1 | 11 | 0 | 1 | 0 | 2 | 29 |
| 33 | Calvin Lee | f | 5-15 | 0-0 | 2-2 | 6-6 | 12 | 3 | 12 | 0 | 2 | 1 | 0 | 31 |
| 03 | Josh Brown | g | 1-3 | 0-0 | 0-0 | 0-6 | 6 | 0 | 2 | 0 | 1 | 1 | 2 | 28 |
| 23 | Josh Thornton | g | 5-16 | 1-5 | 2-2 | 1-0 | 1 | 0 | 13 | 1 | 0 | 0 | 1 | 36 |
| 05 | RaShawn Polk | - | 2-7 | 2-4 | 0-0 | 0-3 | 3 | 0 | 6 | 0 | 0 | 0 | 1 | 13 |
| 24 | Troy Franklin | - | 1-5 | 0-1 | 4-4 | 0-3 | 3 | 0 | 6 | 2 | 0 | 0 | 0 | 15 |
| 25 | Robert Nwankwo | - | 1-2 | 0-0 | 0-1 | 1-4 | 5 | 3 | 2 | 0 | 2 | 1 | 1 | 20 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-62 | 4-14 | 14-15 | 12-30 | 42 | 9 | 58 | 3 | 7 | 3 | 8 | 200 | |
| 32.3% | 28.6% | 93.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-34 | 4-7 | 4-4 | |||||||||||
| 35.3% | 57.1% | 100 % | ||||||||||||
| 2nd Half: | 8-28 | 0-7 | 10-11 | |||||||||||
| 28.6% | 0.0% | 90.9% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Fields, John | f | 5-7 | 0-0 | 3-7 | 7-14 | 21 | 4 | 13 | 0 | 1 | 4 | 0 | 27 |
| 02 | Rendleman, Keith | g | 3-4 | 0-0 | 0-0 | 4-2 | 6 | 2 | 6 | 0 | 1 | 2 | 1 | 23 |
| 05 | Tomko, Chad | g | 4-16 | 2-8 | 1-2 | 2-0 | 2 | 2 | 11 | 5 | 2 | 0 | 1 | 35 |
| 14 | Wolf, Johnny | g | 0-4 | 0-4 | 2-2 | 0-2 | 2 | 0 | 2 | 2 | 1 | 1 | 0 | 30 |
| 34 | Grant, Ahmad | g | 4-15 | 3-13 | 0-0 | 1-3 | 4 | 2 | 11 | 1 | 1 | 1 | 0 | 33 |
| 01 | Downey, Montez | - | 2-10 | 0-4 | 0-0 | 1-3 | 4 | 2 | 4 | 1 | 1 | 0 | 0 | 15 |
| 03 | Jeralds, Darion | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 04 | Wilson, Matt | - | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 4 |
| 21 | Lacy, Dominique | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 22 | Basnight, Jeremy | - | 0-3 | 0-3 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 9 |
| 24 | Ohuaregbe, Will | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 11 |
| 30 | Felder, Darryl | - | 1-3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-65 | 5-34 | 6-11 | 16-31 | 47 | 15 | 53 | 11 | 11 | 8 | 2 | 200 | |
| 32.3% | 14.7% | 54.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-33 | 4-15 | 1-2 | |||||||||||
| 42.4% | 26.7% | 50.0% | ||||||||||||
| 2nd Half: | 7-32 | 1-19 | 5-9 | |||||||||||
| 21.9% | 5.3% | 55.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Towson | 32 | 26 | 58 | Record: (5-16 (2-9 CAA)) |
| UNC Wilmington | 33 | 20 | 53 | Record: (7-15 (3-8 CAA)) |
|
Officials: Ray Natili (R), Donnie Epley, Tim Ebersole
Technical fouls: Towson-None. UNC Wilmington-None. Attendance: 4268 Game broadcast on MASN. |
Play-by-Play |
| 19:41 | TOWSON | MISSED JUMPER by Josh Thornton | ||
| REBOUND (DEF) by Rendleman, Keith | ||||
| 19:34 | UNCW | MISSED 3 PTR by Grant, Ahmad | ||
| REBOUND (DEF) by Isaiah Philmore | ||||
| 19:10 | TOWSON | MISSED JUMPER by Calvin Lee | ||
| REBOUND (DEF) by Fields, John | ||||
| 18:43 | UNCW | GOOD! 3 PTR by Tomko, Chad | UNCW 3 - TOWSON 0 | (UNCW by 3) |
| ASSIST by Wolf, Johnny | ||||
| 18:29 | TOWSON | GOOD! JUMPER by Jarrel Smith (in the paint) | UNCW 3 - TOWSON 2 | (UNCW by 1) |
| 18:13 | UNCW | MISSED LAYUP by Fields, John | ||
| 18:13 | TOWSON | BLOCK by Calvin Lee | ||
| REBOUND (OFF) by Rendleman, Keith | ||||
| 18:09 | UNCW | GOOD! JUMPER by Rendleman, Keith (in the paint) | UNCW 5 - TOWSON 2 | (UNCW by 3) |
| 18:03 | TOWSON | MISSED JUMPER by Jarrel Smith | ||
| REBOUND (DEF) by Wolf, Johnny | ||||
| 17:57 | UNCW | MISSED LAYUP by Tomko, Chad | ||
| REBOUND (DEF) by Isaiah Philmore | ||||
| 17:47 | UNCW | FOUL by Rendleman, Keith (1) | ||
| 17:21 | TOWSON | MISSED JUMPER by Josh Thornton | ||
| REBOUND (DEF) by Fields, John | ||||
| 17:15 | UNCW | GOOD! LAYUP by Tomko, Chad (fastbreak) | UNCW 7 - TOWSON 2 | (UNCW by 5) |
| 17:05 | TOWSON | TURNOVR by Calvin Lee | ||
| 17:02 | UNCW | STEAL by Rendleman, Keith | ||
| 16:52 | UNCW | GOOD! JUMPER by Grant, Ahmad (in the paint) | UNCW 9 - TOWSON 2 | (UNCW by 7) |
| 16:49 | TOWSON | TIMEOUT 30sec | ||
| 16:36 | UNCW | FOUL by Grant, Ahmad (1) | ||
| 16:36 | TOWSON | GOOD! FT SHOT by Josh Thornton | UNCW 9 - TOWSON 3 | (UNCW by 6) |
| 16:36 | TOWSON | GOOD! FT SHOT by Josh Thornton | UNCW 9 - TOWSON 4 | (UNCW by 5) |
| 16:17 | UNCW | MISSED 3 PTR by Tomko, Chad | ||
| REBOUND (DEF) by Calvin Lee | ||||
| 16:08 | TOWSON | MISSED LAYUP by Calvin Lee | ||
| REBOUND (OFF) by Isaiah Philmore | ||||
| 16:03 | TOWSON | GOOD! JUMPER by Isaiah Philmore (in the paint) | UNCW 9 - TOWSON 6 | (UNCW by 3) |
| 15:43 | UNCW | GOOD! 3 PTR by Grant, Ahmad | UNCW 12 - TOWSON 6 | (UNCW by 6) |
| ASSIST by Tomko, Chad | ||||
| 15:42 | TOWSON | TIMEOUT MEDIA | ||
| 15:37 | TOWSON | TURNOVR by Jarrel Smith | ||
| 15:13 | UNCW | GOOD! JUMPER by Wilson, Matt (in the paint) | UNCW 14 - TOWSON 6 | (UNCW by 8) |
| ASSIST by Grant, Ahmad | ||||
| 14:56 | TOWSON | GOOD! JUMPER by Josh Thornton | UNCW 14 - TOWSON 8 | (UNCW by 6) |
| 14:33 | UNCW | GOOD! LAYUP by Fields, John | UNCW 16 - TOWSON 8 | (UNCW by 8) |
| ASSIST by Tomko, Chad | ||||
| 14:21 | TOWSON | GOOD! 3 PTR by Jarrel Smith | UNCW 16 - TOWSON 11 | (UNCW by 5) |
| ASSIST by Josh Thornton | ||||
| 14:02 | UNCW | TURNOVR by Wilson, Matt | ||
| 13:47 | TOWSON | MISSED JUMPER by RaShawn Polk | ||
| REBOUND (DEF) by Wilson, Matt | ||||
| 13:40 | UNCW | TURNOVR by Tomko, Chad | ||
| 13:38 | TOWSON | STEAL by RaShawn Polk | ||
| 13:33 | TOWSON | MISSED JUMPER by Calvin Lee | ||
| REBOUND (DEF) by Basnight, Jeremy | ||||
| 13:16 | UNCW | MISSED 3 PTR by Tomko, Chad | ||
| REBOUND (DEF) by RaShawn Polk | ||||
| 12:52 | TOWSON | TURNOVR by Robert Nwankwo | ||
| 12:38 | UNCW | MISSED 3 PTR by Basnight, Jeremy | ||
| REBOUND (DEF) by Robert Nwankwo | ||||
| 12:20 | TOWSON | GOOD! 3 PTR by RaShawn Polk | UNCW 16 - TOWSON 14 | (UNCW by 2) |
| ASSIST by Troy Franklin | ||||
| 12:02 | UNCW | MISSED 3 PTR by Wolf, Johnny | ||
| REBOUND (DEF) by Robert Nwankwo | ||||
| 11:51 | TOWSON | MISSED JUMPER by Calvin Lee | ||
| REBOUND (OFF) by Calvin Lee | ||||
| 11:45 | TOWSON | GOOD! DUNK by Robert Nwankwo | UNCW 16 - TOWSON 16 | Tied |
| 11:21 | UNCW | MISSED JUMPER by Rendleman, Keith | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:19 | TOWSON | TIMEOUT media | ||
| 11:01 | TOWSON | GOOD! 3 PTR by RaShawn Polk | TOWSON 19 - UNCW 16 | (TOWSON by 3) |
| ASSIST by Troy Franklin | ||||
| 10:34 | UNCW | MISSED JUMPER by Fields, John | ||
| REBOUND (DEF) by Calvin Lee | ||||
| 10:19 | TOWSON | MISSED JUMPER by Josh Thornton | ||
| REBOUND (DEF) by Fields, John | ||||
| 10:08 | UNCW | GOOD! 3 PTR by Tomko, Chad | UNCW 19 - TOWSON 19 | Tied |
| ASSIST by Basnight, Jeremy | ||||
| 09:53 | TOWSON | MISSED JUMPER by Troy Franklin | ||
| REBOUND (OFF) by Josh Thornton | ||||
| 09:47 | TOWSON | MISSED JUMPER by Calvin Lee | ||
| REBOUND (DEF) by Fields, John | ||||
| 09:28 | UNCW | MISSED 3 PTR by Basnight, Jeremy | ||
| REBOUND (DEF) by Robert Nwankwo | ||||
| 09:20 | TOWSON | GOOD! LAYUP by Troy Franklin | TOWSON 21 - UNCW 19 | (TOWSON by 2) |
| 09:13 | TOWSON | FOUL by Calvin Lee (1) | ||
| 09:13 | UNCW | MISSED FT SHOT by Tomko, Chad | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:13 | UNCW | GOOD! FT SHOT by Tomko, Chad | TOWSON 21 - UNCW 20 | (TOWSON by 1) |
| 08:59 | TOWSON | MISSED LAYUP by RaShawn Polk | ||
| 08:59 | UNCW | BLOCK by Fields, John | ||
| REBOUND (DEF) by Fields, John | ||||
| 08:51 | UNCW | TURNOVR by Downey, Montez | ||
| 08:49 | TOWSON | STEAL by Robert Nwankwo | ||
| 08:39 | TOWSON | MISSED 3 PTR by Josh Thornton | ||
| REBOUND (DEF) by Downey, Montez | ||||
| 08:17 | UNCW | MISSED JUMPER by Downey, Montez | ||
| REBOUND (OFF) by Fields, John | ||||
| 08:14 | UNCW | GOOD! DUNK by Fields, John | UNCW 22 - TOWSON 21 | (UNCW by 1) |
| 07:54 | TOWSON | MISSED JUMPER by Josh Thornton | ||
| 07:54 | UNCW | BLOCK by Fields, John | ||
| REBOUND (DEF) by Grant, Ahmad | ||||
| 07:26 | UNCW | MISSED 3 PTR by Grant, Ahmad | ||
| REBOUND (DEF) by RaShawn Polk | ||||
| 07:17 | TOWSON | MISSED JUMPER by Troy Franklin | ||
| 07:17 | UNCW | BLOCK by Wolf, Johnny | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:13 | TOWSON | TIMEOUT media | ||
| 07:08 | TOWSON | MISSED 3 PTR by RaShawn Polk | ||
| REBOUND (DEF) by Jeralds, Darion | ||||
| 06:52 | UNCW | GOOD! JUMPER by Downey, Montez (in the paint) | UNCW 24 - TOWSON 21 | (UNCW by 3) |
| ASSIST by Jeralds, Darion | ||||
| 06:38 | UNCW | FOUL by Downey, Montez (1) | ||
| 06:38 | TOWSON | GOOD! FT SHOT by Jarrel Smith | UNCW 24 - TOWSON 22 | (UNCW by 2) |
| 06:38 | TOWSON | GOOD! FT SHOT by Jarrel Smith | UNCW 24 - TOWSON 23 | (UNCW by 1) |
| 06:28 | UNCW | TURNOVR by Ohuaregbe, Will | ||
| 06:28 | TOWSON | STEAL by Isaiah Philmore | ||
| 06:01 | TOWSON | MISSED JUMPER by Jarrel Smith | ||
| REBOUND (DEF) by Downey, Montez | ||||
| 05:34 | UNCW | MISSED LAYUP by Jeralds, Darion | ||
| 05:34 | TOWSON | BLOCK by Robert Nwankwo | ||
| REBOUND (DEF) by Josh Brown | ||||
| 05:19 | TOWSON | MISSED JUMPER by Josh Brown | ||
| REBOUND (DEF) by Wilson, Matt | ||||
| 04:48 | UNCW | MISSED 3 PTR by Wolf, Johnny | ||
| REBOUND (DEF) by Calvin Lee | ||||
| 04:47 | UNCW | FOUL by Ohuaregbe, Will (1) | ||
| 04:32 | TOWSON | MISSED 3 PTR by Isaiah Philmore | ||
| REBOUND (DEF) by Ohuaregbe, Will | ||||
| 04:15 | UNCW | TURNOVR by Rendleman, Keith | ||
| 04:13 | TOWSON | STEAL by Josh Brown | ||
| 04:08 | TOWSON | GOOD! JUMPER by Josh Thornton | TOWSON 25 - UNCW 24 | (TOWSON by 1) |
| 03:34 | UNCW | MISSED JUMPER by Tomko, Chad | ||
| REBOUND (OFF) by Rendleman, Keith | ||||
| 03:32 | UNCW | GOOD! JUMPER by Rendleman, Keith (in the paint) | UNCW 26 - TOWSON 25 | (UNCW by 1) |
| 03:18 | TOWSON | GOOD! 3 PTR by Josh Thornton | TOWSON 28 - UNCW 26 | (TOWSON by 2) |
| 02:55 | UNCW | GOOD! 3 PTR by Grant, Ahmad | UNCW 29 - TOWSON 28 | (UNCW by 1) |
| ASSIST by Tomko, Chad | ||||
| 02:40 | TOWSON | GOOD! LAYUP by Jarrel Smith | TOWSON 30 - UNCW 29 | (TOWSON by 1) |
| 02:23 | UNCW | MISSED 3 PTR by Grant, Ahmad | ||
| REBOUND (OFF) by Rendleman, Keith | ||||
| 02:22 | UNCW | TIMEOUT MEDIA | ||
| 02:00 | UNCW | MISSED LAYUP by Tomko, Chad | ||
| REBOUND (OFF) by Tomko, Chad | ||||
| 01:44 | UNCW | GOOD! DUNK by Fields, John | UNCW 31 - TOWSON 30 | (UNCW by 1) |
| ASSIST by Downey, Montez | ||||
| 01:26 | TOWSON | MISSED JUMPER by Calvin Lee | ||
| REBOUND (DEF) by Fields, John | ||||
| 01:17 | UNCW | MISSED 3 PTR by Downey, Montez | ||
| REBOUND (DEF) by Josh Brown | ||||
| 01:04 | TOWSON | MISSED LAYUP by Calvin Lee | ||
| 01:04 | UNCW | BLOCK by Fields, John | ||
| REBOUND (OFF) by Calvin Lee | ||||
| 00:55 | TOWSON | GOOD! LAYUP by Calvin Lee | TOWSON 32 - UNCW 31 | (TOWSON by 1) |
| 00:45 | UNCW | GOOD! JUMPER by Downey, Montez | UNCW 33 - TOWSON 32 | (UNCW by 1) |
| ASSIST by Wolf, Johnny | ||||
| 00:18 | TOWSON | MISSED JUMPER by Calvin Lee | ||
| REBOUND (DEF) by Fields, John | ||||
| 00:15 | UNCW | TIMEOUT 30sec | ||
| 00:05 | UNCW | MISSED 3 PTR by Downey, Montez | ||
| REBOUND (OFF) by Fields, John | ||||
| 00:02 | UNCW | TURNOVR by Fields, John |
| 19:36 | UNCW | MISSED 3 PTR by Tomko, Chad | UNCW 33 - TOWSON 32 | (UNCW by 1) |
| REBOUND (DEF) by Calvin Lee | ||||
| 19:23 | TOWSON | TURNOVR by Isaiah Philmore | ||
| 19:00 | UNCW | MISSED 3 PTR by Grant, Ahmad | ||
| REBOUND (DEF) by Calvin Lee | ||||
| 18:59 | UNCW | FOUL by Fields, John (1) | ||
| 18:39 | TOWSON | MISSED 3 PTR by Jarrel Smith | ||
| REBOUND (DEF) by Rendleman, Keith | ||||
| 18:36 | TOWSON | FOUL by Isaiah Philmore (1) | ||
| 18:28 | UNCW | MISSED 3 PTR by Wolf, Johnny | ||
| REBOUND (DEF) by Calvin Lee | ||||
| 18:15 | TOWSON | GOOD! JUMPER by Calvin Lee | TOWSON 34 - UNCW 33 | (TOWSON by 1) |
| 17:58 | UNCW | MISSED 3 PTR by Grant, Ahmad | ||
| REBOUND (DEF) by Jarrel Smith | ||||
| 17:45 | UNCW | FOUL by Rendleman, Keith (2) | ||
| 17:38 | TOWSON | MISSED JUMPER by Jarrel Smith | ||
| 17:38 | UNCW | BLOCK by Rendleman, Keith | ||
| REBOUND (DEF) by Fields, John | ||||
| 17:30 | UNCW | TURNOVR by Tomko, Chad | ||
| 17:25 | TOWSON | STEAL by Josh Brown | ||
| 17:25 | TOWSON | MISSED LAYUP by Calvin Lee | ||
| 17:25 | UNCW | BLOCK by Grant, Ahmad | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:19 | UNCW | MISSED 3 PTR by Basnight, Jeremy | ||
| REBOUND (DEF) by Josh Brown | ||||
| 17:11 | TOWSON | MISSED JUMPER by Josh Brown | ||
| REBOUND (OFF) by Calvin Lee | ||||
| 17:09 | TOWSON | GOOD! JUMPER by Calvin Lee (in the paint) | TOWSON 36 - UNCW 33 | (TOWSON by 3) |
| 16:57 | UNCW | TIMEOUT 30sec | ||
| 16:44 | UNCW | MISSED JUMPER by Downey, Montez | ||
| REBOUND (OFF) by Fields, John | ||||
| 16:40 | UNCW | GOOD! JUMPER by Fields, John (in the paint) | TOWSON 36 - UNCW 35 | (TOWSON by 1) |
| 16:14 | UNCW | FOUL by Fields, John (2) | ||
| 16:08 | TOWSON | MISSED JUMPER by Josh Thornton | ||
| REBOUND (DEF) by Fields, John | ||||
| 16:00 | UNCW | GOOD! 3 PTR by Grant, Ahmad (fastbreak) | UNCW 38 - TOWSON 36 | (UNCW by 2) |
| ASSIST by Tomko, Chad | ||||
| 15:38 | UNCW | FOUL by Basnight, Jeremy (1) | ||
| 15:38 | TOWSON | TIMEOUT MEDIA | ||
| 15:25 | TOWSON | GOOD! JUMPER by Calvin Lee | UNCW 38 - TOWSON 38 | Tied |
| 15:12 | TOWSON | FOUL by Robert Nwankwo (1) | ||
| 15:04 | UNCW | GOOD! DUNK by Fields, John | UNCW 40 - TOWSON 38 | (UNCW by 2) |
| ASSIST by Tomko, Chad | ||||
| 14:51 | TOWSON | MISSED 3 PTR by Josh Thornton | ||
| REBOUND (DEF) by Fields, John | ||||
| 14:42 | UNCW | MISSED 3 PTR by Downey, Montez | ||
| REBOUND (DEF) by Troy Franklin | ||||
| 14:37 | UNCW | FOUL by Tomko, Chad (1) | ||
| 14:37 | TOWSON | GOOD! FT SHOT by Troy Franklin | UNCW 40 - TOWSON 39 | (UNCW by 1) |
| 14:37 | TOWSON | GOOD! FT SHOT by Troy Franklin | UNCW 40 - TOWSON 40 | Tied |
| 14:25 | UNCW | MISSED JUMPER by Downey, Montez | ||
| REBOUND (DEF) by Troy Franklin | ||||
| 14:14 | TOWSON | FOUL by Calvin Lee (2) | ||
| 14:14 | TOWSON | TURNOVR by Calvin Lee | ||
| 13:47 | UNCW | MISSED 3 PTR by Felder, Darryl | ||
| REBOUND (DEF) by RaShawn Polk | ||||
| 13:35 | TOWSON | TURNOVR by Robert Nwankwo | ||
| 13:33 | UNCW | STEAL by Tomko, Chad | ||
| 13:31 | UNCW | GOOD! LAYUP by Tomko, Chad (fastbreak) | UNCW 42 - TOWSON 40 | (UNCW by 2) |
| 13:05 | TOWSON | GOOD! LAYUP by Josh Thornton | UNCW 42 - TOWSON 42 | Tied |
| 12:34 | UNCW | MISSED 3 PTR by Downey, Montez | ||
| REBOUND (DEF) by Robert Nwankwo | ||||
| 12:19 | TOWSON | MISSED 3 PTR by Josh Thornton | ||
| REBOUND (OFF) by Isaiah Philmore | ||||
| 12:14 | TOWSON | MISSED 3 PTR by RaShawn Polk | ||
| REBOUND (DEF) by Wolf, Johnny | ||||
| 12:02 | UNCW | GOOD! LAYUP by Felder, Darryl | UNCW 44 - TOWSON 42 | (UNCW by 2) |
| 11:43 | UNCW | FOUL by Tomko, Chad (2) | ||
| 11:43 | TOWSON | TIMEOUT MEDIA | ||
| 11:43 | TOWSON | GOOD! FT SHOT by Troy Franklin | UNCW 44 - TOWSON 43 | (UNCW by 1) |
| 11:43 | TOWSON | GOOD! FT SHOT by Troy Franklin | UNCW 44 - TOWSON 44 | Tied |
| 11:26 | TOWSON | FOUL by Isaiah Philmore (2) | ||
| 11:26 | UNCW | GOOD! FT SHOT by Wolf, Johnny | UNCW 45 - TOWSON 44 | (UNCW by 1) |
| 11:26 | UNCW | GOOD! FT SHOT by Wolf, Johnny | UNCW 46 - TOWSON 44 | (UNCW by 2) |
| 11:04 | TOWSON | MISSED LAYUP by RaShawn Polk | ||
| 11:04 | UNCW | BLOCK by Fields, John | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:39 | UNCW | MISSED 3 PTR by Grant, Ahmad | ||
| REBOUND (DEF) by Troy Franklin | ||||
| 10:29 | TOWSON | MISSED 3 PTR by Troy Franklin | ||
| REBOUND (DEF) by Grant, Ahmad | ||||
| 10:19 | UNCW | MISSED LAYUP by Tomko, Chad | ||
| REBOUND (OFF) by Fields, John | ||||
| 10:11 | UNCW | MISSED 3 PTR by Grant, Ahmad | ||
| REBOUND (DEF) by Josh Brown | ||||
| 09:54 | TOWSON | MISSED JUMPER by Troy Franklin | ||
| REBOUND (DEF) by Fields, John | ||||
| 09:28 | UNCW | GOOD! JUMPER by Ohuaregbe, Will (in the paint) | UNCW 48 - TOWSON 44 | (UNCW by 4) |
| 09:09 | TOWSON | MISSED JUMPER by Isaiah Philmore | ||
| REBOUND (DEF) by Fields, John | ||||
| 09:05 | UNCW | FOUL by Ohuaregbe, Will (2) | ||
| 09:05 | UNCW | TURNOVR by Ohuaregbe, Will | ||
| 08:55 | UNCW | FOUL by Grant, Ahmad (2) | ||
| 08:55 | TOWSON | MISSED FT SHOT by Robert Nwankwo | ||
| REBOUND (DEF) by Fields, John | ||||
| 08:38 | TOWSON | FOUL by Robert Nwankwo (2) | ||
| 08:38 | UNCW | MISSED FT SHOT by Fields, John | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:38 | UNCW | MISSED FT SHOT by Fields, John | ||
| REBOUND (OFF) by Grant, Ahmad | ||||
| 08:36 | UNCW | TURNOVR by Grant, Ahmad | ||
| 08:36 | TOWSON | STEAL by Jarrel Smith | ||
| 08:18 | UNCW | FOUL by Fields, John (3) | ||
| 08:18 | TOWSON | GOOD! FT SHOT by Isaiah Philmore | UNCW 48 - TOWSON 45 | (UNCW by 3) |
| 08:18 | TOWSON | GOOD! FT SHOT by Isaiah Philmore | UNCW 48 - TOWSON 46 | (UNCW by 2) |
| 07:47 | UNCW | MISSED LAYUP by Tomko, Chad | ||
| REBOUND (DEF) by Isaiah Philmore | ||||
| 07:30 | TOWSON | GOOD! LAYUP by Jarrel Smith | UNCW 48 - TOWSON 48 | Tied |
| 07:13 | UNCW | TIMEOUT MEDIA | ||
| 07:01 | UNCW | MISSED 3 PTR by Tomko, Chad | ||
| 07:01 | TOWSON | BLOCK by Josh Brown | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:59 | UNCW | MISSED JUMPER by Downey, Montez | ||
| REBOUND (DEF) by Josh Brown | ||||
| 06:50 | TOWSON | MISSED LAYUP by Isaiah Philmore | ||
| REBOUND (DEF) by Grant, Ahmad | ||||
| 06:32 | UNCW | MISSED 3 PTR by Grant, Ahmad | ||
| REBOUND (DEF) by Jarrel Smith | ||||
| 06:14 | TOWSON | MISSED LAYUP by Isaiah Philmore | ||
| REBOUND (OFF) by Calvin Lee | ||||
| 06:11 | TOWSON | MISSED JUMPER by Calvin Lee | ||
| REBOUND (DEF) by Downey, Montez | ||||
| 05:58 | UNCW | MISSED JUMPER by Grant, Ahmad | ||
| REBOUND (OFF) by Tomko, Chad | ||||
| 05:38 | UNCW | MISSED 3 PTR by Tomko, Chad | ||
| REBOUND (OFF) by Downey, Montez | ||||
| 05:21 | UNCW | MISSED 3 PTR by Felder, Darryl | ||
| REBOUND (DEF) by Josh Brown | ||||
| 04:59 | TOWSON | MISSED 3 PTR by Josh Thornton | ||
| REBOUND (OFF) by Jarrel Smith | ||||
| 04:52 | TOWSON | GOOD! JUMPER by Josh Thornton (in the paint) | TOWSON 50 - UNCW 48 | (TOWSON by 2) |
| 04:49 | UNCW | TIMEOUT 30sec | ||
| 04:25 | UNCW | TURNOVR by Felder, Darryl | ||
| 04:23 | TOWSON | STEAL by Jarrel Smith | ||
| 04:21 | TOWSON | TURNOVR by Josh Brown | ||
| 04:06 | UNCW | MISSED 3 PTR by Grant, Ahmad | ||
| REBOUND (OFF) by Fields, John | ||||
| 04:04 | TOWSON | FOUL by Calvin Lee (3) | ||
| 04:04 | UNCW | MISSED FT SHOT by Fields, John | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:04 | UNCW | GOOD! FT SHOT by Fields, John | TOWSON 50 - UNCW 49 | (TOWSON by 1) |
| 03:46 | TOWSON | MISSED 3 PTR by Jarrel Smith | ||
| REBOUND (OFF) by Robert Nwankwo | ||||
| 03:40 | TOWSON | TIMEOUT 30sec | ||
| 03:26 | UNCW | FOUL by Fields, John (4) | ||
| 03:26 | TOWSON | TIMEOUT MEDIA | ||
| 03:26 | TOWSON | GOOD! FT SHOT by Calvin Lee | TOWSON 51 - UNCW 49 | (TOWSON by 2) |
| 03:26 | TOWSON | GOOD! FT SHOT by Calvin Lee | TOWSON 52 - UNCW 49 | (TOWSON by 3) |
| 02:54 | UNCW | MISSED 3 PTR by Wolf, Johnny | ||
| REBOUND (OFF) by Fields, John | ||||
| 02:53 | UNCW | TURNOVR by Wolf, Johnny | ||
| 02:52 | TOWSON | STEAL by Josh Thornton | ||
| 02:47 | TOWSON | GOOD! LAYUP by Josh Brown (fastbreak) | TOWSON 54 - UNCW 49 | (TOWSON by 5) |
| 02:42 | TOWSON | FOUL by Robert Nwankwo (3) | ||
| 02:42 | UNCW | GOOD! FT SHOT by Fields, John | TOWSON 54 - UNCW 50 | (TOWSON by 4) |
| 02:42 | UNCW | GOOD! FT SHOT by Fields, John | TOWSON 54 - UNCW 51 | (TOWSON by 3) |
| 02:14 | TOWSON | MISSED LAYUP by Robert Nwankwo | ||
| 02:14 | UNCW | BLOCK by Rendleman, Keith | ||
| REBOUND (OFF) by Calvin Lee | ||||
| 02:09 | TOWSON | GOOD! JUMPER by Calvin Lee (in the paint) | TOWSON 56 - UNCW 51 | (TOWSON by 5) |
| 01:49 | UNCW | MISSED 3 PTR by Grant, Ahmad | ||
| REBOUND (OFF) by Fields, John | ||||
