Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Lacy, Dominique | f | 5-8 | 2-2 | 0-0 | 3-3 | 6 | 3 | 12 | 2 | 1 | 0 | 1 | 20 |
| 32 | Fields, John | c | 7-9 | 0-0 | 0-0 | 2-7 | 9 | 2 | 14 | 1 | 1 | 2 | 1 | 18 |
| 02 | Rendleman, Keith | g | 2-8 | 0-0 | 2-2 | 2-3 | 5 | 3 | 6 | 0 | 2 | 0 | 1 | 19 |
| 05 | Tomko, Chad | g | 5-10 | 0-3 | 2-3 | 0-5 | 5 | 1 | 12 | 4 | 3 | 0 | 3 | 30 |
| 14 | Wolf, Johnny | g | 3-5 | 2-3 | 2-2 | 0-4 | 4 | 0 | 10 | 2 | 1 | 1 | 1 | 20 |
| 01 | Downey, Montez | - | 6-10 | 2-3 | 0-0 | 0-3 | 3 | 1 | 14 | 1 | 2 | 0 | 0 | 18 |
| 03 | Jeralds, Darion | - | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
| 04 | Wilson, Matt | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 17 |
| 12 | Sheets, Josh | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| 22 | Basnight, Jeremy | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| 30 | Felder, Darryl | - | 1-2 | 0-1 | 1-1 | 1-3 | 4 | 1 | 3 | 4 | 0 | 1 | 0 | 20 |
| 31 | Deloach, Trevor | - | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 |
| 34 | Grant, Ahmad | - | 4-4 | 1-1 | 0-0 | 0-1 | 1 | 0 | 9 | 2 | 0 | 2 | 1 | 20 |
| 50 | Mercer, Daniel | - | 0-4 | 0-0 | 0-0 | 1-1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 36-67 | 7-13 | 7-8 | 10-35 | 45 | 16 | 86 | 18 | 12 | 8 | 10 | 200 | |
| 53.7% | 53.8% | 87.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-32 | 3-7 | 5-6 | |||||||||||
| 50.0% | 42.9% | 83.3% | ||||||||||||
| 2nd Half: | 20-35 | 4-6 | 2-2 | |||||||||||
| 57.1% | 66.7% | 100 % | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | DUGAS, Roger | f | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 13 |
| 32 | CONSTANTINE, Adam | f | 6-12 | 0-0 | 0-1 | 3-3 | 6 | 3 | 12 | 1 | 1 | 0 | 0 | 30 |
| 00 | BONNEY, Josh | g | 5-15 | 2-4 | 0-0 | 0-1 | 1 | 2 | 12 | 2 | 3 | 0 | 1 | 22 |
| 01 | SPRADLIN, Drew | g | 2-9 | 0-4 | 0-1 | 2-2 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 20 |
| 05 | CARTER, Devan | g | 4-12 | 0-2 | 1-3 | 1-2 | 3 | 0 | 9 | 1 | 4 | 0 | 0 | 19 |
| 02 | BIRDETTE, Terrance | - | 5-10 | 3-5 | 0-0 | 3-2 | 5 | 1 | 13 | 0 | 2 | 0 | 0 | 31 |
| 04 | ERVIN, Brett | - | 0-1 | 0-1 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 13 | LONG, Chris | - | 2-10 | 0-4 | 0-1 | 1-0 | 1 | 4 | 4 | 2 | 1 | 0 | 0 | 29 |
| 22 | WATTS, Daniel | - | 1-1 | 0-0 | 0-1 | 1-0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 5 |
| 44 | DOUGLAS, TJ | - | 0-3 | 0-2 | 0-0 | 5-6 | 11 | 1 | 0 | 1 | 1 | 1 | 0 | 28 |
| TM | TEAM | - | - | - | - | 3-4 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-75 | 5-22 | 1-7 | 21-21 | 42 | 13 | 56 | 7 | 14 | 2 | 1 | 200 | |
| 33.3% | 22.7% | 14.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-36 | 0-9 | 0-2 | |||||||||||
| 25.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 16-39 | 5-13 | 1-5 | |||||||||||
| 41.0% | 38.5% | 20.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UNC Wilmington | 40 | 46 | 86 | Record: (3-4) |
| Elon | 18 | 38 | 56 | Record: (2-5) |
|
Officials: Jerry Heater, William Humes, Billy Covington Jr.
Technical fouls: UNC Wilmington-None. Elon-None. Attendance: 714 |
Play-by-Play |
| 19:53 | ELON | TURNOVR by CARTER, Devan | ||
| 19:51 | UNCW | STEAL by Rendleman, Keith | ||
| 19:37 | ELON | FOUL by BONNEY, Josh (1) | ||
| 19:20 | ELON | FOUL by BONNEY, Josh (2) | ||
| 19:20 | UNCW | GOOD! FT SHOT by Wolf, Johnny | UNCW 1 - ELON 0 | (UNCW by 1) |
| 19:20 | UNCW | GOOD! FT SHOT by Wolf, Johnny | UNCW 2 - ELON 0 | (UNCW by 2) |
| 19:08 | ELON | MISSED LAYUP by CONSTANTINE, Adam | ||
| REBOUND (OFF) by LONG, Chris | ||||
| 19:03 | ELON | MISSED 3 PTR by SPRADLIN, Drew | ||
| REBOUND (DEF) by Fields, John | ||||
| 18:54 | UNCW | GOOD! JUMPER by Tomko, Chad (in the paint) | UNCW 4 - ELON 0 | (UNCW by 4) |
| ASSIST by Lacy, Dominique | ||||
| 18:40 | ELON | GOOD! JUMPER by CARTER, Devan | UNCW 4 - ELON 2 | (UNCW by 2) |
| 18:23 | ELON | FOUL by CONSTANTINE, Adam (1) | ||
| 18:12 | UNCW | MISSED JUMPER by Rendleman, Keith | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:51 | UNCW | FOUL by Fields, John (1) | ||
| 17:35 | ELON | MISSED JUMPER by LONG, Chris | ||
| 17:35 | UNCW | BLOCK by Wolf, Johnny | ||
| REBOUND (DEF) by Tomko, Chad | ||||
| 17:25 | UNCW | GOOD! JUMPER by Lacy, Dominique (in the paint) | UNCW 6 - ELON 2 | (UNCW by 4) |
| 17:11 | ELON | GOOD! JUMPER by SPRADLIN, Drew | UNCW 6 - ELON 4 | (UNCW by 2) |
| 16:53 | UNCW | MISSED 3 PTR by Tomko, Chad | ||
| REBOUND (DEF) by SPRADLIN, Drew | ||||
| 16:32 | ELON | MISSED JUMPER by CARTER, Devan | ||
| REBOUND (DEF) by Rendleman, Keith | ||||
| 16:16 | UNCW | TURNOVR by Wilson, Matt | ||
| 16:16 | UNCW | FOUL by Wilson, Matt (1) | ||
| 16:08 | ELON | GOOD! JUMPER by SPRADLIN, Drew | ELON 6 - UNCW 6 | Tied |
| 15:47 | ELON | FOUL by LONG, Chris (1) | ||
| 15:47 | UNCW | TIMEOUT MEDIA | ||
| 15:21 | UNCW | MISSED JUMPER by Rendleman, Keith | ||
| REBOUND (DEF) by BIRDETTE, Terrance | ||||
| 15:11 | ELON | MISSED LAYUP by CONSTANTINE, Adam | ||
| REBOUND (DEF) by Rendleman, Keith | ||||
| 14:50 | UNCW | TURNOVR by Rendleman, Keith | ||
| 14:50 | UNCW | FOUL by Rendleman, Keith (1) | ||
| 14:16 | ELON | TURNOVR by LONG, Chris | ||
| 14:15 | UNCW | STEAL by Tomko, Chad | ||
| 14:11 | UNCW | GOOD! LAYUP by Tomko, Chad | UNCW 8 - ELON 6 | (UNCW by 2) |
| 14:11 | ELON | FOUL by SPRADLIN, Drew (1) | ||
| 14:11 | UNCW | MISSED FT SHOT by Tomko, Chad | ||
| REBOUND (DEF) by DOUGLAS, TJ | ||||
| 13:54 | ELON | MISSED LAYUP by CARTER, Devan | ||
| 13:54 | UNCW | BLOCK by Felder, Darryl | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:38 | ELON | MISSED 3 PTR by LONG, Chris | ||
| REBOUND (DEF) by Felder, Darryl | ||||
| 13:27 | UNCW | GOOD! LAYUP by Fields, John | UNCW 10 - ELON 6 | (UNCW by 4) |
| ASSIST by Tomko, Chad | ||||
| 13:20 | ELON | MISSED LAYUP by BIRDETTE, Terrance | ||
| 13:20 | UNCW | BLOCK by Fields, John | ||
| REBOUND (DEF) by Downey, Montez | ||||
| 13:13 | UNCW | MISSED JUMPER by Tomko, Chad | ||
| REBOUND (OFF) by Fields, John | ||||
| 13:09 | UNCW | GOOD! LAYUP by Fields, John | UNCW 12 - ELON 6 | (UNCW by 6) |
| 13:03 | ELON | GOOD! LAYUP by LONG, Chris | UNCW 12 - ELON 8 | (UNCW by 4) |
| 12:54 | UNCW | MISSED JUMPER by Downey, Montez | ||
| REBOUND (DEF) by DOUGLAS, TJ | ||||
| 12:46 | ELON | MISSED 3 PTR by DOUGLAS, TJ | ||
| REBOUND (DEF) by Wolf, Johnny | ||||
| 12:38 | UNCW | MISSED JUMPER by Wolf, Johnny | ||
| REBOUND (DEF) by CARTER, Devan | ||||
| 12:02 | ELON | MISSED LAYUP by CARTER, Devan | ||
| REBOUND (DEF) by Fields, John | ||||
| 11:47 | UNCW | MISSED LAYUP by Fields, John | ||
| REBOUND (DEF) by BIRDETTE, Terrance | ||||
| 11:30 | ELON | GOOD! LAYUP by CONSTANTINE, Adam | UNCW 12 - ELON 10 | (UNCW by 2) |
| ASSIST by DOUGLAS, TJ | ||||
| 11:09 | UNCW | GOOD! 3 PTR by Downey, Montez | UNCW 15 - ELON 10 | (UNCW by 5) |
| ASSIST by Grant, Ahmad | ||||
| 11:02 | ELON | MISSED 3 PTR by BIRDETTE, Terrance | ||
| REBOUND (DEF) by Fields, John | ||||
| 10:49 | UNCW | GOOD! JUMPER by Downey, Montez (in the paint) | UNCW 17 - ELON 10 | (UNCW by 7) |
| ASSIST by Fields, John | ||||
| 10:35 | ELON | MISSED JUMPER by CONSTANTINE, Adam | ||
| REBOUND (DEF) by Downey, Montez | ||||
| 10:25 | UNCW | GOOD! 3 PTR by Wolf, Johnny | UNCW 20 - ELON 10 | (UNCW by 10) |
| ASSIST by Felder, Darryl | ||||
| 10:22 | ELON | TIMEOUT 30sec | ||
| 10:03 | ELON | GOOD! JUMPER by LONG, Chris (in the paint) | UNCW 20 - ELON 12 | (UNCW by 8) |
| 09:48 | UNCW | GOOD! LAYUP by Felder, Darryl | UNCW 22 - ELON 12 | (UNCW by 10) |
| 09:47 | ELON | FOUL by DUGAS, Roger (1) | ||
| 09:47 | UNCW | TIMEOUT MEDIA | ||
| 09:47 | UNCW | GOOD! FT SHOT by Felder, Darryl | UNCW 23 - ELON 12 | (UNCW by 11) |
| 09:33 | ELON | MISSED JUMPER by SPRADLIN, Drew | ||
| REBOUND (OFF) by DUGAS, Roger | ||||
| 09:20 | ELON | TURNOVR by BIRDETTE, Terrance | ||
| 09:19 | UNCW | STEAL by Tomko, Chad | ||
| 09:09 | UNCW | TURNOVR by Tomko, Chad | ||
| 09:09 | UNCW | FOUL by Tomko, Chad (1) | ||
| 08:51 | ELON | MISSED JUMPER by CONSTANTINE, Adam | ||
| REBOUND (DEF) by Rendleman, Keith | ||||
| 08:19 | UNCW | TURNOVR by Tomko, Chad | ||
| 08:14 | ELON | MISSED 3 PTR by BIRDETTE, Terrance | ||
| REBOUND (DEF) by Wilson, Matt | ||||
| 07:55 | ELON | FOUL by BIRDETTE, Terrance (1) | ||
| 07:55 | UNCW | TIMEOUT MEDIA | ||
| 07:55 | UNCW | GOOD! FT SHOT by Tomko, Chad | UNCW 24 - ELON 12 | (UNCW by 12) |
| 07:55 | UNCW | GOOD! FT SHOT by Tomko, Chad | UNCW 25 - ELON 12 | (UNCW by 13) |
| 07:31 | ELON | TURNOVR by CARTER, Devan | ||
| 07:22 | UNCW | GOOD! JUMPER by Lacy, Dominique | UNCW 27 - ELON 12 | (UNCW by 15) |
| 06:59 | ELON | GOOD! JUMPER by CONSTANTINE, Adam | UNCW 27 - ELON 14 | (UNCW by 13) |
| 06:59 | UNCW | FOUL by Fields, John (2) | ||
| 06:59 | ELON | MISSED FT SHOT by CONSTANTINE, Adam | ||
| REBOUND (DEF) by Fields, John | ||||
| 06:45 | UNCW | GOOD! LAYUP by Tomko, Chad | UNCW 29 - ELON 14 | (UNCW by 15) |
| 06:28 | ELON | MISSED JUMPER by CARTER, Devan | ||
| REBOUND (DEF) by Wolf, Johnny | ||||
| 06:17 | UNCW | GOOD! LAYUP by Downey, Montez | UNCW 31 - ELON 14 | (UNCW by 17) |
| 06:15 | ELON | TIMEOUT 30sec | ||
| 06:07 | ELON | MISSED LAYUP by LONG, Chris | ||
| REBOUND (DEF) by Lacy, Dominique | ||||
| 05:58 | UNCW | MISSED JUMPER by Mercer, Daniel | ||
| REBOUND (DEF) by DOUGLAS, TJ | ||||
| 05:49 | UNCW | FOUL by Mercer, Daniel (1) | ||
| 05:47 | ELON | MISSED JUMPER by SPRADLIN, Drew | ||
| REBOUND (DEF) by Lacy, Dominique | ||||
| 05:41 | UNCW | GOOD! 3 PTR by Downey, Montez | UNCW 34 - ELON 14 | (UNCW by 20) |
| ASSIST by Wolf, Johnny | ||||
| 05:16 | ELON | MISSED JUMPER by BIRDETTE, Terrance | ||
| REBOUND (OFF) by CONSTANTINE, Adam | ||||
| 05:12 | ELON | GOOD! DUNK by CONSTANTINE, Adam | UNCW 34 - ELON 16 | (UNCW by 18) |
| 05:01 | UNCW | MISSED JUMPER by Downey, Montez | ||
| REBOUND (DEF) by CONSTANTINE, Adam | ||||
| 04:52 | ELON | MISSED 3 PTR by SPRADLIN, Drew | ||
| REBOUND (DEF) by Wolf, Johnny | ||||
| 04:36 | UNCW | MISSED 3 PTR by Tomko, Chad | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:23 | ELON | MISSED LAYUP by CARTER, Devan | ||
| REBOUND (OFF) by BIRDETTE, Terrance | ||||
| 04:20 | ELON | GOOD! LAYUP by BIRDETTE, Terrance | UNCW 34 - ELON 18 | (UNCW by 16) |
| 04:09 | UNCW | MISSED JUMPER by Lacy, Dominique | ||
| REBOUND (DEF) by CARTER, Devan | ||||
| 04:03 | ELON | TURNOVR by CARTER, Devan | ||
| 04:02 | UNCW | STEAL by Tomko, Chad | ||
| 03:54 | UNCW | MISSED 3 PTR by Downey, Montez | ||
| REBOUND (DEF) by CONSTANTINE, Adam | ||||
| 03:45 | ELON | TURNOVR by CARTER, Devan | ||
| 03:45 | UNCW | TIMEOUT MEDIA | ||
| 03:20 | UNCW | MISSED JUMPER by Lacy, Dominique | ||
| REBOUND (DEF) by DOUGLAS, TJ | ||||
| 03:03 | ELON | TURNOVR by CONSTANTINE, Adam | ||
| 03:03 | ELON | FOUL by CONSTANTINE, Adam (2) | ||
| 02:41 | UNCW | MISSED JUMPER by Wilson, Matt | ||
| REBOUND (OFF) by Rendleman, Keith | ||||
| 02:37 | UNCW | MISSED LAYUP by Rendleman, Keith | ||
| 02:37 | ELON | BLOCK by DOUGLAS, TJ | ||
| REBOUND (DEF) by SPRADLIN, Drew | ||||
| 02:19 | ELON | MISSED 3 PTR by DOUGLAS, TJ | ||
| REBOUND (OFF) by SPRADLIN, Drew | ||||
| 02:16 | UNCW | FOUL by Felder, Darryl (1) | ||
| 02:16 | ELON | MISSED FT SHOT by SPRADLIN, Drew | ||
| REBOUND (DEF) by Felder, Darryl | ||||
| 01:46 | UNCW | GOOD! DUNK by Rendleman, Keith | UNCW 36 - ELON 18 | (UNCW by 18) |
| 01:25 | ELON | MISSED JUMPER by DUGAS, Roger | ||
| 01:25 | UNCW | BLOCK by Wilson, Matt | ||
| REBOUND (OFF) by DOUGLAS, TJ | ||||
| 01:19 | ELON | MISSED JUMPER by SPRADLIN, Drew | ||
| 01:19 | UNCW | BLOCK by Wilson, Matt | ||
| REBOUND (OFF) by DOUGLAS, TJ | ||||
| 01:13 | ELON | MISSED 3 PTR by LONG, Chris | ||
| REBOUND (DEF) by Felder, Darryl | ||||
| 01:07 | UNCW | GOOD! DUNK by Grant, Ahmad | UNCW 38 - ELON 18 | (UNCW by 20) |
| ASSIST by Tomko, Chad | ||||
| 01:04 | UNCW | TIMEOUT 30sec | ||
| 00:29 | ELON | MISSED JUMPER by DUGAS, Roger | ||
| REBOUND (OFF) by SPRADLIN, Drew | ||||
| 00:23 | ELON | TURNOVR by DUGAS, Roger | ||
| 00:21 | UNCW | STEAL by Grant, Ahmad | ||
| 00:19 | UNCW | GOOD! DUNK by Grant, Ahmad (fastbreak) | UNCW 40 - ELON 18 | (UNCW by 22) |
| 00:08 | ELON | MISSED 3 PTR by SPRADLIN, Drew | ||
| REBOUND (DEF) by Grant, Ahmad | ||||
| 00:00 | UNCW | MISSED 3 PTR by Tomko, Chad | ||
| REBOUND (OFF) by (DEADBALL) |
| 19:48 | UNCW | GOOD! JUMPER by Fields, John (in the paint) | UNCW 42 - ELON 18 | (UNCW by 24) |
| 19:19 | ELON | MISSED JUMPER by CARTER, Devan | ||
| REBOUND (DEF) by Tomko, Chad | ||||
| 19:11 | UNCW | GOOD! LAYUP by Fields, John | UNCW 44 - ELON 18 | (UNCW by 26) |
| ASSIST by Lacy, Dominique | ||||
| 19:04 | ELON | MISSED LAYUP by BONNEY, Josh | ||
| REBOUND (DEF) by Lacy, Dominique | ||||
| 18:57 | UNCW | GOOD! 3 PTR by Wolf, Johnny | UNCW 47 - ELON 18 | (UNCW by 29) |
| ASSIST by Tomko, Chad | ||||
| 18:44 | ELON | GOOD! JUMPER by BONNEY, Josh | UNCW 47 - ELON 20 | (UNCW by 27) |
| 18:30 | UNCW | TURNOVR by Wolf, Johnny | ||
| 18:07 | ELON | MISSED LAYUP by BONNEY, Josh | ||
| REBOUND (OFF) by CONSTANTINE, Adam | ||||
| 17:58 | ELON | GOOD! JUMPER by CARTER, Devan (in the paint) | UNCW 47 - ELON 22 | (UNCW by 25) |
| 17:23 | UNCW | MISSED JUMPER by Fields, John | ||
| REBOUND (OFF) by Lacy, Dominique | ||||
| 17:18 | UNCW | GOOD! LAYUP by Lacy, Dominique | UNCW 49 - ELON 22 | (UNCW by 27) |
| 17:11 | ELON | MISSED 3 PTR by CARTER, Devan | ||
| REBOUND (DEF) by Fields, John | ||||
| 17:03 | UNCW | GOOD! 3 PTR by Lacy, Dominique | UNCW 52 - ELON 22 | (UNCW by 30) |
| ASSIST by Tomko, Chad | ||||
| 16:48 | ELON | MISSED LAYUP by CONSTANTINE, Adam | ||
| 16:48 | UNCW | BLOCK by Fields, John | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:34 | ELON | GOOD! JUMPER by CONSTANTINE, Adam (in the paint) | UNCW 52 - ELON 24 | (UNCW by 28) |
| 16:19 | UNCW | TURNOVR by Fields, John | ||
| 16:15 | UNCW | FOUL by Wilson, Matt (2) | ||
| 16:12 | ELON | MISSED JUMPER by BONNEY, Josh | ||
| REBOUND (OFF) by CONSTANTINE, Adam | ||||
| 16:08 | ELON | GOOD! 3 PTR by BONNEY, Josh | UNCW 52 - ELON 27 | (UNCW by 25) |
| ASSIST by CONSTANTINE, Adam | ||||
| 15:55 | UNCW | TURNOVR by Rendleman, Keith | ||
| 15:55 | UNCW | FOUL by Rendleman, Keith (2) | ||
| 15:53 | ELON | TIMEOUT MEDIA | ||
| 15:32 | ELON | GOOD! JUMPER by BONNEY, Josh | UNCW 52 - ELON 29 | (UNCW by 23) |
| 14:53 | UNCW | MISSED JUMPER by Rendleman, Keith | ||
| REBOUND (OFF) by Lacy, Dominique | ||||
| 14:48 | UNCW | GOOD! 3 PTR by Lacy, Dominique | UNCW 55 - ELON 29 | (UNCW by 26) |
| ASSIST by Grant, Ahmad | ||||
| 14:40 | ELON | MISSED LAYUP by BONNEY, Josh | ||
| REBOUND (OFF) by DOUGLAS, TJ | ||||
| 14:38 | ELON | MISSED LAYUP by DOUGLAS, TJ | ||
| REBOUND (OFF) by DOUGLAS, TJ | ||||
| 14:33 | ELON | MISSED 3 PTR by BONNEY, Josh | ||
| REBOUND (DEF) by Tomko, Chad | ||||
| 14:32 | ELON | FOUL by LONG, Chris (2) | ||
| 14:15 | UNCW | GOOD! JUMPER by Tomko, Chad | UNCW 57 - ELON 29 | (UNCW by 28) |
| 13:49 | ELON | MISSED JUMPER by CONSTANTINE, Adam | ||
| REBOUND (OFF) by DOUGLAS, TJ | ||||
| 13:47 | ELON | GOOD! 3 PTR by BIRDETTE, Terrance | UNCW 57 - ELON 32 | (UNCW by 25) |
| ASSIST by LONG, Chris | ||||
| 13:11 | UNCW | GOOD! LAYUP by Fields, John | UNCW 59 - ELON 32 | (UNCW by 27) |
| ASSIST by Wolf, Johnny | ||||
| 13:03 | ELON | GOOD! 3 PTR by BIRDETTE, Terrance | UNCW 59 - ELON 35 | (UNCW by 24) |
| ASSIST by BONNEY, Josh | ||||
| 12:50 | UNCW | MISSED JUMPER by Downey, Montez | ||
| REBOUND (DEF) by DOUGLAS, TJ | ||||
| 12:38 | ELON | MISSED JUMPER by LONG, Chris | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:33 | ELON | MISSED JUMPER by BONNEY, Josh | ||
| REBOUND (DEF) by Wolf, Johnny | ||||
| 12:20 | ELON | FOUL by CONSTANTINE, Adam (3) | ||
| 12:19 | UNCW | MISSED 3 PTR by Wolf, Johnny | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:57 | ELON | GOOD! JUMPER by WATTS, Daniel (in the paint) | UNCW 59 - ELON 37 | (UNCW by 22) |
| 11:46 | UNCW | GOOD! JUMPER by Downey, Montez (in the paint) | UNCW 61 - ELON 37 | (UNCW by 24) |
| 11:37 | ELON | MISSED 3 PTR by LONG, Chris | ||
| REBOUND (OFF) by WATTS, Daniel | ||||
| 11:22 | ELON | MISSED JUMPER by BONNEY, Josh | ||
| REBOUND (DEF) by Fields, John | ||||
| 11:11 | ELON | FOUL by LONG, Chris (3) | ||
| 11:11 | UNCW | TIMEOUT MEDIA | ||
| 11:09 | UNCW | MISSED JUMPER by Wilson, Matt | ||
| REBOUND (DEF) by DOUGLAS, TJ | ||||
| 10:43 | ELON | GOOD! LAYUP by BIRDETTE, Terrance | UNCW 61 - ELON 39 | (UNCW by 22) |
| 10:35 | UNCW | GOOD! JUMPER by Rendleman, Keith | UNCW 63 - ELON 39 | (UNCW by 24) |
| 10:27 | ELON | MISSED 3 PTR by LONG, Chris | ||
| REBOUND (OFF) by BIRDETTE, Terrance | ||||
| 10:23 | UNCW | FOUL by Lacy, Dominique (1) | ||
| 10:23 | ELON | TURNOVR by BIRDETTE, Terrance | ||
| 10:22 | UNCW | STEAL by Wolf, Johnny | ||
| 10:20 | UNCW | GOOD! DUNK by Wolf, Johnny (fastbreak) | UNCW 65 - ELON 39 | (UNCW by 26) |
| 10:00 | UNCW | FOUL by Lacy, Dominique (2) | ||
| 09:50 | UNCW | FOUL by Lacy, Dominique (3) | ||
| 09:47 | ELON | GOOD! DUNK by CONSTANTINE, Adam | UNCW 65 - ELON 41 | (UNCW by 24) |
| ASSIST by LONG, Chris | ||||
| 09:12 | ELON | FOUL by LONG, Chris (4) | ||
| 09:11 | UNCW | GOOD! JUMPER by Grant, Ahmad | UNCW 67 - ELON 41 | (UNCW by 26) |
| ASSIST by Felder, Darryl | ||||
| 08:52 | ELON | GOOD! JUMPER by BONNEY, Josh | UNCW 67 - ELON 43 | (UNCW by 24) |
| 08:22 | UNCW | TURNOVR by Wilson, Matt | ||
| 08:13 | ELON | GOOD! 3 PTR by BONNEY, Josh | UNCW 67 - ELON 46 | (UNCW by 21) |
| 08:03 | UNCW | MISSED JUMPER by Rendleman, Keith | ||
| REBOUND (OFF) by Rendleman, Keith | ||||
| 07:59 | ELON | FOUL by DOUGLAS, TJ (1) | ||
| 07:59 | UNCW | TIMEOUT MEDIA | ||
| 07:59 | UNCW | GOOD! FT SHOT by Rendleman, Keith | UNCW 68 - ELON 46 | (UNCW by 22) |
| 07:59 | UNCW | GOOD! FT SHOT by Rendleman, Keith | UNCW 69 - ELON 46 | (UNCW by 23) |
| 07:41 | ELON | MISSED 3 PTR by SPRADLIN, Drew | ||
| REBOUND (DEF) by Tomko, Chad | ||||
| 07:33 | UNCW | GOOD! LAYUP by Tomko, Chad (fastbreak) | UNCW 71 - ELON 46 | (UNCW by 25) |
| 07:24 | ELON | GOOD! DUNK by CONSTANTINE, Adam | UNCW 71 - ELON 48 | (UNCW by 23) |
| ASSIST by CARTER, Devan | ||||
| 06:52 | UNCW | MISSED JUMPER by Rendleman, Keith | ||
| REBOUND (OFF) by Felder, Darryl | ||||
| 06:46 | UNCW | GOOD! 3 PTR by Grant, Ahmad | UNCW 74 - ELON 48 | (UNCW by 26) |
| ASSIST by Felder, Darryl | ||||
| 06:33 | ELON | MISSED JUMPER by BIRDETTE, Terrance | ||
| 06:33 | UNCW | BLOCK by Grant, Ahmad | ||
| REBOUND (OFF) by CARTER, Devan | ||||
| 06:30 | ELON | GOOD! LAYUP by CARTER, Devan | UNCW 74 - ELON 50 | (UNCW by 24) |
| 06:30 | UNCW | FOUL by Rendleman, Keith (3) | ||
| 06:30 | ELON | MISSED FT SHOT by CARTER, Devan | ||
| REBOUND (DEF) by Downey, Montez | ||||
| 06:17 | UNCW | MISSED 3 PTR by Felder, Darryl | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:07 | ELON | MISSED 3 PTR by BONNEY, Josh | ||
| REBOUND (DEF) by Tomko, Chad | ||||
| 05:59 | UNCW | TURNOVR by Tomko, Chad | ||
| 05:58 | ELON | STEAL by BONNEY, Josh | ||
| 05:55 | ELON | MISSED LAYUP by BONNEY, Josh | ||
| 05:55 | UNCW | BLOCK by Grant, Ahmad | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:42 | UNCW | GOOD! JUMPER by Downey, Montez | UNCW 76 - ELON 50 | (UNCW by 26) |
| 05:25 | ELON | GOOD! LAYUP by CARTER, Devan | UNCW 76 - ELON 52 | (UNCW by 24) |
| 05:02 | UNCW | GOOD! LAYUP by Fields, John | UNCW 78 - ELON 52 | (UNCW by 26) |
| ASSIST by Downey, Montez | ||||
| 04:51 | ELON | TURNOVR by DOUGLAS, TJ | ||
| 04:50 | UNCW | STEAL by Fields, John | ||
| 04:30 | UNCW | TURNOVR by Downey, Montez | ||
| 04:21 | ELON | TURNOVR by BONNEY, Josh | ||
