Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | HOLLIS, Damian | f | 3-6 | 1-1 | 1-4 | 1-0 | 1 | 5 | 8 | 0 | 1 | 0 | 0 | 10 |
| 42 | KATUKA, Joseph | c | 0-3 | 0-0 | 0-0 | 1-4 | 5 | 2 | 0 | 0 | 1 | 0 | 1 | 16 |
| 03 | TAYLOR, Tony | g | 4-7 | 0-0 | 2-7 | 1-3 | 4 | 4 | 10 | 5 | 0 | 0 | 3 | 29 |
| 20 | KROMAH, Lasan | g | 3-10 | 0-3 | 2-6 | 2-0 | 2 | 2 | 8 | 1 | 1 | 0 | 2 | 19 |
| 32 | JOHNSON, Tim | g | 4-11 | 1-2 | 2-2 | 0-2 | 2 | 0 | 11 | 1 | 0 | 0 | 1 | 20 |
| 00 | SMITH, Dwayne | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 |
| 01 | KING, Travis | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 3 | 0 | 0 | 2 | 1 | 0 | 12 |
| 05 | BYNES, Bryan | - | 1-2 | 0-0 | 4-5 | 1-2 | 3 | 4 | 6 | 1 | 3 | 0 | 0 | 17 |
| 12 | PELLOM, David | - | 4-4 | 0-0 | 3-8 | 2-3 | 5 | 2 | 11 | 1 | 1 | 1 | 1 | 25 |
| 13 | EDWARDS, Jabari | - | 2-4 | 0-0 | 0-0 | 1-5 | 6 | 2 | 4 | 0 | 2 | 3 | 2 | 18 |
| 15 | WARE, Aaron | - | 5-7 | 0-0 | 6-12 | 4-2 | 6 | 1 | 16 | 0 | 2 | 0 | 0 | 26 |
| 44 | OPOKU, Hermann | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 5 |
| TM | Team | - | - | - | - | 1-4 | 5 | 1 | - | - | - | - | - | - |
| Totals.............. | - | 27-56 | 2-6 | 20-44 | 15-27 | 42 | 28 | 76 | 10 | 15 | 5 | 10 | 200 | |
| 48.2% | 33.3% | 45.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-27 | 0-1 | 8-14 | |||||||||||
| 44.4% | 0.0% | 57.1% | ||||||||||||
| 2nd Half: | 15-29 | 2-5 | 12-30 | |||||||||||
| 51.7% | 40.0% | 40.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Lacy, Dominique | f | 2-6 | 0-0 | 0-0 | 1-1 | 2 | 4 | 4 | 0 | 5 | 1 | 0 | 12 |
| 24 | Ohuaregbe, Will | f | 1-1 | 0-0 | 2-4 | 0-5 | 5 | 4 | 4 | 1 | 1 | 0 | 1 | 17 |
| 02 | Rendleman, Keith | g | 4-10 | 1-2 | 2-4 | 7-9 | 16 | 5 | 11 | 2 | 1 | 1 | 0 | 27 |
| 14 | Wolf, Johnny | g | 0-6 | 0-2 | 5-6 | 1-1 | 2 | 0 | 5 | 4 | 5 | 0 | 1 | 33 |
| 34 | Grant, Ahmad | g | 3-6 | 2-3 | 1-2 | 0-1 | 1 | 3 | 9 | 1 | 0 | 1 | 0 | 22 |
| 01 | Downey, Montez | - | 5-10 | 3-7 | 2-4 | 1-2 | 3 | 5 | 15 | 1 | 1 | 0 | 0 | 23 |
| 03 | Jeralds, Darion | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| 04 | Wilson, Matt | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 9 |
| 05 | Tomko, Chad | - | 4-10 | 2-8 | 3-5 | 0-4 | 4 | 4 | 13 | 4 | 3 | 0 | 1 | 25 |
| 22 | Basnight, Jeremy | - | 2-4 | 2-4 | 0-0 | 0-0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4 |
| 30 | Felder, Darryl | - | 1-2 | 0-1 | 2-4 | 0-2 | 2 | 2 | 4 | 0 | 3 | 0 | 0 | 21 |
| 50 | Mercer, Daniel | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-56 | 10-27 | 17-29 | 11-27 | 38 | 32 | 71 | 14 | 20 | 3 | 4 | 200 | |
| 39.3% | 37.0% | 58.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-32 | 7-15 | 4-9 | |||||||||||
| 46.9% | 46.7% | 44.4% | ||||||||||||
| 2nd Half: | 7-24 | 3-12 | 13-20 | |||||||||||
| 29.2% | 25.0% | 65.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| George Washington | 32 | 44 | 76 | Record: (1-0) |
| UNC Wilmington | 41 | 30 | 71 | Record: (0-2) |
|
Officials: Brian Dorsey (R), Jerry Heater (U1), Brian Shey (U2)
Technical fouls: George Washington-Team. UNC Wilmington-None. Attendance: 3079 |
Play-by-Play |
| 19:49 | GW | GOOD! LAYUP by HOLLIS, Damian | GW 2 - UNCW 0 | (GW by 2) |
| 19:21 | UNCW | TURNOVR by Lacy, Dominique | ||
| 19:04 | UNCW | FOUL by Ohuaregbe, Will (1) | ||
| 19:02 | UNCW | FOUL by Grant, Ahmad (1) | ||
| 18:53 | GW | MISSED JUMPER by HOLLIS, Damian | ||
| 18:53 | UNCW | BLOCK by Lacy, Dominique | ||
| REBOUND (DEF) by Rendleman, Keith | ||||
| 18:52 | GW | FOUL by HOLLIS, Damian (1) | ||
| 18:43 | GW | FOUL by TAYLOR, Tony (1) | ||
| 18:35 | UNCW | GOOD! JUMPER by Rendleman, Keith (in the paint) | UNCW 2 - GW 2 | Tied |
| 18:35 | GW | TURNOVR by KATUKA, Joseph | ||
| 18:35 | UNCW | STEAL by Ohuaregbe, Will | ||
| 18:33 | GW | FOUL by HOLLIS, Damian (2) | ||
| 18:18 | UNCW | MISSED FT SHOT by Grant, Ahmad | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:18 | UNCW | GOOD! FT SHOT by Grant, Ahmad | UNCW 3 - GW 2 | (UNCW by 1) |
| 18:05 | GW | MISSED JUMPER by HOLLIS, Damian | ||
| REBOUND (OFF) by KROMAH, Lasan | ||||
| 18:01 | GW | MISSED JUMPER by KROMAH, Lasan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:46 | UNCW | MISSED JUMPER by Lacy, Dominique | ||
| REBOUND (OFF) by Rendleman, Keith | ||||
| 17:44 | UNCW | GOOD! DUNK by Rendleman, Keith | UNCW 5 - GW 2 | (UNCW by 3) |
| 17:33 | GW | GOOD! LAYUP by TAYLOR, Tony | UNCW 5 - GW 4 | (UNCW by 1) |
| 17:09 | UNCW | TURNOVR by Lacy, Dominique | ||
| 16:59 | GW | TURNOVR by WARE, Aaron | ||
| 16:48 | UNCW | TIMEOUT 30sec | ||
| 16:42 | UNCW | GOOD! 3 PTR by Downey, Montez | UNCW 8 - GW 4 | (UNCW by 4) |
| ASSIST by Rendleman, Keith | ||||
| 16:29 | GW | FOUL by PELLOM, David (1) | ||
| 16:29 | GW | TURNOVR by PELLOM, David | ||
| 16:18 | GW | FOUL by OPOKU, Hermann (1) | ||
| 16:15 | GW | FOUL by OPOKU, Hermann (2) | ||
| 16:15 | UNCW | TURNOVR by Felder, Darryl | ||
| 16:13 | GW | STEAL by PELLOM, David | ||
| 16:06 | GW | MISSED JUMPER by TAYLOR, Tony | ||
| REBOUND (OFF) by WARE, Aaron | ||||
| 16:03 | GW | MISSED JUMPER by WARE, Aaron | ||
| REBOUND (DEF) by Tomko, Chad | ||||
| 15:57 | UNCW | GOOD! 3 PTR by Downey, Montez | UNCW 11 - GW 4 | (UNCW by 7) |
| ASSIST by Tomko, Chad | ||||
| 15:52 | GW | TIMEOUT 30sec | ||
| 15:47 | GW | TURNOVR by BYNES, Bryan | ||
| 15:47 | UNCW | TIMEOUT media | ||
| 15:29 | UNCW | MISSED 3 PTR by Downey, Montez | ||
| REBOUND (OFF) by Rendleman, Keith | ||||
| 15:26 | UNCW | MISSED JUMPER by Rendleman, Keith | ||
| REBOUND (DEF) by PELLOM, David | ||||
| 15:15 | UNCW | FOUL by Felder, Darryl (1) | ||
| 15:15 | GW | GOOD! FT SHOT by BYNES, Bryan | UNCW 11 - GW 5 | (UNCW by 6) |
| 15:15 | GW | GOOD! FT SHOT by BYNES, Bryan | UNCW 11 - GW 6 | (UNCW by 5) |
| 14:39 | UNCW | GOOD! 3 PTR by Tomko, Chad | UNCW 14 - GW 6 | (UNCW by 8) |
| ASSIST by Downey, Montez | ||||
| 14:28 | GW | FOUL by EDWARDS, Jabari (1) | ||
| 14:28 | GW | TURNOVR by EDWARDS, Jabari | ||
| 14:04 | UNCW | GOOD! 3 PTR by Downey, Montez | UNCW 17 - GW 6 | (UNCW by 11) |
| ASSIST by Wolf, Johnny | ||||
| 13:47 | GW | MISSED JUMPER by JOHNSON, Tim | ||
| REBOUND (OFF) by WARE, Aaron | ||||
| 13:41 | GW | GOOD! JUMPER by WARE, Aaron | UNCW 17 - GW 8 | (UNCW by 9) |
| 13:27 | UNCW | GOOD! LAYUP by Tomko, Chad | UNCW 19 - GW 8 | (UNCW by 11) |
| 13:15 | GW | FOUL by HOLLIS, Damian (3) | ||
| 13:15 | GW | TURNOVR by HOLLIS, Damian | ||
| 13:13 | UNCW | TURNOVR by Wolf, Johnny | ||
| 13:02 | UNCW | FOUL by Downey, Montez (1) | ||
| 12:53 | UNCW | FOUL by Ohuaregbe, Will (2) | ||
| 12:41 | GW | GOOD! LAYUP by JOHNSON, Tim | UNCW 19 - GW 10 | (UNCW by 9) |
| ASSIST by TAYLOR, Tony | ||||
| 12:25 | UNCW | GOOD! JUMPER by Downey, Montez | UNCW 21 - GW 10 | (UNCW by 11) |
| 12:25 | GW | FOUL by WARE, Aaron (1) | ||
| 12:25 | UNCW | MISSED FT SHOT by Downey, Montez | ||
| REBOUND (DEF) by TAYLOR, Tony | ||||
| 12:21 | GW | TURNOVR by SMITH, Dwayne | ||
| 12:06 | UNCW | MISSED 3 PTR by Wolf, Johnny | ||
| REBOUND (OFF) by Lacy, Dominique | ||||
| 12:03 | UNCW | MISSED JUMPER by Lacy, Dominique | ||
| REBOUND (DEF) by KATUKA, Joseph | ||||
| 11:55 | GW | MISSED JUMPER by JOHNSON, Tim | ||
| REBOUND (DEF) by Wolf, Johnny | ||||
| 11:48 | UNCW | GOOD! LAYUP by Lacy, Dominique (fastbreak) | UNCW 23 - GW 10 | (UNCW by 13) |
| ASSIST by Wolf, Johnny | ||||
| 11:39 | GW | MISSED JUMPER by JOHNSON, Tim | ||
| REBOUND (DEF) by Grant, Ahmad | ||||
| 11:08 | UNCW | TURNOVR by Lacy, Dominique | ||
| 11:06 | GW | STEAL by TAYLOR, Tony | ||
| 11:04 | GW | GOOD! LAYUP by TAYLOR, Tony (fastbreak) | UNCW 23 - GW 12 | (UNCW by 11) |
| 10:26 | UNCW | MISSED JUMPER by Wolf, Johnny | ||
| REBOUND (DEF) by JOHNSON, Tim | ||||
| 10:19 | UNCW | FOUL by Lacy, Dominique (1) | ||
| 10:19 | GW | TIMEOUT media | ||
| 10:19 | GW | MISSED FT SHOT by WARE, Aaron | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:19 | GW | MISSED FT SHOT by WARE, Aaron | ||
| REBOUND (DEF) by Rendleman, Keith | ||||
| 09:50 | UNCW | FOUL by Lacy, Dominique (2) | ||
| 09:50 | UNCW | TURNOVR by Lacy, Dominique | ||
| 09:42 | GW | TURNOVR by OPOKU, Hermann | ||
| 09:27 | UNCW | MISSED 3 PTR by Tomko, Chad | ||
| REBOUND (OFF) by Rendleman, Keith | ||||
| 08:59 | UNCW | MISSED 3 PTR by Tomko, Chad | ||
| REBOUND (OFF) by Wilson, Matt | ||||
| 08:57 | UNCW | FOUL by Wilson, Matt (1) | ||
| 08:57 | UNCW | TURNOVR by Wilson, Matt | ||
| 08:42 | GW | TURNOVR by KING, Travis | ||
| 08:40 | UNCW | STEAL by Wilson, Matt | ||
| 08:37 | UNCW | TURNOVR by Tomko, Chad | ||
| 08:24 | UNCW | FOUL by Wilson, Matt (2) | ||
| 08:24 | GW | MISSED FT SHOT by KROMAH, Lasan | ||
| REBOUND (OFF) by KING, Travis | ||||
| 08:18 | GW | MISSED 3 PTR by KROMAH, Lasan | ||
| REBOUND (DEF) by Tomko, Chad | ||||
| 08:13 | UNCW | MISSED LAYUP by Rendleman, Keith | ||
| REBOUND (DEF) by EDWARDS, Jabari | ||||
| 08:06 | GW | MISSED JUMPER by KING, Travis | ||
| REBOUND (DEF) by Felder, Darryl | ||||
| 07:59 | UNCW | TURNOVR by Felder, Darryl | ||
| 07:58 | GW | STEAL by KROMAH, Lasan | ||
| 07:55 | GW | GOOD! LAYUP by TAYLOR, Tony (fastbreak) | UNCW 23 - GW 14 | (UNCW by 9) |
| ASSIST by KROMAH, Lasan | ||||
| 07:48 | UNCW | TIMEOUT 30sec | ||
| 07:41 | GW | FOUL by TAYLOR, Tony (2) | ||
| 07:41 | UNCW | TIMEOUT MEDIA | ||
| 07:41 | UNCW | MISSED FT SHOT by Wolf, Johnny | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:41 | UNCW | GOOD! FT SHOT by Wolf, Johnny | UNCW 24 - GW 14 | (UNCW by 10) |
| 07:12 | GW | TURNOVR by BYNES, Bryan | ||
| 07:10 | UNCW | STEAL by Wolf, Johnny | ||
| 06:42 | UNCW | MISSED 3 PTR by Downey, Montez | ||
| REBOUND (DEF) by KATUKA, Joseph | ||||
| 06:28 | GW | GOOD! JUMPER by KROMAH, Lasan (in the paint) | UNCW 24 - GW 16 | (UNCW by 8) |
| 06:28 | UNCW | FOUL by Tomko, Chad (1) | ||
| 06:28 | GW | GOOD! FT SHOT by KROMAH, Lasan | UNCW 24 - GW 17 | (UNCW by 7) |
| 06:16 | UNCW | MISSED JUMPER by Grant, Ahmad | ||
| REBOUND (DEF) by BYNES, Bryan | ||||
| 06:11 | GW | MISSED LAYUP by KROMAH, Lasan | ||
| REBOUND (DEF) by Felder, Darryl | ||||
| 06:10 | GW | FOUL by KATUKA, Joseph (1) | ||
| 06:10 | UNCW | MISSED FT SHOT by Felder, Darryl | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:10 | UNCW | GOOD! FT SHOT by Felder, Darryl | UNCW 25 - GW 17 | (UNCW by 8) |
| 06:04 | GW | MISSED LAYUP by KATUKA, Joseph | ||
| REBOUND (OFF) by KROMAH, Lasan | ||||
| 06:01 | GW | GOOD! JUMPER by KROMAH, Lasan (in the paint) | UNCW 25 - GW 19 | (UNCW by 6) |
| 05:42 | UNCW | TURNOVR by Felder, Darryl | ||
| 05:40 | GW | STEAL by TAYLOR, Tony | ||
| 05:37 | GW | MISSED LAYUP by KROMAH, Lasan | ||
| REBOUND (DEF) by Downey, Montez | ||||
| 05:30 | UNCW | GOOD! LAYUP by Felder, Darryl (fastbreak) | UNCW 27 - GW 19 | (UNCW by 8) |
| ASSIST by Grant, Ahmad | ||||
| 05:09 | GW | GOOD! LAYUP by KROMAH, Lasan | UNCW 27 - GW 21 | (UNCW by 6) |
| ASSIST by PELLOM, David | ||||
| 04:54 | UNCW | MISSED 3 PTR by Downey, Montez | ||
| REBOUND (DEF) by BYNES, Bryan | ||||
| 04:53 | UNCW | FOUL by Mercer, Daniel (1) | ||
| 04:53 | GW | MISSED FT SHOT by BYNES, Bryan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:53 | GW | GOOD! FT SHOT by BYNES, Bryan | UNCW 27 - GW 22 | (UNCW by 5) |
| 04:38 | UNCW | MISSED JUMPER by Wolf, Johnny | ||
| 04:38 | GW | BLOCK by KING, Travis | ||
| REBOUND (OFF) by Wolf, Johnny | ||||
| 04:31 | UNCW | GOOD! 3 PTR by Basnight, Jeremy | UNCW 30 - GW 22 | (UNCW by 8) |
| ASSIST by Wolf, Johnny | ||||
| 04:02 | UNCW | FOUL by Felder, Darryl (2) | ||
| 04:02 | GW | MISSED FT SHOT by WARE, Aaron | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:02 | GW | GOOD! FT SHOT by WARE, Aaron | UNCW 30 - GW 23 | (UNCW by 7) |
| 03:39 | UNCW | MISSED 3 PTR by Basnight, Jeremy | ||
| REBOUND (DEF) by KING, Travis | ||||
| 03:29 | GW | GOOD! LAYUP by SMITH, Dwayne | UNCW 30 - GW 25 | (UNCW by 5) |
| ASSIST by JOHNSON, Tim | ||||
| 03:12 | UNCW | MISSED LAYUP by Mercer, Daniel | ||
| REBOUND (DEF) by EDWARDS, Jabari | ||||
| 03:02 | UNCW | FOUL by Mercer, Daniel (2) | ||
| 03:02 | GW | TIMEOUT MEDIA | ||
| 03:02 | GW | GOOD! FT SHOT by JOHNSON, Tim | UNCW 30 - GW 26 | (UNCW by 4) |
| 03:02 | GW | GOOD! FT SHOT by JOHNSON, Tim | UNCW 30 - GW 27 | (UNCW by 3) |
| 02:36 | UNCW | GOOD! 3 PTR by Basnight, Jeremy | UNCW 33 - GW 27 | (UNCW by 6) |
| ASSIST by Jeralds, Darion | ||||
| 02:25 | GW | FOUL by KING, Travis (1) | ||
| 02:25 | GW | TURNOVR by KING, Travis | ||
| 02:15 | UNCW | GOOD! LAYUP by Downey, Montez | UNCW 35 - GW 27 | (UNCW by 8) |
| ASSIST by Tomko, Chad | ||||
| 01:59 | GW | MISSED JUMPER by KATUKA, Joseph | ||
| REBOUND (DEF) by Tomko, Chad | ||||
| 01:49 | GW | FOUL by BYNES, Bryan (1) | ||
| 01:49 | UNCW | MISSED FT SHOT by Tomko, Chad | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:49 | UNCW | GOOD! FT SHOT by Tomko, Chad | UNCW 36 - GW 27 | (UNCW by 9) |
| 01:19 | GW | GOOD! JUMPER by EDWARDS, Jabari (in the paint) | UNCW 36 - GW 29 | (UNCW by 7) |
| 01:02 | UNCW | GOOD! 3 PTR by Tomko, Chad | UNCW 39 - GW 29 | (UNCW by 10) |
| ASSIST by Wolf, Johnny | ||||
| 00:47 | GW | MISSED JUMPER by KROMAH, Lasan | ||
| 00:47 | UNCW | BLOCK by Rendleman, Keith | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:45 | UNCW | FOUL by Jeralds, Darion (1) | ||
| 00:45 | GW | MISSED FT SHOT by TAYLOR, Tony | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:45 | GW | GOOD! FT SHOT by TAYLOR, Tony | UNCW 39 - GW 30 | (UNCW by 9) |
| 00:25 | UNCW | MISSED 3 PTR by Basnight, Jeremy | ||
| REBOUND (DEF) by TAYLOR, Tony | ||||
| 00:18 | GW | GOOD! LAYUP by PELLOM, David (fastbreak) | UNCW 39 - GW 32 | (UNCW by 7) |
| ASSIST by TAYLOR, Tony | ||||
| 00:00 | UNCW | MISSED JUMPER by Rendleman, Keith | ||
| REBOUND (OFF) by Rendleman, Keith | ||||
| 00:00 | UNCW | GOOD! JUMPER by Rendleman, Keith (in the paint) | UNCW 41 - GW 32 | (UNCW by 9) |
| 19:50 | UNCW | MISSED JUMPER by Grant, Ahmad | UNCW 41 - GW 32 | (UNCW by 9) |
| REBOUND (DEF) by (TEAM) | ||||
| 19:44 | UNCW | FOUL by Rendleman, Keith (1) | ||
| 19:36 | GW | MISSED JUMPER by JOHNSON, Tim | ||
| REBOUND (OFF) by KATUKA, Joseph | ||||
| 19:19 | GW | MISSED 3 PTR by JOHNSON, Tim | ||
| REBOUND (DEF) by Ohuaregbe, Will | ||||
| 19:12 | UNCW | TURNOVR by Wolf, Johnny | ||
| 19:11 | GW | STEAL by KROMAH, Lasan | ||
| 19:04 | UNCW | FOUL by Rendleman, Keith (2) | ||
| 19:04 | GW | GOOD! FT SHOT by TAYLOR, Tony | UNCW 41 - GW 33 | (UNCW by 8) |
| 19:04 | GW | MISSED FT SHOT by TAYLOR, Tony | ||
| REBOUND (DEF) by Ohuaregbe, Will | ||||
| 18:47 | UNCW | GOOD! JUMPER by Grant, Ahmad (in the paint) | UNCW 43 - GW 33 | (UNCW by 10) |
| 18:32 | GW | MISSED JUMPER by KATUKA, Joseph | ||
| REBOUND (DEF) by Rendleman, Keith | ||||
| 18:22 | UNCW | MISSED JUMPER by Lacy, Dominique | ||
| REBOUND (DEF) by TAYLOR, Tony | ||||
| 18:14 | GW | GOOD! JUMPER by PELLOM, David (in the paint) | UNCW 43 - GW 35 | (UNCW by 8) |
| 18:01 | GW | FOUL by TAYLOR, Tony (3) | ||
| 17:36 | UNCW | GOOD! LAYUP by Lacy, Dominique | UNCW 45 - GW 35 | (UNCW by 10) |
| 17:17 | GW | MISSED JUMPER by EDWARDS, Jabari | ||
| REBOUND (OFF) by EDWARDS, Jabari | ||||
| 17:14 | GW | MISSED JUMPER by EDWARDS, Jabari | ||
| REBOUND (OFF) by WARE, Aaron | ||||
| 16:54 | GW | MISSED JUMPER by WARE, Aaron | ||
| REBOUND (OFF) by PELLOM, David | ||||
| 16:51 | UNCW | FOUL by Lacy, Dominique (3) | ||
| 16:51 | GW | GOOD! FT SHOT by PELLOM, David | UNCW 45 - GW 36 | (UNCW by 9) |
| 16:51 | GW | MISSED FT SHOT by PELLOM, David | ||
| REBOUND (DEF) by Rendleman, Keith | ||||
| 16:38 | UNCW | TURNOVR by Lacy, Dominique | ||
| 16:21 | GW | GOOD! JUMPER by WARE, Aaron (in the paint) | UNCW 45 - GW 38 | (UNCW by 7) |
| 16:12 | GW | FOUL by HOLLIS, Damian (4) | ||
| 15:56 | UNCW | TIMEOUT MEDIA | ||
| 15:45 | GW | FOUL by EDWARDS, Jabari (2) | ||
| 15:45 | UNCW | MISSED FT SHOT by Ohuaregbe, Will | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:45 | UNCW | MISSED FT SHOT by Ohuaregbe, Will | ||
| REBOUND (DEF) by WARE, Aaron | ||||
| 15:20 | GW | FOUL by (TEAM) (1) | ||
| 15:20 | GW | FOUL TECHNCL by the bench | ||
| 15:20 | UNCW | GOOD! FT SHOT by Tomko, Chad | UNCW 46 - GW 38 | (UNCW by 8) |
| 15:20 | UNCW | MISSED FT SHOT by Tomko, Chad | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:19 | GW | TURNOVR by KROMAH, Lasan | ||
| 15:17 | UNCW | STEAL by Tomko, Chad | ||
| 15:15 | UNCW | GOOD! LAYUP by Tomko, Chad (fastbreak) | UNCW 48 - GW 38 | (UNCW by 10) |
| 15:15 | GW | FOUL by KING, Travis (2) | ||
| 15:15 | UNCW | GOOD! FT SHOT by Tomko, Chad | UNCW 49 - GW 38 | (UNCW by 11) |
| 14:57 | GW | GOOD! LAYUP by WARE, Aaron | UNCW 49 - GW 40 | (UNCW by 9) |
| 14:34 | UNCW | TURNOVR by Tomko, Chad | ||
| 14:32 | GW | STEAL by EDWARDS, Jabari | ||
| 14:30 | UNCW | FOUL by Downey, Montez (2) | ||
| 14:30 | GW | GOOD! FT SHOT by PELLOM, David | UNCW 49 - GW 41 | (UNCW by 8) |
| 14:30 | GW | GOOD! FT SHOT by PELLOM, David | UNCW 49 - GW 42 | (UNCW by 7) |
| 14:16 | UNCW | GOOD! LAYUP by Ohuaregbe, Will | UNCW 51 - GW 42 | (UNCW by 9) |
| ASSIST by Tomko, Chad | ||||
| 13:48 | GW | MISSED 3 PTR by KROMAH, Lasan | ||
| REBOUND (DEF) by Ohuaregbe, Will | ||||
| 13:38 | UNCW | MISSED 3 PTR by Grant, Ahmad | ||
| REBOUND (DEF) by EDWARDS, Jabari | ||||
| 13:31 | UNCW | FOUL by Grant, Ahmad (2) | ||
| 13:31 | GW | MISSED FT SHOT by WARE, Aaron | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:31 | GW | GOOD! FT SHOT by WARE, Aaron | UNCW 51 - GW 43 | (UNCW by 8) |
| 13:17 | UNCW | MISSED 3 PTR by Downey, Montez | ||
| REBOUND (DEF) by JOHNSON, Tim | ||||
| 13:08 | UNCW | FOUL by Grant, Ahmad (3) | ||
| 12:55 | GW | MISSED JUMPER by JOHNSON, Tim | ||
| REBOUND (DEF) by Downey, Montez | ||||
| 12:36 | GW | FOUL by BYNES, Bryan (2) | ||
| 12:32 | GW | FOUL by BYNES, Bryan (3) | ||
| 12:32 | UNCW | MISSED FT SHOT by Downey, Montez | ||
| REBOUND (DEF) by KATUKA, Joseph | ||||
| 12:11 | GW | MISSED JUMPER by TAYLOR, Tony | ||
| REBOUND (DEF) by Tomko, Chad | ||||
| 11:45 | UNCW | MISSED 3 PTR by Tomko, Chad | ||
| REBOUND (DEF) by WARE, Aaron | ||||
| 11:38 | GW | MISSED JUMPER by TAYLOR, Tony | ||
| 11:38 | UNCW | BLOCK by Grant, Ahmad | ||
| REBOUND (OFF) by TAYLOR, Tony | ||||
| 11:23 | GW | GOOD! JUMPER by BYNES, Bryan (in the paint) | UNCW 51 - GW 45 | (UNCW by 6) |
| 11:23 | UNCW | FOUL by Downey, Montez (3) | ||
| 11:23 | GW | TIMEOUT media | ||
| 11:23 | GW | GOOD! FT SHOT by BYNES, Bryan | UNCW 51 - GW 46 | (UNCW by 5) |
| 11:23 | UNCW | TIMEOUT 30sec | ||
| 11:08 | UNCW | MISSED 3 PTR by Tomko, Chad | ||
| REBOUND (DEF) by KATUKA, Joseph | ||||
| 11:00 | UNCW | FOUL by Downey, Montez (4) | ||
| 11:00 | GW | GOOD! FT SHOT by WARE, Aaron | UNCW 51 - GW 47 | (UNCW by 4) |
| 11:00 | GW | MISSED FT SHOT by WARE, Aaron | ||
| REBOUND (OFF) by PELLOM, David | ||||
| 10:58 | GW | GOOD! JUMPER by PELLOM, David (in the paint) | UNCW 51 - GW 49 | (UNCW by 2) |
| 10:41 | GW | FOUL by KATUKA, Joseph (2) | ||
| 10:41 | UNCW | GOOD! FT SHOT by Ohuaregbe, Will | UNCW 52 - GW 49 | (UNCW by 3) |
| 10:41 | UNCW | GOOD! FT SHOT by Ohuaregbe, Will | UNCW 53 - GW 49 | (UNCW by 4) |
| 10:22 | GW | GOOD! JUMPER by PELLOM, David (in the paint) | UNCW 53 - GW 51 | (UNCW by 2) |
| 10:13 | GW | FOUL by TAYLOR, Tony (4) | ||
| 10:13 | UNCW | GOOD! FT SHOT by Wolf, Johnny | UNCW 54 - GW 51 | (UNCW by 3) |
| 10:13 | UNCW | GOOD! FT SHOT by Wolf, Johnny | UNCW 55 - GW 51 | (UNCW by 4) |
| 10:03 | UNCW | FOUL by Tomko, Chad (2) | ||
| 10:03 | GW | MISSED FT SHOT by TAYLOR, Tony | ||
| REBOUND (DEF) by Ohuaregbe, Will | ||||
| 09:40 | UNCW | TURNOVR by Wolf, Johnny | ||
| 09:39 | GW | STEAL by KATUKA, Joseph | ||
| 09:34 | GW | GOOD! JUMPER by WARE, Aaron (fastbreak in the paint) | UNCW 55 - GW 53 | (UNCW by 2) |
| ASSIST by BYNES, Bryan | ||||
| 09:02 | UNCW | MISSED 3 PTR by Felder, Darryl | ||
| REBOUND (DEF) by (TEAM) | ||||
