Season Schedule/Results & Leaders |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (7-25) | (5-9) | (1-14) | (1-2) |
| CONFERENCE | (3-16) | (2-7) | (1-8) | (0-1) |
| NON-CONFERENCE | (4-9) | (3-2) | (0-6) | (1-1) |
| Date | Time | Opponent | Score | Attend | High Points | High Rebounds | ||
| 11/14/08 | 7 p.m. | APPALACHIAN STATE | WOT | 108-101 | 5150 | (27)Tomko, Chad (27)Wolf, Johnny |
(9)Lacy, Dominique | |
| 11/17/08 | 7 p.m. | TROY | W | 107-95 | 4580 | (33)Tomko, Chad | (15)Stephenson, Jerel | |
| 11/19/08 | 7:00 p.m. | at Wake Forest | L | 88-120 | 10061 | (24)Wolf, Johnny | (11)Lacy, Dominique | |
| 11/23/08 | 4:45 p.m. | # | at Kent State | L | 64-83 | 3252 | (19)Tomko, Chad | (10)Wolf, Johnny |
| 11/25/08 | 7 p.m. | # | at Texas A&M | L | 65-84 | 6881 | (21)Tomko, Chad | (6)Tomko, Chad (6)Lacy, Dominique |
| 11/28/08 | 11:30 a.m. | # | vs N.C. Central | W | 79-64 | 150 | (20)Lacy, Dominique | (11)Lacy, Dominique |
| 11/29/08 | 2:00 p.m. | # | vs Texas A&M-CC | L | 64-97 | 300 | (16)Lacy, Dominique | (8)Lacy, Dominique |
| 12/03/08 | 7 p.m. | EAST CAROLINA | L | 85-99 | 5702 | (29)Tomko, Chad | (9)Stephenson, Jerel | |
| 12/06/08 | 7:03 p.m. | * | GEORGIA STATE | L | 46-68 | 3920 | (12)Tomko, Chad | (6)Lacy, Dominique |
| 12/14/08 | 1 p.m. | at Vermont | L | 68-89 | 2852 | (20)Tomko, Chad | (7)Stephenson, Jerel | |
| 12/19/08 | 7:00 | at College of Charleston | L | 80-100 | 2732 | (22)Wolf, Johnny | (7)Moore, Kevon (7)Stephenson, Jerel |
|
| 12/22/08 | 7:00 pm | at Troy | L | 92-101 | 874 | (26)Wolf, Johnny | (9)Stephenson, Jerel | |
| 12/28/08 | 5:35 p.m. | RICHMOND | L | 69-76 | 3430 | (22)Stephenson, Jerel | (7)Stephenson, Jerel | |
| 01/03/09 | 7 p.m. | * | at George Mason | L | 60-101 | 8010 | (15)Tomko, Chad | (5)Tomko, Chad |
| 01/05/09 | 9 p.m. | * | at VCU | L | 59-88 | 4217 | (17)Moore, Kevon | (6)Lacy, Dominique |
| 01/07/08 | 7:07 p.m. | * | WILLIAM & MARY | L | 59-73 | 3682 | (17)Tomko, Chad | (8)Lacy, Dominique |
| 01/10/09 | 7 p.m. | * | DELAWARE | W | 75-72 | 3420 | (15)Tomko, Chad | (6)Moore, Kevon (6)Stephenson, Jerel |
| 01/14/09 | 7 P.M. | * | at James Madison | L | 58-79 | 3802 | (13)Moore, Kevon | (6)Moore, Kevon (6)Lacy, Dominique |
| 01/17/09 | 7 p.m. | * | DREXEL | L | 52-76 | 4320 | (17)Wolf, Johnny | (5)Lacy, Dominique (5)Downey, Montez (5)Moore, Kevon |
| 01/21/09 | 7:05 p.m. | * | at Old Dominion Univ. | L | 57-87 | 6552 | (14)Lacy, Dominique | (7)Lacy, Dominique |
| 01/24/09 | 7:04 p.m. | * | at Towson | WOT | 103-98 | 1473 | (25)Tomko, Chad | (7)Stephenson, Jerel |
| 01/28/09 | 7 p.m. | * | HOFSTRA | L | 78-80 | 3880 | (19)Tomko, Chad | (10)Lacy, Dominique |
| 01/31/09 | 7 p.m. | * | JAMES MADISON | L | 73-79 | 5278 | (15)Lacy, Dominique | (7)Moore, Kevon |
| 02/04/09 | 7 p.m. | * | VCU | W | 81-72 | 3820 | (19)Tomko, Chad | (8)Moore, Kevon |
| 02/07/09 | 1 p.m. | * | at Northeastern | L | 65-77 | 2073 | (19)Wolf, Johnny | (7)Lacy, Dominique |
| 02/11/09 | 7 PM | * | at William & Mary | L | 40-69 | 2025 | (10)Wolf, Johnny | (5)Felder, Darryl (5)Tomko, Chad |
| 02/14/09 | 4:00 p.m. | * | at Georgia State | L | 66-69 | 2062 | (24)Tomko, Chad | (6)Felder, Darryl |
| 02/18/09 | 7 p.m. | * | OLD DOMINION | L | 65-84 | 3620 | (18)Tomko, Chad | (6)Mercer, Daniel |
| 02/21/09 | 7 p.m. | ELON | W | 75-72 | 3558 | (26)Downey, Montez | (7)Wolf, Johnny (7)Mercer, Daniel |
|
| 02/25/09 | 7:07 p.m. | * | GEORGE MASON | L | 52-53 | 3625 | (17)Downey, Montez (17)Tomko, Chad |
(10)Moore, Kevon |
| 02/28/09 | 4 p.m. | * | at Hofstra | LOT | 81-88 | 3600 | (21)Downey, Montez | (13)Moore, Kevon |
| 03/06/09 | 2:30 p.m. | * | vs Hofstra | L | 66-79 | 2633 | (22)Wolf, Johnny | (6)Wolf, Johnny |
| ATTENDANCE | Games | Total | Avg/ game |
| HOME | 14 | 57985 | 4142 |
| AWAY | 15 | 60466 | 4031 |
| NEUTRAL | 3 | 3083 | 1028 |
| TOTAL | 32 | 121534 | 3798 |
Season Box Score |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (7-25) | (5-9) | (1-14) | (1-2) |
| CONFERENCE | (3-16) | (2-7) | (1-8) | (0-1) |
| NON-CONFERENCE | (4-9) | (3-2) | (0-6) | (1-1) |
MINUTES
TOTAL
3-PTS
F-THROWS
REBOUNDS
SCORING
##
Player
GP
GS
Tot
Avg
FG
FGA
Pct
3FG
FGA
Pct
FT
FTA
Pct
Off
Def
Tot
Avg
PF
FO
A
TO
Blk
Stl
Pts
Avg
05
Tomko, Chad
32
31
1021
31.9
183
484
.378
77
244
.316
57
63
.905
19
98
117
3.7
78
4
142
87
2
69
500
15.6
14
Wolf, Johnny
31
29
985
31.8
145
348
.417
64
184
.348
78
98
.796
24
90
114
3.7
28
1
82
56
5
17
432
13.9
21
Lacy, Dominique
32
30
809
25.3
121
287
.422
18
62
.290
73
119
.613
61
128
189
5.9
108
7
28
87
18
19
333
10.4
23
Moore, Kevon
27
5
625
23.1
82
203
.404
22
70
.314
60
108
.556
28
82
110
4.1
45
0
31
49
0
27
246
9.1
01
Downey, Montez
22
6
389
17.7
66
146
.452
34
87
.391
21
24
.875
18
42
60
2.7
37
0
6
21
1
15
187
8.5
22
Stephenson, Jerel
28
23
682
24.4
77
166
.464
4
13
.308
58
89
.652
53
88
141
5.0
77
3
50
62
6
15
216
7.7
30
Felder, Darryl
32
16
532
16.6
43
110
.391
18
51
.353
28
36
.778
16
54
70
2.2
48
0
30
25
3
21
132
4.1
12
Sheets, Josh
29
1
378
13.0
30
95
.316
21
68
.309
3
10
.300
5
19
24
0.8
39
0
12
9
0
4
84
2.9
50
Mercer, Daniel
28
4
375
13.4
31
44
.705
0
0
.000
2
15
.133
25
34
59
2.1
43
0
6
5
2
4
64
2.3
03
Jeralds, Darion
31
14
513
16.5
22
45
.489
12
25
.480
7
8
.875
12
29
41
1.3
48
1
41
28
0
7
63
2.0
42
Bald, Brad
5
0
35
7.0
3
7
.429
0
0
.000
0
0
.000
3
4
7
1.4
0
0
2
0
0
0
6
1.2
00
Davis, Marlo
20
1
97
4.9
4
15
.267
0
4
.000
4
4
1.000
5
8
13
0.7
13
0
15
9
0
9
12
0.6
54
Aycock, Jason
10
0
59
5.9
2
3
.667
0
0
.000
1
2
.500
5
4
9
0.9
11
0
1
6
0
1
5
0.5
Team
53
44
97
8
Total..........
32
6500
809
1953
.414
270
808
.334
392
576
.681
327
724
1051
32.8
575
16
446
452
37
208
2280
71.2
Opponents......
32
6500
992
1953
.508
253
694
.365
436
624
.699
357
922
1279
40.0
577
8
571
457
127
235
2673
83.5
| Score by periods | 1st | 2nd | OT | OT2 | Total |
| UNC Wilmington | 1071 | 1173 | 22 | 14 | 2280 |
| Opponents | 1275 | 1367 | 22 | 9 | 2673 |
Overall Team Statistics |
| TEAM STATISTICS | UNCW | OPP |
| SCORING | 2280 | 2673 |
| Points per game | 71.2 | 83.5 |
| Scoring margin | -12.3 | - |
| FIELD GOALS-ATT | 809-1953 | 992-1953 |
| Field goal pct | .414 | .508 |
| 3 POINT FG-ATT | 270-808 | 253-694 |
| 3-point FG pct | .334 | .365 |
| 3-pt FG made per game | 8.4 | 7.9 |
| FREE THROWS-ATT | 392-576 | 436-624 |
| Free throw pct | .681 | .699 |
| F-Throws made per game | 12.3 | 13.6 |
| REBOUNDS | 1051 | 1279 |
| Rebounds per game | 32.8 | 40.0 |
| Rebounding margin | -7.1 | - |
| ASSISTS | 446 | 571 |
| Assists per game | 13.9 | 17.8 |
| TURNOVERS | 452 | 457 |
| Turnovers per game | 14.1 | 14.3 |
| Turnover margin | +0.2 | - |
| Assist/turnover ratio | 1.0 | 1.2 |
| STEALS | 208 | 235 |
| Steals per game | 6.5 | 7.3 |
| BLOCKS | 37 | 127 |
| Blocks per game | 1.2 | 4.0 |
| WINNING STREAK | 0 | - |
| Home win streak | 0 | - |
| ATTENDANCE | 57985 | 63549 |
| Home games-Avg/Game | 14-4142 | 15-4031 |
| Neutral site-Avg/Game | - | 3-1028 |
| Score by periods | 1st | 2nd | OT | OT2 | Total |
| UNC Wilmington | 1071 | 1173 | 22 | 14 | 2280 |
| Opponents | 1275 | 1367 | 22 | 9 | 2673 |
Category Leaders |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|