Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Lacy, Dominique | f | 2-4 | 0-1 | 0-2 | 2-5 | 7 | 4 | 4 | 2 | 2 | 1 | 1 | 22 |
| 05 | Tomko, Chad | g | 6-17 | 2-6 | 5-5 | 0-4 | 4 | 3 | 19 | 0 | 5 | 0 | 1 | 33 |
| 14 | Wolf, Johnny | g | 4-9 | 0-5 | 8-10 | 2-8 | 10 | 1 | 16 | 4 | 5 | 1 | 0 | 35 |
| 22 | Stephenson, Jerel | g | 1-4 | 0-0 | 5-6 | 4-3 | 7 | 4 | 7 | 0 | 1 | 1 | 1 | 20 |
| 30 | Felder, Darryl | g | 1-5 | 0-3 | 0-0 | 0-0 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 15 |
| 00 | Davis, Marlo | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 03 | Jeralds, Darion | - | 0-2 | 0-1 | 0-0 | 0-2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 10 |
| 12 | Sheets, Josh | - | 5-6 | 3-4 | 1-1 | 0-0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 25 |
| 23 | Moore, Kevon | - | 0-3 | 0-2 | 2-2 | 0-0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 25 |
| 50 | Mercer, Daniel | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 54 | Aycock, Jason | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 13 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-51 | 5-22 | 21-26 | 10-25 | 35 | 19 | 64 | 8 | 19 | 3 | 4 | 200 | |
| 37.3% | 22.7% | 80.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-22 | 4-7 | 8-9 | |||||||||||
| 54.5% | 57.1% | 88.9% | ||||||||||||
| 2nd Half: | 7-29 | 1-15 | 13-17 | |||||||||||
| 24.1% | 6.7% | 76.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 34 | SULLINGER, Julian | f | 7-7 | 0-0 | 4-5 | 4-3 | 7 | 3 | 18 | 1 | 2 | 0 | 0 | 27 |
| 55 | PARKS, Brandon | c | 4-9 | 0-0 | 1-2 | 4-4 | 8 | 1 | 9 | 0 | 0 | 0 | 1 | 18 |
| 02 | SINGLETARY, Chris | g | 9-18 | 1-4 | 4-7 | 1-5 | 6 | 2 | 23 | 6 | 2 | 1 | 2 | 30 |
| 05 | FISHER, Al | g | 6-13 | 3-7 | 2-2 | 1-1 | 2 | 4 | 17 | 4 | 3 | 0 | 0 | 27 |
| 11 | MINCY, Jordan | g | 1-3 | 0-1 | 0-2 | 1-1 | 2 | 1 | 2 | 4 | 0 | 0 | 3 | 30 |
| 03 | WOODS, Rashad | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 14 | DIMARIA, Antonio | - | 0-1 | 0-0 | 1-2 | 0-2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| 21 | SIMPSON, Anthony | - | 3-6 | 0-0 | 0-0 | 1-4 | 5 | 0 | 6 | 0 | 0 | 1 | 2 | 22 |
| 22 | MCKEE, Mike | - | 1-4 | 1-4 | 0-0 | 1-2 | 3 | 4 | 3 | 4 | 1 | 0 | 0 | 22 |
| 30 | HENRY-ALA, Frank | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
| 33 | GREENE, Justin | - | 1-3 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9 |
| 42 | GRIMSLEY, Alex | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 33-66 | 5-16 | 12-20 | 15-24 | 39 | 19 | 83 | 19 | 9 | 2 | 8 | 200 | |
| 50.0% | 31.3% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-34 | 2-10 | 8-12 | |||||||||||
| 44.1% | 20.0% | 66.7% | ||||||||||||
| 2nd Half: | 18-32 | 3-6 | 4-8 | |||||||||||
| 56.3% | 50.0% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UNC Wilmington | 36 | 28 | 64 | Record: (2-2) |
| Kent State | 40 | 43 | 83 | Record: (3-0) |
|
Officials: Tim Kelly, Bob Covington Jr., Tony Dawkins
Technical fouls: UNC Wilmington-None. Kent State-SULLINGER, Julian. Attendance: 3252 |
Play-by-Play |
| 19:48 | UNCW | TURNOVR by Stephenson, Jerel | ||
| 19:46 | KSU | STEAL by MINCY, Jordan | ||
| 19:26 | KSU | MISSED 3 PTR by SINGLETARY, Chris | ||
| REBOUND (OFF) by SULLINGER, Julian | ||||
| 19:20 | KSU | GOOD! LAYUP by SULLINGER, Julian | KSU 2 - UNCW 0 | (KSU by 2) |
| 18:57 | UNCW | TURNOVR by Felder, Darryl | ||
| 18:33 | KSU | MISSED JUMPER by PARKS, Brandon | ||
| REBOUND (OFF) by SULLINGER, Julian | ||||
| 18:22 | KSU | GOOD! 3 PTR by FISHER, Al | KSU 5 - UNCW 0 | (KSU by 5) |
| 18:05 | UNCW | TURNOVR by Lacy, Dominique | ||
| 18:04 | KSU | STEAL by MINCY, Jordan | ||
| 17:56 | KSU | GOOD! LAYUP by SINGLETARY, Chris | KSU 7 - UNCW 0 | (KSU by 7) |
| ASSIST by FISHER, Al | ||||
| 17:40 | UNCW | GOOD! 3 PTR by Tomko, Chad | KSU 7 - UNCW 3 | (KSU by 4) |
| ASSIST by Lacy, Dominique | ||||
| 17:22 | KSU | MISSED 3 PTR by FISHER, Al | ||
| REBOUND (OFF) by PARKS, Brandon | ||||
| 17:19 | UNCW | FOUL by Lacy, Dominique (1) | ||
| 17:12 | KSU | MISSED JUMPER by SINGLETARY, Chris | ||
| REBOUND (DEF) by Tomko, Chad | ||||
| 16:58 | UNCW | MISSED JUMPER by Felder, Darryl | ||
| REBOUND (OFF) by Stephenson, Jerel | ||||
| 16:54 | KSU | FOUL by MINCY, Jordan (1) | ||
| 16:54 | UNCW | MISSED FT SHOT by Stephenson, Jerel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:54 | UNCW | GOOD! FT SHOT by Stephenson, Jerel | KSU 7 - UNCW 4 | (KSU by 3) |
| 16:24 | KSU | MISSED JUMPER by FISHER, Al | ||
| REBOUND (DEF) by Tomko, Chad | ||||
| 15:50 | UNCW | MISSED JUMPER by Tomko, Chad | ||
| REBOUND (DEF) by SIMPSON, Anthony | ||||
| 15:40 | KSU | MISSED LAYUP by GREENE, Justin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:39 | UNCW | TIMEOUT MEDIA | ||
| 15:21 | UNCW | MISSED JUMPER by Jeralds, Darion | ||
| REBOUND (OFF) by Aycock, Jason | ||||
| 15:16 | UNCW | MISSED 3 PTR by Moore, Kevon | ||
| REBOUND (DEF) by GREENE, Justin | ||||
| 14:49 | KSU | GOOD! JUMPER by SIMPSON, Anthony (in the paint) | KSU 9 - UNCW 4 | (KSU by 5) |
| ASSIST by MCKEE, Mike | ||||
| 14:31 | KSU | FOUL by HENRY-ALA, Frank (1) | ||
| 14:16 | UNCW | MISSED JUMPER by Davis, Marlo | ||
| 14:16 | KSU | BLOCK by SIMPSON, Anthony | ||
| REBOUND (DEF) by SULLINGER, Julian | ||||
| 14:10 | UNCW | FOUL by Moore, Kevon (1) | ||
| 14:10 | KSU | GOOD! FT SHOT by SINGLETARY, Chris | KSU 10 - UNCW 4 | (KSU by 6) |
| 14:10 | KSU | MISSED FT SHOT by SINGLETARY, Chris | ||
| REBOUND (DEF) by Jeralds, Darion | ||||
| 13:59 | UNCW | GOOD! 3 PTR by Sheets, Josh | KSU 10 - UNCW 7 | (KSU by 3) |
| ASSIST by Jeralds, Darion | ||||
| 13:46 | KSU | GOOD! LAYUP by SINGLETARY, Chris (fastbreak) | KSU 12 - UNCW 7 | (KSU by 5) |
| ASSIST by MINCY, Jordan | ||||
| 13:37 | KSU | FOUL by FISHER, Al (1) | ||
| 13:28 | UNCW | TURNOVR by Tomko, Chad | ||
| 13:05 | KSU | MISSED JUMPER by PARKS, Brandon | ||
| REBOUND (OFF) by SULLINGER, Julian | ||||
| 13:02 | KSU | GOOD! LAYUP by SULLINGER, Julian | KSU 14 - UNCW 7 | (KSU by 7) |
| 12:52 | KSU | FOUL by PARKS, Brandon (1) | ||
| 12:52 | UNCW | GOOD! FT SHOT by Stephenson, Jerel | KSU 14 - UNCW 8 | (KSU by 6) |
| 12:52 | UNCW | GOOD! FT SHOT by Stephenson, Jerel | KSU 14 - UNCW 9 | (KSU by 5) |
| 12:40 | KSU | MISSED 3 PTR by SINGLETARY, Chris | ||
| REBOUND (DEF) by Lacy, Dominique | ||||
| 12:36 | UNCW | TURNOVR by Wolf, Johnny | ||
| 12:34 | KSU | STEAL by PARKS, Brandon | ||
| 12:20 | UNCW | FOUL by Stephenson, Jerel (1) | ||
| 12:09 | KSU | GOOD! LAYUP by PARKS, Brandon | KSU 16 - UNCW 9 | (KSU by 7) |
| ASSIST by SINGLETARY, Chris | ||||
| 11:58 | UNCW | TURNOVR by Wolf, Johnny | ||
| 11:57 | KSU | STEAL by SINGLETARY, Chris | ||
| 11:53 | KSU | MISSED 3 PTR by MCKEE, Mike | ||
| REBOUND (DEF) by Stephenson, Jerel | ||||
| 11:43 | UNCW | MISSED 3 PTR by Wolf, Johnny | ||
| REBOUND (DEF) by PARKS, Brandon | ||||
| 11:14 | UNCW | TIMEOUT media | ||
| 11:14 | UNCW | FOUL by Stephenson, Jerel (2) | ||
| 11:14 | KSU | GOOD! FT SHOT by SULLINGER, Julian | KSU 17 - UNCW 9 | (KSU by 8) |
| 11:14 | KSU | GOOD! FT SHOT by SULLINGER, Julian | KSU 18 - UNCW 9 | (KSU by 9) |
| 10:58 | UNCW | GOOD! LAYUP by Sheets, Josh | KSU 18 - UNCW 11 | (KSU by 7) |
| 10:58 | KSU | FOUL by SINGLETARY, Chris (1) | ||
| 10:58 | UNCW | GOOD! FT SHOT by Sheets, Josh | KSU 18 - UNCW 12 | (KSU by 6) |
| 10:22 | KSU | GOOD! LAYUP by GREENE, Justin | KSU 20 - UNCW 12 | (KSU by 8) |
| ASSIST by SINGLETARY, Chris | ||||
| 10:13 | UNCW | GOOD! DUNK by Lacy, Dominique | KSU 20 - UNCW 14 | (KSU by 6) |
| 09:52 | KSU | MISSED JUMPER by SIMPSON, Anthony | ||
| REBOUND (DEF) by Lacy, Dominique | ||||
| 09:38 | UNCW | MISSED 3 PTR by Tomko, Chad | ||
| REBOUND (DEF) by SINGLETARY, Chris | ||||
| 09:28 | KSU | MISSED JUMPER by SINGLETARY, Chris | ||
| REBOUND (DEF) by Wolf, Johnny | ||||
| 09:23 | UNCW | GOOD! LAYUP by Tomko, Chad (fastbreak) | KSU 20 - UNCW 16 | (KSU by 4) |
| ASSIST by Wolf, Johnny | ||||
| 09:00 | KSU | MISSED LAYUP by SINGLETARY, Chris | ||
| REBOUND (OFF) by SIMPSON, Anthony | ||||
| 08:56 | KSU | GOOD! LAYUP by SIMPSON, Anthony | KSU 22 - UNCW 16 | (KSU by 6) |
| 08:52 | KSU | FOUL by MCKEE, Mike (1) | ||
| 08:52 | UNCW | GOOD! FT SHOT by Wolf, Johnny | KSU 22 - UNCW 17 | (KSU by 5) |
| 08:52 | UNCW | GOOD! FT SHOT by Wolf, Johnny | KSU 22 - UNCW 18 | (KSU by 4) |
| 08:32 | KSU | MISSED 3 PTR by MCKEE, Mike | ||
| REBOUND (DEF) by Tomko, Chad | ||||
| 08:25 | UNCW | MISSED LAYUP by Tomko, Chad | ||
| REBOUND (DEF) by SIMPSON, Anthony | ||||
| 08:16 | KSU | TURNOVR by SULLINGER, Julian | ||
| 07:55 | UNCW | TURNOVR by Felder, Darryl | ||
| 07:55 | UNCW | FOUL by Felder, Darryl (1) | ||
| 07:55 | KSU | TIMEOUT media | ||
| 07:31 | KSU | GOOD! JUMPER by FISHER, Al (in the paint) | KSU 24 - UNCW 18 | (KSU by 6) |
| 07:23 | UNCW | TURNOVR by Wolf, Johnny | ||
| 07:23 | UNCW | FOUL by Wolf, Johnny (1) | ||
| 06:50 | KSU | GOOD! LAYUP by SULLINGER, Julian | KSU 26 - UNCW 18 | (KSU by 8) |
| ASSIST by MINCY, Jordan | ||||
| 06:50 | UNCW | FOUL by Lacy, Dominique (2) | ||
| 06:50 | KSU | GOOD! FT SHOT by SULLINGER, Julian | KSU 27 - UNCW 18 | (KSU by 9) |
| 06:43 | KSU | FOUL by WOODS, Rashad (1) | ||
| 06:43 | UNCW | GOOD! FT SHOT by Moore, Kevon | KSU 27 - UNCW 19 | (KSU by 8) |
| 06:43 | UNCW | GOOD! FT SHOT by Moore, Kevon | KSU 27 - UNCW 20 | (KSU by 7) |
| 06:30 | KSU | GOOD! JUMPER by PARKS, Brandon | KSU 29 - UNCW 20 | (KSU by 9) |
| ASSIST by MINCY, Jordan | ||||
| 06:09 | UNCW | GOOD! LAYUP by Tomko, Chad | KSU 29 - UNCW 22 | (KSU by 7) |
| 05:44 | KSU | MISSED 3 PTR by FISHER, Al | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:28 | UNCW | TURNOVR by Wolf, Johnny | ||
| 05:09 | KSU | MISSED 3 PTR by FISHER, Al | ||
| REBOUND (DEF) by Wolf, Johnny | ||||
| 04:59 | UNCW | GOOD! 3 PTR by Sheets, Josh | KSU 29 - UNCW 25 | (KSU by 4) |
| ASSIST by Wolf, Johnny | ||||
| 04:28 | KSU | MISSED LAYUP by FISHER, Al | ||
| REBOUND (OFF) by FISHER, Al | ||||
| 04:28 | UNCW | FOUL by Aycock, Jason (1) | ||
| 04:28 | KSU | GOOD! FT SHOT by FISHER, Al | KSU 30 - UNCW 25 | (KSU by 5) |
| 04:28 | KSU | GOOD! FT SHOT by FISHER, Al | KSU 31 - UNCW 25 | (KSU by 6) |
| 04:20 | UNCW | TURNOVR by Moore, Kevon | ||
| 04:08 | KSU | GOOD! JUMPER by PARKS, Brandon (in the paint) | KSU 33 - UNCW 25 | (KSU by 8) |
| ASSIST by SINGLETARY, Chris | ||||
| 04:01 | UNCW | TURNOVR by Tomko, Chad | ||
| 04:01 | UNCW | TIMEOUT 30sec | ||
| 03:47 | KSU | TURNOVR by MCKEE, Mike | ||
| 03:45 | UNCW | STEAL by Aycock, Jason | ||
| 03:40 | UNCW | GOOD! JUMPER by Tomko, Chad (fastbreak) | KSU 33 - UNCW 27 | (KSU by 6) |
| 03:20 | KSU | MISSED JUMPER by PARKS, Brandon | ||
| REBOUND (OFF) by SINGLETARY, Chris | ||||
| 03:20 | UNCW | FOUL by Sheets, Josh (1) | ||
| 03:19 | KSU | TIMEOUT MEDIA | ||
| 03:19 | KSU | MISSED FT SHOT by SINGLETARY, Chris | ||
| REBOUND (DEF) by Wolf, Johnny | ||||
| 03:12 | UNCW | GOOD! LAYUP by Wolf, Johnny | KSU 33 - UNCW 29 | (KSU by 4) |
| 02:54 | KSU | MISSED 3 PTR by MCKEE, Mike | ||
| REBOUND (DEF) by Wolf, Johnny | ||||
| 02:46 | UNCW | MISSED LAYUP by Tomko, Chad | ||
| REBOUND (DEF) by MCKEE, Mike | ||||
| 02:36 | KSU | TURNOVR by FISHER, Al | ||
| 02:34 | UNCW | STEAL by Tomko, Chad | ||
| 02:32 | UNCW | MISSED LAYUP by Tomko, Chad | ||
| 02:32 | KSU | BLOCK by SINGLETARY, Chris | ||
| REBOUND (OFF) by Wolf, Johnny | ||||
| 02:27 | UNCW | GOOD! LAYUP by Wolf, Johnny (fastbreak) | KSU 33 - UNCW 31 | (KSU by 2) |
| 02:06 | KSU | MISSED JUMPER by SINGLETARY, Chris | ||
| REBOUND (DEF) by Wolf, Johnny | ||||
| 01:56 | UNCW | GOOD! 3 PTR by Sheets, Josh | UNCW 34 - KSU 33 | (UNCW by 1) |
| ASSIST by Wolf, Johnny | ||||
| 01:48 | KSU | TIMEOUT 30sec | ||
| 01:48 | KSU | GOOD! JUMPER by FISHER, Al (fastbreak in the paint) | KSU 35 - UNCW 34 | (KSU by 1) |
| 01:18 | UNCW | GOOD! LAYUP by Wolf, Johnny | UNCW 36 - KSU 35 | (UNCW by 1) |
| 01:03 | KSU | GOOD! 3 PTR by FISHER, Al | KSU 38 - UNCW 36 | (KSU by 2) |
| ASSIST by SINGLETARY, Chris | ||||
| 00:34 | UNCW | TURNOVR by Tomko, Chad | ||
| 00:32 | KSU | STEAL by SIMPSON, Anthony | ||
| 00:30 | UNCW | FOUL by Felder, Darryl (2) | ||
| 00:30 | KSU | MISSED FT SHOT by MINCY, Jordan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:30 | KSU | MISSED FT SHOT by MINCY, Jordan | ||
| REBOUND (DEF) by Lacy, Dominique | ||||
| 00:04 | UNCW | TURNOVR by Tomko, Chad | ||
| 00:02 | KSU | STEAL by SINGLETARY, Chris | ||
| 00:01 | UNCW | FOUL by Tomko, Chad (1) | ||
| 00:01 | KSU | GOOD! FT SHOT by SINGLETARY, Chris | KSU 39 - UNCW 36 | (KSU by 3) |
| 00:01 | KSU | GOOD! FT SHOT by SINGLETARY, Chris | KSU 40 - UNCW 36 | (KSU by 4) |
| 19:50 | KSU | GOOD! JUMPER by SINGLETARY, Chris (in the paint) | KSU 42 - UNCW 36 | (KSU by 6) |
| 19:31 | UNCW | MISSED JUMPER by Tomko, Chad | ||
| REBOUND (DEF) by MINCY, Jordan | ||||
| 19:22 | KSU | MISSED 3 PTR by MINCY, Jordan | ||
| REBOUND (DEF) by Wolf, Johnny | ||||
| 19:06 | UNCW | MISSED 3 PTR by Felder, Darryl | ||
| REBOUND (OFF) by Wolf, Johnny | ||||
| 18:55 | UNCW | GOOD! LAYUP by Felder, Darryl | KSU 42 - UNCW 38 | (KSU by 4) |
| 18:33 | KSU | TURNOVR by FISHER, Al | ||
| 18:31 | UNCW | STEAL by Stephenson, Jerel | ||
| 18:25 | UNCW | MISSED 3 PTR by Felder, Darryl | ||
| REBOUND (OFF) by Lacy, Dominique | ||||
| 18:21 | KSU | FOUL by FISHER, Al (2) | ||
| 18:21 | UNCW | MISSED FT SHOT by Lacy, Dominique | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:21 | UNCW | MISSED FT SHOT by Lacy, Dominique | ||
| REBOUND (DEF) by PARKS, Brandon | ||||
| 18:09 | KSU | MISSED 3 PTR by FISHER, Al | ||
| REBOUND (OFF) by PARKS, Brandon | ||||
| 18:06 | KSU | MISSED TIP-IN by PARKS, Brandon | ||
| REBOUND (OFF) by PARKS, Brandon | ||||
| 18:06 | UNCW | FOUL by Lacy, Dominique (3) | ||
| 18:06 | KSU | GOOD! FT SHOT by PARKS, Brandon | KSU 43 - UNCW 38 | (KSU by 5) |
| 18:06 | KSU | MISSED FT SHOT by PARKS, Brandon | ||
| REBOUND (OFF) by SULLINGER, Julian | ||||
| 18:02 | KSU | GOOD! LAYUP by SULLINGER, Julian | KSU 45 - UNCW 38 | (KSU by 7) |
| 17:41 | KSU | FOUL by SULLINGER, Julian (1) | ||
| 17:41 | UNCW | GOOD! FT SHOT by Stephenson, Jerel | KSU 45 - UNCW 39 | (KSU by 6) |
| 17:41 | UNCW | GOOD! FT SHOT by Stephenson, Jerel | KSU 45 - UNCW 40 | (KSU by 5) |
| 17:17 | UNCW | FOUL by Felder, Darryl (3) | ||
| 17:16 | KSU | GOOD! LAYUP by SULLINGER, Julian | KSU 47 - UNCW 40 | (KSU by 7) |
| ASSIST by SINGLETARY, Chris | ||||
| 16:45 | UNCW | MISSED LAYUP by Stephenson, Jerel | ||
| REBOUND (DEF) by SIMPSON, Anthony | ||||
| 16:39 | KSU | TURNOVR by FISHER, Al | ||
| 16:39 | KSU | FOUL by FISHER, Al (3) | ||
| 16:25 | UNCW | MISSED 3 PTR by Tomko, Chad | ||
| REBOUND (DEF) by SINGLETARY, Chris | ||||
| 16:13 | KSU | MISSED JUMPER by SINGLETARY, Chris | ||
| REBOUND (DEF) by Stephenson, Jerel | ||||
| 16:05 | UNCW | MISSED 3 PTR by Moore, Kevon | ||
| REBOUND (DEF) by SULLINGER, Julian | ||||
| 15:49 | KSU | GOOD! JUMPER by SINGLETARY, Chris | KSU 49 - UNCW 40 | (KSU by 9) |
| 15:45 | UNCW | TIMEOUT 30sec | ||
| 15:38 | KSU | TIMEOUT MEDIA | ||
| 15:37 | UNCW | TURNOVR by Tomko, Chad | ||
| 15:24 | KSU | TURNOVR by SULLINGER, Julian | ||
| 15:11 | KSU | FOUL by SULLINGER, Julian (2) | ||
| 14:58 | UNCW | GOOD! JUMPER by Tomko, Chad | KSU 49 - UNCW 42 | (KSU by 7) |
| 14:44 | KSU | MISSED 3 PTR by SINGLETARY, Chris | ||
| REBOUND (DEF) by Tomko, Chad | ||||
| 14:35 | UNCW | MISSED 3 PTR by Sheets, Josh | ||
| REBOUND (DEF) by SINGLETARY, Chris | ||||
| 14:26 | KSU | MISSED LAYUP by MINCY, Jordan | ||
| REBOUND (DEF) by Wolf, Johnny | ||||
| 14:22 | KSU | FOUL by MCKEE, Mike (2) | ||
| 14:14 | UNCW | MISSED 3 PTR by Wolf, Johnny | ||
| REBOUND (DEF) by SINGLETARY, Chris | ||||
| 13:55 | KSU | TURNOVR by SINGLETARY, Chris | ||
| 13:39 | UNCW | TURNOVR by Moore, Kevon | ||
| 13:17 | KSU | GOOD! LAYUP by SULLINGER, Julian | KSU 51 - UNCW 42 | (KSU by 9) |
| ASSIST by MCKEE, Mike | ||||
| 13:03 | UNCW | TURNOVR by Wolf, Johnny | ||
| 13:02 | KSU | STEAL by SIMPSON, Anthony | ||
| 12:47 | KSU | GOOD! LAYUP by SULLINGER, Julian | KSU 53 - UNCW 42 | (KSU by 11) |
| ASSIST by FISHER, Al | ||||
| 12:47 | KSU | FOUL by SULLINGER, Julian (3) | ||
| 12:47 | KSU | FOUL TECHNCL by SULLINGER, Julian | ||
| 12:47 | UNCW | GOOD! FT SHOT by Wolf, Johnny | KSU 53 - UNCW 43 | (KSU by 10) |
| 12:47 | UNCW | GOOD! FT SHOT by Wolf, Johnny | KSU 53 - UNCW 44 | (KSU by 9) |
| 12:19 | KSU | FOUL by HENRY-ALA, Frank (2) | ||
| 12:19 | UNCW | GOOD! FT SHOT by Tomko, Chad | KSU 53 - UNCW 45 | (KSU by 8) |
| 12:19 | UNCW | GOOD! FT SHOT by Tomko, Chad | KSU 53 - UNCW 46 | (KSU by 7) |
| 12:19 | UNCW | GOOD! FT SHOT by Tomko, Chad | KSU 53 - UNCW 47 | (KSU by 6) |
| 12:00 | KSU | MISSED JUMPER by SIMPSON, Anthony | ||
| REBOUND (OFF) by PARKS, Brandon | ||||
| 11:54 | KSU | MISSED JUMPER by SIMPSON, Anthony | ||
| REBOUND (OFF) by MCKEE, Mike | ||||
| 11:37 | KSU | GOOD! JUMPER by SINGLETARY, Chris (in the paint) | KSU 55 - UNCW 47 | (KSU by 8) |
| ASSIST by MCKEE, Mike | ||||
| 11:27 | UNCW | GOOD! 3 PTR by Tomko, Chad | KSU 55 - UNCW 50 | (KSU by 5) |
| ASSIST by Jeralds, Darion | ||||
| 11:13 | KSU | GOOD! 3 PTR by MCKEE, Mike | KSU 58 - UNCW 50 | (KSU by 8) |
| ASSIST by FISHER, Al | ||||
| 10:37 | UNCW | MISSED JUMPER by Moore, Kevon | ||
| REBOUND (DEF) by PARKS, Brandon | ||||
| 10:31 | UNCW | FOUL by Sheets, Josh (2) | ||
| 10:31 | KSU | TIMEOUT MEDIA | ||
| 10:22 | KSU | GOOD! JUMPER by SINGLETARY, Chris (in the paint) | KSU 60 - UNCW 50 | (KSU by 10) |
| 10:12 | UNCW | TURNOVR by Jeralds, Darion | ||
| 10:10 | KSU | STEAL by MINCY, Jordan | ||
| 10:07 | UNCW | FOUL by Tomko, Chad (2) | ||
| 10:01 | KSU | MISSED JUMPER by SINGLETARY, Chris | ||
| REBOUND (OFF) by MINCY, Jordan | ||||
| 09:57 | KSU | GOOD! DUNK by PARKS, Brandon | KSU 62 - UNCW 50 | (KSU by 12) |
| ASSIST by MINCY, Jordan | ||||
| 09:35 | UNCW | MISSED 3 PTR by Felder, Darryl | ||
| REBOUND (DEF) by PARKS, Brandon | ||||
| 09:25 | KSU | GOOD! JUMPER by SINGLETARY, Chris | KSU 64 - UNCW 50 | (KSU by 14) |
| 09:17 | UNCW | TIMEOUT 30sec | ||
| 08:58 | UNCW | MISSED 3 PTR by Tomko, Chad | ||
| REBOUND (DEF) by MCKEE, Mike | ||||
| 08:44 | KSU | TURNOVR by SINGLETARY, Chris | ||
| 08:43 | UNCW | STEAL by Lacy, Dominique | ||
| 08:38 | KSU | FOUL by MCKEE, Mike (3) | ||
| 08:38 | UNCW | GOOD! FT SHOT by Tomko, Chad | KSU 64 - UNCW 51 | (KSU by 13) |
| 08:38 | UNCW | GOOD! FT SHOT by Tomko, Chad | KSU 64 - UNCW 52 | (KSU by 12) |
| 08:27 | KSU | MISSED LAYUP by GREENE, Justin | ||
| 08:27 | UNCW | BLOCK by Wolf, Johnny | ||
| REBOUND (DEF) by Jeralds, Darion | ||||
| 08:18 | UNCW | MISSED 3 PTR by Wolf, Johnny | ||
| REBOUND (DEF) by SULLINGER, Julian | ||||
| 08:08 | KSU | GOOD! JUMPER by FISHER, Al (in the paint) | KSU 66 - UNCW 52 | (KSU by 14) |
| 07:59 | UNCW | TURNOVR by Lacy, Dominique | ||
| 07:59 | UNCW | FOUL by Lacy, Dominique (4) | ||
| 07:59 | KSU | TIMEOUT MEDIA | ||
| 07:35 | KSU | GOOD! JUMPER by SINGLETARY, Chris (in the paint) | KSU 68 - UNCW 52 | (KSU by 16) |
| 07:22 | UNCW | MISSED 3 PTR by Wolf, Johnny | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:15 | UNCW | GOOD! JUMPER by Sheets, Josh | KSU 68 - UNCW 54 | (KSU by 14) |
| ASSIST by Wolf, Johnny | ||||
| 06:56 | KSU | GOOD! 3 PTR by FISHER, Al | KSU 71 - UNCW 54 | (KSU by 17) |
| ASSIST by SINGLETARY, Chris | ||||
| 06:40 | KSU | FOUL by SINGLETARY, Chris (2) | ||
| 06:40 | UNCW | GOOD! FT SHOT by Wolf, Johnny | KSU 71 - UNCW 55 | (KSU by 16) |
