Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Lacy, Dominique | f | 6-11 | 2-2 | 0-0 | 1-6 | 7 | 2 | 14 | 3 | 3 | 1 | 0 | 27 |
| 22 | Stephenson, Jerel | f | 2-3 | 0-0 | 3-6 | 1-2 | 3 | 2 | 7 | 1 | 3 | 0 | 1 | 24 |
| 03 | Jeralds, Darion | g | 0-2 | 0-1 | 0-1 | 0-0 | 0 | 4 | 0 | 3 | 1 | 0 | 0 | 13 |
| 05 | Tomko, Chad | g | 2-8 | 1-7 | 0-0 | 2-2 | 4 | 3 | 5 | 4 | 4 | 0 | 0 | 32 |
| 14 | Wolf, Johnny | g | 2-7 | 1-5 | 2-2 | 1-2 | 3 | 3 | 7 | 1 | 5 | 0 | 1 | 31 |
| 00 | Davis, Marlo | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| 01 | Downey, Montez | - | 3-5 | 1-3 | 1-1 | 1-1 | 2 | 0 | 8 | 0 | 2 | 0 | 1 | 14 |
| 12 | Sheets, Josh | - | 2-5 | 1-3 | 0-0 | 0-0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 16 |
| 23 | Moore, Kevon | - | 3-5 | 2-3 | 1-2 | 0-1 | 1 | 0 | 9 | 0 | 1 | 0 | 1 | 20 |
| 30 | Felder, Darryl | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| 50 | Mercer, Daniel | - | 1-1 | 0-0 | 0-1 | 1-3 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 15 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-47 | 8-24 | 7-13 | 8-18 | 26 | 19 | 57 | 13 | 21 | 1 | 5 | 200 | |
| 44.7% | 33.3% | 53.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-25 | 5-15 | 2-5 | |||||||||||
| 44.0% | 33.3% | 40.0% | ||||||||||||
| 2nd Half: | 10-22 | 3-9 | 5-8 | |||||||||||
| 45.5% | 33.3% | 62.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Lee, Gerald | f | 3-6 | 0-0 | 1-2 | 1-2 | 3 | 4 | 7 | 0 | 2 | 0 | 1 | 21 |
| 21 | Hassell, Frank | f | 3-7 | 0-0 | 0-0 | 3-4 | 7 | 2 | 6 | 2 | 0 | 0 | 3 | 19 |
| 35 | Finney, Ben | f | 5-10 | 1-3 | 3-3 | 4-4 | 8 | 2 | 14 | 0 | 1 | 0 | 2 | 25 |
| 03 | James, Darius | g | 2-8 | 0-2 | 0-0 | 0-2 | 2 | 0 | 4 | 9 | 2 | 0 | 1 | 26 |
| 23 | Neely, Marsharee | g | 7-9 | 4-5 | 2-4 | 1-1 | 2 | 0 | 20 | 0 | 0 | 0 | 1 | 19 |
| 15 | Iliadis, Trian | - | 3-6 | 1-3 | 0-0 | 1-2 | 3 | 0 | 7 | 2 | 0 | 0 | 2 | 16 |
| 20 | Cooper, Chris | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 |
| 22 | De Lancey, Marquel | - | 2-2 | 0-0 | 1-2 | 1-1 | 2 | 3 | 5 | 3 | 3 | 0 | 2 | 15 |
| 24 | Bazemore, Kent | - | 5-5 | 0-0 | 1-4 | 0-1 | 1 | 2 | 11 | 3 | 2 | 0 | 1 | 19 |
| 33 | Carter, Keyon | - | 5-7 | 0-1 | 1-2 | 1-5 | 6 | 2 | 11 | 2 | 1 | 1 | 0 | 17 |
| 34 | Adams, Jonathan | - | 1-3 | 0-0 | 0-1 | 2-0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 13 |
| TM | Team | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 36-63 | 6-14 | 9-18 | 16-22 | 38 | 17 | 87 | 23 | 11 | 1 | 13 | 200 | |
| 57.1% | 42.9% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 20-34 | 1-6 | 5-9 | |||||||||||
| 58.8% | 16.7% | 55.6% | ||||||||||||
| 2nd Half: | 16-29 | 5-8 | 4-9 | |||||||||||
| 55.2% | 62.5% | 44.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UNC Wilmington | 29 | 28 | 57 | Record: (4-16/1-7 CAA) |
| Old Dominion Univ. | 46 | 41 | 87 | Record: (11-7/ 4-4 CAA) |
|
Officials: Mike Wood, Louie Andrakakos, Tim Kelly
Technical fouls: UNC Wilmington-None. Old Dominion Univ.-None. Attendance: 6552 WSKY4 TV; Career High points for Neely ODU hosts Norteastern Saturday at 7 p.m. |
Play-by-Play |
| 19:44 | ODU | MISSED JUMPER by Neely, Marsharee | ||
| REBOUND (DEF) by Lacy, Dominique | ||||
| 19:36 | UNCW | MISSED 3 PTR by Wolf, Johnny | ||
| REBOUND (DEF) by James, Darius | ||||
| 19:23 | ODU | GOOD! LAYUP by Finney, Ben | ODU 2 - UNCW 0 | (ODU by 2) |
| 19:07 | UNCW | TURNOVR by Tomko, Chad | ||
| 19:03 | ODU | STEAL by Neely, Marsharee | ||
| 18:59 | ODU | GOOD! DUNK by Neely, Marsharee (fastbreak) | ODU 4 - UNCW 0 | (ODU by 4) |
| 18:48 | UNCW | GOOD! 3 PTR by Tomko, Chad | ODU 4 - UNCW 3 | (ODU by 1) |
| ASSIST by Jeralds, Darion | ||||
| 18:27 | ODU | GOOD! LAYUP by Finney, Ben | ODU 6 - UNCW 3 | (ODU by 3) |
| 18:12 | UNCW | TURNOVR by Stephenson, Jerel | ||
| 18:08 | ODU | STEAL by Hassell, Frank | ||
| 18:04 | ODU | MISSED LAYUP by James, Darius | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:01 | ODU | GOOD! JUMPER by Lee, Gerald | ODU 8 - UNCW 3 | (ODU by 5) |
| ASSIST by James, Darius | ||||
| 17:46 | UNCW | TURNOVR by Wolf, Johnny | ||
| 17:43 | ODU | STEAL by Hassell, Frank | ||
| 17:42 | UNCW | FOUL by Jeralds, Darion (1) | ||
| 17:42 | ODU | GOOD! FT SHOT by Finney, Ben | ODU 9 - UNCW 3 | (ODU by 6) |
| 17:42 | ODU | GOOD! FT SHOT by Finney, Ben | ODU 10 - UNCW 3 | (ODU by 7) |
| 17:29 | UNCW | GOOD! JUMPER by Downey, Montez | ODU 10 - UNCW 5 | (ODU by 5) |
| 17:14 | ODU | MISSED JUMPER by Lee, Gerald | ||
| REBOUND (OFF) by Finney, Ben | ||||
| 17:08 | ODU | MISSED 3 PTR by James, Darius | ||
| REBOUND (DEF) by Wolf, Johnny | ||||
| 17:01 | UNCW | GOOD! LAYUP by Lacy, Dominique (fastbreak) | ODU 10 - UNCW 7 | (ODU by 3) |
| ASSIST by Jeralds, Darion | ||||
| 16:52 | ODU | TURNOVR by James, Darius | ||
| 16:50 | UNCW | STEAL by Wolf, Johnny | ||
| 16:47 | UNCW | MISSED LAYUP by Wolf, Johnny | ||
| REBOUND (DEF) by Neely, Marsharee | ||||
| 16:39 | ODU | MISSED 3 PTR by Neely, Marsharee | ||
| REBOUND (DEF) by Lacy, Dominique | ||||
| 16:16 | UNCW | GOOD! JUMPER by Tomko, Chad | ODU 10 - UNCW 9 | (ODU by 1) |
| 15:52 | ODU | MISSED 3 PTR by Finney, Ben | ||
| REBOUND (DEF) by Tomko, Chad | ||||
| 15:45 | UNCW | FOUL by Jeralds, Darion (2) | ||
| 15:45 | UNCW | TURNOVR by Jeralds, Darion | ||
| 15:45 | ODU | TIMEOUT MEDIA | ||
| 15:24 | ODU | TURNOVR by Bazemore, Kent | ||
| 15:10 | UNCW | MISSED LAYUP by Moore, Kevon | ||
| REBOUND (DEF) by Carter, Keyon | ||||
| 14:54 | ODU | MISSED JUMPER by Carter, Keyon | ||
| REBOUND (OFF) by Iliadis, Trian | ||||
| 14:48 | ODU | GOOD! JUMPER by Carter, Keyon | ODU 12 - UNCW 9 | (ODU by 3) |
| ASSIST by James, Darius | ||||
| 14:35 | UNCW | MISSED 3 PTR by Downey, Montez | ||
| REBOUND (OFF) by Tomko, Chad | ||||
| 14:21 | ODU | FOUL by Bazemore, Kent (1) | ||
| 14:21 | UNCW | MISSED FT SHOT by Stephenson, Jerel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:21 | UNCW | GOOD! FT SHOT by Stephenson, Jerel | ODU 12 - UNCW 10 | (ODU by 2) |
| 14:03 | ODU | MISSED JUMPER by Adams, Jonathan | ||
| REBOUND (DEF) by Felder, Darryl | ||||
| 14:03 | UNCW | TURNOVR by Felder, Darryl | ||
| 13:59 | ODU | GOOD! DUNK by Bazemore, Kent | ODU 14 - UNCW 10 | (ODU by 4) |
| ASSIST by Carter, Keyon | ||||
| 13:46 | UNCW | MISSED 3 PTR by Tomko, Chad | ||
| REBOUND (DEF) by Carter, Keyon | ||||
| 13:37 | ODU | GOOD! LAYUP by Adams, Jonathan (fastbreak) | ODU 16 - UNCW 10 | (ODU by 6) |
| ASSIST by De Lancey, Marquel | ||||
| 13:37 | UNCW | FOUL by Felder, Darryl (1) | ||
| 13:37 | ODU | MISSED FT SHOT by Adams, Jonathan | ||
| REBOUND (OFF) by Carter, Keyon | ||||
| 13:33 | ODU | GOOD! LAYUP by Carter, Keyon | ODU 18 - UNCW 10 | (ODU by 8) |
| 13:19 | UNCW | GOOD! LAYUP by Stephenson, Jerel | ODU 18 - UNCW 12 | (ODU by 6) |
| ASSIST by Lacy, Dominique | ||||
| 12:59 | ODU | TURNOVR by Lee, Gerald | ||
| 12:41 | UNCW | TURNOVR by Wolf, Johnny | ||
| 12:38 | ODU | STEAL by De Lancey, Marquel | ||
| 12:38 | ODU | GOOD! LAYUP by De Lancey, Marquel (fastbreak) | ODU 20 - UNCW 12 | (ODU by 8) |
| 12:38 | UNCW | FOUL by Sheets, Josh (1) | ||
| 12:38 | ODU | GOOD! FT SHOT by De Lancey, Marquel | ODU 21 - UNCW 12 | (ODU by 9) |
| 12:10 | UNCW | TURNOVR by Lacy, Dominique | ||
| 12:08 | ODU | STEAL by Finney, Ben | ||
| 12:00 | ODU | GOOD! LAYUP by Lee, Gerald | ODU 23 - UNCW 12 | (ODU by 11) |
| 11:55 | UNCW | TIMEOUT 30sec | ||
| 11:52 | ODU | FOUL by De Lancey, Marquel (1) | ||
| 11:52 | UNCW | TIMEOUT MEDIA | ||
| 11:50 | UNCW | TURNOVR by Wolf, Johnny | ||
| 11:49 | UNCW | FOUL by Mercer, Daniel (1) | ||
| 11:45 | ODU | MISSED JUMPER by Finney, Ben | ||
| REBOUND (OFF) by Hassell, Frank | ||||
| 11:41 | ODU | GOOD! LAYUP by Hassell, Frank | ODU 25 - UNCW 12 | (ODU by 13) |
| 11:22 | UNCW | GOOD! DUNK by Lacy, Dominique | ODU 25 - UNCW 14 | (ODU by 11) |
| ASSIST by Tomko, Chad | ||||
| 11:07 | ODU | MISSED JUMPER by Hassell, Frank | ||
| REBOUND (DEF) by Moore, Kevon | ||||
| 11:01 | UNCW | MISSED 3 PTR by Tomko, Chad | ||
| REBOUND (DEF) by De Lancey, Marquel | ||||
| 10:54 | ODU | GOOD! LAYUP by De Lancey, Marquel | ODU 27 - UNCW 14 | (ODU by 13) |
| 10:35 | UNCW | GOOD! LAYUP by Mercer, Daniel | ODU 27 - UNCW 16 | (ODU by 11) |
| ASSIST by Tomko, Chad | ||||
| 10:31 | ODU | FOUL by Finney, Ben (1) | ||
| 10:31 | UNCW | MISSED FT SHOT by Mercer, Daniel | ||
| REBOUND (DEF) by Lee, Gerald | ||||
| 10:03 | ODU | MISSED 3 PTR by Iliadis, Trian | ||
| REBOUND (DEF) by Wolf, Johnny | ||||
| 09:44 | UNCW | MISSED 3 PTR by Wolf, Johnny | ||
| REBOUND (DEF) by Lee, Gerald | ||||
| 09:35 | ODU | GOOD! JUMPER by Carter, Keyon | ODU 29 - UNCW 16 | (ODU by 13) |
| ASSIST by James, Darius | ||||
| 09:19 | UNCW | MISSED 3 PTR by Tomko, Chad | ||
| REBOUND (DEF) by Finney, Ben | ||||
| 09:10 | ODU | GOOD! JUMPER by James, Darius (fastbreak in the paint) | ODU 31 - UNCW 16 | (ODU by 15) |
| 08:29 | UNCW | MISSED 3 PTR by Tomko, Chad | ||
| REBOUND (DEF) by Finney, Ben | ||||
| 08:19 | ODU | MISSED LAYUP by James, Darius | ||
| REBOUND (DEF) by Mercer, Daniel | ||||
| 07:55 | UNCW | TIMEOUT MEDIA | ||
| 07:47 | UNCW | MISSED JUMPER by Stephenson, Jerel | ||
| 07:47 | ODU | BLOCK by Carter, Keyon | ||
| REBOUND (DEF) by Carter, Keyon | ||||
| 07:36 | ODU | TURNOVR by Carter, Keyon | ||
| 07:33 | UNCW | STEAL by Downey, Montez | ||
| 07:29 | ODU | FOUL by Carter, Keyon (1) | ||
| 07:29 | UNCW | MISSED FT SHOT by Stephenson, Jerel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:29 | UNCW | GOOD! FT SHOT by Stephenson, Jerel | ODU 31 - UNCW 17 | (ODU by 14) |
| 07:23 | ODU | GOOD! JUMPER by James, Darius (fastbreak in the paint) | ODU 33 - UNCW 17 | (ODU by 16) |
| ASSIST by Bazemore, Kent | ||||
| 07:13 | ODU | FOUL by Carter, Keyon (2) | ||
| 07:03 | UNCW | TURNOVR by Downey, Montez | ||
| 06:45 | ODU | MISSED 3 PTR by James, Darius | ||
| REBOUND (OFF) by Adams, Jonathan | ||||
| 06:40 | ODU | GOOD! LAYUP by Bazemore, Kent | ODU 35 - UNCW 17 | (ODU by 18) |
| ASSIST by Adams, Jonathan | ||||
| 06:22 | UNCW | MISSED 3 PTR by Downey, Montez | ||
| REBOUND (DEF) by Bazemore, Kent | ||||
| 06:07 | ODU | GOOD! LAYUP by Lee, Gerald | ODU 37 - UNCW 17 | (ODU by 20) |
| ASSIST by Bazemore, Kent | ||||
| 06:02 | UNCW | TIMEOUT 30sec | ||
| 05:56 | UNCW | TURNOVR by Lacy, Dominique | ||
| 05:26 | ODU | MISSED JUMPER by Adams, Jonathan | ||
| REBOUND (DEF) by Mercer, Daniel | ||||
| 05:18 | UNCW | GOOD! 3 PTR by Sheets, Josh (fastbreak in the paint) | ODU 37 - UNCW 20 | (ODU by 17) |
| ASSIST by Tomko, Chad | ||||
| 04:58 | UNCW | FOUL by Wolf, Johnny (1) | ||
| 04:45 | UNCW | FOUL by Tomko, Chad (1) | ||
| 04:45 | ODU | MISSED FT SHOT by Bazemore, Kent | ||
| REBOUND (DEF) by Lacy, Dominique | ||||
| 04:29 | UNCW | GOOD! 3 PTR by Wolf, Johnny | ODU 37 - UNCW 23 | (ODU by 14) |
| ASSIST by Lacy, Dominique | ||||
| 04:05 | ODU | TURNOVR by James, Darius | ||
| 04:04 | UNCW | STEAL by Mercer, Daniel | ||
| 03:58 | UNCW | MISSED JUMPER by Sheets, Josh | ||
| REBOUND (DEF) by James, Darius | ||||
| 03:47 | ODU | GOOD! 3 PTR by Neely, Marsharee | ODU 40 - UNCW 23 | (ODU by 17) |
| ASSIST by James, Darius | ||||
| 03:19 | UNCW | GOOD! 3 PTR by Lacy, Dominique | ODU 40 - UNCW 26 | (ODU by 14) |
| ASSIST by Sheets, Josh | ||||
| 03:10 | ODU | TIMEOUT 30sec | ||
| 03:09 | ODU | TIMEOUT 30sec | ||
| 02:52 | ODU | TURNOVR by Finney, Ben | ||
| 02:52 | UNCW | TIMEOUT MEDIA | ||
| 02:33 | UNCW | MISSED 3 PTR by Tomko, Chad | ||
| REBOUND (DEF) by Hassell, Frank | ||||
| 02:12 | ODU | GOOD! LAYUP by Finney, Ben | ODU 42 - UNCW 26 | (ODU by 16) |
| ASSIST by Hassell, Frank | ||||
| 02:11 | UNCW | FOUL by Tomko, Chad (2) | ||
| 02:11 | ODU | GOOD! FT SHOT by Finney, Ben | ODU 43 - UNCW 26 | (ODU by 17) |
| 01:40 | UNCW | GOOD! 3 PTR by Lacy, Dominique | ODU 43 - UNCW 29 | (ODU by 14) |
| ASSIST by Stephenson, Jerel | ||||
| 01:12 | UNCW | FOUL by Stephenson, Jerel (1) | ||
| 01:12 | ODU | MISSED FT SHOT by Neely, Marsharee | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:12 | ODU | GOOD! FT SHOT by Neely, Marsharee | ODU 44 - UNCW 29 | (ODU by 15) |
| 01:12 | ODU | MISSED FT SHOT by Neely, Marsharee | ||
| REBOUND (DEF) by Lacy, Dominique | ||||
| 00:47 | UNCW | TURNOVR by Stephenson, Jerel | ||
| 00:15 | ODU | GOOD! JUMPER by Bazemore, Kent | ODU 46 - UNCW 29 | (ODU by 17) |
| ASSIST by James, Darius | ||||
| 00:02 | UNCW | MISSED 3 PTR by Wolf, Johnny | ||
| REBOUND (DEF) by Finney, Ben |
| 19:25 | ODU | MISSED JUMPER by Hassell, Frank | ODU 46 - UNCW 29 | (ODU by 17) |
| REBOUND (OFF) by Lee, Gerald | ||||
| 19:22 | ODU | MISSED LAYUP by Lee, Gerald | ||
| REBOUND (OFF) by Finney, Ben | ||||
| 19:06 | UNCW | FOUL by Wolf, Johnny (2) | ||
| 19:06 | ODU | MISSED FT SHOT by Lee, Gerald | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:06 | ODU | GOOD! FT SHOT by Lee, Gerald | ODU 47 - UNCW 29 | (ODU by 18) |
| 18:48 | UNCW | GOOD! JUMPER by Lacy, Dominique | ODU 47 - UNCW 31 | (ODU by 16) |
| 18:20 | ODU | GOOD! JUMPER by Neely, Marsharee | ODU 49 - UNCW 31 | (ODU by 18) |
| 18:20 | UNCW | FOUL by Jeralds, Darion (3) | ||
| 18:20 | ODU | GOOD! FT SHOT by Neely, Marsharee | ODU 50 - UNCW 31 | (ODU by 19) |
| 18:04 | UNCW | TURNOVR by Tomko, Chad | ||
| 18:02 | ODU | STEAL by Finney, Ben | ||
| 18:02 | UNCW | FOUL by Tomko, Chad (3) | ||
| 17:52 | ODU | GOOD! 3 PTR by Neely, Marsharee | ODU 53 - UNCW 31 | (ODU by 22) |
| ASSIST by James, Darius | ||||
| 17:38 | ODU | FOUL by Lee, Gerald (1) | ||
| 17:34 | UNCW | MISSED JUMPER by Lacy, Dominique | ||
| REBOUND (DEF) by Finney, Ben | ||||
| 17:29 | ODU | FOUL by Lee, Gerald (2) | ||
| 17:29 | ODU | TURNOVR by Lee, Gerald | ||
| 17:17 | UNCW | GOOD! JUMPER by Sheets, Josh | ODU 53 - UNCW 33 | (ODU by 20) |
| 17:03 | ODU | MISSED LAYUP by James, Darius | ||
| REBOUND (OFF) by Hassell, Frank | ||||
| 17:00 | ODU | MISSED LAYUP by Hassell, Frank | ||
| REBOUND (OFF) by Neely, Marsharee | ||||
| 16:54 | ODU | MISSED JUMPER by Lee, Gerald | ||
| REBOUND (OFF) by Hassell, Frank | ||||
| 16:52 | UNCW | FOUL by Stephenson, Jerel (2) | ||
| 16:39 | ODU | FOUL by Lee, Gerald (3) | ||
| 16:39 | UNCW | FOUL by Lacy, Dominique (1) | ||
| 16:28 | ODU | GOOD! 3 PTR by Finney, Ben | ODU 56 - UNCW 33 | (ODU by 23) |
| ASSIST by James, Darius | ||||
| 16:15 | ODU | FOUL by Finney, Ben (2) | ||
| 15:56 | UNCW | GOOD! LAYUP by Lacy, Dominique | ODU 56 - UNCW 35 | (ODU by 21) |
| 15:25 | ODU | MISSED LAYUP by James, Darius | ||
| 15:25 | UNCW | BLOCK by Lacy, Dominique | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:25 | ODU | TIMEOUT MEDIA | ||
| 15:20 | ODU | MISSED 3 PTR by Iliadis, Trian | ||
| REBOUND (OFF) by Finney, Ben | ||||
| 15:19 | UNCW | FOUL by Wolf, Johnny (3) | ||
| 15:17 | ODU | GOOD! JUMPER by Carter, Keyon | ODU 58 - UNCW 35 | (ODU by 23) |
| ASSIST by James, Darius | ||||
| 14:58 | UNCW | TURNOVR by Wolf, Johnny | ||
| 14:55 | ODU | STEAL by James, Darius | ||
| 14:52 | ODU | GOOD! LAYUP by Carter, Keyon (fastbreak) | ODU 60 - UNCW 35 | (ODU by 25) |
| ASSIST by James, Darius | ||||
| 14:31 | UNCW | MISSED LAYUP by Lacy, Dominique | ||
| REBOUND (DEF) by Carter, Keyon | ||||
| 14:07 | ODU | MISSED LAYUP by Finney, Ben | ||
| REBOUND (OFF) by Finney, Ben | ||||
| 14:04 | ODU | GOOD! LAYUP by Finney, Ben | ODU 62 - UNCW 35 | (ODU by 27) |
| 13:43 | UNCW | TURNOVR by Moore, Kevon | ||
| 13:40 | ODU | STEAL by Iliadis, Trian | ||
| 13:37 | ODU | MISSED LAYUP by Finney, Ben | ||
| REBOUND (OFF) by Adams, Jonathan | ||||
| 13:31 | ODU | GOOD! 3 PTR by Iliadis, Trian | ODU 65 - UNCW 35 | (ODU by 30) |
| ASSIST by Adams, Jonathan | ||||
| 13:25 | UNCW | TIMEOUT 30sec | ||
| 13:08 | UNCW | TURNOVR by Downey, Montez | ||
| 13:06 | ODU | STEAL by De Lancey, Marquel | ||
| 12:42 | ODU | MISSED JUMPER by Hassell, Frank | ||
| REBOUND (OFF) by De Lancey, Marquel | ||||
| 12:38 | ODU | GOOD! LAYUP by Bazemore, Kent | ODU 67 - UNCW 35 | (ODU by 32) |
| 12:33 | UNCW | TURNOVR by Tomko, Chad | ||
| 12:31 | ODU | STEAL by Hassell, Frank | ||
| 12:17 | UNCW | FOUL by Sheets, Josh (2) | ||
| 12:17 | ODU | GOOD! FT SHOT by Bazemore, Kent | ODU 68 - UNCW 35 | (ODU by 33) |
| 12:17 | ODU | MISSED FT SHOT by Bazemore, Kent | ||
| REBOUND (DEF) by Mercer, Daniel | ||||
| 11:56 | UNCW | GOOD! 3 PTR by Downey, Montez | ODU 68 - UNCW 38 | (ODU by 30) |
| ASSIST by Jeralds, Darion | ||||
| 11:40 | ODU | GOOD! 3 PTR by Neely, Marsharee (fastbreak in the paint) | ODU 71 - UNCW 38 | (ODU by 33) |
| ASSIST by Hassell, Frank | ||||
| 11:21 | UNCW | MISSED LAYUP by Jeralds, Darion | ||
| REBOUND (DEF) by Hassell, Frank | ||||
| 11:00 | ODU | FOUL by De Lancey, Marquel (2) | ||
| 11:00 | ODU | TURNOVR by De Lancey, Marquel | ||
| 10:59 | UNCW | TIMEOUT MEDIA | ||
| 10:34 | UNCW | TURNOVR by Davis, Marlo | ||
| 10:30 | ODU | STEAL by Lee, Gerald | ||
| 10:01 | ODU | GOOD! 3 PTR by Neely, Marsharee | ODU 74 - UNCW 38 | (ODU by 36) |
| ASSIST by De Lancey, Marquel | ||||
| 09:46 | UNCW | MISSED 3 PTR by Sheets, Josh | ||
| REBOUND (OFF) by Mercer, Daniel | ||||
| 09:44 | ODU | FOUL by Lee, Gerald (4) | ||
| 09:28 | ODU | FOUL by Bazemore, Kent (2) | ||
| 09:28 | UNCW | MISSED FT SHOT by Jeralds, Darion | ||
| REBOUND (OFF) by Downey, Montez | ||||
| 09:25 | UNCW | GOOD! JUMPER by Downey, Montez | ODU 74 - UNCW 40 | (ODU by 34) |
| 09:25 | ODU | FOUL by Cooper, Chris (1) | ||
| 09:25 | UNCW | GOOD! FT SHOT by Downey, Montez | ODU 74 - UNCW 41 | (ODU by 33) |
| 09:07 | UNCW | FOUL by Mercer, Daniel (2) | ||
| 09:07 | ODU | MISSED FT SHOT by Bazemore, Kent | ||
| REBOUND (DEF) by Downey, Montez | ||||
| 08:45 | UNCW | MISSED 3 PTR by Jeralds, Darion | ||
| REBOUND (DEF) by Iliadis, Trian | ||||
| 08:29 | UNCW | FOUL by Jeralds, Darion (4) | ||
| 08:29 | ODU | MISSED FT SHOT by De Lancey, Marquel | ||
| REBOUND (DEF) by Lacy, Dominique | ||||
| 08:10 | UNCW | TURNOVR by Lacy, Dominique | ||
| 07:47 | ODU | GOOD! LAYUP by Bazemore, Kent | ODU 76 - UNCW 41 | (ODU by 35) |
| ASSIST by Carter, Keyon | ||||
| 07:27 | UNCW | MISSED 3 PTR by Tomko, Chad | ||
| REBOUND (OFF) by Lacy, Dominique | ||||
| 07:21 | UNCW | MISSED 3 PTR by Moore, Kevon | ||
| REBOUND (DEF) by Carter, Keyon | ||||
| 07:09 | ODU | MISSED 3 PTR by Carter, Keyon | ||
| REBOUND (DEF) by Stephenson, Jerel | ||||
| 07:01 | UNCW | GOOD! 3 PTR by Moore, Kevon (fastbreak in the paint) | ODU 76 - UNCW 44 | (ODU by 32) |
| ASSIST by Tomko, Chad | ||||
| 06:27 | ODU | MISSED JUMPER by Iliadis, Trian | ||
| REBOUND (DEF) by Stephenson, Jerel | ||||
| 06:20 | UNCW | TURNOVR by Stephenson, Jerel | ||
| 06:15 | ODU | STEAL by Bazemore, Kent | ||
| 06:14 | ODU | TURNOVR by Bazemore, Kent | ||
| 06:11 | UNCW | STEAL by Stephenson, Jerel | ||
| 06:08 | UNCW | MISSED LAYUP by Lacy, Dominique | ||
| REBOUND (OFF) by Tomko, Chad | ||||
| 06:03 | UNCW | TURNOVR by Wolf, Johnny | ||
| 06:03 | ODU | TIMEOUT MEDIA | ||
| 05:44 | UNCW | FOUL by Lacy, Dominique (2) | ||
| 05:44 | ODU | GOOD! FT SHOT by Carter, Keyon | ODU 77 - UNCW 44 | (ODU by 33) |
| 05:44 | ODU | MISSED FT SHOT by Carter, Keyon | ||
| REBOUND (DEF) by Lacy, Dominique | ||||
| 05:29 | UNCW | GOOD! LAYUP by Wolf, Johnny | ODU 77 - UNCW 46 | (ODU by 31) |
| 04:56 | ODU | MISSED 3 PTR by Finney, Ben | ||
| REBOUND (DEF) by Tomko, Chad | ||||
| 04:47 | UNCW | MISSED JUMPER by Lacy, Dominique | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:27 | UNCW | GOOD! LAYUP by Stephenson, Jerel | ODU 77 - UNCW 48 | (ODU by 29) |
| ASSIST by Lacy, Dominique | ||||
| 04:18 | ODU | GOOD! LAYUP by Iliadis, Trian (fastbreak) | ODU 79 - UNCW 48 | (ODU by 31) |
| ASSIST by De Lancey, Marquel | ||||
| 04:05 | ODU | FOUL by Hassell, Frank (1) | ||
| 04:05 | UNCW | GOOD! FT SHOT by Stephenson, Jerel | ODU 79 - UNCW 49 | (ODU by 30) |
| 04:05 | UNCW | MISSED FT SHOT by Stephenson, Jerel | ||
| REBOUND (DEF) by Hassell, Frank | ||||
| 03:35 | ODU | GOOD! JUMPER by Neely, Marsharee | ODU 81 - UNCW 49 | (ODU by 32) |
