Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Lee, Gerald | f | 4-9 | 0-0 | 2-3 | 2-0 | 2 | 4 | 10 | 1 | 2 | 0 | 0 | 20 |
| 21 | Hassell, Frank | f | 9-13 | 0-0 | 1-1 | 3-2 | 5 | 1 | 19 | 2 | 1 | 1 | 0 | 22 |
| 03 | James, Darius | g | 1-3 | 0-1 | 0-0 | 0-1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 29 |
| 23 | Neely, Marsharee | g | 6-9 | 2-3 | 0-0 | 0-4 | 4 | 1 | 14 | 3 | 0 | 0 | 0 | 27 |
| 35 | Finney, Ben | g | 4-5 | 1-2 | 0-1 | 2-4 | 6 | 3 | 9 | 4 | 4 | 0 | 4 | 26 |
| 15 | Iliadis, Trian | - | 1-3 | 0-2 | 0-0 | 0-1 | 1 | 3 | 2 | 0 | 3 | 0 | 1 | 13 |
| 20 | Cooper, Chris | - | 0-0 | 0-0 | 1-2 | 0-2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7 |
| 22 | De Lancey, Marquel | - | 1-1 | 0-0 | 0-2 | 0-4 | 4 | 2 | 2 | 1 | 2 | 0 | 1 | 14 |
| 24 | Bazemore, Kent | - | 5-6 | 1-1 | 2-3 | 1-5 | 6 | 3 | 13 | 3 | 2 | 0 | 1 | 22 |
| 33 | Carter, Keyon | - | 5-10 | 1-2 | 1-1 | 2-6 | 8 | 1 | 12 | 2 | 0 | 0 | 0 | 20 |
| TM | Team | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 36-59 | 5-11 | 7-13 | 10-30 | 40 | 20 | 84 | 19 | 14 | 1 | 7 | 200 | |
| 61.0% | 45.5% | 53.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 20-32 | 4-6 | 2-2 | |||||||||||
| 62.5% | 66.7% | 100 % | ||||||||||||
| 2nd Half: | 16-27 | 1-5 | 5-11 | |||||||||||
| 59.3% | 20.0% | 45.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Lacy, Dominique | f | 4-7 | 1-2 | 1-2 | 1-3 | 4 | 1 | 10 | 3 | 2 | 0 | 1 | 28 |
| 22 | Stephenson, Jerel | f | 3-3 | 0-0 | 0-0 | 1-2 | 3 | 2 | 6 | 1 | 2 | 0 | 0 | 22 |
| 05 | Tomko, Chad | g | 5-14 | 4-10 | 4-4 | 0-1 | 1 | 2 | 18 | 3 | 3 | 0 | 3 | 32 |
| 14 | Wolf, Johnny | g | 3-11 | 2-7 | 2-2 | 1-2 | 3 | 1 | 10 | 1 | 2 | 0 | 1 | 25 |
| 30 | Felder, Darryl | g | 1-3 | 0-1 | 3-5 | 1-4 | 5 | 0 | 5 | 1 | 1 | 0 | 0 | 17 |
| 00 | Davis, Marlo | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 5 |
| 01 | Downey, Montez | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 10 |
| 03 | Jeralds, Darion | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
| 12 | Sheets, Josh | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 23 | Moore, Kevon | - | 4-9 | 1-2 | 2-8 | 1-2 | 3 | 1 | 11 | 2 | 0 | 0 | 1 | 25 |
| 50 | Mercer, Daniel | - | 1-1 | 0-0 | 1-3 | 3-3 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 20 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-52 | 8-25 | 15-26 | 8-17 | 25 | 14 | 65 | 12 | 11 | 0 | 9 | 200 | |
| 40.4% | 32.0% | 57.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-29 | 5-15 | 4-4 | |||||||||||
| 41.4% | 33.3% | 100 % | ||||||||||||
| 2nd Half: | 9-23 | 3-10 | 11-22 | |||||||||||
| 39.1% | 30.0% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Old Dominion | 46 | 38 | 84 | Record: (17-9 (10-6 CAA)) |
| UNC Wilmington | 33 | 32 | 65 | Record: (6-22 (3-13 CAA)) |
|
Officials: Mike Nance (r), Haywood Bostick (u1), Bob Testa (u2)
Technical fouls: Old Dominion-None. UNC Wilmington-None. Attendance: 3620 Game broadcast on MASN. |
Play-by-Play |
| 19:40 | ODU | FOUL by Lee, Gerald (1) | ||
| 19:40 | ODU | TURNOVR by Lee, Gerald | ||
| 19:26 | UNCW | TURNOVR by Wolf, Johnny | ||
| 19:25 | ODU | STEAL by Finney, Ben | ||
| 19:12 | ODU | GOOD! JUMPER by Hassell, Frank (in the paint) | ODU 2 - UNCW 0 | (ODU by 2) |
| 18:56 | UNCW | MISSED 3 PTR by Felder, Darryl | ||
| REBOUND (DEF) by James, Darius | ||||
| 18:28 | ODU | MISSED JUMPER by Lee, Gerald | ||
| REBOUND (OFF) by Hassell, Frank | ||||
| 18:23 | ODU | MISSED JUMPER by Hassell, Frank | ||
| REBOUND (OFF) by Hassell, Frank | ||||
| 18:19 | ODU | GOOD! DUNK by Hassell, Frank | ODU 4 - UNCW 0 | (ODU by 4) |
| 17:58 | UNCW | GOOD! 3 PTR by Wolf, Johnny | ODU 4 - UNCW 3 | (ODU by 1) |
| ASSIST by Lacy, Dominique | ||||
| 17:35 | ODU | GOOD! JUMPER by Hassell, Frank (in the paint) | ODU 6 - UNCW 3 | (ODU by 3) |
| ASSIST by Neely, Marsharee | ||||
| 17:22 | UNCW | TURNOVR by Lacy, Dominique | ||
| 17:06 | ODU | MISSED JUMPER by Lee, Gerald | ||
| REBOUND (DEF) by Stephenson, Jerel | ||||
| 16:55 | UNCW | GOOD! LAYUP by Stephenson, Jerel | ODU 6 - UNCW 5 | (ODU by 1) |
| ASSIST by Felder, Darryl | ||||
| 16:15 | ODU | MISSED JUMPER by Carter, Keyon | ||
| REBOUND (OFF) by Finney, Ben | ||||
| 16:12 | ODU | TURNOVR by Finney, Ben | ||
| 16:10 | UNCW | STEAL by Tomko, Chad | ||
| 16:09 | UNCW | MISSED 3 PTR by Wolf, Johnny | ||
| REBOUND (DEF) by Finney, Ben | ||||
| 16:05 | ODU | GOOD! JUMPER by Neely, Marsharee | ODU 8 - UNCW 5 | (ODU by 3) |
| 16:02 | UNCW | MISSED 3 PTR by Tomko, Chad | ||
| REBOUND (DEF) by Finney, Ben | ||||
| 15:42 | ODU | TIMEOUT MEDIA | ||
| 15:17 | ODU | MISSED JUMPER by Carter, Keyon | ||
| REBOUND (DEF) by Wolf, Johnny | ||||
| 14:50 | UNCW | GOOD! 3 PTR by Tomko, Chad | UNCW 8 - ODU 8 | Tied |
| ASSIST by Moore, Kevon | ||||
| 14:13 | ODU | GOOD! 3 PTR by Carter, Keyon | ODU 11 - UNCW 8 | (ODU by 3) |
| ASSIST by James, Darius | ||||
| 13:50 | UNCW | GOOD! 3 PTR by Tomko, Chad | UNCW 11 - ODU 11 | Tied |
| ASSIST by Moore, Kevon | ||||
| 13:29 | ODU | GOOD! JUMPER by Carter, Keyon (in the paint) | ODU 13 - UNCW 11 | (ODU by 2) |
| ASSIST by James, Darius | ||||
| 13:29 | UNCW | FOUL by Stephenson, Jerel (1) | ||
| 13:29 | ODU | GOOD! FT SHOT by Carter, Keyon | ODU 14 - UNCW 11 | (ODU by 3) |
| 13:07 | UNCW | GOOD! LAYUP by Wolf, Johnny | ODU 14 - UNCW 13 | (ODU by 1) |
| 12:48 | ODU | MISSED 3 PTR by Iliadis, Trian | ||
| REBOUND (OFF) by Bazemore, Kent | ||||
| 12:44 | ODU | GOOD! JUMPER by Bazemore, Kent (in the paint) | ODU 16 - UNCW 13 | (ODU by 3) |
| 12:36 | UNCW | GOOD! LAYUP by Moore, Kevon | ODU 16 - UNCW 15 | (ODU by 1) |
| 12:13 | ODU | GOOD! 3 PTR by Bazemore, Kent | ODU 19 - UNCW 15 | (ODU by 4) |
| ASSIST by De Lancey, Marquel | ||||
| 11:59 | UNCW | MISSED 3 PTR by Wolf, Johnny | ||
| REBOUND (DEF) by De Lancey, Marquel | ||||
| 11:39 | ODU | GOOD! JUMPER by Hassell, Frank (in the paint) | ODU 21 - UNCW 15 | (ODU by 6) |
| 11:27 | UNCW | TURNOVR by Downey, Montez | ||
| 11:26 | ODU | STEAL by Iliadis, Trian | ||
| 11:23 | ODU | GOOD! LAYUP by Iliadis, Trian (fastbreak) | ODU 23 - UNCW 15 | (ODU by 8) |
| 11:04 | UNCW | MISSED 3 PTR by Wolf, Johnny | ||
| REBOUND (DEF) by De Lancey, Marquel | ||||
| 10:52 | ODU | GOOD! LAYUP by Lee, Gerald | ODU 25 - UNCW 15 | (ODU by 10) |
| ASSIST by Hassell, Frank | ||||
| 10:50 | UNCW | TIMEOUT 30sec | ||
| 10:39 | UNCW | MISSED 3 PTR by Moore, Kevon | ||
| REBOUND (DEF) by Bazemore, Kent | ||||
| 10:34 | ODU | GOOD! LAYUP by Bazemore, Kent (fastbreak) | ODU 27 - UNCW 15 | (ODU by 12) |
| 10:11 | UNCW | MISSED JUMPER by Moore, Kevon | ||
| REBOUND (DEF) by Neely, Marsharee | ||||
| 09:54 | ODU | FOUL by Lee, Gerald (2) | ||
| 09:54 | ODU | TURNOVR by Lee, Gerald | ||
| 09:54 | UNCW | TIMEOUT MEDIA | ||
| 09:36 | UNCW | MISSED JUMPER by Lacy, Dominique | ||
| REBOUND (OFF) by Felder, Darryl | ||||
| 09:33 | UNCW | MISSED JUMPER by Felder, Darryl | ||
| REBOUND (DEF) by Bazemore, Kent | ||||
| 09:29 | ODU | TURNOVR by Bazemore, Kent | ||
| 09:27 | UNCW | STEAL by Tomko, Chad | ||
| 09:23 | UNCW | GOOD! DUNK by Lacy, Dominique (fastbreak) | ODU 27 - UNCW 17 | (ODU by 10) |
| ASSIST by Tomko, Chad | ||||
| 09:03 | ODU | GOOD! JUMPER by Neely, Marsharee (in the paint) | ODU 29 - UNCW 17 | (ODU by 12) |
| ASSIST by Hassell, Frank | ||||
| 08:23 | UNCW | GOOD! 3 PTR by Moore, Kevon | ODU 29 - UNCW 20 | (ODU by 9) |
| 08:02 | ODU | MISSED JUMPER by Neely, Marsharee | ||
| REBOUND (DEF) by Felder, Darryl | ||||
| 08:01 | ODU | FOUL by Neely, Marsharee (1) | ||
| 07:34 | UNCW | GOOD! JUMPER by Lacy, Dominique | ODU 29 - UNCW 22 | (ODU by 7) |
| ASSIST by Wolf, Johnny | ||||
| 07:16 | ODU | MISSED JUMPER by Hassell, Frank | ||
| REBOUND (DEF) by Stephenson, Jerel | ||||
| 06:54 | UNCW | MISSED JUMPER by Tomko, Chad | ||
| REBOUND (DEF) by Carter, Keyon | ||||
| 06:42 | ODU | GOOD! 3 PTR by Finney, Ben | ODU 32 - UNCW 22 | (ODU by 10) |
| ASSIST by Carter, Keyon | ||||
| 06:20 | UNCW | MISSED JUMPER by Wolf, Johnny | ||
| REBOUND (DEF) by Hassell, Frank | ||||
| 05:51 | ODU | MISSED JUMPER by James, Darius | ||
| REBOUND (DEF) by Felder, Darryl | ||||
| 05:48 | ODU | FOUL by Finney, Ben (1) | ||
| 05:48 | UNCW | TIMEOUT media | ||
| 05:39 | ODU | FOUL by Cooper, Chris (1) | ||
| 05:33 | UNCW | MISSED 3 PTR by Wolf, Johnny | ||
| REBOUND (OFF) by Stephenson, Jerel | ||||
| 05:27 | UNCW | MISSED 3 PTR by Tomko, Chad | ||
| REBOUND (DEF) by Iliadis, Trian | ||||
| 05:23 | UNCW | FOUL by Tomko, Chad (1) | ||
| 05:07 | ODU | TURNOVR by Finney, Ben | ||
| 05:03 | UNCW | STEAL by Wolf, Johnny | ||
| 05:01 | UNCW | TURNOVR by Stephenson, Jerel | ||
| 05:00 | ODU | STEAL by Finney, Ben | ||
| 04:48 | ODU | MISSED 3 PTR by Finney, Ben | ||
| REBOUND (DEF) by Lacy, Dominique | ||||
| 04:43 | ODU | FOUL by Bazemore, Kent (1) | ||
| 04:43 | UNCW | GOOD! FT SHOT by Wolf, Johnny | ODU 32 - UNCW 23 | (ODU by 9) |
| 04:43 | UNCW | GOOD! FT SHOT by Wolf, Johnny | ODU 32 - UNCW 24 | (ODU by 8) |
| 04:32 | ODU | TURNOVR by Iliadis, Trian | ||
| 04:19 | UNCW | TURNOVR by Wolf, Johnny | ||
| 04:18 | ODU | STEAL by Finney, Ben | ||
| 04:16 | ODU | GOOD! LAYUP by Finney, Ben (fastbreak) | ODU 34 - UNCW 24 | (ODU by 10) |
| 04:01 | UNCW | MISSED JUMPER by Moore, Kevon | ||
| REBOUND (DEF) by Cooper, Chris | ||||
| 03:52 | ODU | TURNOVR by Iliadis, Trian | ||
| 03:50 | UNCW | STEAL by Downey, Montez | ||
| 03:46 | UNCW | MISSED 3 PTR by Tomko, Chad | ||
| REBOUND (DEF) by Cooper, Chris | ||||
| 03:41 | ODU | TIMEOUT 30sec | ||
| 03:29 | ODU | MISSED JUMPER by Hassell, Frank | ||
| REBOUND (OFF) by Carter, Keyon | ||||
| 03:26 | ODU | GOOD! JUMPER by Carter, Keyon (in the paint) | ODU 36 - UNCW 24 | (ODU by 12) |
| 03:11 | UNCW | GOOD! JUMPER by Lacy, Dominique | ODU 36 - UNCW 26 | (ODU by 10) |
| ASSIST by Tomko, Chad | ||||
| 02:50 | ODU | GOOD! JUMPER by Hassell, Frank (in the paint) | ODU 38 - UNCW 26 | (ODU by 12) |
| ASSIST by Carter, Keyon | ||||
| 02:50 | UNCW | FOUL by Downey, Montez (1) | ||
| 02:50 | ODU | TIMEOUT media | ||
| 02:50 | ODU | GOOD! FT SHOT by Hassell, Frank | ODU 39 - UNCW 26 | (ODU by 13) |
| 02:21 | UNCW | MISSED JUMPER by Wolf, Johnny | ||
| REBOUND (OFF) by Mercer, Daniel | ||||
| 02:02 | ODU | FOUL by Bazemore, Kent (2) | ||
| 02:02 | UNCW | GOOD! FT SHOT by Tomko, Chad | ODU 39 - UNCW 27 | (ODU by 12) |
| 02:02 | UNCW | GOOD! FT SHOT by Tomko, Chad | ODU 39 - UNCW 28 | (ODU by 11) |
| 01:44 | ODU | GOOD! JUMPER by Finney, Ben (in the paint) | ODU 41 - UNCW 28 | (ODU by 13) |
| 01:16 | UNCW | MISSED 3 PTR by Tomko, Chad | ||
| REBOUND (DEF) by Hassell, Frank | ||||
| 01:06 | ODU | MISSED JUMPER by Hassell, Frank | ||
| REBOUND (OFF) by Carter, Keyon | ||||
| 01:01 | ODU | GOOD! JUMPER by Carter, Keyon (in the paint) | ODU 43 - UNCW 28 | (ODU by 15) |
| 00:47 | UNCW | GOOD! LAYUP by Moore, Kevon | ODU 43 - UNCW 30 | (ODU by 13) |
| 00:16 | ODU | GOOD! 3 PTR by Neely, Marsharee | ODU 46 - UNCW 30 | (ODU by 16) |
| ASSIST by Finney, Ben | ||||
| 00:00 | UNCW | GOOD! 3 PTR by Wolf, Johnny | ODU 46 - UNCW 33 | (ODU by 13) |
| ASSIST by Tomko, Chad |
| 19:43 | UNCW | MISSED 3 PTR by Lacy, Dominique | ODU 46 - UNCW 33 | (ODU by 13) |
| REBOUND (OFF) by Wolf, Johnny | ||||
| 19:39 | UNCW | TURNOVR by Tomko, Chad | ||
| 19:37 | ODU | STEAL by Finney, Ben | ||
| 19:17 | ODU | GOOD! LAYUP by Hassell, Frank | ODU 48 - UNCW 33 | (ODU by 15) |
| ASSIST by Finney, Ben | ||||
| 19:02 | UNCW | TURNOVR by Felder, Darryl | ||
| 18:50 | ODU | GOOD! 3 PTR by Neely, Marsharee | ODU 51 - UNCW 33 | (ODU by 18) |
| ASSIST by James, Darius | ||||
| 18:31 | UNCW | TURNOVR by Stephenson, Jerel | ||
| 17:56 | ODU | TURNOVR by Hassell, Frank | ||
| 17:55 | UNCW | STEAL by Downey, Montez | ||
| 17:38 | UNCW | MISSED 3 PTR by Downey, Montez | ||
| REBOUND (DEF) by Finney, Ben | ||||
| 17:25 | ODU | GOOD! JUMPER by Hassell, Frank (in the paint) | ODU 53 - UNCW 33 | (ODU by 20) |
| 17:06 | ODU | FOUL by Finney, Ben (2) | ||
| 17:06 | UNCW | MISSED FT SHOT by Moore, Kevon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:06 | UNCW | MISSED FT SHOT by Moore, Kevon | ||
| REBOUND (DEF) by Carter, Keyon | ||||
| 16:47 | ODU | MISSED 3 PTR by Neely, Marsharee | ||
| REBOUND (OFF) by Lee, Gerald | ||||
| 16:46 | UNCW | FOUL by Mercer, Daniel (1) | ||
| 16:23 | ODU | GOOD! JUMPER by Lee, Gerald | ODU 55 - UNCW 33 | (ODU by 22) |
| 15:49 | UNCW | MISSED 3 PTR by Jeralds, Darion | ||
| REBOUND (DEF) by Neely, Marsharee | ||||
| 15:43 | ODU | GOOD! LAYUP by Bazemore, Kent (fastbreak) | ODU 57 - UNCW 33 | (ODU by 24) |
| ASSIST by Neely, Marsharee | ||||
| 15:43 | UNCW | FOUL by Davis, Marlo (1) | ||
| 15:43 | ODU | TIMEOUT media | ||
| 15:43 | ODU | GOOD! FT SHOT by Bazemore, Kent | ODU 58 - UNCW 33 | (ODU by 25) |
| 15:32 | ODU | FOUL by Iliadis, Trian (1) | ||
| 15:32 | UNCW | GOOD! FT SHOT by Felder, Darryl | ODU 58 - UNCW 34 | (ODU by 24) |
| 15:32 | UNCW | GOOD! FT SHOT by Felder, Darryl | ODU 58 - UNCW 35 | (ODU by 23) |
| 14:59 | ODU | MISSED 3 PTR by Iliadis, Trian | ||
| REBOUND (DEF) by Tomko, Chad | ||||
| 14:53 | UNCW | GOOD! JUMPER by Tomko, Chad (fastbreak) | ODU 58 - UNCW 37 | (ODU by 21) |
| 14:36 | ODU | MISSED 3 PTR by James, Darius | ||
| REBOUND (DEF) by Lacy, Dominique | ||||
| 14:32 | ODU | FOUL by Iliadis, Trian (2) | ||
| 14:32 | UNCW | GOOD! FT SHOT by Tomko, Chad | ODU 58 - UNCW 38 | (ODU by 20) |
| 14:32 | UNCW | GOOD! FT SHOT by Tomko, Chad | ODU 58 - UNCW 39 | (ODU by 19) |
| 14:19 | ODU | MISSED JUMPER by Lee, Gerald | ||
| REBOUND (OFF) by Hassell, Frank | ||||
| 14:15 | ODU | GOOD! JUMPER by Hassell, Frank (in the paint) | ODU 60 - UNCW 39 | (ODU by 21) |
| 14:03 | UNCW | MISSED JUMPER by Wolf, Johnny | ||
| REBOUND (DEF) by De Lancey, Marquel | ||||
| 13:57 | ODU | TURNOVR by De Lancey, Marquel | ||
| 13:57 | UNCW | GOOD! LAYUP by Stephenson, Jerel | ODU 60 - UNCW 41 | (ODU by 19) |
| 13:36 | ODU | TIMEOUT 30sec | ||
| 13:09 | ODU | GOOD! DUNK by Hassell, Frank | ODU 62 - UNCW 41 | (ODU by 21) |
| ASSIST by Finney, Ben | ||||
| 12:55 | UNCW | GOOD! LAYUP by Stephenson, Jerel | ODU 62 - UNCW 43 | (ODU by 19) |
| 12:44 | UNCW | FOUL by Stephenson, Jerel (2) | ||
| 12:26 | ODU | MISSED JUMPER by Lee, Gerald | ||
| REBOUND (DEF) by Felder, Darryl | ||||
| 12:15 | UNCW | MISSED JUMPER by Lacy, Dominique | ||
| REBOUND (DEF) by Finney, Ben | ||||
| 12:09 | ODU | GOOD! JUMPER by Neely, Marsharee (fastbreak) | ODU 64 - UNCW 43 | (ODU by 21) |
| ASSIST by Finney, Ben | ||||
| 11:42 | UNCW | GOOD! LAYUP by Felder, Darryl | ODU 64 - UNCW 45 | (ODU by 19) |
| 11:42 | ODU | FOUL by Finney, Ben (3) | ||
| 11:42 | UNCW | TIMEOUT MEDIA | ||
| 11:42 | UNCW | MISSED FT SHOT by Felder, Darryl | ||
| REBOUND (DEF) by Carter, Keyon | ||||
| 11:28 | ODU | MISSED 3 PTR by Carter, Keyon | ||
| REBOUND (DEF) by Felder, Darryl | ||||
| 11:23 | ODU | FOUL by Carter, Keyon (1) | ||
| 11:23 | UNCW | MISSED FT SHOT by Lacy, Dominique | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:23 | UNCW | GOOD! FT SHOT by Lacy, Dominique | ODU 64 - UNCW 46 | (ODU by 18) |
| 11:06 | ODU | GOOD! JUMPER by Neely, Marsharee | ODU 66 - UNCW 46 | (ODU by 20) |
| ASSIST by Lee, Gerald | ||||
| 10:44 | UNCW | GOOD! 3 PTR by Tomko, Chad | ODU 66 - UNCW 49 | (ODU by 17) |
| 10:26 | UNCW | FOUL by Moore, Kevon (1) | ||
| 10:21 | ODU | MISSED JUMPER by Carter, Keyon | ||
| REBOUND (OFF) by Lee, Gerald | ||||
| 10:13 | UNCW | FOUL by Tomko, Chad (2) | ||
| 09:52 | ODU | GOOD! JUMPER by Bazemore, Kent (in the paint) | ODU 68 - UNCW 49 | (ODU by 19) |
| 09:43 | UNCW | TURNOVR by Tomko, Chad | ||
| 09:41 | ODU | STEAL by Bazemore, Kent | ||
| 09:39 | UNCW | FOUL by Mercer, Daniel (2) | ||
| 09:39 | ODU | MISSED FT SHOT by Bazemore, Kent | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:39 | ODU | GOOD! FT SHOT by Bazemore, Kent | ODU 69 - UNCW 49 | (ODU by 20) |
| 09:16 | UNCW | MISSED JUMPER by Moore, Kevon | ||
| REBOUND (DEF) by Carter, Keyon | ||||
| 08:58 | ODU | GOOD! LAYUP by Lee, Gerald | ODU 71 - UNCW 49 | (ODU by 22) |
| ASSIST by Bazemore, Kent | ||||
| 08:58 | UNCW | FOUL by Mercer, Daniel (3) | ||
| 08:58 | UNCW | TIMEOUT 30sec | ||
| 08:58 | ODU | MISSED FT SHOT by Lee, Gerald | ||
| REBOUND (DEF) by Mercer, Daniel | ||||
| 08:42 | UNCW | MISSED 3 PTR by Tomko, Chad | ||
| REBOUND (OFF) by Mercer, Daniel | ||||
| 08:18 | ODU | FOUL by Bazemore, Kent (3) | ||
| 08:18 | UNCW | GOOD! FT SHOT by Moore, Kevon | ODU 71 - UNCW 50 | (ODU by 21) |
| 08:18 | UNCW | MISSED FT SHOT by Moore, Kevon | ||
| REBOUND (DEF) by Carter, Keyon | ||||
| 08:01 | ODU | GOOD! JUMPER by Lee, Gerald | ODU 73 - UNCW 50 | (ODU by 23) |
| 07:34 | UNCW | MISSED JUMPER by Jeralds, Darion | ||
| REBOUND (DEF) by Bazemore, Kent | ||||
| 07:29 | ODU | GOOD! LAYUP by Carter, Keyon (fastbreak) | ODU 75 - UNCW 50 | (ODU by 25) |
| ASSIST by Bazemore, Kent | ||||
| 07:12 | UNCW | GOOD! LAYUP by Mercer, Daniel | ODU 75 - UNCW 52 | (ODU by 23) |
| ASSIST by Stephenson, Jerel | ||||
| 07:00 | ODU | MISSED JUMPER by Lee, Gerald | ||
| REBOUND (OFF) by Finney, Ben | ||||
| 06:56 | ODU | TURNOVR by Finney, Ben | ||
| 06:54 | UNCW | STEAL by Tomko, Chad | ||
| 06:52 | UNCW | MISSED LAYUP by Tomko, Chad | ||
| REBOUND (OFF) by Mercer, Daniel | ||||
| 06:52 | ODU | FOUL by Lee, Gerald (3) | ||
| 06:52 | UNCW | TIMEOUT MEDIA | ||
| 06:52 | UNCW | MISSED FT SHOT by Mercer, Daniel | ||
| REBOUND (DEF) by Carter, Keyon | ||||
| 06:21 | UNCW | FOUL by Jeralds, Darion (1) | ||
| 06:21 | ODU | GOOD! FT SHOT by Lee, Gerald | ODU 76 - UNCW 52 | (ODU by 24) |
| 06:21 | ODU | GOOD! FT SHOT by Lee, Gerald | ODU 77 - UNCW 52 | (ODU by 25) |
| 06:08 | UNCW | MISSED 3 PTR by Tomko, Chad | ||
| REBOUND (DEF) by Neely, Marsharee | ||||
| 05:35 | ODU | MISSED JUMPER by Carter, Keyon | ||
| REBOUND (DEF) by Wolf, Johnny | ||||
| 05:27 | UNCW | TURNOVR by Tomko, Chad | ||
| 05:22 | ODU | GOOD! LAYUP by Finney, Ben (fastbreak) | ODU 79 - UNCW 52 | (ODU by 27) |
| ASSIST by Neely, Marsharee | ||||
| 05:22 | UNCW | FOUL by Wolf, Johnny (1) | ||
| 05:22 | ODU | MISSED FT SHOT by Finney, Ben | ||
| REBOUND (DEF) by Moore, Kevon | ||||
| 05:02 | UNCW | MISSED LAYUP by Tomko, Chad | ||
| REBOUND (DEF) by Neely, Marsharee | ||||
| 04:51 | ODU | TURNOVR by Finney, Ben | ||
| 04:51 | UNCW | STEAL by Moore, Kevon | ||
| 04:38 | UNCW | MISSED JUMPER by Moore, Kevon | ||
| 04:38 | ODU | BLOCK by Hassell, Frank | ||
| REBOUND (OFF) by Moore, Kevon | ||||
| 04:38 | ODU | FOUL by Hassell, Frank (1) | ||
| 04:38 | UNCW | MISSED FT SHOT by Moore, Kevon | ||
| REBOUND (OFF) by Lacy, Dominique | ||||
| 04:32 | UNCW | MISSED 3 PTR by Wolf, Johnny | ||
| REBOUND (DEF) by Bazemore, Kent | ||||
| 04:28 | ODU | TURNOVR by Bazemore, Kent | ||
| 04:26 | UNCW | STEAL by Lacy, Dominique | ||
| 04:23 | UNCW | GOOD! 3 PTR by Tomko, Chad (fastbreak) | ODU 79 - UNCW 55 | (ODU by 24) |
| ASSIST by Lacy, Dominique | ||||
| 04:17 | ODU | TIMEOUT 30sec | ||
| 03:51 | ODU | GOOD! JUMPER by James, Darius (in the paint) | ODU 81 - UNCW 55 | (ODU by 26) |
| ASSIST by Bazemore, Kent | ||||
| 03:40 | ODU | FOUL by De Lancey, Marquel (1) | ||
| 03:40 | UNCW | TIMEOUT media | ||
| 03:40 | UNCW | MISSED FT SHOT by Felder, Darryl | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:40 | UNCW | GOOD! FT SHOT by Felder, Darryl | ODU 81 - UNCW 56 | (ODU by 25) |
| 03:12 | ODU | TURNOVR by Iliadis, Trian | ||
| 02:51 | ODU | FOUL by James, Darius (1) | ||
| 02:51 | UNCW | GOOD! FT SHOT by Davis, Marlo | ODU 81 - UNCW 57 | (ODU by 24) |
| 02:51 | UNCW | GOOD! FT SHOT by Davis, Marlo | ODU 81 - UNCW 58 | (ODU by 23) |
| 02:46 | ODU | TURNOVR by De Lancey, Marquel | ||
| 02:45 | UNCW | STEAL by Davis, Marlo | ||
| 02:42 | UNCW | MISSED 3 PTR by Sheets, Josh | ||
| REBOUND (DEF) by De Lancey, Marquel | ||||
| 02:13 | UNCW | FOUL by Davis, Marlo (2) | ||
| 02:13 | ODU | MISSED FT SHOT by De Lancey, Marquel | ||
