UNC Wilmington

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Colonial  Pitcher of record  Attend  Time 
  Feb 05, 2005    MARYLAND-E. SHORE  W  10-0       10-14-0  /  0-5-4  9   1-0-0  0-0-0   Kimball (W 1-0)  613  2:12 
  Feb 06, 2005    MARYLAND-E. SHORE  W  16-0       16-13-1  /  0-5-2  9   2-0-0  0-0-0   Hill (W 1-0)  692  2:49 
  Feb 11, 2005    #27 VIRGINIA  W  5-2       5-8-1  /  2-6-1  9   3-0-0  0-0-0   Kimball (W 2-0)  527  2:44 
  Feb 12, 2005    #27 VIRGINIA    0-2  L     0-4-4  /  2-10-1  9   3-1-0  0-0-0   Morgan (L 0-1)  787  2:34 
  Feb 13, 2005    #27 VIRGINIA    4-7  L     4-7-3  /  7-11-1  9   3-2-0  0-0-0   Benton (L 0-1)  602  2:48 
  Feb 16, 2005    DUKE  W  9-7       9-15-4  /  7-6-2  9   4-2-0  0-0-0   Booker (W 1-0)  421  2:48 
  Feb 18, 2005    MARYLAND    8-12  L     8-12-1  /  12-19-4  9   4-3-0  0-0-0   Kimball (L 2-1)  321  3:12 
  Feb 19, 2005    MARYLAND    2-4  L     2-4-2  /  4-7-0  9   4-4-0  0-0-0   Hill (L 1-1)  376  2:32 
  Feb 20, 2005    MARYLAND  W  11-6       11-16-0  /  6-10-5  9   5-4-0  0-0-0   Paul (W 1-0)  356  3:16 
  Feb 22, 2005  at  #12 UNC Chapel Hill    3-5  L     3-8-2  /  5-4-0  9   5-5-0  0-0-0   Ja. Sutton (L 0-1)  753  2:27 
#  Feb 25, 2005    PENN STATE    3-4  L     3-7-1  /  4-7-1  9   5-6-0  0-0-0   Flood (L 0-1)  713  2:34 
#  Feb 26, 2005    TENNESSEE    0-1  L     0-4-1  /  1-4-0  9   5-7-0  0-0-0   Hill (L 1-2)  1496  2:18 
#  Feb 27, 2005    UNC GREENSBORO  W  9-3       9-14-3  /  3-9-3  8   6-7-0  0-0-0   Booker (W 2-0)  492  2:55 
@  Mar 04, 2005  vs  Southern Miss    4-16  L     4-9-4  /  16-14-2  9   6-8-0  0-0-0   Kimball (L 2-2)  581  3:00 
@  Mar 05, 2005  at  Lamar    1-8  L     1-5-4  /  8-15-1  9   6-9-0  0-0-0   Hill (L 1-3)  621  2:26 
@  Mar 06, 2005  vs  Indiana State  W  4-3       4-6-4  /  3-5-4  9   7-9-0  0-0-0   Flood (W 1-1)  159  2:36 
  Mar 09, 2005    N.C. STATE    0-6  L     0-4-2  /  6-10-1  9   7-10-0  0-0-0   Kimball (L 2-3)  412  2:31 
  Mar 11, 2005    UTAH  W  4-2       4-7-2  /  2-4-1  9   8-10-0  0-0-0   Hill (W 2-3)  102  2:26 
  Mar 12, 2005    UTAH  W  9-5       9-14-2  /  5-10-2  9   9-10-0  0-0-0   Benton (W 1-1)  427  2:53 
  Mar 13, 2005    UTAH  W  10-1       10-10-0  /  1-8-2  9   10-10-0  0-0-0   Moore (W 1-0)  684  2:41 
  Mar 19, 2005    SIENA  W  9-4       9-13-0  /  4-6-2  9   11-10-0  0-0-0   Hill (W 3-3)  289  3:07 
  Mar 20, 2005    SIENA  W  7-3       7-14-1  /  3-10-0  9   12-10-0  0-0-0   Paul (W 2-0)  426  2:47 
  Mar 21, 2005    SIENA  W  7-2       7-9-1  /  2-7-0  9   13-10-0  0-0-0   Moore (W 2-0)  302  2:32 
  Mar 23, 2005  at  East Carolina    8-12  L     8-10-4  /  12-16-0  9   13-11-0  0-0-0   Booker (L 2-1)  3444  3:26 
*  Mar 25, 2005    WILLIAM & MARY  W  4-1       4-4-1  /  1-13-1  9   14-11-0  1-0-0   Hill (W 4-3)  416  2:50 
*  Mar 26, 2005    WILLIAM & MARY  W  11-5       11-17-2  /  5-10-3  9   15-11-0  2-0-0   Kimball (W 3-3)  386  2:49 
*  Mar 27, 2005    WILLIAM & MARY  W  7-6       7-9-1  /  6-11-1  9   16-11-0  3-0-0   Paul (W 3-0)  216  2:47 
  Mar 30, 2005  at  Duke  W  24-1       24-22-0  /  1-5-5  9   17-11-0  3-0-0   Booker (W 3-1)  277  3:04 
*  Apr 01, 2005  at  Hofstra  W  16-3       16-16-1  /  3-9-3  9   18-11-0  4-0-0   Hill (W 5-3)  121  2:25 
*  Apr 02, 2005  at  Hofstra  W  22-8       22-21-3  /  8-13-1  9   19-11-0  5-0-0   Flood (W 2-1)  111  2:47 
*  Apr 03, 2005  at  Hofstra  W  15-8       15-19-1  /  8-12-2  9   20-11-0  6-0-0   Flood (W 3-1)  123  2:47 
  Apr 06, 2005    CAMPBELL  W  13-3       13-10-1  /  3-8-2  9   21-11-0  6-0-0   Flood (W 4-1)  331  2:39 
*  Apr 08, 2005  at  George Mason  W  11-10       11-11-0  /  10-15-0  9   22-11-0  7-0-0   Hill (W 6-3)  79  2:43 
*  Apr 09, 2005  at  George Mason  W  10-4       10-12-0  /  4-6-6  9   23-11-0  8-0-0   Kimball (W 4-3)  172  2:38 
*  Apr 10, 2005  at  George Mason  W  8-0       8-8-2  /  0-6-3  9   24-11-0  9-0-0   Moore (W 3-0)  212  2:22 
  Apr 13, 2005  at  N.C. State    4-8  L     4-7-1  /  8-9-2  9   24-12-0  9-0-0   Booker (L 3-2)  267  2:41 
*  Apr 15, 2005    DELAWARE  W  7-6       7-7-2  /  6-13-0  9   25-12-0  10-0-0   Hill (W 7-3)  316  2:54 
*  Apr 16, 2005    DELAWARE  W  16-6       16-17-2  /  6-12-0  9   26-12-0  11-0-0   Hundley (W 1-0)  422  2:46 
*  Apr 17, 2005    DELAWARE    6-7  L     6-9-2  /  7-12-1  9   26-13-0  11-1-0   Moore (L 3-1)  632  2:52 
  Apr 19, 2005    ELON  W  10-4       10-11-0  /  4-8-3  9   27-13-0  11-1-0   Ja. Sutton (W 1-1)  373  2:53 
  Apr 20, 2005  at  Elon    2-6  L     2-8-1  /  6-11-1  9   27-14-0  11-1-0   Hill (L 7-4)  401  2:42 
  Apr 26, 2005    #7 UNC CHAPEL HILL    8-11  L     8-11-4  /  11-14-5  9   27-15-0  11-1-0   Paul (L 3-1)  1042  4:03 
*  Apr 29, 2005    JAMES MADISON  W  4-3       4-12-0  /  3-11-3  (11)   28-15-0  12-1-0   Paul (W 4-1)  798  3:33 
*  Apr 30, 2005    JAMES MADISON  W  7-4       7-8-1  /  4-9-1  9   29-15-0  13-1-0   Moore (W 4-1)  687  2:44 
*  May 01, 2005    JAMES MADISON  W  13-4       13-15-0  /  4-9-1  9   30-15-0  14-1-0   Booker (W 4-2)  612  2:47 
  May 04, 2005    EAST CAROLINA  W  6-5       6-13-5  /  5-9-2  9   31-15-0  14-1-0   Flood (W 5-1)  1562  3:10 
*  May 06, 2005  at  Towson  W  16-4       16-22-1  /  4-9-3  9   32-15-0  15-1-0   Hill (W 8-4)  150  2:55 
*  May 07, 2005  at  Towson    3-13  L     3-11-0  /  13-11-1  9   32-16-0  15-2-0   Kimball (L 4-4)  450  3:01 
*  May 08, 2005  at  Towson    8-9  L     8-13-2  /  9-13-1  9   32-17-0  15-3-0   Flood (L 5-2)  425  3:04 
  May 10, 2005  at  Campbell  W  12-6       12-18-1  /  6-13-3  9   33-17-0  15-3-0   Morgan (W 1-1)  178  2:55 
*  May 14, 2005    VA. COMMONWEALTH  W  17-5       17-17-1  /  5-8-3  9   34-17-0  16-3-0   Hill (W 9-4)  393  2:58 
*  May 15, 2005    VA. COMMONWEALTH  W  4-1       4-8-2  /  1-6-1  9   35-17-0  17-3-0   Kimball (W 5-4)  482  2:01 
*  May 16, 2005    VA. COMMONWEALTH  W  14-4       14-17-0  /  4-7-2  9   36-17-0  18-3-0   Moore (W 5-1)  201  2:49 
*  May 19, 2005  at  Old Dominion  W  16-8       16-24-2  /  8-13-1  9   37-17-0  19-3-0   Hill (W 10-4)  204  3:20 
*  May 20, 2005  at  Old Dominion  W  8-6       8-12-2  /  6-9-2  9   38-17-0  20-3-0   Kimball (W 6-4)  112  2:42 
*  May 21, 2005  at  Old Dominion  W  12-2       12-14-1  /  2-8-2  9   39-17-0  21-3-0   Moore (W 6-1)  233  2:27 
%  May 25, 2005    HOFSTRA  W  9-6       9-16-3  /  6-8-2  9   40-17-0  21-3-0   Flood (W 6-2)  3142  2:52 
%  May 26, 2005    TOWSON    1-6  L     1-6-0  /  6-11-0  9   40-18-0  21-3-0   Kimball (L 6-5)  2412  2:36 
%  May 27, 2005    GEORGE MASON    7-9  L     7-9-2  /  9-12-3  9   40-19-0  21-3-0   Flood (L 6-3)  1892  2:39 

Rankings from USA Today/Baseball Weekly Coaches Poll
* = Colonial Athletic Association game
# = Hughes Bros. Challenge (Wilmington, N.C.)
@ = Cardinal Classic (Beaumont, Texas)
% = CAA Tournament (Wilmington, N.C.)
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 05, 2005    MARYLAND-E. SHORE   37  10  14  9  2  1  1  21  3  0  4  0  0  0  0  0  3  27  12  0  6  .378 
  Feb 06, 2005    MARYLAND-E. SHORE   35  16  13  15  3  0  1  19  6  0  4  0  4  0  2  0  3  27  13  1  7  .375 
  Feb 11, 2005    VIRGINIA   32  5  8  5  2  0  2  16  3  0  1  0  0  0  0  1  9  27  15  1  6  .337 
  Feb 12, 2005    VIRGINIA   30  0  4  0  0  0  0  4  1  0  2  0  0  1  0  1  9  27  20  4  5  .291 
  Feb 13, 2005    VIRGINIA   34  4  7  4  4  0  0  11  3  0  0  0  0  0  0  1  12  27  16  3  6  .274 
  Feb 16, 2005    DUKE   39  9  15  9  6  0  2  27  1  0  1  0  2  1  0  1  6  27  19  4  10  .295 
  Feb 18, 2005    MARYLAND   41  8  12  5  2  0  1  17  2  0  2  0  1  0  0  0  8  27  13  1  9  .294 
  Feb 19, 2005    MARYLAND   31  2  4  1  2  0  0  6  2  0  0  0  0  0  0  0  9  27  15  2  4  .276 
  Feb 20, 2005    MARYLAND   37  11  16  8  4  0  0  20  3  0  2  0  0  3  1  0  5  27  12  0  9  .294 
  Feb 22, 2005  at  UNC Chapel Hill   31  3  8  2  1  0  0  9  1  0  0  1  2  0  0  1  8  24  6  2  4  .291 
  Feb 25, 2005    PENN STATE   33  3  7  3  1  0  1  11  2  0  1  0  1  2  0  0  6  27  13  1  8  .284 
  Feb 26, 2005    TENNESSEE   29  0  4  0  1  0  0  5  0  0  0  1  0  1  0  0  6  27  14  1  3  .274 
  Feb 27, 2005    UNC GREENSBORO   36  9  14  7  4  0  1  21  4  0  5  1  1  0  0  1  7  24  13  3  10  .283 
  Mar 04, 2005  vs  Southern Miss   37  4  9  4  2  0  0  11  3  0  0  0  0  0  0  0  8  24  10  4  9  .280 
  Mar 05, 2005  at  Lamar   30  1  5  1  0  0  0  5  0  0  0  0  0  1  0  2  4  24  11  4  3  .273 
  Mar 06, 2005  vs  Indiana State   29  4  6  4  0  0  0  6  7  0  1  0  1  0  1  0  5  27  12  4  10  .270 
  Mar 09, 2005    N.C. STATE   29  0  4  0  1  0  0  5  1  0  0  0  0  0  0  0  5  27  12  2  3  .263 
  Mar 11, 2005    UTAH   30  4  7  4  2  1  0  11  3  0  1  1  0  1  0  0  3  27  16  2  6  .262 
  Mar 12, 2005    UTAH   35  9  14  7  2  1  0  18  2  0  3  0  1  0  2  0  3  27  13  2  7  .269 
  Mar 13, 2005    UTAH   33  10  10  8  2  0  1  15  4  0  1  0  1  2  1  0  5  27  13  0  7  .271 
  Mar 19, 2005    SIENA   33  9  13  9  3  0  0  16  4  0  4  2  1  0  2  0  10  27  8  0  7  .277 
  Mar 20, 2005    SIENA   37  7  14  7  2  0  0  16  3  0  4  0  0  1  0  0  2  27  12  1  10  .282 
  Mar 21, 2005    SIENA   29  7  9  7  1  1  0  12  3  0  6  0  2  0  2  0  5  27  13  1  5  .283 
  Mar 23, 2005  at  East Carolina   36  8  10  5  3  0  2  19  2  0  0  0  4  0  0  1  7  24  7  4  7  .283 
*  Mar 25, 2005    WILLIAM & MARY   27  4  4  3  2  0  0  6  1  0  6  0  2  2  1  0  6  27  11  1  5  .278 
*  Mar 26, 2005    WILLIAM & MARY   38  11  17  11  5  2  0  26  4  0  1  2  0  0  1  1  3  27  6  2  8  .286 
*  Mar 27, 2005    WILLIAM & MARY   32  7  9  7  0  0  2  15  3  0  0  1  0  1  0  0  4  27  10  1  4  .286 
  Mar 30, 2005  at  Duke   49  24  22  22  6  0  1  31  7  0  7  0  2  0  2  1  7  27  9  0  10  .294 
*  Apr 01, 2005  at  Hofstra   43  16  16  15  4  0  4  32  2  0  0  0  3  0  1  1  5  27  18  1  6  .297 
*  Apr 02, 2005  at  Hofstra   46  22  21  20  7  0  4  40  9  0  4  1  3  0  0  1  5  27  5  3  9  .304 
*  Apr 03, 2005  at  Hofstra   45  15  19  14  2  0  2  27  1  0  6  1  2  0  0  1  4  27  12  1  6  .309 
  Apr 06, 2005    CAMPBELL   32  13  10  11  1  0  1  14  7  1  1  1  1  1  0  0  5  27  13  1  4  .309 
*  Apr 08, 2005  at  George Mason   36  11  11  11  2  1  4  27  3  0  1  1  2  1  0  0  5  27  10  0  4  .309 
*  Apr 09, 2005  at  George Mason   38  10  12  8  2  1  0  16  2  0  0  2  1  1  1  0  13  27  10  0  7  .310 
*  Apr 10, 2005  at  George Mason   34  8  8  6  1  0  1  12  4  0  1  1  0  0  1  1  8  27  6  2  4  .307 
  Apr 13, 2005  at  N.C. State   34  4  7  4  2  0  2  15  2  0  0  0  0  0  1  0  14  24  10  1  6  .305 
*  Apr 15, 2005    DELAWARE   28  7  7  7  0  0  2  13  6  0  2  0  1  0  0  1  6  27  13  2  4  .304 
*  Apr 16, 2005    DELAWARE   40  16  17  16  3  0  5  35  6  0  0  0  0  0  1  0  5  27  9  2  7  .307 
*  Apr 17, 2005    DELAWARE   35  6  9  5  2  0  0  11  4  0  2  1  1  1  0  0  7  27  8  2  8  .306 
  Apr 19, 2005    ELON   34  10  11  7  5  0  1  19  6  0  4  1  2  0  1  0  7  27  17  0  9  .306 
  Apr 20, 2005  at  Elon   33  2  8  2  2  0  0  10  4  0  0  0  0  2  0  1  6  24  15  1  10  .305 
  Apr 26, 2005    UNC CHAPEL HILL   35  8  11  5  3  0  1  17  4  0  3  1  0  3  0  0  8  27  6  4  7  .305 
*  Apr 29, 2005    JAMES MADISON   40  4  12  3  1  2  0  17  4  2  1  1  0  0  1  0  10  33  10  0  10  .305 
*  Apr 30, 2005    JAMES MADISON   31  7  8  6  2  2  0  14  5  0  7  0  1  0  1  0  6  27  8  1  7  .304 
*  May 01, 2005    JAMES MADISON   37  13  15  12  1  0  6  34  3  0  1  0  2  0  1  1  2  27  10  0  6  .306 
  May 04, 2005    EAST CAROLINA   37  6  13  6  3  0  1  19  3  1  0  0  1  1  1  0  5  27  9  5  11  .307 
*  May 06, 2005  at  Towson   50  16  22  14  3  3  1  34  4  0  1  0  1  0  0  1  6  27  12  1  12  .311 
*  May 07, 2005  at  Towson   38  3  11  3  1  0  0  12  3  0  3  1  1  0  0  0  11  24  11  0  12  .311 
*  May 08, 2005  at  Towson   36  8  13  8  1  0  0  14  3  0  2  0  2  2  0  1  6  25  13  2  8  .312 
  May 10, 2005  at  Campbell   39  12  18  12  3  1  1  26  6  0  0  1  2  1  0  1  8  27  13  1  9  .315 
*  May 14, 2005    VA. COMMONWEALTH   40  17  17  14  1  1  0  20  9  0  4  1  4  2  1  0  5  27  14  1  15  .318 
*  May 15, 2005    VA. COMMONWEALTH   31  4  8  3  0  0  0  8  4  0  0  1  1  1  0  0  1  27  12  2  9  .317 
*  May 16, 2005    VA. COMMONWEALTH   41  14  17  12  6  1  1  28  4  0  2  0  2  0  0  1  7  27  10  0  9  .319 
*  May 19, 2005  at  Old Dominion   49  16  24  14  5  0  1  32  6  0  2  1  1  0  1  0  8  27  10  2  14  .323 
*  May 20, 2005  at  Old Dominion   37  8  12  7  5  0  0  17  2  0  1  0  2  2  1  0  9  27  13  2  9  .323 
*  May 21, 2005  at  Old Dominion   39  12  14  10  4  0  0  18  2  0  1  1  2  1  0  0  7  27  7  1  5  .324 
  May 25, 2005    HOFSTRA   37  9  16  8  3  0  1  22  2  0  1  0  2  0  2  0  5  27  13  3  10  .326 
  May 26, 2005    TOWSON   33  1  6  1  1  0  0  7  4  0  0  0  1  0  0  0  6  24  7  0  10  .324 
  May 27, 2005    GEORGE MASON   34  7  9  6  1  0  3  19  5  0  0  0  0  0  0  4  4  24  9  2  5  .323 
   Totals        2111  494  681  437  140  18  57  1028  207  4  106  26  66  35  30  26  372  1567  677  94  440  .323 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 05, 2005    MARYLAND-E. SHORE   9.0  5  0  0  1  10  1  0  0  0  0  0  1  0  10-0  1  0  0  0.00 
  Feb 06, 2005    MARYLAND-E. SHORE   9.0  5  0  0  3  13  0  0  0  1  0  0  0  0  16-0  2  0  0  0.00 
  Feb 11, 2005    VIRGINIA   9.0  6  2  2  2  4  0  0  0  1  0  3  1  0  5-2  3  0  1  0.67 
  Feb 12, 2005    VIRGINIA   9.0  10  2  0  3  4  0  0  0  2  0  1  0  0  0-2  3  1  1  0.50 
  Feb 13, 2005    VIRGINIA   9.0  11  7  6  1  5  0  0  1  1  0  2  2  0  4-7  3  2  1  1.60 
  Feb 16, 2005    DUKE   9.0  6  7  4  6  3  1  0  1  1  0  1  1  0  9-7  4  2  2  2.00 
  Feb 18, 2005    MARYLAND   9.0  19  12  10  1  5  7  0  2  2  0  0  0  0  8-12  4  3  2  3.14 
  Feb 19, 2005    MARYLAND   9.0  7  4  3  3  7  2  0  0  0  0  0  2  1  2-4  4  4  2  3.12 
  Feb 20, 2005    MARYLAND   9.0  10  6  6  4  6  1  0  0  2  0  1  1  2  11-6  5  4  3  3.44 
  Feb 22, 2005  at  UNC Chapel Hill   8.0  4  5  4  4  3  0  1  0  1  0  2  1  0  3-5  5  5  3  3.54 
  Feb 25, 2005    PENN STATE   9.0  7  4  4  2  5  1  0  2  0  0  1  3  0  3-4  5  6  3  3.58 
  Feb 26, 2005    TENNESSEE   9.0  4  1  1  0  3  1  0  0  0  0  1  1  0  0-1  5  7  3  3.36 
  Feb 27, 2005    UNC GREENSBORO   8.0  9  3  2  2  6  2  0  0  1  0  0  0  0  9-3  6  7  3  3.29 
  Mar 04, 2005  vs  Southern Miss   8.0  14  16  11  8  6  4  0  0  2  2  1  0  0  4-16  6  8  3  3.88 
  Mar 05, 2005  at  Lamar   8.0  15  8  6  3  4  3  0  0  1  0  1  0  0  1-8  6  9  3  4.05 
  Mar 06, 2005  vs  Indiana State   9.0  5  3  1  2  11  1  0  0  0  0  2  2  0  4-3  7  9  3  3.86 
  Mar 09, 2005    N.C. STATE   9.0  10  6  5  3  4  3  1  1  1  0  0  0  0  0-6  7  10  3  3.93 
  Mar 11, 2005    UTAH   9.0  4  2  2  2  6  1  0  0  2  0  1  0  0  4-2  8  10  4  3.82 
  Mar 12, 2005    UTAH   9.0  10  5  4  3  6  3  0  0  1  0  0  2  0  9-5  9  10  4  3.83 
  Mar 13, 2005    UTAH   9.0  8  1  1  0  3  1  0  0  0  0  2  2  0  10-1  10  10  4  3.68 
  Mar 19, 2005    SIENA   9.0  6  4  4  4  11  1  1  1  0  0  0  0  0  9-4  11  10  4  3.70 
  Mar 20, 2005    SIENA   9.0  10  3  1  2  9  2  0  0  2  0  2  0  0  7-3  12  10  4  3.57 
  Mar 21, 2005    SIENA   9.0  7  2  1  5  8  2  0  0  0  0  1  1  0  7-2  13  10  4  3.46 
  Mar 23, 2005  at  East Carolina   8.0  16  12  11  6  8  1  0  2  2  0  0  1  0  8-12  13  11  4  3.80 
*  Mar 25, 2005    WILLIAM & MARY   9.0  13  1  0  1  5  2  0  0  1  0  1  2  0  4-1  14  11  5  3.64 
*  Mar 26, 2005    WILLIAM & MARY   9.0  10  5  4  4  5  3  0  0  1  0  1  2  0  11-5  15  11  5  3.66 
*  Mar 27, 2005    WILLIAM & MARY   9.0  11  6  6  3  8  0  0  2  0  0  0  1  0  7-6  16  11  5  3.74 
  Mar 30, 2005  at  Duke   9.0  5  1  1  3  11  1  0  1  0  0  0  1  0  24-1  17  11  5  3.64 
*  Apr 01, 2005  at  Hofstra   9.0  9  3  3  2  4  1  0  0  2  0  2  3  0  16-3  18  11  5  3.62 
*  Apr 02, 2005  at  Hofstra   9.0  13  8  6  0  12  2  0  3  0  1  1  0  0  22-8  19  11  6  3.70 
*  Apr 03, 2005  at  Hofstra   9.0  12  8  7  3  6  3  0  1  1  0  2  0  0  15-8  20  11  7  3.81 
  Apr 06, 2005    CAMPBELL   9.0  8  3  3  1  5  2  0  0  0  0  2  1  0  13-3  21  11  7  3.78 
*  Apr 08, 2005  at  George Mason   9.0  15  10  10  0  5  5  0  0  0  0  2  0  0  11-10  22  11  8  3.98 
*  Apr 09, 2005  at  George Mason   9.0  6  4  4  4  5  2  0  1  2  0  0  0  0  10-4  23  11  8  3.98 
*  Apr 10, 2005  at  George Mason   9.0  6  0  0  3  8  0  0  0  0  0  0  0  0  8-0  24  11  8  3.86 
  Apr 13, 2005  at  N.C. State   8.0  9  8  6  6  7  2  0  1  1  1  2  0  0  4-8  24  12  8  3.93 
*  Apr 15, 2005    DELAWARE   9.0  13  6  5  2  11  1  0  2  0  0  1  0  0  7-6  25  12  9  3.96 
*  Apr 16, 2005    DELAWARE   9.0  12  6  6  6  8  3  0  1  1  1  0  2  0  16-6  26  12  9  4.02 
*  Apr 17, 2005    DELAWARE   9.0  12  7  6  4  8  2  0  1  0  0  1  2  1  6-7  26  13  9  4.07 
  Apr 19, 2005    ELON   9.0  8  4  4  2  7  2  0  0  1  0  7  1  0  10-4  27  13  9  4.07 
  Apr 20, 2005  at  Elon   8.0  11  6  4  1  6  1  0  1  1  0  5  1  0  2-6  27  14  9  4.08 
  Apr 26, 2005    UNC CHAPEL HILL   9.0  14  11  3  2  10  7  0  1  0  0  1  0  0  8-11  27  15  9  4.05 
*  Apr 29, 2005    JAMES MADISON   11.0  11  3  2  4  9  3  0  0  1  0  1  1  1  4-3  28  15  9  3.98 
*  Apr 30, 2005    JAMES MADISON   9.0  9  4  3  1  6  3  1  0  0  0  2  1  0  7-4  29  15  10  3.96 
*  May 01, 2005    JAMES MADISON   9.0  9  4  4  1  7  2  0  1  0  0  2  0  0  13-4  30  15  10  3.96 
  May 04, 2005    EAST CAROLINA   9.0  9  5  2  3  8  3  0  1  1  0  0  0  0  6-5  31  15  10  3.92 
*  May 06, 2005  at  Towson   9.0  9  4  4  5  6  3  0  3  0  1  1  2  0  16-4  32  15  10  3.92 
*  May 07, 2005  at  Towson   8.0  11  13  12  6  6  3  3  1  0  0  3  0  1  3-13  32  16  10  4.10 
*  May 08, 2005  at  Towson   8.1  13  9  4  5  6  4  0  0  2  0  2  3  1  8-9  32  17  10  4.10 
  May 10, 2005  at  Campbell   9.0  13  6  6  5  5  3  0  0  1  0  1  2  0  12-6  33  17  10  4.14 
*  May 14, 2005    VA. COMMONWEALTH   9.0  8  5  3  1  5  0  0  0  1  0  2  2  0  17-5  34  17  11  4.12 
*  May 15, 2005    VA. COMMONWEALTH   9.0  6  1  1  1  6  1  0  0  0  0  0  2  0  4-1  35  17  11  4.06 
*  May 16, 2005    VA. COMMONWEALTH   9.0  7  4  4  6  9  2  0  0  0  0  1  1  0  14-4  36  17  11  4.06 
*  May 19, 2005  at  Old Dominion   9.0  13  8  8  4  10  0  1  0  3  0  2  1  0  16-8  37  17  11  4.13 
*  May 20, 2005  at  Old Dominion   9.0  9  6  6  0  9  2  0  1  0  0  0  0  0  8-6  38  17  12  4.17 
*  May 21, 2005  at  Old Dominion   9.0  8  2  1  0  7  3  0  0  0  0  2  1  0  12-2  39  17  13  4.11 
  May 25, 2005    HOFSTRA   9.0  8  6  5  1  10  2  0  2  1  0  0  0  0  9-6  40  17  13  4.12 
  May 26, 2005    TOWSON   8.0  11  6  6  0  7  0  0  2  0  0  0  0  0  1-6  40  18  13  4.16 
  May 27, 2005    GEORGE MASON   8.0  12  9  9  4  3  3  0  2  1  0  3  2  1  7-9  40  19  13  4.26 
   Totals        522.1  561  307  247  164  400  114  8  38  45  6  72  55  8  494-307  40  19  13  4.26 

* = Colonial game

 

Individual Game-by-Game

 
#11Appel,_Jason
#5Barefoot,_Justin
#7Batts,_Jonathan
#31Benton,_Thomas
#34Booker,_Zach
#10Bradshaw,_Bradley
#12Hatcher,_Chris
#29Carver,_Mark
#--Davis
#16Flood,_Allen
#33French,_Shane
#13Gainey,_Brent
#2Hargrave,_Daniel
#25Hill,_Ronald
#--Hodges
#30Hundley,_Blake
#20Hunt,_Will
#23Hatcher,_Jeff
#18Sutton,_Jared
#35Sutton,_Josh
#28Johnson,_Chris
#14Kimball,_Zach
#26Marbry,_Michael
#15McLean,_Lee
#27Moore,_Jeff
#19Morgan,_Andrew
#32Paul,_Adam
#21Poulk,_Matt
#9Preston,_Tim
#4Raynor,_John
#22Smith,_Kenny