Box Score |
UNC Wilmington
Maryland-E. Shore at UNC Wilmington
Feb 05, 2005 at Wilmington, N.C. (Brooks Field)
Maryland-E. Shore 0 (0-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| JACKSON,Anthony lf | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| QUICK,Ronald ph/lf | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| GAINES,Eric ss | 4 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 2 | |
| MCCABE,Brandon 1b | 4 | 0 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | |
| WHETZEL,Shawn pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MUNCH,Craig rf/cf | 4 | 0 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | |
| HOBAN,Justin c | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | |
| BENAK,Robert dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| STRATCHKO,Bernie 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | |
| BERMUDEZ,Angel 2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| MAYTA,Pete 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MAHER,Joel cf | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | |
| CATHELL,Greg ph/rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| POWELL,Brad p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| DAVIS,Sean p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WEBSTER,Dusty p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 0 | 5 | 0 | 1 | 10 | 24 | 8 | 5 | |
UNC Wilmington 10 (1-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Smith, Kenny 2b | 3 | 2 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | |
| McLean, Lee 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Hargrave, Daniel lf | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Poulk, Matt 3b | 5 | 3 | 4 | 4 | 0 | 0 | 0 | 3 | 0 | |
| Preston, Tim cf | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | |
| Batts, Jonathan 1b | 3 | 1 | 2 | 0 | 1 | 0 | 8 | 1 | 1 | |
| Hatcher, Chris c | 4 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 1 | |
| Booker, Zach dh | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| French, Shane dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Raynor, John rf | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Barefoot, Justin rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Marbry, Michael ss | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 2 | |
| Kimball, Zach p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Benton, Thomas p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Paul, Adam p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Moore, Jeff p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 37 | 10 | 14 | 9 | 3 | 3 | 27 | 12 | 6 | |
Score by Innings R H E ------------------------------------------- Maryland-E. Shore... 000 000 000 - 0 5 4 UNC Wilmington...... 330 112 00X - 10 14 0 ------------------------------------------- |
| E - JACKSON,A; GAINES,E; HOBAN,J; DAVIS,S. DP - UMES 1; UNCW 1. LOB - UMES 5; UNCW 6. 2B - MCCABE,B; Smith; Poulk. 3B - Raynor. HR - Poulk. SB - Smith; Hargrave; Batts; Raynor. |
| Maryland-E. Shore | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| POWELL,Brad L,0-1 | 2.0 | 5 | 6 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 11 | 14 | 5 | 1 | 52 |
| DAVIS,Sean | 4.0 | 8 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 19 | 19 | 4 | 5 | 64 |
| WEBSTER,Dusty | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 1 | 22 |
| UNC Wilmington | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Kimball, Zach W,1-0 | 5.0 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 16 | 17 | 5 | 3 | 61 |
| Benton, Thomas | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 6 | 23 |
| Paul, Adam | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 11 |
| Moore, Jeff | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 13 |
|
Win - Kimball (1-0). Loss - POWELL,B (0-1). Save - None.
WP - POWELL,B. Inherited runners/scored: None. Pitches/strikes: POWELL,B 52/30;
DAVIS,S 64/45; WEBSTER,D 22/13; Kimball 61/45; Benton 23/18; Paul 11/8; Moore
13/10.
Umpires - HP: Hal Stewart 1B: Stan Rogers 3B: Mike Fluharty
|