Maryland-E. Shore vs UNC Wilmington (Feb 06, 2005)

 
Box Score
 

UNC Wilmington
Maryland-E. Shore at UNC Wilmington
Feb 06, 2005 at Wilmington, N.C. (Brooks Field)

Maryland-E. Shore 0 (0-2)

Player   ab    r    h  rbi   bb   so   po    a  lob 
CATHELL,Greg rf  3  0  0  0  0  2  2  0  0 
   QUICK,Ronald rf  1  0  0  0  0  1  1  0  0 
GAINES,Eric ss  4  0  2  0  0  2  2  1  0 
MCCABE,Brandon 1b/lf  3  0  0  0  1  1  4  0  1 
MUNCH,Craig cf  4  0  1  0  0  0  5  0  0 
BENAK,Robert dh  2  0  0  0  0  0  0  0  0 
   MILLS,Butch dh  2  0  0  0  0  2  0  0  2 
HOBAN,Justin c  3  0  1  0  0  1  3  0  0 
   ENNIS,Greg c  0  0  0  0  0  0  0  0  0 
   CORBIN,Earlee ph  1  0  0  0  0  1  0  0  0 
STRATCHKO,Bernie 3b  3  0  1  0  1  0  1  2  0 
MAHER,Joel lf  2  0  0  0  0  1  2  0  2 
   MERRITT,Adam ph/1b  1  0  0  0  1  1  2  0  0 
MAYTA,Pete 2b  3  0  0  0  0  1  2  0  3 
   WHETZEL,Shawn 2b  0  0  0  0  0  0  0  0  0 
STERLING,Daniel p  0  0  0  0  0  0  0  0  0 
   JANESKI,Jason p  0  0  0  0  0  0  0  0  0 
   WALLS,James p  0  0  0  0  0  0  0  0  0 
   RICHARDSON,Ken p  0  0  0  0  0  0  0  0  0 
Totals  32  0  5  0  3  13  24  3  8 
  

UNC Wilmington 16 (2-0)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Smith, Kenny 2b/ss  5  2  1  2  0  0  0  3  0 
Hargrave, Daniel lf  5  1  1  1  1  0  1  0  1 
Poulk, Matt 3b  4  2  2  2  0  0  0  1  0 
Preston, Tim cf  4  3  2  0  1  1  1  0  2 
Batts, Jonathan 1b  3  2  1  3  1  0  10  2  0 
Hatcher, Chris rf  2  1  1  2  1  1  1  0  0 
Barefoot, Justin dh  2  1  0  1  1  0  0  0  1 
   French, Shane dh  1  1  1  1  0  0  0  0  0 
Carver, Mark c  3  0  2  2  0  0  7  3  1 
   Booker, Zach ph/c  2  0  0  0  0  1  4  1  2 
Marbry, Michael ss  3  1  1  0  0  0  1  3  0 
   McLean, Lee 2b  1  2  1  1  1  0  0  0  0 
Hill, Ronald p  0  0  0  0  0  0  1  0  0 
   Sutton, Jared p  0  0  0  0  0  0  1  0  0 
   Hundley, Blake p  0  0  0  0  0  0  0  0  0 
   Flood, Allen p  0  0  0  0  0  0  0  0  0 
Totals  35  16  13  15  6  3  27  13  7 

Score by Innings                    R  H  E
-------------------------------------------
Maryland-E. Shore... 000 000 000 -  0  5  2
UNC Wilmington...... 041 104 42X - 16 13  1
-------------------------------------------
E - HOBAN,J(2); STRATCHKO,B(1); Batts(1). LOB - UMES 8; UNCW 7. 2B - Preston(1); Carver(1); Marbry(1). HR - Batts(1). HBP - Poulk; Batts; C. Hatcher 2. SF - Smith(1); French(1). SB - Smith 2(3); Poulk(1); C. Hatcher(1). CS - STRATCHKO,B(1).

Maryland-E. Shore   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
STERLING,Daniel L,0-1  3.0  2  5  5  3  0  1  1  2  0  10  16  7  2  56 
JANESKI,Jason   2.1  6  5  4  1  1  0  0  1  0  13  15  4  2  53 
WALLS,James   1.0  1  2  2  2  1  0  0  1  0  3  7  1  1  29 
RICHARDSON,Ken   1.2  4  4  2  0  1  2  0  0  0  9  9  4  0  30 
  
UNC Wilmington   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Hill, Ronald W,1-0  5.0  3  0  0  0  6  1  0  0  0  18  18  0  8  67 
Sutton, Jared   2.0  1  0  0  2  3  0  0  0  0  7  9  1  2  39 
Hundley, Blake   1.0  1  0  0  1  2  0  0  0  0  4  5  1  0  20 
Flood, Allen   1.0  0  0  0  0  2  0  0  0  0  3  3  1  0  7 

Win - Hill (1-0). Loss - STERLING,D (0-1). Save - None. WP - STERLING,D; RICHARDSON,K 2; Hill. HBP - by STERLING,D (Batts); by STERLING,D (Poulk); by JANESKI,J (C. Hatcher); by WALLS,J (C. Hatcher). BK - STERLING,D. PB - HOBAN,J(1); ENNIS,G; Carver. Inherited runners/scored: WALLS,J 2/2; RICHARDSON,K 1/1. Pitches/strikes: STERLING,D 56/29; JANESKI,J 53/29; WALLS,J 29/15; RICHARDSON,K 30/20; Hill 67/49; Ja. Sutton 39/22; Hundley 20/13; Flood 7/7.

Umpires - HP: Stan Rogers 1B: Jeff Finch 3B: Steve Sanders
Start: 2:00 pm Time: 2:49 Attendance: 692