Box Score |
UNC Wilmington
UNC Wilmington at Old Dominion
May 19, 2005 at Norfolk, VA (Bud Metheny)
UNC Wilmington 16 (37-17,19-3 caa) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Hatcher, Chris c | 5 | 2 | 2 | 1 | 0 | 1 | 7 | 0 | 3 | |
| Carver, Mark ph | 2 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | |
| Appel, Jason cf | 5 | 3 | 4 | 3 | 2 | 0 | 3 | 0 | 0 | |
| Preston, Tim lf | 6 | 3 | 5 | 3 | 1 | 0 | 1 | 0 | 1 | |
| Raynor, John rf | 5 | 1 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | |
| Poulk, Matt 3b | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | |
| Hargrave, Daniel 1b | 6 | 1 | 3 | 0 | 0 | 0 | 9 | 0 | 2 | |
| Batts, Jonathan dh | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Barefoot, Justin dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Smith, Kenny 2b | 5 | 1 | 2 | 2 | 0 | 2 | 2 | 4 | 2 | |
| McLean, Lee ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Marbry, Michael ss | 4 | 2 | 2 | 0 | 2 | 1 | 2 | 2 | 1 | |
| Hill, Ronald p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Morgan, Andrew p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hundley, Blake p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bradshaw, Bradley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Paul, Adam p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 49 | 16 | 24 | 14 | 6 | 8 | 27 | 10 | 14 | |
Old Dominion 8 (22-31,5-17 caa) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Chipman, Evan lf | 6 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 4 | |
| Hahn, Keith rf | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Stahl,Ronnie ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cipolla, Bryan 1b | 4 | 2 | 3 | 0 | 0 | 1 | 8 | 0 | 0 | |
| Belcher, Tyler dh | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | |
| Gregula,Justin 3b | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Sinnen,Brooks ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Harris, Steve cf | 3 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | |
| Nichols, Patrick c | 3 | 0 | 1 | 2 | 1 | 2 | 8 | 1 | 0 | |
| Schoendienst,Jesse ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Mesa, Eric pr | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | |
| Keenan, Chris 2b | 5 | 0 | 2 | 3 | 0 | 1 | 2 | 2 | 2 | |
| Arrowood, Dana p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wagner, David p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Bucher, Andrew p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 39 | 8 | 13 | 7 | 4 | 10 | 27 | 9 | 11 | |
Score by Innings R H E ------------------------------------------- UNC Wilmington...... 500 050 231 - 16 24 2 Old Dominion........ 000 000 044 - 8 13 1 ------------------------------------------- |
| E - Raynor; Hill; Schoendienst. DP - UNCW 1; ODU 1. LOB - UNCW 14; ODU 11. 2B - Carver; Appel 2; Smith; McLean. 3B - Stahl. HR - Preston. HBP - Batts; Cipolla; Schoendienst. SF - Poulk; Nichols. SB - Raynor; Batts; Chipman. CS - Appel. |
| UNC Wilmington | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Hill, Ronald W,10-4 | 7.0 | 6 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 27 | 28 | 5 | 8 | |
| Morgan, Andrew | 0.1 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | |
| Hundley, Blake | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | |
| Bradshaw, Bradley | 0.1 | 1 | 4 | 4 | 2 | 1 | 2 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | |
| Paul, Adam | 0.2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | |
| Old Dominion | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Arrowood, Dana L,4-6 | 4.1 | 12 | 9 | 9 | 3 | 5 | 0 | 1 | 1 | 0 | 23 | 28 | 4 | 2 | |
| Wagner, David | 3.2 | 10 | 6 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 21 | 24 | 4 | 5 | |
| Bucher, Andrew | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | |
|
Win - Hill (10-4). Loss - Arrowood (4-6). Save - None.
WP - Bradshaw 2; Paul; Bucher. HBP - by Hill (Schoendienst); by Arrowood
(Batts); by Bradshaw (Cipolla). BK - Arrowood. Inherited runners/scored: Hundley
3/3; Paul 3/3; Wagner 2/2. Pitches/strikes: None.
Umpires - HP: Mike Ramsey 1B: Gregg Walls 3B: Tony Carilli
|