|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Aug 21, 2015 | at Appalachian State | 2-3 | L | 0-1-0 | 0-0-0 | 623 | McCormick, Maddie (unassisted) [#0] | |||
| Guillou, Katrina (penalty kick) | ||||||||||
| Aug 23, 2015 | at #2 Virginia | 0-8 | L | 0-2-0 | 0-0-0 | 1956 | - [#0] | |||
| Aug 27, 2015 | at Old Dominion | W | 2-1 | 1-2-0 | 0-0-0 | 501 | Ulrich, Kennedy (Jarl, Moa) [#0] | |||
| Bronson, Stephanie (unassisted) | ||||||||||
| Aug 30, 2015 | at #23 Clemson | 1-2 | L | 1-3-0 | 0-0-0 | 257 | Guillou, Katrina (Byrne, Lindsey;Nalevaiko, Lauren) [#0] | |||
| # | Sep 04, 2015 | at George Mason | W | 1-0 | 2-3-0 | 0-0-0 | 773 | Guillou, Katrina (Melnick, Madison) [#0] | ||
| # | Sep 06, 2015 | vs UMBC | W | 2-1 | O2 | 3-3-0 | 0-0-0 | 342 | Ulrich, Kennedy (Guillou, Katrina;Sawaya, Sydney) [#0] | |
| Melnick, Madison (Bronson, Stephanie) | ||||||||||
| ^ | Sep 11, 2015 | RICHMOND | W | 4-0 | 4-3-0 | 0-0-0 | 845 | McCormick, Maddie (unassisted) [#0] | ||
| McCormick, Maddie (Nalevaiko, Lauren) | ||||||||||
| Melnick, Madison (Leyble, Morgan) | ||||||||||
| Bronson, Stephanie (unassisted) | ||||||||||
| ^ | Sep 13, 2015 | CAMPBELL | W | 2-0 | 5-3-0 | 0-0-0 | 760 | Byrne, Lindsey (Nalevaiko, Lauren) [#0] | ||
| McCormick, Maddie (unassisted) | ||||||||||
| Sep 17, 2015 | at East Carolina | W | 2-0 | 6-3-0 | 0-0-0 | 523 | Byrne, Lindsey (McCormick, Maddie) [#0] | |||
| Byrne, Lindsey (unassisted) | ||||||||||
| Sep 20, 2015 | at Wake Forest | W | 2-1 | 7-3-0 | 0-0-0 | 672 | Leyble, Morgan (Jarl, Moa;Byrne, Lindsey) [#0] | |||
| Waters, Serenity (Andrews, Savannah) | ||||||||||
| * | Sep 25, 2015 | DREXEL | W | 3-2 | 8-3-0 | 1-0-0 | 603 | Bronson, Stephanie (Guillou, Katrina) [#0] | ||
| Jarl, Moa (Ulrich, Kennedy) | ||||||||||
| McCormick, Maddie (Jarl, Moa) | ||||||||||
| * | Sep 27, 2015 | DELAWARE | 2-2 | T | O2 | 8-3-1 | 1-0-1 | 511 | Guillou, Katrina (McCormick, Maddie;Bronson, Stephanie) [#0] | |
| Guillou, Katrina (unassisted) | ||||||||||
| * | Oct 02, 2015 | at Hofstra | W | 2-1 | OT | 9-3-1 | 2-0-1 | 168 | McCormick, Maddie (unassisted) [#0] | |
| McCormick, Maddie (Guillou, Katrina;Bronson, Stephanie) | ||||||||||
| * | Oct 04, 2015 | at Northeastern | 2-3 | L | OT | 9-4-1 | 2-1-1 | 103 | Guillou, Katrina (Leyble, Morgan) [#0] | |
| Guillou, Katrina (unassisted) | ||||||||||
| * | Oct 09, 2015 | at Elon | W | 2-0 | 10-4-1 | 3-1-1 | 711 | Bronson, Stephanie (Ulrich, Kennedy) [#0] | ||
| McCormick, Maddie (unassisted) | ||||||||||
| * | Oct 11, 2015 | at William & Mary | 0-1 | L | 10-5-1 | 3-2-1 | 258 | - [#0] | ||
| * | Oct 16, 2015 | JAMES MADISON | W | 3-0 | 11-5-1 | 4-2-1 | 557 | Bronson, Stephanie (unassisted) [#0] | ||
| TEAM (unassisted) | ||||||||||
| Guillou, Katrina (unassisted) | ||||||||||
| * | Oct 18, 2015 | TOWSON | W | 8-0 | 12-5-1 | 5-2-1 | 476 | Guillou, Katrina (unassisted) [#0] | ||
| McCormick, Maddie (Waters, Serenity) | ||||||||||
| McCormick, Maddie (unassisted) | ||||||||||
| Ulrich, Kennedy (McCormick, Maddie) | ||||||||||
| McCormick, Maddie (penalty kick) | ||||||||||
| Leyble, Morgan (Andrews, Savannah) | ||||||||||
| Leyble, Morgan (unassisted) | ||||||||||
| Salvadore, Meg (Ray, Greyson) | ||||||||||
| * | Oct 25, 2015 | COL. OF CHARLESTON | W | 4-0 | 13-5-1 | 6-2-1 | 726 | Bronson, Stephanie (McCormick, Maddie) [#0] | ||
| Ulrich, Kennedy (Sawaya, Sydney;Jarl, Moa) | ||||||||||
| McCormick, Maddie (Bronson, Stephanie) | ||||||||||
| Waters, Serenity (Nalevaiko, Lauren) | ||||||||||
| $ | Nov 01, 2015 | DELAWARE | W | 4-0 | 14-5-1 | 6-2-1 | 497 | McCormick, Maddie (Guillou, Katrina) [#0] | ||
| Guillou, Katrina (Huddy, Carolyn;McCormick, Maddie) | ||||||||||
| McCormick, Maddie (Jarl, Moa;Ulrich, Kennedy) | ||||||||||
| Byrne, Lindsey (Baratta, Jenna;Mixon, Anna) | ||||||||||
| $ | Nov 06, 2015 | vs William & Mary | 0-1 | L | 14-6-1 | 6-2-1 | 691 | - [#0] | ||
| ! | Nov 13, 2015 | at #16 South Carolina | W | 2-0 | 15-6-1 | 6-2-1 | 704 | Guillou, Katrina (McCormick, Maddie) [#0] | ||
| Nalevaiko, Lauren (Guillou, Katrina) | ||||||||||
| ! | Nov 20, 2015 | at #1 Virginia | 0-2 | L | 15-7-1 | 6-2-1 | 1023 | - [#0] |
| * - Colonial Athletic Association game |
| # - Patriot Invitational (Fairfax, Va.) |
| ^ - Hilton Garden Inn Inv. (Wilmington, N.C.) |
| $ - Colonial Athletic Association Tournament |
| ! - NCAA Tournament |
| Team Record | W-L-T |
| Overall | 15-7-1 |
| Conference | 6-2-1 |
| Home | 7-0-1 |
| Away | 7-6 |
| Neutral | 1-1 |
| Overtime | 2-1-1 |
| Attendance | Dates | Total | Average |
| All games | 23 | 14280 | 621 |
| Home | 8 | 4975 | 622 |
| Away | 13 | 8272 | 636 |
| Neutral | 2 | 1033 | 516 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 21, 2015 | at Appalachian State | 2-3 | 2 | 0 | 4 | 13 | .154 | 3 | .231 | 0-0 | 0 | 1-1 | 984 |
| Aug 23, 2015 | at Virginia | 0-8 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 1-0 | 0 | 0-0 | 990 |
| Aug 27, 2015 | at Old Dominion | 2-1 | 2 | 1 | 5 | 11 | .182 | 6 | .545 | 1-0 | 1 | 0-0 | 990 |
| Aug 30, 2015 | at Clemson | 1-2 | 1 | 2 | 4 | 9 | .111 | 5 | .556 | 0-0 | 0 | 0-0 | 990 |
| Sep 04, 2015 | at George Mason | 1-0 | 1 | 1 | 3 | 16 | .062 | 5 | .312 | 0-0 | 1 | 0-0 | 965 |
| Sep 06, 2015 | vs UMBC | 2-1 | 2 | 3 | 7 | 29 | .069 | 11 | .379 | 0-0 | 1 | 0-0 | 1200 |
| Sep 11, 2015 | RICHMOND | 4-0 | 4 | 2 | 10 | 17 | .235 | 8 | .471 | 0-0 | 1 | 0-0 | 990 |
| Sep 13, 2015 | CAMPBELL | 2-0 | 2 | 1 | 5 | 14 | .143 | 9 | .643 | 1-0 | 1 | 0-0 | 990 |
| Sep 17, 2015 | at East Carolina | 2-0 | 2 | 1 | 5 | 7 | .286 | 3 | .429 | 0-0 | 1 | 0-0 | 990 |
| Sep 20, 2015 | at Wake Forest | 2-1 | 2 | 3 | 7 | 12 | .167 | 6 | .500 | 0-0 | 1 | 0-0 | 990 |
| Sep 25, 2015 | DREXEL | 3-2 | 3 | 3 | 9 | 22 | .136 | 11 | .500 | 0-0 | 1 | 0-0 | 990 |
| Sep 27, 2015 | DELAWARE | 2-2 | 2 | 2 | 6 | 25 | .080 | 11 | .440 | 1-0 | 0 | 0-0 | 1211 |
| Oct 02, 2015 | at Hofstra | 2-1 | 2 | 2 | 6 | 12 | .167 | 6 | .500 | 0-0 | 1 | 0-0 | 1010 |
| Oct 04, 2015 | at Northeastern | 2-3 | 2 | 1 | 5 | 15 | .133 | 7 | .467 | 0-0 | 0 | 0-0 | 1000 |
| Oct 09, 2015 | at Elon | 2-0 | 2 | 1 | 5 | 25 | .080 | 7 | .280 | 0-0 | 1 | 0-0 | 990 |
| Oct 11, 2015 | at William & Mary | 0-1 | 0 | 0 | 0 | 15 | .000 | 8 | .533 | 1-0 | 0 | 0-0 | 945 |
| Oct 16, 2015 | JAMES MADISON | 3-0 | 3 | 0 | 6 | 9 | .333 | 8 | .889 | 0-0 | 1 | 0-0 | 989 |
| Oct 18, 2015 | TOWSON | 8-0 | 8 | 4 | 20 | 18 | .444 | 14 | .778 | 0-0 | 1 | 1-1 | 990 |
| Oct 25, 2015 | COL. OF CHARLESTON | 4-0 | 4 | 5 | 13 | 15 | .267 | 7 | .467 | 1-0 | 1 | 0-0 | 989 |
| Nov 01, 2015 | DELAWARE | 4-0 | 4 | 7 | 15 | 16 | .250 | 9 | .562 | 1-0 | 1 | 0-0 | 994 |
| Nov 06, 2015 | vs William & Mary | 0-1 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 1-0 | 0 | 0-0 | 990 |
| Nov 13, 2015 | at South Carolina | 2-0 | 2 | 2 | 6 | 11 | .182 | 5 | .455 | 1-0 | 1 | 0-0 | 989 |
| Nov 20, 2015 | at Virginia | 0-2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 989 |
| UNCW | 50-28 | 50 | 41 | 141 | 323 | .155 | 152 | .471 | 9-0 | 15 | 2-2 | 23155 | |
| Opponent | 28 | 22 | 78 | 263 | .106 | 117 | .445 | 13-0 | 7 | 3-4 |
| TEAM PER-GAME |
|
Games played: 23 Shots per game: 14.04 Goals per game: 2.17 Assists per game: 1.78 Points per game: 6.13 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 21, 2015 | at Appalachian State | 2-3 | 90:00 | 3 | 3.00 | 3 | .500 | 0 | 1 | 0 | - | 9 |
| Aug 23, 2015 | at Virginia | 0-8 | 90:00 | 8 | 5.50 | 7 | .467 | 0 | 1 | 0 | - | 28 |
| Aug 27, 2015 | at Old Dominion | 2-1 | 90:00 | 1 | 4.00 | 3 | .750 | 1 | 0 | 0 | - | 11 |
| Aug 30, 2015 | at Clemson | 1-2 | 90:00 | 2 | 3.50 | 3 | .600 | 0 | 1 | 0 | - | 18 |
| Sep 04, 2015 | at George Mason | 1-0 | 90:00 | 0 | 2.80 | 4 | 1.000 | 1 | 0 | 0 | 1 | 12 |
| Sep 06, 2015 | vs UMBC | 2-1 | 109:15 | 1 | 2.41 | 2 | .667 | 1 | 0 | 0 | - | 7 |
| Sep 11, 2015 | RICHMOND | 4-0 | 90:00 | 0 | 2.08 | 2 | 1.000 | 1 | 0 | 0 | 1 | 4 |
| Sep 13, 2015 | CAMPBELL | 2-0 | 90:00 | 0 | 1.83 | 2 | 1.000 | 1 | 0 | 0 | 1 | 4 |
| Sep 17, 2015 | at East Carolina | 2-0 | 90:00 | 0 | 1.63 | 5 | 1.000 | 1 | 0 | 0 | 1 | 13 |
| Sep 20, 2015 | at Wake Forest | 2-1 | 90:00 | 1 | 1.57 | 8 | .889 | 1 | 0 | 0 | - | 19 |
| Sep 25, 2015 | DREXEL | 3-2 | 90:00 | 2 | 1.61 | 3 | .600 | 1 | 0 | 0 | - | 8 |
| Sep 27, 2015 | DELAWARE | 2-2 | 110:00 | 2 | 1.61 | 2 | .500 | 0 | 0 | 1 | - | 10 |
| Oct 02, 2015 | at Hofstra | 2-1 | 91:30 | 1 | 1.56 | 4 | .800 | 1 | 0 | 0 | - | 12 |
| Oct 04, 2015 | at Northeastern | 2-3 | 90:53 | 3 | 1.66 | 6 | .667 | 0 | 1 | 0 | - | 10 |
| Oct 09, 2015 | at Elon | 2-0 | 90:00 | 0 | 1.55 | 5 | 1.000 | 1 | 0 | 0 | 1 | 8 |
| Oct 11, 2015 | at William & Mary | 0-1 | 90:00 | 1 | 1.52 | 2 | .667 | 0 | 1 | 0 | - | 8 |
| Oct 16, 2015 | JAMES MADISON | 3-0 | 90:00 | 0 | 1.43 | 0 | .000 | 1 | 0 | 0 | 1 | 4 |
| Oct 18, 2015 | TOWSON | 8-0 | 90:00 | 0 | 1.35 | 4 | 1.000 | 1 | 0 | 0 | 1 | 7 |
| Oct 25, 2015 | COL. OF CHARLESTON | 4-0 | 90:00 | 0 | 1.28 | 6 | 1.000 | 1 | 0 | 0 | 1 | 8 |
| Nov 01, 2015 | DELAWARE | 4-0 | 90:00 | 0 | 1.22 | 2 | 1.000 | 1 | 0 | 0 | 1 | 4 |
| Nov 06, 2015 | vs William & Mary | 0-1 | 90:00 | 1 | 1.21 | 3 | .750 | 0 | 1 | 0 | - | 13 |
| Nov 13, 2015 | at South Carolina | 2-0 | 90:00 | 0 | 1.16 | 3 | 1.000 | 1 | 0 | 0 | 1 | 12 |
| Nov 20, 2015 | at Virginia | 0-2 | 90:00 | 2 | 1.19 | 10 | .833 | 0 | 1 | 0 | - | 28 |
| Totals | 50-28 | 2111:38 | 28 | 1.19 | 89 | .761 | 15 | 7 | 1 | 10 | 257 | |
| Opponent | 2111:38 | 50 | 1.19 | 102 | .671 | 7 | 15 | 1 | 4/2 | 313 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 21, 2015 | at Appalachian State | 2-3 | 3 | 2 | 8 | 10 | .300 | 6 | .600 | 1-0 | 1 | 1-1 | 991 |
| Aug 23, 2015 | at Virginia | 0-8 | 8 | 7 | 23 | 29 | .276 | 15 | .517 | 0-0 | 1 | 1-1 | 988 |
| Aug 27, 2015 | at Old Dominion | 2-1 | 1 | 1 | 3 | 11 | .091 | 4 | .364 | 2-0 | 0 | 0-0 | 990 |
| Aug 30, 2015 | at Clemson | 1-2 | 2 | 2 | 6 | 18 | .111 | 5 | .278 | 1-0 | 1 | 0-0 | 991 |
| Sep 04, 2015 | at George Mason | 1-0 | 0 | 0 | 0 | 12 | .000 | 4 | .333 | 0-0 | 0 | 0-0 | 960 |
| Sep 06, 2015 | vs UMBC | 2-1 | 1 | 2 | 4 | 7 | .143 | 3 | .429 | 0-0 | 0 | 0-0 | 1200 |
| Sep 11, 2015 | RICHMOND | 4-0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0-0 | 0 | 0-0 | 1001 |
| Sep 13, 2015 | CAMPBELL | 2-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 1-0 | 0 | 0-0 | 990 |
| Sep 17, 2015 | at East Carolina | 2-0 | 0 | 0 | 0 | 13 | .000 | 5 | .385 | 0-0 | 0 | 0-0 | 990 |
| Sep 20, 2015 | at Wake Forest | 2-1 | 1 | 1 | 3 | 19 | .053 | 9 | .474 | 0-0 | 0 | 0-0 | 989 |
| Sep 25, 2015 | DREXEL | 3-2 | 2 | 0 | 4 | 9 | .222 | 5 | .556 | 0-0 | 0 | 0-1 | 991 |
| Sep 27, 2015 | DELAWARE | 2-2 | 2 | 2 | 6 | 10 | .200 | 4 | .400 | 0-0 | 0 | 0-0 | 1210 |
| Oct 02, 2015 | at Hofstra | 2-1 | 1 | 1 | 3 | 12 | .083 | 5 | .417 | 0-0 | 0 | 0-0 | 1011 |
| Oct 04, 2015 | at Northeastern | 2-3 | 3 | 1 | 7 | 11 | .273 | 9 | .818 | 0-0 | 1 | 1-1 | 1000 |
| Oct 09, 2015 | at Elon | 2-0 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0-0 | 0 | 0-0 | 971 |
| Oct 11, 2015 | at William & Mary | 0-1 | 1 | 2 | 4 | 9 | .111 | 3 | .333 | 2-0 | 1 | 0-0 | 989 |
| Oct 16, 2015 | JAMES MADISON | 3-0 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 990 |
| Oct 18, 2015 | TOWSON | 8-0 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 2-0 | 0 | 0-0 | 991 |
| Oct 25, 2015 | COL. OF CHARLESTON | 4-0 | 0 | 0 | 0 | 8 | .000 | 6 | .750 | 0-0 | 0 | 0-0 | 990 |
| Nov 01, 2015 | DELAWARE | 4-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 1-0 | 0 | 0-0 | 981 |
| Nov 06, 2015 | vs William & Mary | 0-1 | 1 | 1 | 3 | 13 | .077 | 4 | .308 | 0-0 | 1 | 0-0 | 990 |
| Nov 13, 2015 | at South Carolina | 2-0 | 0 | 0 | 0 | 12 | .000 | 3 | .250 | 1-0 | 0 | 0-0 | 991 |
| Nov 20, 2015 | at Virginia | 0-2 | 2 | 0 | 4 | 28 | .071 | 12 | .429 | 1-0 | 1 | 0-0 | 990 |
| Opponent totals | 28-50 | 28 | 22 | 78 | 263 | .106 | 117 | .445 | 13-0 | 7 | 3-4 | 23185 | |
| UNCW | 50 | 41 | 141 | 323 | .155 | 152 | .471 | 9-0 | 15 | 2-2 | 23155 |
| OPPONENT PER-GAME |
|
Games played: 23 Shots per game: 11.43 Goals per game: 1.22 Assists per game: 0.96 Points per game: 3.39 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 21, 2015 | at Appalachian State | 2-3 | 90:00 | 2 | 2.00 | 1 | .333 | 1 | 0 | 0 | - | 12 |
| Aug 23, 2015 | at Virginia | 0-8 | 90:00 | 0 | 1.00 | 1 | 1.000 | 1 | 0 | 0 | 1/2 | 4 |
| Aug 27, 2015 | at Old Dominion | 2-1 | 90:00 | 2 | 1.33 | 4 | .667 | 0 | 1 | 0 | - | 11 |
| Aug 30, 2015 | at Clemson | 1-2 | 90:00 | 1 | 1.25 | 4 | .800 | 1 | 0 | 0 | - | 9 |
| Sep 04, 2015 | at George Mason | 1-0 | 90:00 | 1 | 1.20 | 4 | .800 | 0 | 1 | 0 | - | 16 |
| Sep 06, 2015 | vs UMBC | 2-1 | 109:15 | 2 | 1.29 | 9 | .818 | 0 | 1 | 0 | - | 28 |
| Sep 11, 2015 | RICHMOND | 4-0 | 90:00 | 4 | 1.66 | 4 | .500 | 0 | 1 | 0 | - | 16 |
| Sep 13, 2015 | CAMPBELL | 2-0 | 90:00 | 2 | 1.70 | 7 | .778 | 0 | 1 | 0 | - | 13 |
| Sep 17, 2015 | at East Carolina | 2-0 | 90:00 | 2 | 1.74 | 1 | .333 | 0 | 1 | 0 | - | 7 |
| Sep 20, 2015 | at Wake Forest | 2-1 | 90:00 | 2 | 1.76 | 4 | .667 | 0 | 1 | 0 | - | 12 |
| Sep 25, 2015 | DREXEL | 3-2 | 90:00 | 3 | 1.87 | 8 | .727 | 0 | 1 | 0 | - | 20 |
| Sep 27, 2015 | DELAWARE | 2-2 | 110:00 | 2 | 1.85 | 9 | .818 | 0 | 0 | 1 | - | 24 |
| Oct 02, 2015 | at Hofstra | 2-1 | 91:30 | 2 | 1.86 | 4 | .667 | 0 | 1 | 0 | - | 12 |
| Oct 04, 2015 | at Northeastern | 2-3 | 90:53 | 2 | 1.87 | 5 | .714 | 1 | 0 | 0 | - | 15 |
| Oct 09, 2015 | at Elon | 2-0 | 90:00 | 2 | 1.88 | 5 | .714 | 0 | 1 | 0 | - | 25 |
| Oct 11, 2015 | at William & Mary | 0-1 | 90:00 | 0 | 1.76 | 8 | 1.000 | 1 | 0 | 0 | 1 | 13 |
| Oct 16, 2015 | JAMES MADISON | 3-0 | 90:00 | 3 | 1.83 | 5 | .625 | 0 | 1 | 0 | - | 10 |
| Oct 18, 2015 | TOWSON | 8-0 | 90:00 | 8 | 2.17 | 6 | .429 | 0 | 1 | 0 | - | 17 |
| Oct 25, 2015 | COL. OF CHARLESTON | 4-0 | 90:00 | 4 | 2.26 | 3 | .429 | 0 | 1 | 0 | - | 14 |
| Nov 01, 2015 | DELAWARE | 4-0 | 90:00 | 4 | 2.35 | 5 | .556 | 0 | 1 | 0 | - | 16 |
| Nov 06, 2015 | vs William & Mary | 0-1 | 90:00 | 0 | 2.24 | 2 | 1.000 | 1 | 0 | 0 | 1 | 7 |
| Nov 13, 2015 | at South Carolina | 2-0 | 90:00 | 2 | 2.23 | 3 | .600 | 0 | 1 | 0 | - | 11 |
| Nov 20, 2015 | at Virginia | 0-2 | 90:00 | 0 | 2.13 | 0 | .000 | 1 | 0 | 0 | 1 | 1 |
| Opponent totals | 28-28 | 2111:38 | 50 | 2.13 | 102 | .671 | 7 | 15 | 1 | 4/2 | 313 | |
| UNCW | 2111:38 | 28 | 2.13 | 89 | .761 | 15 | 7 | 1 | 10 | 257 |
High/Low Analysis |
| UNCW - TEAM GAME HIGHS |
| POINTS | 20 | vs Towson (Oct 18) | ||
| 15 | vs Delaware (Nov 01) | |||
| GOALS | 8 | vs Towson (Oct 18) | ||
| 4 | vs Delaware (Nov 01) | |||
| 4 | vs Col. of Charleston (Oct 25) | |||
| 4 | vs Richmond (Sep 11) | |||
| ASSISTS | 7 | vs Delaware (Nov 01) | ||
| 5 | vs Col. of Charleston (Oct 25) | |||
| SHOTS | 29 | vs UMBC (Sep 06) | ||
| 25 | at Elon (Oct 09) | |||
| 25 | vs Delaware (Sep 27) | |||
| SHOT PERCENT | .444 | 8-18 | vs Towson (Oct 18) | |
| .333 | 3-9 | vs James Madison (Oct 16) | ||
| SHOTS ON GOAL | 14 | vs Towson (Oct 18) | ||
| 11 | vs Delaware (Sep 27) | |||
| 11 | vs Drexel (Sep 25) | |||
| 11 | vs UMBC (Sep 06) | |||
| ON GOAL PERCENT | .889 | 8-9 | vs James Madison (Oct 16) | |
| .778 | 14-18 | vs Towson (Oct 18) | ||
| SAVES | 10 | at Virginia (Nov 20) | ||
| 8 | at Wake Forest (Sep 20) | |||
| CORNER KICKS | 13 | vs UMBC (Sep 06) | ||
| 11 | vs Drexel (Sep 25) | |||
| FOULS | 17 | vs Delaware (Sep 27) | ||
| 16 | at Northeastern (Oct 04) | |||
| 16 | at Virginia (Aug 23) |
| Opponent - GAME HIGHS |
| POINTS | 23 | at Virginia (Aug 23) | ||
| 8 | at Appalachian State (Aug 21) | |||
| GOALS | 8 | at Virginia (Aug 23) | ||
| 3 | at Northeastern (Oct 04) | |||
| 3 | at Appalachian State (Aug 21) | |||
| ASSISTS | 7 | at Virginia (Aug 23) | ||
| 2 | at William & Mary (Oct 11) | |||
| 2 | vs Delaware (Sep 27) | |||
| 2 | vs UMBC (Sep 06) | |||
| 2 | at Clemson (Aug 30) | |||
| 2 | at Appalachian State (Aug 21) | |||
| SHOTS | 29 | at Virginia (Aug 23) | ||
| 28 | at Virginia (Nov 20) | |||
| SHOT PERCENT | .300 | 3-10 | at Appalachian State (Aug 21) | |
| .276 | 8-29 | at Virginia (Aug 23) | ||
| SHOTS ON GOAL | 15 | at Virginia (Aug 23) | ||
| 12 | at Virginia (Nov 20) | |||
| ON GOAL PERCENT | .818 | 9-11 | at Northeastern (Oct 04) | |
| .750 | 6-8 | vs Col. of Charleston (Oct 25) | ||
| SAVES | 9 | vs Delaware (Sep 27) | ||
| 9 | vs UMBC (Sep 06) | |||
| CORNER KICKS | 12 | at Virginia (Nov 20) | ||
| 7 | vs William & Mary (Nov 06) | |||
| 7 | vs Delaware (Sep 27) | |||
| 7 | at Virginia (Aug 23) | |||
| FOULS | 17 | vs Towson (Oct 18) | ||
| 16 | vs James Madison (Oct 16) | |||
| 16 | at Old Dominion (Aug 27) |
| UNCW - GAME LOWS |
| POINTS | 0 | at Virginia (Aug 23) | ||
| 0 | at William & Mary (Oct 11) | |||
| 0 | vs William & Mary (Nov 06) | |||
| 0 | at Virginia (Nov 20) | |||
| GOALS | 0 | at Virginia (Aug 23) | ||
| 0 | at William & Mary (Oct 11) | |||
| 0 | vs William & Mary (Nov 06) | |||
| 0 | at Virginia (Nov 20) | |||
| ASSISTS | 0 | at Appalachian State (Aug 21) | ||
| 0 | at Virginia (Aug 23) | |||
| 0 | at William & Mary (Oct 11) | |||
| 0 | vs James Madison (Oct 16) | |||
| 0 | vs William & Mary (Nov 06) | |||
| 0 | at Virginia (Nov 20) | |||
| SHOTS | 1 | at Virginia (Nov 20) | ||
| 4 | at Virginia (Aug 23) | |||
| SHOTS ON GOAL | 0 | at Virginia (Nov 20) | ||
| 1 | at Virginia (Aug 23) | |||
| SAVES | 0 | vs James Madison (Oct 16) | ||
| 2 | vs UMBC (Sep 06) | |||
| 2 | vs Richmond (Sep 11) | |||
| 2 | vs Campbell (Sep 13) | |||
| 2 | vs Delaware (Sep 27) | |||
| 2 | at William & Mary (Oct 11) | |||
| 2 | vs Delaware (Nov 01) | |||
| CORNER KICKS | 1 | vs Towson (Oct 18) | ||
| 2 | at Old Dominion (Aug 27) | |||
| 2 | at Clemson (Aug 30) | |||
| 2 | at Virginia (Nov 20) | |||
| FOULS | 5 | at Clemson (Aug 30) | ||
| 5 | vs UMBC (Sep 06) | |||
| 5 | vs Col. of Charleston (Oct 25) |
| Opponent - GAME LOWS |
| POINTS | 0 | at George Mason (Sep 04) | ||
| 0 | vs Richmond (Sep 11) | |||
| 0 | vs Campbell (Sep 13) | |||
| 0 | at East Carolina (Sep 17) | |||
| 0 | at Elon (Oct 09) | |||
| 0 | vs James Madison (Oct 16) | |||
| 0 | vs Towson (Oct 18) | |||
| 0 | vs Col. of Charleston (Oct 25) | |||
| 0 | vs Delaware (Nov 01) | |||
| 0 | at South Carolina (Nov 13) | |||
| GOALS | 0 | at George Mason (Sep 04) | ||
| 0 | vs Richmond (Sep 11) | |||
| 0 | vs Campbell (Sep 13) | |||
| 0 | at East Carolina (Sep 17) | |||
| 0 | at Elon (Oct 09) | |||
| 0 | vs James Madison (Oct 16) | |||
| 0 | vs Towson (Oct 18) | |||
| 0 | vs Col. of Charleston (Oct 25) | |||
| 0 | vs Delaware (Nov 01) | |||
| 0 | at South Carolina (Nov 13) | |||
| ASSISTS | 0 | at George Mason (Sep 04) | ||
| 0 | vs Richmond (Sep 11) | |||
| 0 | vs Campbell (Sep 13) | |||
| 0 | at East Carolina (Sep 17) | |||
| 0 | vs Drexel (Sep 25) | |||
| 0 | at Elon (Oct 09) | |||
| 0 | vs James Madison (Oct 16) | |||
| 0 | vs Towson (Oct 18) | |||
| 0 | vs Col. of Charleston (Oct 25) | |||
| 0 | vs Delaware (Nov 01) | |||
| 0 | at South Carolina (Nov 13) | |||
| 0 | at Virginia (Nov 20) | |||
| SHOTS | 4 | vs Campbell (Sep 13) | ||
| 4 | vs James Madison (Oct 16) | |||
| 4 | vs Delaware (Nov 01) | |||
| SHOTS ON GOAL | 0 | vs James Madison (Oct 16) | ||
| 2 | vs Richmond (Sep 11) | |||
| 2 | vs Campbell (Sep 13) | |||
| 2 | vs Delaware (Nov 01) | |||
| SAVES | 0 | at Virginia (Nov 20) | ||
| 1 | at Appalachian State (Aug 21) | |||
| 1 | at Virginia (Aug 23) | |||
| 1 | at East Carolina (Sep 17) | |||
| CORNER KICKS | 0 | vs Campbell (Sep 13) | ||
| 0 | vs Col. of Charleston (Oct 25) | |||
| FOULS | 3 | at Virginia (Aug 23) | ||
| 3 | at George Mason (Sep 04) |
High/Low Analysis |
| UNCW - INDIVIDUAL GAME HIGHS |
| POINTS | 7 | McCormick, Maddie vs Towson (Oct 18) | |||
| 5 | McCormick, Maddie vs Delaware (Nov 01) | ||||
