| # 0 Huddy, Carolyn |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
| Aug 21, 2015 | at Appalachian State | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
| Aug 23, 2015 | at Virginia | 0-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 65 | |
| Aug 27, 2015 | at Old Dominion | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
| Aug 30, 2015 | at Clemson | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
| Sep 04, 2015 | at George Mason | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
| Sep 06, 2015 | vs UMBC | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 109 | |
| Sep 11, 2015 | RICHMOND | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
| Sep 13, 2015 | CAMPBELL | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
| Sep 17, 2015 | at East Carolina | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
| Sep 20, 2015 | at Wake Forest | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
| Sep 25, 2015 | DREXEL | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
| Sep 27, 2015 | DELAWARE | 2-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 110 | |
| Oct 02, 2015 | at Hofstra | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 92 | |
| Oct 04, 2015 | at Northeastern | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 91 | |
| Oct 09, 2015 | at Elon | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
| Oct 11, 2015 | at William & Mary | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
| Oct 16, 2015 | JAMES MADISON | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
| Oct 18, 2015 | TOWSON | 8-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
| Oct 25, 2015 | COL. OF CHARLESTON | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
| Nov 01, 2015 | DELAWARE | 4-0 | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
| Nov 06, 2015 | vs William & Mary | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
| Nov 13, 2015 | at South Carolina | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
| Nov 20, 2015 | at Virginia | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
| Totals | 50-28 | 23 | 0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 2087 |
|
Games played: 23 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.04 Points per game: 0.04 |
| # 0 Huddy, Carolyn |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 21, 2015 | at Appalachian State | 2-3 | * | * | 90:00 | 3 | 3.00 | 3 | .500 | 0 | 1 | 0 | - | 9 |
| Aug 23, 2015 | at Virginia | 0-8 | * | * | 64:42 | 6 | 5.24 | 4 | .438 | 0 | 2 | 0 | - | 23 |
| Aug 27, 2015 | at Old Dominion | 2-1 | * | * | 90:00 | 1 | 3.68 | 3 | .500 | 1 | 2 | 0 | - | 11 |
| Aug 30, 2015 | at Clemson | 1-2 | * | * | 90:00 | 2 | 3.23 | 3 | .520 | 1 | 3 | 0 | - | 18 |
| Sep 04, 2015 | at George Mason | 1-0 | * | * | 90:00 | 0 | 2.54 | 4 | .586 | 2 | 3 | 0 | 1 | 12 |
| Sep 06, 2015 | vs UMBC | 2-1 | * | * | 109:15 | 1 | 2.19 | 2 | .594 | 3 | 3 | 0 | - | 7 |
| Sep 11, 2015 | RICHMOND | 4-0 | * | * | 90:00 | 0 | 1.88 | 1 | .606 | 4 | 3 | 0 | 1 | 4 |
| Sep 13, 2015 | CAMPBELL | 2-0 | * | * | 90:00 | 0 | 1.64 | 2 | .629 | 5 | 3 | 0 | 1 | 4 |
| Sep 17, 2015 | at East Carolina | 2-0 | * | * | 90:00 | 0 | 1.46 | 5 | .675 | 6 | 3 | 0 | 1 | 13 |
| Sep 20, 2015 | at Wake Forest | 2-1 | * | * | 90:00 | 1 | 1.41 | 8 | .714 | 7 | 3 | 0 | - | 19 |
| Sep 25, 2015 | DREXEL | 3-2 | * | * | 90:00 | 2 | 1.46 | 3 | .704 | 8 | 3 | 0 | - | 8 |
| Sep 27, 2015 | DELAWARE | 2-2 | * | * | 110:00 | 2 | 1.48 | 2 | .690 | 8 | 3 | 1 | - | 10 |
| Oct 02, 2015 | at Hofstra | 2-1 | * | * | 91:30 | 1 | 1.44 | 2 | .689 | 9 | 3 | 1 | - | 12 |
| Oct 04, 2015 | at Northeastern | 2-3 | * | * | 90:53 | 3 | 1.55 | 6 | .686 | 9 | 4 | 1 | - | 10 |
| Oct 09, 2015 | at Elon | 2-0 | * | * | 90:00 | 0 | 1.45 | 5 | .707 | 10 | 4 | 1 | 1 | 8 |
| Oct 11, 2015 | at William & Mary | 0-1 | * | * | 90:00 | 1 | 1.42 | 1 | .701 | 10 | 5 | 1 | - | 8 |
| Oct 16, 2015 | JAMES MADISON | 3-0 | * | * | 90:00 | 0 | 1.34 | 0 | .701 | 11 | 5 | 1 | 1 | 4 |
| Oct 18, 2015 | TOWSON | 8-0 | * | * | 90:00 | 0 | 1.27 | 4 | .716 | 12 | 5 | 1 | 1 | 7 |
| Oct 25, 2015 | COL. OF CHARLESTON | 4-0 | * | * | 90:00 | 0 | 1.20 | 6 | .736 | 13 | 5 | 1 | 1 | 8 |
| Nov 01, 2015 | DELAWARE | 4-0 | * | * | 90:00 | 0 | 1.14 | 2 | .742 | 14 | 5 | 1 | 1 | 4 |
| Nov 06, 2015 | vs William & Mary | 0-1 | * | * | 90:00 | 1 | 1.13 | 3 | .742 | 14 | 6 | 1 | - | 13 |
| Nov 13, 2015 | at South Carolina | 2-0 | * | * | 90:00 | 0 | 1.08 | 3 | .750 | 15 | 6 | 1 | 1 | 12 |
| Nov 20, 2015 | at Virginia | 0-2 | * | * | 90:00 | 2 | 1.12 | 10 | .759 | 15 | 7 | 1 | - | 28 |
| Totals | 23 | 23 | 2086:20 | 26 | 1.12 | 82 | .759 | 15 | 7 | 1 | 10 | 252 |