| #11 Szeker-Cortes, O. |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
| Sep 13, 2015 | CAMPBELL | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 9 | |
| Sep 20, 2015 | at Wake Forest | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 6 | |
| Oct 02, 2015 | at Hofstra | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 9 | |
| Oct 04, 2015 | at Northeastern | 2-3 | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 10 | |
| Oct 09, 2015 | at Elon | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 3 | |
| Oct 11, 2015 | at William & Mary | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0-0 | 0 | 0-0 | 0 | 15 | |
| Oct 16, 2015 | JAMES MADISON | 3-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | .750 | 0-0 | 0 | 0-0 | 2 | 20 | |
| Oct 18, 2015 | TOWSON | 8-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | .800 | 0-0 | 0 | 0-0 | 0 | 23 | |
| Oct 25, 2015 | COL. OF CHARLESTON | 4-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | .833 | 0-0 | 0 | 0-0 | 0 | 25 | |
| Nov 01, 2015 | DELAWARE | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .833 | 0-0 | 0 | 0-0 | 1 | 7 | |
| Nov 06, 2015 | vs William & Mary | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .833 | 0-0 | 0 | 0-0 | 0 | 12 | |
| Nov 13, 2015 | at South Carolina | 2-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .714 | 0-0 | 0 | 0-0 | 0 | 22 | |
| Nov 20, 2015 | at Virginia | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .714 | 0-0 | 0 | 0-0 | 0 | 8 | |
| Totals | 31-9 | 13 | 0 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 0-0 | 0 | 0-0 | 3 | 169 |
|
Games played: 13 Shots per game: 0.54 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |