UNCW

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics

  •  

    Overall Team Statistics

     

    Overall: 15-7-1 Conf: 6-2-1 Home: 7-0-1 Away: 7-6-0 Neut: 1-1-0 

    TEAM STATISTICS  UNCW  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  50-323  28-263 
       Goals scored per game  2.17  1.22 
       Shot pct.  .155  .106 
       Shots on goal-Attempts  152-323  117-263 
       SOG pct.  .471  .445 
       Shots/Game  14.0  11.4 
       Assists  41  22 
    CORNER KICKS  123  86 
       Goals off corners  3  3 
    PENALTY KICKS  2-2  3-4 
    OFFSIDES  46  40 
    PENALTIES     
       Yellow cards  9  13 
       Red cards  0  0 
    ATTENDANCE     
       Total  4975  8272 
       Dates/Avg Per Date  8/622  13/636 
       Neutral Site #/Avg  2/516   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    UNCW  23  25  1  1  50 
    Opponents  8  19  1  0  28 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    UNCW  159  151  8  5  323 
    Opponents  113  146  2  2  263 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    UNCW  37  51  0  1  89 
    Opponents  51  47  2  2  102 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    UNCW  66  53  2  2  123 
    Opponents  45  40  0  1  86 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    UNCW  110  120  2  2  234 
    Opponents  86  109  1  4  200 

    OFFSIDES BY PERIOD  1st  2nd  OT  OT2  Total 
    UNCW  19  27  0  0  46 
    Opponents  16  23  0  1  40 


     

    Overall Individual Statistics

     

    Overall: 15-7-1 Conf: 6-2-1 Home: 7-0-1 Away: 7-6-0 Neut: 1-1-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  Corners 
    7   McCormick, Maddie   23-22  1767  14  6  34  80  .175  36  .450  2-0  4  1-1  0 
    6   Guillou, Katrina   23-22  1810  11  5  27  56  .196  29  .518  0-0  3  1-1  0 
    24  Bronson, Stephanie   23-22  1977  6  4  16  41  .146  18  .439  0-0  4  0-0  0 
    4   Ulrich, Kennedy   21-16  1325  4  3  11  21  .190  6  .286  0-0  0  0-0  48 
    25  Byrne, Lindsey   22-10  1048  4  2  10  27  .148  12  .444  0-0  2  0-0  18 
    8   Leyble, Morgan   23-23  2075  3  2  8  23  .130  13  .565  0-0  0  0-0  7 
    5   Jarl, Moa   22-21  1787  1  5  7  19  .053  11  .579  0-0  0  0-0  0 
    14  Nalevaiko, Lauren   22-18  1547  1  4  6  12  .083  3  .250  1-0  0  0-0  0 
    12  Waters, Serenity   23-5   634  2  1  5  13  .154  6  .462  0-0  1  0-0  0 
    26  Melnick, Madison   23-23  2067  2  1  5  10  .200  5  .500  1-0  1  0-0  0 
    15  Salvadore, Meg   1-0   37  1  0  2  1  1.000  1  1.000  0-0  0  0-0  0 
    9   Andrews, Savannah   21-19  1674  0  2  2  4  .000  1  .250  2-0  0  0-0  47 
    19  Sawaya, Sydney   23-22  1941  0  2  2  2  .000  1  .500  1-0  0  0-0  0 
    21  Mixon, Anna   5-1   79  0  1  1  2  .000  1  .500  0-0  0  0-0  0 
    3   Ray, Greyson   12-1   246  0  1  1  1  .000  1  1.000  0-0  0  0-0  0 
    30  Baratta, Jenna   8-1   120  0  1  1  0  .000  0  .000  1-0  0  0-0  0 
    0   Huddy, Carolyn   23-23  2087  0  1  1  0  .000  0  .000  0-0  0  0-0  0 
    11  Szeker-Cortes, O.   13-0   169  0  0  0  7  .000  5  .714  0-0  0  0-0  3 
    31  Krall, Lexie   6-1   117  0  0  0  2  .000  1  .500  0-0  0  0-0  0 
    29  Register, Abby   6-1   131  0  0  0  1  .000  0  .000  0-0  0  0-0  0 
    2   McClain, Callie   15-1   291  0  0  0  1  .000  1  1.000  0-0  0  0-0  0 
    23  Harris, Jordi   1-0   37  0  0  0  0  .000  0  .000  0-0  0  0-0  0 
    22  Armstrong, Jessie   1-0   10  0  0  0  0  .000  0  .000  0-0  0  0-0  0 
    18  Eshbach, Tayler   1-0   37  0  0  0  0  .000  0  .000  0-0  0  0-0  0 
    16  Smith, Karissa   6-1   109  0  0  0  0  .000  0  .000  0-0  0  0-0  0 
    13  Davis, SK   1-0   8  0  0  0  0  .000  0  .000  0-0  0  0-0  0 
    00  Rahkola, Liisa   1-0   25  0  0  0  0  .000  0  .000  0-0  0  0-0  0 
      Total...............  23   -  50  41  141  323  .155  152  .471  9-0  15  2-2  - 
      Opponents...........  23   -  28  22  78  263  .106  117  .445  13-0  7  3-4  - 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    0   Huddy, Carolyn   23-23  2086:20  26  1.12  82  .759  15  7  1  10/0  252 
    00  Rahkola, Liisa   1-0   25:18  2  7.11  3  .600  0  0  0  0/0  5 
    TM  TEAM   0-0   0:00  0  0.00  4  1.000  0  0  0  0/0  0 
      Total...............  23  2111:38  28  1.19  89  .761  15  7  1  10  257 
      Opponents...........  23  2111:38  50  2.13  102  .671  7  15  1  4  313 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    UNCW  23  25  1  1  50 
    Opponents  8  19  1  0  28 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    UNCW  159  151  8  5  323 
    Opponents  113  146  2  2  263 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    UNCW  37  51  0  1  89 
    Opponents  51  47  2  2  102 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    UNCW  66  53  2  2  123 
    Opponents  45  40  0  1  86 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    UNCW  110  120  2  2  234 
    Opponents  86  109  1  4  200 

    ATTENDANCE SUMMARY  UNCW  OPP 
    Total  4975  8272 
    Dates/Avg Per Date  8/622  13/636 
    Neutral Site #/Avg  2/516