UNCW

Game-by-Game Statistics

  • Game Results
  • Team Game-by-Game
  • Opponent Game-by-Game
  • Individual Goals-Assists-Points
  • Individual Game-by-Game

  •  

    Game Results

     

       Date  Opponent     Score        Overall  Conference  Attend  Goals scored  
      Aug 20, 2010  #10 WAKE FOREST     0-4 L     0-1-0 0-0-0 369  - 
      Aug 22, 2010  at Davidson     0-2 L     0-2-0 0-0-0 264  - 
      Aug 25, 2010  FRANCIS MARION  W  4-0       1-2-0 0-0-0 250  Kneeland, Sara (Rose, Stephanie;Winslow, Natalie) 
                                  Pardini, Erin (Holmes, Amanda) 
                                  Pardini, Erin (Kneeland, Sara;Holmes, Amanda) 
                                  Nagle, Ali (unassisted) 
    #  Sep 03, 2010  COASTAL CAROLINA     2-3 L     1-3-0 0-0-0 333  Rose, Stephanie (penalty kick) 
                                  Holmes, Amanda (unassisted) 
    #  Sep 05, 2010  GARDNER-WEBB  W  4-0       2-3-0 0-0-0 300  Rose, Stephanie (Kneeland, Sara) 
                                  Kneeland, Sara (Rose, Stephanie;Pardini, Erin) 
                                  Holmes, Amanda (Novak, Megan) 
                                  Novak, Megan (Rose, Stephanie) 
      Sep 12, 2010  at Charlotte     1-2 L  O2  2-4-0 0-0-0 692  Rose, Stephanie (Kneeland, Sara) 
      Sep 16, 2010  EAST CAROLINA  W  1-0       3-4-0 0-0-0 364  Pardini, Erin (Costa, Nicole;Burchette, Emily) 
      Sep 19, 2010  at RICHMOND     1-2 L     3-5-0 0-0-0 154  Rose, Stephanie (penalty kick) 
    *  Sep 24, 2010  DELAWARE  W  1-0       4-5-0 1-0-0 358  Rose, Stephanie (Henry, Lindsay) 
    *  Sep 26, 2010  DREXEL  W  1-0    O2  5-5-0 2-0-0 225  Henry, Lindsay (unassisted) 
    *  Oct 01, 2010  OLD DOMINION  W  2-1       6-5-0 3-0-0 180  Novak, Megan (Rose, Stephanie;Wilson, Laura) 
                                  Holmes, Amanda (Pardini, Erin) 
    *  Oct 03, 2010  at William and Mary     0-2 L     6-6-0 3-1-0 42  - 
    *  Oct 08, 2010  VCU  W  2-1       7-6-0 4-1-0 260  Rose, Stephanie (penalty kick) 
                                  Holmes, Amanda (Currie, Kim) 
    *  Oct 10, 2010  JAMES MADISON     1-2 L     7-7-0 4-2-0 341  Henry, Lindsay (unassisted) 
    *  Oct 15, 2010  at George Mason  W  2-1       8-7-0 5-2-0 460  Rose, Stephanie (Henry, Lindsay) 
                                  Novak, Megan (Currie, Kim) 
    *  Oct 17, 2010  at Towson  W  2-1    OT  9-7-0 6-2-0 342  Rose, Stephanie (unassisted) 
                                  Simeone, Meagan (Henry, Lindsay) 
    *  Oct 22, 2010  at Northeastern     0-4 L     9-8-0 6-3-0 48  - 
    *  Oct 24, 2010  at #22 Hofstra     0-2 L     9-9-0 6-4-0 260  - 
    *  Oct 30, 2010  at Georgia State     0-1 L     9-10-0 6-5-0 332  - 
    # - UNCW Hilton Garden Inn Invitational 

    Team Record  W-L-T 
    Overall  9-10 
    Conference  6-5 
    Home  7-3 
    Away  2-7 
    Neutral  0-0 
    Overtime  2-1 

    Attendance  Dates       Total  Average 
    All games  19  5574  293 
    Home  10  2980  298 
    Away  9  2594  288 
    Neutral  0  0  0 


     

    Team Game-by-Game

     

    Date  Opponent  Score  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
    Aug 20, 2010  WAKE FOREST   0-4  0  0  0  7  .000  4  .571  2-0  0  0-0 
    Aug 22, 2010  at Davidson   0-2  0  0  0  8  .000  6  .750  0-0  0  0-1 
    Aug 25, 2010  FRANCIS MARION   4-0  4  5  13  19  .211  11  .579  0-0  1  0-0 
    Sep 03, 2010  COASTAL CAROLINA   2-3  2  0  4  17  .118  7  .412  1-0  0  1-1 
    Sep 05, 2010  GARDNER-WEBB   4-0  4  5  13  24  .167  12  .500  0-0  1  0-0 
    Sep 12, 2010  at Charlotte   1-2  1  1  3  16  .062  6  .375  1-0  0  0-0 
    Sep 16, 2010  EAST CAROLINA   1-0  1  2  4  10  .100  7  .700  0-0  1  0-0 
    Sep 19, 2010  at RICHMOND   1-2  1  0  2  17  .059  9  .529  0-0  0  1-1 
    Sep 24, 2010  DELAWARE   1-0  1  1  3  13  .077  8  .615  0-0  1  0-0 
    Sep 26, 2010  DREXEL   1-0  1  0  2  20  .050  9  .450  0-0  1  0-0 
    Oct 01, 2010  OLD DOMINION   2-1  2  3  7  14  .143  6  .429  1-0  1  0-0 
    Oct 03, 2010  at William and Mary   0-2  0  0  0  10  .000  5  .500  2-0  0  0-0 
    Oct 08, 2010  VCU   2-1  2  1  5  11  .182  6  .545  0-0  1  1-1 
    Oct 10, 2010  JAMES MADISON   1-2  1  0  2  13  .077  3  .231  0-0  0  0-0 
    Oct 15, 2010  at George Mason   2-1  2  2  6  13  .154  8  .615  2-0  1  0-0 
    Oct 17, 2010  at Towson   2-1  2  1  5  14  .143  8  .571  0-0  1  0-0 
    Oct 22, 2010  at Northeastern   0-4  0  0  0  14  .000  5  .357  0-0  0  0-0 
    Oct 24, 2010  at Hofstra   0-2  0  0  0  4  .000  1  .250  1-0  0  0-0 
    Oct 30, 2010  at Georgia State   0-1  0  0  0  8  .000  6  .750  0-0  0  0-0 
    UNCW     24-28   24  21  69  252  .095  127  .504  10-0  9  3-4 
    Opponent        28  25  81  284  .099  122  .430  9-0  10  2-2 

    TEAM PER-GAME 
    Games played: 19
    Shots per game: 13.26
    Goals per game: 1.26
    Assists per game: 1.11
    Points per game: 3.63

    Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
    Aug 20, 2010  WAKE FOREST   0-4  90:00  4  4.00  9  .692  0  1  0  - 
    Aug 22, 2010  at Davidson   0-2  90:00  2  3.00  4  .667  0  1  0  - 
    Aug 25, 2010  FRANCIS MARION   4-0  90:00  0  2.00  4  1.000  1  0  0  1 
    Sep 03, 2010  COASTAL CAROLINA   2-3  90:00  3  2.25  3  .500  0  1  0  - 
    Sep 05, 2010  GARDNER-WEBB   4-0  90:00  0  1.80  3  1.000  1  0  0  1 
    Sep 12, 2010  at Charlotte   1-2  104:20  2  1.79  8  .800  0  1  0  - 
    Sep 16, 2010  EAST CAROLINA   1-0  90:00  0  1.54  4  1.000  1  0  0  1 
    Sep 19, 2010  at RICHMOND   1-2  90:00  2  1.59  8  .800  0  1  0  - 
    Sep 24, 2010  DELAWARE   1-0  90:00  0  1.42  3  1.000  1  0  0  1 
    Sep 26, 2010  DREXEL   1-0  108:40  0  1.25  6  1.000  1  0  0  1 
    Oct 01, 2010  OLD DOMINION   2-1  90:00  1  1.23  8  .889  1  0  0  - 
    Oct 03, 2010  at William and Mary   0-2  90:00  2  1.29  1  .333  0  1  0  - 
    Oct 08, 2010  VCU   2-1  90:00  1  1.27  2  .667  1  0  0  - 
    Oct 10, 2010  JAMES MADISON   1-2  90:00  2  1.32  10  .833  0  1  0  - 
    Oct 15, 2010  at George Mason   2-1  90:00  1  1.30  5  .833  1  0  0  - 
    Oct 17, 2010  at Towson   2-1  99:45  1  1.27  7  .875  1  0  0  - 
    Oct 22, 2010  at Northeastern   0-4  90:00  4  1.43  6  .600  0  1  0  - 
    Oct 24, 2010  at Hofstra   0-2  90:00  2  1.46  3  .600  0  1  0  - 
    Oct 30, 2010  at Georgia State   0-1  90:00  1  1.44  0  .000  0  1  0  - 
    Totals     24-28   1752:45  28  1.44  94  .770  9  10  0  5 
    Opponent        1752:45  24  1.44  103  .811  10  9  0  6 


     

    Opponent Game-by-Game

     

     OPPONENT STATS 

    Date  Opponent  Score  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
    Aug 20, 2010  WAKE FOREST   0-4  4  3  11  25  .160  13  .520  0-0  1  0-0 
    Aug 22, 2010  at Davidson   0-2  2  0  4  13  .154  6  .462  0-0  1  0-0 
    Aug 25, 2010  FRANCIS MARION   4-0  0  0  0  6  .000  4  .667  0-0  0  0-0 
    Sep 03, 2010  COASTAL CAROLINA   2-3  3  2  8  8  .375  6  .750  2-0  1  1-1 
    Sep 05, 2010  GARDNER-WEBB   4-0  0  0  0  8  .000  3  .375  1-0  0  0-0 
    Sep 12, 2010  at Charlotte   1-2  2  2  6  22  .091  10  .455  0-0  1  0-0 
    Sep 16, 2010  EAST CAROLINA   1-0  0  0  0  9  .000  4  .444  0-0  0  0-0 
    Sep 19, 2010  at RICHMOND   1-2  2  1  5  19  .105  10  .526  1-0  1  0-0 
    Sep 24, 2010  DELAWARE   1-0  0  0  0  9  .000  3  .333  0-0  0  0-0 
    Sep 26, 2010  DREXEL   1-0  0  0  0  14  .000  6  .429  0-0  0  0-0 
    Oct 01, 2010  OLD DOMINION   2-1  1  0  2  19  .053  9  .474  0-0  0  0-0 
    Oct 03, 2010  at William and Mary   0-2  2  1  5  11  .182  3  .273  1-0  1  1-1 
    Oct 08, 2010  VCU   2-1  1  2  4  6  .167  3  .500  1-0  0  0-0 
    Oct 10, 2010  JAMES MADISON   1-2  2  1  5  20  .100  12  .600  0-0  1  0-0 
    Oct 15, 2010  at George Mason   2-1  1  1  3  28  .036  6  .214  1-0  0  0-0 
    Oct 17, 2010  at Towson   2-1  1  2  4  18  .056  8  .444  0-0  0  0-0 
    Oct 22, 2010  at Northeastern   0-4  4  5  13  22  .182  10  .455  1-0  1  0-0 
    Oct 24, 2010  at Hofstra   0-2  2  3  7  16  .125  5  .312  1-0  1  0-0 
    Oct 30, 2010  at Georgia State   0-1  1  2  4  11  .091  1  .091  0-0  1  0-0 
    Opponent totals     28-24   28  25  81  284  .099  122  .430  9-0  10  2-2 
    UNCW        24  21  69  252  .095  127  .504  10-0  9  3-4 

    OPPONENT PER-GAME 
    Games played: 19
    Shots per game: 14.95
    Goals per game: 1.47
    Assists per game: 1.32
    Points per game: 4.26

    Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
    Aug 20, 2010  WAKE FOREST   0-4  90:00  0  0.00  4  1.000  1  0  0  1 
    Aug 22, 2010  at Davidson   0-2  90:00  0  0.00  6  1.000  1  0  0  1 
    Aug 25, 2010  FRANCIS MARION   4-0  90:00  4  1.33  7  .636  0  1  0  - 
    Sep 03, 2010  COASTAL CAROLINA   2-3  90:00  2  1.50  5  .714  1  0  0  - 
    Sep 05, 2010  GARDNER-WEBB   4-0  90:00  4  2.00  8  .667  0  1  0  - 
    Sep 12, 2010  at Charlotte   1-2  104:20  1  1.79  5  .833  1  0  0  - 
    Sep 16, 2010  EAST CAROLINA   1-0  90:00  1  1.68  6  .857  0  1  0  - 
    Sep 19, 2010  at RICHMOND   1-2  90:00  1  1.59  8  .889  1  0  0  - 
    Sep 24, 2010  DELAWARE   1-0  90:00  1  1.53  7  .875  0  1  0  - 
    Sep 26, 2010  DREXEL   1-0  108:40  1  1.45  8  .889  0  1  0  - 
    Oct 01, 2010  OLD DOMINION   2-1  90:00  2  1.50  4  .667  0  1  0  - 
    Oct 03, 2010  at William and Mary   0-2  90:00  0  1.37  5  1.000  1  0  0  1 
    Oct 08, 2010  VCU   2-1  90:00  2  1.42  4  .667  0  1  0  - 
    Oct 10, 2010  JAMES MADISON   1-2  90:00  1  1.39  2  .667  1  0  0  - 
    Oct 15, 2010  at George Mason   2-1  90:00  2  1.43  6  .750  0  1  0  - 
    Oct 17, 2010  at Towson   2-1  99:45  2  1.46  6  .750  0  1  0  - 
    Oct 22, 2010  at Northeastern   0-4  90:00  0  1.37  5  1.000  1  0  0  1 
    Oct 24, 2010  at Hofstra   0-2  90:00  0  1.30  1  1.000  1  0  0  1 
    Oct 30, 2010  at Georgia State   0-1  90:00  0  1.23  6  1.000  1  0  0  1 
    Opponent totals     28-28   1752:45  24  1.23  103  .811  10  9  0  6 
    UNCW        1752:45  28  1.23  94  .770  9  10  0  5 


     

    Game-by-Game Goals-Assists-Points

     

       00  1   2   3   4   5   6  
    Opponent  Date  Score  WL  HUNTER,CAI   FOLLETT,CH   HENRY,LIND   DODD,KELLY   CURRIE,KIM   NOVAK,MEGA   PANEK,NICO  
    WAKE FOREST  Aug 20  0-4  L  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  DNP 
    at Davidson  Aug 22  0-2  L  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    FRANCIS MARION  Aug 25  4-0  W  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    COASTAL CAROLINA  Sep 03  2-3  L  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  DNP 
    GARDNER-WEBB  Sep 05  4-0  W  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  1-1-3  0-0-0 
    at Charlotte  Sep 12  1-2  L  DNP  0-0-0  0-0-0  DNP  0-0-0  0-0-0  DNP 
    EAST CAROLINA  Sep 16  1-0  W  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  DNP 
    at RICHMOND  Sep 19  1-2  L  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    DELAWARE  Sep 24  1-0  W  0-0-0  DNP  0-1-1  0-0-0  DNP  0-0-0  0-0-0 
    DREXEL  Sep 26  1-0  W  0-0-0  DNP  1-0-2  0-0-0  0-0-0  0-0-0  0-0-0 
    OLD DOMINION  Oct 01  2-1  W  0-0-0  DNP  0-0-0  0-0-0  0-0-0  1-0-2  0-0-0 
    at William and Mary  Oct 03  0-2  L  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    VCU  Oct 08  2-1  W  0-0-0  DNP  0-0-0  0-0-0  0-1-1  0-0-0  0-0-0 
    JAMES MADISON  Oct 10  1-2  L  0-0-0  DNP  1-0-2  0-0-0  0-0-0  0-0-0  0-0-0 
    at George Mason  Oct 15  2-1  W  0-0-0  DNP  0-1-1  0-0-0  0-1-1  1-0-2  0-0-0 
    at Towson  Oct 17  2-1  W  0-0-0  DNP  0-1-1  0-0-0  0-0-0  0-0-0  0-0-0 
    at Northeastern  Oct 22  0-4  L  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    at Hofstra  Oct 24  0-2  L  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    at Georgia State  Oct 30  0-1  L  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 

       7   8   9   10  11  12  13 
    Opponent  Date  Score  WL  PARDINI,ER   KNEELAND,S   COSTA,NICO   HOLMES,AMA   BURCHETTE,   COSTELLOE,   GODBOUT,CH  
    WAKE FOREST  Aug 20  0-4  L  0-0-0  DNP  0-0-0  0-0-0  DNP  DNP  0-0-0 
    at Davidson  Aug 22  0-2  L  0-0-0  DNP  0-0-0  0-0-0  0-0-0  DNP  0-0-0 
    FRANCIS MARION  Aug 25  4-0  W  2-0-4  1-1-3  0-0-0  0-2-2  0-0-0  0-0-0  0-0-0 
    COASTAL CAROLINA  Sep 03  2-3  L  0-0-0  0-0-0  0-0-0  1-0-2  0-0-0  DNP  0-0-0 
    GARDNER-WEBB  Sep 05  4-0  W  0-1-1  1-1-3  0-0-0  1-0-2  0-0-0  DNP  0-0-0 
    at Charlotte  Sep 12  1-2  L  0-0-0  0-1-1  0-0-0  0-0-0  0-0-0  DNP  0-0-0 
    EAST CAROLINA  Sep 16  1-0  W  1-0-2  0-0-0  0-1-1  0-0-0  0-1-1  DNP  0-0-0 
    at RICHMOND  Sep 19  1-2  L  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0 
    DELAWARE  Sep 24  1-0  W  0-0-0  0-0-0  0-0-0  0-0-0  DNP  DNP  0-0-0 
    DREXEL  Sep 26  1-0  W  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0 
    OLD DOMINION  Oct 01  2-1  W  0-1-1  0-0-0  0-0-0  1-0-2  DNP  DNP  0-0-0 
    at William and Mary  Oct 03  0-2  L  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0 
    VCU  Oct 08  2-1  W  0-0-0  DNP  0-0-0  1-0-2  DNP  DNP  0-0-0 
    JAMES MADISON  Oct 10  1-2  L  0-0-0  0-0-0  0-0-0  0-0-0  DNP  DNP  0-0-0 
    at George Mason  Oct 15  2-1  W  0-0-0  DNP  0-0-0  0-0-0  DNP  DNP  0-0-0 
    at Towson  Oct 17  2-1  W  0-0-0  0-0-0  0-0-0  0-0-0  DNP  DNP  0-0-0 
    at Northeastern  Oct 22  0-4  L  0-0-0  0-0-0  0-0-0  0-0-0  DNP  DNP  0-0-0 
    at Hofstra  Oct 24  0-2  L  0-0-0  DNP  0-0-0  0-0-0  DNP  DNP  0-0-0 
    at Georgia State  Oct 30  0-1  L  0-0-0  DNP  0-0-0  0-0-0  DNP  DNP  0-0-0 

       14  15  16  17  18  19  20 
    Opponent  Date  Score  WL  ROSE,STEPH   SIMEONE,ME   SCHEFFE,GR   NAGLE,ALI   LUDEMANN,J   KAISER,KEL   DOHRER,ASH  
    WAKE FOREST  Aug 20  0-4  L  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0 
    at Davidson  Aug 22  0-2  L  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0 
    FRANCIS MARION  Aug 25  4-0  W  0-1-1  0-0-0  0-0-0  1-0-2  0-0-0  0-0-0  0-0-0 
    COASTAL CAROLINA  Sep 03  2-3  L  1-0-2  0-0-0  DNP  0-0-0  0-0-0  DNP  DNP 
    GARDNER-WEBB  Sep 05  4-0  W  1-2-4  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0 
    at Charlotte  Sep 12  1-2  L  1-0-2  0-0-0  DNP  DNP  0-0-0  DNP  DNP 
    EAST CAROLINA  Sep 16  1-0  W  0-0-0  0-0-0  DNP  0-0-0  0-0-0  DNP  0-0-0 
    at RICHMOND  Sep 19  1-2  L  1-0-2  0-0-0  0-0-0  DNP  0-0-0  DNP  0-0-0 
    DELAWARE  Sep 24  1-0  W  1-0-2  0-0-0  0-0-0  DNP  0-0-0  DNP  0-0-0 
    DREXEL  Sep 26  1-0  W  0-0-0  0-0-0  0-0-0  DNP  0-0-0  DNP  0-0-0 
    OLD DOMINION  Oct 01  2-1  W  0-1-1  0-0-0  0-0-0  DNP  0-0-0  DNP  DNP 
    at William and Mary  Oct 03  0-2  L  0-0-0  0-0-0  0-0-0  DNP  0-0-0  DNP  DNP 
    VCU  Oct 08  2-1  W  1-0-2  0-0-0  0-0-0  DNP  0-0-0  DNP  DNP 
    JAMES MADISON  Oct 10  1-2  L  0-0-0  0-0-0  0-0-0  DNP  0-0-0  0-0-0  DNP 
    at George Mason  Oct 15  2-1  W  1-0-2  0-0-0  DNP  DNP  0-0-0  DNP  0-0-0 
    at Towson  Oct 17  2-1  W  1-0-2  1-0-2  0-0-0  DNP  0-0-0  DNP  0-0-0 
    at Northeastern  Oct 22  0-4  L  0-0-0  0-0-0  0-0-0  DNP  0-0-0  DNP  0-0-0 
    at Hofstra  Oct 24  0-2  L  0-0-0  0-0-0  0-0-0  DNP  0-0-0  DNP  0-0-0 
    at Georgia State  Oct 30  0-1  L  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 

       21  22  23  24  25  26  28 
    Opponent  Date  Score  WL  TUCKER,KRI   KISER,MEG   WINSLOW,NA   SCHWARTZ,K   SHUPE,LAUR   MAWN,JENNI   WILSON,LAU  
    WAKE FOREST  Aug 20  0-4  L  DNP  0-0-0  0-0-0  DNP  0-0-0  DNP  0-0-0 
    at Davidson  Aug 22  0-2  L  DNP  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0 
    FRANCIS MARION  Aug 25  4-0  W  DNP  0-0-0  0-1-1  0-0-0  0-0-0  0-0-0  0-0-0 
    COASTAL CAROLINA  Sep 03  2-3  L  DNP  0-0-0  DNP  0-0-0  DNP  DNP  0-0-0 
    GARDNER-WEBB  Sep 05  4-0  W  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    at Charlotte  Sep 12  1-2  L  DNP  DNP  0-0-0  0-0-0  DNP  DNP  0-0-0 
    EAST CAROLINA  Sep 16  1-0  W  DNP  0-0-0  0-0-0  0-0-0  DNP  DNP  0-0-0 
    at RICHMOND  Sep 19  1-2  L  DNP  0-0-0  0-0-0  0-0-0  DNP  DNP  0-0-0 
    DELAWARE  Sep 24  1-0  W  DNP  0-0-0  0-0-0  0-0-0  DNP  DNP  0-0-0 
    DREXEL  Sep 26  1-0  W  DNP  DNP  0-0-0  0-0-0  DNP  DNP  0-0-0 
    OLD DOMINION  Oct 01  2-1  W  DNP  DNP  0-0-0  DNP  DNP  DNP  0-1-1 
    at William and Mary  Oct 03  0-2  L  0-0-0  0-0-0  0-0-0  DNP  DNP  DNP  0-0-0 
    VCU  Oct 08  2-1  W  DNP  DNP  0-0-0  DNP  DNP  DNP  0-0-0 
    JAMES MADISON  Oct 10  1-2  L  DNP  DNP  0-0-0  DNP  DNP  DNP  0-0-0 
    at George Mason  Oct 15  2-1  W  DNP  0-0-0  0-0-0  DNP  DNP  DNP  0-0-0 
    at Towson  Oct 17  2-1  W  DNP  0-0-0  0-0-0  DNP  DNP  DNP  0-0-0 
    at Northeastern  Oct 22  0-4  L  DNP  DNP  0-0-0  DNP  DNP  DNP  0-0-0 
    at Hofstra  Oct 24  0-2  L  DNP  DNP  0-0-0  DNP  DNP  DNP  DNP 
    at Georgia State  Oct 30  0-1  L  DNP  0-0-0  DNP  DNP  DNP  DNP  0-0-0 


     

    Individual Game-by-Game

     

    # 1  Follett, Chandler 
    # 2  Henry, Lindsay 
    # 3  Dodd, Kelly 
    # 4  Currie, Kim 
    # 5  Novak, Megan 
    # 6  Panek, Nicole 
    # 7  Pardini, Erin 
    # 8  Kneeland, Sara 
    # 9  Costa, Nicole 
    #00  Hunter, Caitlin 
    #10  Holmes, Amanda 
    #11  Burchette, Emily 
    #12  Costelloe, Stephanie 
    #13  Godbout, Chelsea 
    #14  Rose, Stephanie 
    #15  Simeone, Meagan 
    #16  Scheffe, Gretchen 
    #17  Nagle, Ali 
    #18  Ludemann, Jen 
    #19  Kaiser, Kelsey 
    #20  Dohrer, Ashley 
    #21  Tucker, Kristal 
    #22  Kiser, Meg 
    #23  Winslow, Natalie 
    #24  Schwartz, Kiera 
    #25  Shupe, Laura 
    #26  Mawn, Jennifer 
    #28  Wilson, Laura 
    #TM  TEAM