#17 Nagle, Ali  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 20, 2010  WAKE FOREST   0-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Aug 22, 2010  at Davidson   0-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Aug 25, 2010  FRANCIS MARION   4-0  *  *  1  0  2  2  .500  1  .500  0-0  0  0-0 
Sep 03, 2010  COASTAL CAROLINA   2-3  *    0  0  0  0  .500  0  .500  0-0  0  0-0 
Sep 05, 2010  GARDNER-WEBB   4-0  *  *  0  0  0  2  .250  0  .250  0-0  0  0-0 
Sep 16, 2010  EAST CAROLINA   1-0  *  *  0  0  0  0  .250  0  .250  0-0  0  0-0 
Oct 30, 2010  at Georgia State   0-1  *  *  0  0  0  0  .250  0  .250  0-0  0  0-0 
Totals     11-10  7  5  1  0  2  4  .250  1  .250  0-0  0  0-0 

 
Games played: 7
Shots per game: 0.57
Goals per game: 0.14
Assists per game: 0.00
Points per game: 0.29