# 2 Henry, Lindsay  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 20, 2010  WAKE FOREST   0-4  *    0  0  0  1  .000  0  .000  0-0  0  0-0 
Aug 22, 2010  at Davidson   0-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Aug 25, 2010  FRANCIS MARION   4-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 03, 2010  COASTAL CAROLINA   2-3  *  *  0  0  0  2  .000  2  .667  0-0  0  0-0 
Sep 05, 2010  GARDNER-WEBB   4-0  *  *  0  0  0  0  .000  0  .667  0-0  0  0-0 
Sep 12, 2010  at Charlotte   1-2  *  *  0  0  0  0  .000  0  .667  0-0  0  0-0 
Sep 16, 2010  EAST CAROLINA   1-0  *  *  0  0  0  1  .000  1  .750  0-0  0  0-0 
Sep 19, 2010  at RICHMOND   1-2  *  *  0  0  0  1  .000  1  .800  0-0  0  0-0 
Sep 24, 2010  DELAWARE   1-0  *  *  0  1  1  0  .000  0  .800  0-0  0  0-0 
Sep 26, 2010  DREXEL   1-0  *  *  1  0  2  3  .125  1  .625  0-0  1  0-0 
Oct 01, 2010  OLD DOMINION   2-1  *  *  0  0  0  0  .125  0  .625  0-0  0  0-0 
Oct 03, 2010  at William and Mary   0-2  *  *  0  0  0  0  .125  0  .625  0-0  0  0-0 
Oct 08, 2010  VCU   2-1  *  *  0  0  0  1  .111  0  .556  0-0  0  0-0 
Oct 10, 2010  JAMES MADISON   1-2  *  *  1  0  2  3  .167  2  .583  0-0  0  0-0 
Oct 15, 2010  at George Mason   2-1  *  *  0  1  1  1  .154  1  .615  0-0  0  0-0 
Oct 17, 2010  at Towson   2-1  *  *  0  1  1  2  .133  2  .667  0-0  0  0-0 
Oct 22, 2010  at Northeastern   0-4  *  *  0  0  0  2  .118  0  .588  0-0  0  0-0 
Oct 24, 2010  at Hofstra   0-2  *  *  0  0  0  0  .118  0  .588  0-0  0  0-0 
Oct 30, 2010  at Georgia State   0-1  *  *  0  0  0  0  .118  0  .588  0-0  0  0-0 
Totals     24-28  19  18  2  3  7  17  .118  10  .588  0-0  1  0-0 

 
Games played: 19
Shots per game: 0.89
Goals per game: 0.11
Assists per game: 0.16
Points per game: 0.37