|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 23, 2008 | SOUTH CAROLINA | 0-0 | T | O2 | 0-0-1 | 0-0-0 | 225 | - | ||
| Aug 25, 2008 | at Charlotte | 2-3 | L | 0-1-1 | 0-0-0 | 481 | Simeone, Meagan (Croce, Brittany;Pardini, Erin) | |||
| Rodgers, Erica (Croce, Brittany) | ||||||||||
| Aug 29, 2008 | at Gardner-Webb | W | 2-0 | 1-1-1 | 0-0-0 | 318 | Renkin, Kelly (Pardini, Erin) | |||
| Pardini, Erin (Renkin, Kelly) | ||||||||||
| Aug 31, 2008 | at #15 Wake Forest | 0-5 | L | 1-2-1 | 0-0-0 | 391 | - | |||
| Sep 07, 2008 | ECU | 1-2 | L | OT | 1-3-1 | 0-0-0 | 175 | Dodd, Kelly (Croce, Brittany) | ||
| Sep 12, 2008 | vs Francis Marion | W | 1-0 | 2-3-1 | 0-0-0 | 85 | Dodd, Kelly (Pardini, Erin;Rigsbee, Sydney) | |||
| Sep 14, 2008 | vs Longwood | W | 2-0 | 3-3-1 | 0-0-0 | 127 | Pardini, Erin (Croce, Brittany) | |||
| Dodd, Kelly (unassisted) | ||||||||||
| Sep 19, 2008 | at Davidson | W | 2-0 | 4-3-1 | 0-0-0 | 157 | Rigsbee, Sydney (unassisted) | |||
| Renkin, Kelly (penalty kick) | ||||||||||
| * | Sep 26, 2008 | at William and Mary | 2-3 | L | 4-4-1 | 0-1-0 | 241 | Froehlich, Heather (unassisted) | ||
| Renkin, Kelly (Novak, Megan;Banks, Tandy) | ||||||||||
| * | Sep 28, 2008 | #25 OLD DOMINION | W | 2-1 | 5-4-1 | 1-1-0 | 231 | Rigsbee, Sydney (Matthews, Sarah) | ||
| Matthews, Sarah (Renkin, Kelly) | ||||||||||
| * | Oct 03, 2008 | JAMES MADISON | 0-2 | L | 5-5-1 | 1-2-0 | 155 | - | ||
| * | Oct 05, 2008 | VA. COMMONWEALTH | W | 3-1 | 6-5-1 | 2-2-0 | 176 | Renkin, Kelly (Croce, Brittany) | ||
| Renkin, Kelly (Rigsbee, Sydney) | ||||||||||
| Dodd, Kelly (Rigsbee, Sydney) | ||||||||||
| * | Oct 10, 2008 | at Towson University | W | 4-0 | 7-5-1 | 3-2-0 | 190 | Matthews, Sarah (Pardini, Erin) | ||
| Dodd, Kelly (Matthews, Sarah) | ||||||||||
| Bullington, Maddy (Dodd, Kelly) | ||||||||||
| Dohrer, Ashley (Wilson, Laura) | ||||||||||
| * | Oct 12, 2008 | at George Mason | W | 3-2 | 8-5-1 | 4-2-0 | 559 | Matthews, Sarah (Renkin, Kelly) | ||
| Renkin, Kelly (unassisted) | ||||||||||
| Bullington, Maddy (unassisted) | ||||||||||
| * | Oct 17, 2008 | at Hofstra | 0-2 | L | 8-6-1 | 4-3-0 | 212 | - | ||
| * | Oct 19, 2008 | at Northeastern | W | 2-1 | 9-6-1 | 5-3-0 | 203 | Matthews, Sarah (unassisted) | ||
| Banks, Tandy (unassisted) | ||||||||||
| * | Oct 24, 2008 | DREXEL | W | 2-0 | 10-6-1 | 6-3-0 | 175 | Pardini, Erin (Froehlich, Heather) | ||
| Simeone, Meagan (unassisted) | ||||||||||
| * | Oct 26, 2008 | DELAWARE | W | 1-0 | 11-6-1 | 7-3-0 | 189 | Pardini, Erin (Matthews, Sarah;Bullington, Maddy) | ||
| * | Oct 30, 2008 | at Georgia State | W | 3-0 | 12-6-1 | 8-3-0 | 79 | Croce, Brittany (unassisted) | ||
| Novak, Megan (unassisted) | ||||||||||
| Matthews, Sarah (Dodd, Kelly) | ||||||||||
| Nov 04, 2008 | NORTHEASTERN | 0-1 | L | 12-7-1 | 8-3-0 | 439 | - |
| Team Record | W-L-T |
| Overall | 12-7-1 |
| Conference | 8-3 |
| Home | 4-3-1 |
| Away | 6-4 |
| Neutral | 2-0 |
| Overtime | 0-1-1 |
| Attendance | Dates | Total | Average |
| All games | 20 | 4808 | 240 |
| Home | 8 | 1765 | 221 |
| Away | 10 | 2831 | 283 |
| Neutral | 2 | 212 | 106 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 23, 2008 | SOUTH CAROLINA | 0-0 | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 1-0 | 0 | 0-0 | 1177 |
| Aug 25, 2008 | at Charlotte | 2-3 | 2 | 3 | 7 | 9 | .222 | 6 | .667 | 1-0 | 0 | 0-0 | 973 |
| Aug 29, 2008 | at Gardner-Webb | 2-0 | 2 | 2 | 6 | 9 | .222 | 6 | .667 | 0-0 | 1 | 0-0 | 965 |
| Aug 31, 2008 | at Wake Forest | 0-5 | 0 | 0 | 0 | 15 | .000 | 7 | .467 | 0-0 | 0 | 0-0 | 992 |
| Sep 07, 2008 | ECU | 1-2 | 1 | 1 | 3 | 14 | .071 | 8 | .571 | 0-0 | 0 | 0-0 | 1058 |
| Sep 12, 2008 | vs Francis Marion | 1-0 | 1 | 2 | 4 | 17 | .059 | 9 | .529 | 1-0 | 1 | 0-0 | 989 |
| Sep 14, 2008 | vs Longwood | 2-0 | 2 | 1 | 5 | 20 | .100 | 11 | .550 | 1-0 | 1 | 0-0 | 990 |
| Sep 19, 2008 | at Davidson | 2-0 | 2 | 0 | 4 | 9 | .222 | 4 | .444 | 0-0 | 1 | 1-1 | 990 |
| Sep 26, 2008 | at William and Mary | 2-3 | 2 | 2 | 6 | 8 | .250 | 5 | .625 | 0-0 | 0 | 0-0 | 991 |
| Sep 28, 2008 | OLD DOMINION | 2-1 | 2 | 2 | 6 | 10 | .200 | 4 | .400 | 0-0 | 1 | 0-0 | 989 |
| Oct 03, 2008 | JAMES MADISON | 0-2 | 0 | 0 | 0 | 15 | .000 | 6 | .400 | 0-0 | 0 | 0-0 | 990 |
| Oct 05, 2008 | VA. COMMONWEALTH | 3-1 | 3 | 3 | 9 | 11 | .273 | 3 | .273 | 0-0 | 1 | 0-0 | 991 |
| Oct 10, 2008 | at Towson University | 4-0 | 4 | 4 | 12 | 11 | .364 | 7 | .636 | 1-0 | 1 | 0-0 | 991 |
| Oct 12, 2008 | at George Mason | 3-2 | 3 | 1 | 7 | 10 | .300 | 7 | .700 | 0-0 | 1 | 0-0 | 989 |
| Oct 17, 2008 | at Hofstra | 0-2 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0-0 | 0 | 0-0 | 994 |
| Oct 19, 2008 | at Northeastern | 2-1 | 2 | 0 | 4 | 9 | .222 | 7 | .778 | 0-0 | 1 | 0-0 | 1002 |
| Oct 24, 2008 | DREXEL | 2-0 | 2 | 1 | 5 | 22 | .091 | 12 | .545 | 0-0 | 1 | 0-0 | 0 |
| Oct 26, 2008 | DELAWARE | 1-0 | 1 | 2 | 4 | 20 | .050 | 10 | .500 | 0-0 | 1 | 0-0 | 990 |
| Oct 30, 2008 | at Georgia State | 3-0 | 3 | 1 | 7 | 14 | .214 | 5 | .357 | 0-0 | 1 | 0-0 | 990 |
| Nov 04, 2008 | NORTHEASTERN | 0-1 | 0 | 0 | 0 | 21 | .000 | 9 | .429 | 1-0 | 0 | 0-0 | 991 |
| UNCW | 32-23 | 32 | 25 | 89 | 253 | .126 | 133 | .526 | 6-0 | 12 | 1-1 | 19042 | |
| Opponent | 23 | 23 | 69 | 216 | .106 | 111 | .514 | 5-0 | 7 | 1-1 |
| TEAM PER-GAME |
|
Games played: 20 Shots per game: 12.65 Goals per game: 1.60 Assists per game: 1.25 Points per game: 4.45 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 23, 2008 | SOUTH CAROLINA | 0-0 | 110:00 | 0 | 0.00 | 11 | 1.000 | 0 | 0 | 1 | 1 |
| Aug 25, 2008 | at Charlotte | 2-3 | 90:00 | 3 | 1.35 | 7 | .700 | 0 | 1 | 0 | - |
| Aug 29, 2008 | at Gardner-Webb | 2-0 | 90:00 | 0 | 0.93 | 3 | 1.000 | 0 | 0 | 0 | 1 |
| Aug 31, 2008 | at Wake Forest | 0-5 | 90:00 | 5 | 1.89 | 6 | .545 | 0 | 1 | 0 | - |
| Sep 07, 2008 | ECU | 1-2 | 96:06 | 2 | 1.89 | 3 | .600 | 0 | 1 | 0 | - |
| Sep 12, 2008 | vs Francis Marion | 1-0 | 90:00 | 0 | 1.59 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 14, 2008 | vs Longwood | 2-0 | 90:00 | 0 | 1.37 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 19, 2008 | at Davidson | 2-0 | 90:00 | 0 | 1.21 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 26, 2008 | at William and Mary | 2-3 | 90:00 | 3 | 1.40 | 4 | .571 | 0 | 1 | 0 | - |
| Sep 28, 2008 | OLD DOMINION | 2-1 | 90:00 | 1 | 1.36 | 0 | .000 | 1 | 0 | 0 | - |
| Oct 03, 2008 | JAMES MADISON | 0-2 | 90:00 | 2 | 1.42 | 1 | .333 | 0 | 1 | 0 | - |
| Oct 05, 2008 | VA. COMMONWEALTH | 3-1 | 90:00 | 1 | 1.38 | 1 | .500 | 1 | 0 | 0 | - |
| Oct 10, 2008 | at Towson University | 4-0 | 90:00 | 0 | 1.28 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 12, 2008 | at George Mason | 3-2 | 90:00 | 2 | 1.33 | 13 | .867 | 1 | 0 | 0 | - |
| Oct 17, 2008 | at Hofstra | 0-2 | 90:00 | 2 | 1.37 | 4 | .667 | 0 | 1 | 0 | - |
| Oct 19, 2008 | at Northeastern | 2-1 | 90:00 | 1 | 1.35 | 9 | .900 | 1 | 0 | 0 | - |
| Oct 24, 2008 | DREXEL | 2-0 | 90:00 | 0 | 1.27 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 26, 2008 | DELAWARE | 1-0 | 90:00 | 0 | 1.20 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 30, 2008 | at Georgia State | 3-0 | 90:00 | 0 | 1.14 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 04, 2008 | NORTHEASTERN | 0-1 | 90:00 | 1 | 1.13 | 2 | .667 | 0 | 1 | 0 | - |
| Totals | 32-23 | 1826:06 | 23 | 1.13 | 88 | .793 | 11 | 7 | 1 | 9 | |
| Opponent | 1826:06 | 32 | 1.13 | 101 | .759 | 7 | 12 | 1 | 5 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 23, 2008 | SOUTH CAROLINA | 0-0 | 0 | 0 | 0 | 17 | .000 | 11 | .647 | 1-0 | 0 | 0-0 | 1140 |
| Aug 25, 2008 | at Charlotte | 2-3 | 3 | 4 | 10 | 14 | .214 | 10 | .714 | 0-0 | 1 | 0-0 | 992 |
| Aug 29, 2008 | at Gardner-Webb | 2-0 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0-0 | 0 | 0-0 | 965 |
| Aug 31, 2008 | at Wake Forest | 0-5 | 5 | 6 | 16 | 21 | .238 | 11 | .524 | 0-0 | 1 | 0-0 | 1002 |
| Sep 07, 2008 | ECU | 1-2 | 2 | 3 | 7 | 6 | .333 | 5 | .833 | 0-0 | 1 | 0-0 | 1057 |
| Sep 12, 2008 | vs Francis Marion | 1-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 990 |
| Sep 14, 2008 | vs Longwood | 2-0 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0-0 | 0 | 0-0 | 990 |
| Sep 19, 2008 | at Davidson | 2-0 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 1-0 | 0 | 0-0 | 1014 |
| Sep 26, 2008 | at William and Mary | 2-3 | 3 | 2 | 8 | 11 | .273 | 7 | .636 | 0-0 | 1 | 0-0 | 989 |
| Sep 28, 2008 | OLD DOMINION | 2-1 | 1 | 1 | 3 | 9 | .111 | 1 | .111 | 0-0 | 0 | 0-0 | 990 |
| Oct 03, 2008 | JAMES MADISON | 0-2 | 2 | 2 | 6 | 12 | .167 | 3 | .250 | 0-0 | 1 | 0-0 | 990 |
| Oct 05, 2008 | VA. COMMONWEALTH | 3-1 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 0-0 | 0 | 0-0 | 991 |
| Oct 10, 2008 | at Towson University | 4-0 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 1-0 | 0 | 0-0 | 1005 |
| Oct 12, 2008 | at George Mason | 3-2 | 2 | 3 | 7 | 20 | .100 | 15 | .750 | 0-0 | 0 | 0-0 | 989 |
| Oct 17, 2008 | at Hofstra | 0-2 | 2 | 1 | 5 | 19 | .105 | 6 | .316 | 0-0 | 1 | 1-1 | 990 |
| Oct 19, 2008 | at Northeastern | 2-1 | 1 | 1 | 3 | 15 | .067 | 10 | .667 | 0-0 | 0 | 0-0 | 989 |
| Oct 24, 2008 | DREXEL | 2-0 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 1-0 | 0 | 0-0 | 0 |
| Oct 26, 2008 | DELAWARE | 1-0 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0-0 | 0 | 0-0 | 990 |
| Oct 30, 2008 | at Georgia State | 3-0 | 0 | 0 | 0 | 14 | .000 | 6 | .429 | 0-0 | 0 | 0-0 | 990 |
| Nov 04, 2008 | NORTHEASTERN | 0-1 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 1-0 | 1 | 0-0 | 992 |
| Opponent totals | 23-32 | 23 | 23 | 69 | 216 | .106 | 111 | .514 | 5-0 | 7 | 1-1 | 19055 | |
| UNCW | 32 | 25 | 89 | 253 | .126 | 133 | .526 | 6-0 | 12 | 1-1 | 19042 |
| OPPONENT PER-GAME |
|
Games played: 20 Shots per game: 10.80 Goals per game: 1.15 Assists per game: 1.15 Points per game: 3.45 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 23, 2008 | SOUTH CAROLINA | 0-0 | 110:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 1 | 1 |
| Aug 25, 2008 | at Charlotte | 2-3 | 90:00 | 2 | 0.90 | 4 | .667 | 1 | 0 | 0 | - |
| Aug 29, 2008 | at Gardner-Webb | 2-0 | 90:00 | 2 | 1.24 | 4 | .667 | 0 | 1 | 0 | - |
| Aug 31, 2008 | at Wake Forest | 0-5 | 90:00 | 0 | 0.95 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 07, 2008 | ECU | 1-2 | 96:06 | 1 | 0.95 | 7 | .875 | 1 | 0 | 0 | - |
| Sep 12, 2008 | vs Francis Marion | 1-0 | 90:00 | 1 | 0.95 | 8 | .889 | 0 | 1 | 0 | - |
| Sep 14, 2008 | vs Longwood | 2-0 | 90:00 | 2 | 1.10 | 9 | .818 | 0 | 1 | 0 | - |
| Sep 19, 2008 | at Davidson | 2-0 | 90:00 | 2 | 1.21 | 2 | .500 | 0 | 1 | 0 | - |
| Sep 26, 2008 | at William and Mary | 2-3 | 90:00 | 2 | 1.29 | 3 | .600 | 1 | 0 | 0 | - |
| Sep 28, 2008 | OLD DOMINION | 2-1 | 90:00 | 2 | 1.36 | 2 | .500 | 0 | 1 | 0 | - |
| Oct 03, 2008 | JAMES MADISON | 0-2 | 90:00 | 0 | 1.24 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 05, 2008 | VA. COMMONWEALTH | 3-1 | 90:00 | 3 | 1.38 | 0 | .000 | 0 | 1 | 0 | - |
| Oct 10, 2008 | at Towson University | 4-0 | 90:00 | 4 | 1.58 | 3 | .429 | 0 | 1 | 0 | - |
| Oct 12, 2008 | at George Mason | 3-2 | 90:00 | 3 | 1.68 | 4 | .571 | 0 | 1 | 0 | - |
| Oct 17, 2008 | at Hofstra | 0-2 | 90:00 | 0 | 1.57 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 19, 2008 | at Northeastern | 2-1 | 90:00 | 2 | 1.60 | 5 | .714 | 0 | 1 | 0 | - |
| Oct 24, 2008 | DREXEL | 2-0 | 90:00 | 2 | 1.62 | 10 | .833 | 0 | 1 | 0 | - |
| Oct 26, 2008 | DELAWARE | 1-0 | 90:00 | 1 | 1.59 | 9 | .900 | 0 | 1 | 0 | - |
| Oct 30, 2008 | at Georgia State | 3-0 | 90:00 | 3 | 1.66 | 2 | .400 | 0 | 1 | 0 | - |
| Nov 04, 2008 | NORTHEASTERN | 0-1 | 90:00 | 0 | 1.58 | 9 | 1.000 | 1 | 0 | 0 | 1 |
| Opponent totals | 23-23 | 1826:06 | 32 | 1.58 | 101 | .759 | 7 | 12 | 1 | 5 | |
| UNCW | 1826:06 | 23 | 1.58 | 88 | .793 | 11 | 7 | 1 | 9 |
Game-by-Game Goals-Assists-Points |
| 00 | 1 | 3 | 4 | 5 | 6 | 7 | ||||
| Opponent | Date | Score | WL | FOLLETT,CH | PRATT,EMIL | DODD,KELLY | ROBERTSON, | NOVAK,MEGA | PANEK,NICO | PARDINI,ER |
| SOUTH CAROLINA | Aug 23 | 0-0 | T | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Charlotte | Aug 25 | 2-3 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-1-1 |
| at Gardner-Webb | Aug 29 | 2-0 | W | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-1-3 |
| at Wake Forest | Aug 31 | 0-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| ECU | Sep 07 | 1-2 | L | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| vs Francis Marion | Sep 12 | 1-0 | W | 0-0-0 | DNP | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
| vs Longwood | Sep 14 | 2-0 | W | DNP | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
| at Davidson | Sep 19 | 2-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at William and Mary | Sep 26 | 2-3 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-1-1 | 0-0-0 | 0-0-0 |
| OLD DOMINION | Sep 28 | 2-1 | W | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| JAMES MADISON | Oct 03 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| VA. COMMONWEALTH | Oct 05 | 3-1 | W | 0-0-0 | DNP | 1-0-2 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Towson University | Oct 10 | 4-0 | W | 0-0-0 | DNP | 1-1-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
| at George Mason | Oct 12 | 3-2 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Hofstra | Oct 17 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Northeastern | Oct 19 | 2-1 | W | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| DREXEL | Oct 24 | 2-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
| DELAWARE | Oct 26 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
| at Georgia State | Oct 30 | 3-0 | W | 0-0-0 | DNP | 0-1-1 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
| NORTHEASTERN | Nov 04 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 8 | 10 | 11 | 12 | 13 | 14 | 15 | ||||
| Opponent | Date | Score | WL | RIGSBEE,SY | BANKS,TAND | FROEHLICH, | RODGERS,ER | GODBOUT,CH | CROCE,BRIT | SIMEONE,ME |
| SOUTH CAROLINA | Aug 23 | 0-0 | T | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Charlotte | Aug 25 | 2-3 | L | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-2-2 | 1-0-2 |
| at Gardner-Webb | Aug 29 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Wake Forest | Aug 31 | 0-5 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| ECU | Sep 07 | 1-2 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-1-1 | 0-0-0 |
| vs Francis Marion | Sep 12 | 1-0 | W | 0-1-1 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| vs Longwood | Sep 14 | 2-0 | W | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-1-1 | DNP |
| at Davidson | Sep 19 | 2-0 | W | 1-0-2 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| at William and Mary | Sep 26 | 2-3 | L | 0-0-0 | 0-1-1 | 1-0-2 | DNP | DNP | 0-0-0 | 0-0-0 |
| OLD DOMINION | Sep 28 | 2-1 | W | 1-0-2 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | DNP |
| JAMES MADISON | Oct 03 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| VA. COMMONWEALTH | Oct 05 | 3-1 | W | 0-2-2 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-1-1 | DNP |
| at Towson University | Oct 10 | 4-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| at George Mason | Oct 12 | 3-2 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| at Hofstra | Oct 17 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Northeastern | Oct 19 | 2-1 | W | 0-0-0 | 1-0-2 | 0-0-0 | DNP | DNP | 0-0-0 | DNP |
| DREXEL | Oct 24 | 2-0 | W | DNP | 0-0-0 | 0-1-1 | DNP | DNP | 0-0-0 | 1-0-2 |
| DELAWARE | Oct 26 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| at Georgia State | Oct 30 | 3-0 | W | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 1-0-2 | 0-0-0 |
| NORTHEASTERN | Nov 04 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||||
| Opponent | Date | Score | WL | SCHEFFE,GR | BULLINGTON | RENKIN,KEL | MACDONALD, | DOHRER,ASH | LUBY,VICTO | EVANS,JENN |
| SOUTH CAROLINA | Aug 23 | 0-0 | T | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| at Charlotte | Aug 25 | 2-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
| at Gardner-Webb | Aug 29 | 2-0 | W | DNP | 0-0-0 | 1-1-3 | 0-0-0 | DNP | DNP | DNP |
| at Wake Forest | Aug 31 | 0-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| ECU | Sep 07 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| vs Francis Marion | Sep 12 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
| vs Longwood | Sep 14 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| at Davidson | Sep 19 | 2-0 | W | DNP | 0-0-0 | 1-0-2 | 0-0-0 | DNP | DNP | DNP |
| at William and Mary | Sep 26 | 2-3 | L | DNP | 0-0-0 | 1-0-2 | 0-0-0 | DNP | DNP | DNP |
| OLD DOMINION | Sep 28 | 2-1 | W | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | DNP | DNP |
| JAMES MADISON | Oct 03 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| VA. COMMONWEALTH | Oct 05 | 3-1 | W | DNP | 0-0-0 | 2-0-4 | 0-0-0 | DNP | DNP | DNP |
| at Towson University | Oct 10 | 4-0 | W | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | DNP |
| at George Mason | Oct 12 | 3-2 | W | DNP | 1-0-2 | 1-1-3 | 0-0-0 | DNP | DNP | DNP |
| at Hofstra | Oct 17 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
| at Northeastern | Oct 19 | 2-1 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| DREXEL | Oct 24 | 2-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| DELAWARE | Oct 26 | 1-0 | W | DNP | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Georgia State | Oct 30 | 3-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| NORTHEASTERN | Nov 04 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
| 23 | 24 | 26 | 27 | 28 | ||||
| Opponent | Date | Score | WL | MCCOOL,LIZ | GARDNER,LI | MATTHEWS,S | KALSKY,COR | WILSON,LAU |
| SOUTH CAROLINA | Aug 23 | 0-0 | T | DNP | DNP | 0-0-0 | 0-0-0 | DNP |
| at Charlotte | Aug 25 | 2-3 | L | DNP | DNP | 0-0-0 | 0-0-0 | DNP |
| at Gardner-Webb | Aug 29 | 2-0 | W | DNP | DNP | 0-0-0 | 0-0-0 | DNP |
| at Wake Forest | Aug 31 | 0-5 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| ECU | Sep 07 | 1-2 | L | DNP | DNP | 0-0-0 | DNP | DNP |
| vs Francis Marion | Sep 12 | 1-0 | W | DNP | DNP | 0-0-0 | DNP | 0-0-0 |
| vs Longwood | Sep 14 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Davidson | Sep 19 | 2-0 | W | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
