# 4 Robertson, Shannon  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 31, 2008  at Wake Forest   0-5  *    0  0  0  0  .000  0  .000  0-0  0  0-0  18 
Sep 07, 2008  ECU   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  9 
Sep 12, 2008  vs Francis Marion   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  7 
Sep 14, 2008  vs Longwood   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  4 
Sep 19, 2008  at Davidson   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  58 
Oct 10, 2008  at Towson University   4-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  25 
Oct 12, 2008  at George Mason   3-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  13 
Oct 24, 2008  DREXEL   2-0  *  *  0  0  0  3  .000  2  .667  0-0  0  0-0  0 
Oct 26, 2008  DELAWARE   1-0  *    0  0  0  2  .000  1  .600  0-0  0  0-0  42 
Oct 30, 2008  at Georgia State   3-0  *  *  0  0  0  0  .000  0  .600  0-0  0  0-0  48 
Nov 04, 2008  NORTHEASTERN   0-1  *  *  0  0  0  0  .000  0  .600  0-0  0  0-0  43 
Totals     19-10  11  3  0  0  0  5  .000  3  .600  0-0  0  0-0  267 

 
Games played: 11
Shots per game: 0.45
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00