# 6 Panek, Nicole  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 23, 2008  SOUTH CAROLINA   0-0  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  20 
Aug 25, 2008  at Charlotte   2-3  *    0  0  0  1  .000  0  .500  0-0  0  0-0  33 
Aug 29, 2008  at Gardner-Webb   2-0  *    0  0  0  1  .000  1  .667  0-0  0  0-0  27 
Aug 31, 2008  at Wake Forest   0-5  *    0  0  0  0  .000  0  .667  0-0  0  0-0  38 
Sep 07, 2008  ECU   1-2  *  *  0  0  0  0  .000  0  .667  0-0  0  0-0  46 
Sep 12, 2008  vs Francis Marion   1-0  *    0  0  0  2  .000  1  .600  0-0  0  0-0  22 
Sep 14, 2008  vs Longwood   2-0  *    0  0  0  1  .000  1  .667  0-0  0  0-0  56 
Sep 19, 2008  at Davidson   2-0  *    0  0  0  0  .000  0  .667  0-0  0  0-0  47 
Sep 26, 2008  at William and Mary   2-3  *  *  0  0  0  0  .000  0  .667  0-0  0  0-0  40 
Sep 28, 2008  OLD DOMINION   2-1  *    0  0  0  1  .000  0  .571  0-0  0  0-0  34 
Oct 03, 2008  JAMES MADISON   0-2  *    0  0  0  0  .000  0  .571  0-0  0  0-0  29 
Oct 05, 2008  VA. COMMONWEALTH   3-1  *    0  0  0  1  .000  0  .500  0-0  0  0-0  11 
Oct 10, 2008  at Towson University   4-0  *    0  0  0  0  .000  0  .500  0-0  0  0-0  21 
Oct 12, 2008  at George Mason   3-2  *    0  0  0  0  .000  0  .500  0-0  0  0-0  20 
Oct 17, 2008  at Hofstra   0-2  *    0  0  0  0  .000  0  .500  0-0  0  0-0  32 
Oct 19, 2008  at Northeastern   2-1  *    0  0  0  0  .000  0  .500  0-0  0  0-0  21 
Oct 24, 2008  DREXEL   2-0  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0 
Oct 26, 2008  DELAWARE   1-0  *    0  0  0  0  .000  0  .500  0-0  0  0-0  17 
Oct 30, 2008  at Georgia State   3-0  *    0  0  0  0  .000  0  .500  0-0  0  0-0  7 
Nov 04, 2008  NORTHEASTERN   0-1  *    0  0  0  1  .000  0  .444  0-0  0  0-0  17 
Totals     32-23  20  2  0  0  0  9  .000  4  .444  0-0  0  0-0  538 

 
Games played: 20
Shots per game: 0.45
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00