UNC Wilmington

Season Statistics


Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (14-16)  (11-6)  (3-9)  (0-1) 
CONFERENCE  (10-8)  (7-2)  (3-6)  (0-0) 
NON-CONFERENCE  (4-8)  (4-4)  (0-3)  (0-1) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/16/14  2:00 p.m.      UNC PEMBROKE    W   75-38   731   (14)Cole, Shatia  (13)Atkins, Kelva 
11/19/14  7:00 p.m.      CAMPBELL    W   89-80   537   (29)Atkins, Kelva  (14)Flowers, Ryan 
11/22/14  2:00 p.m.      at Appalachian State    L   72-82   347   (16)Atkins, Kelva  (7)Atkins, Kelva
(7)Teague, Naqaiyyah  
11/28/14  2:15 p.m.    #  NORTH FLORIDA    L   41-55   712   (16)Atkins, Kelva  (11)Teague, Naqaiyyah 
11/29/14  2:25 p.m.    #  WESTERN CAROLINA    L   53-64   698   (18)Mobley, Brie  (10)Teague, Naqaiyyah 
12/02/14  7:00 p.m.      VCU    L   53-59   466   (17)Atkins, Kelva  (14)Teague, Naqaiyyah 
12/17/14  4:30 p.m.      RICHMOND    L   67-77   366   (20)Mobley, Brie  (8)Myatt, Sarah 
12/19/14  11:30 a.m.    ^  EAST TENNESSEE STATE    W   61-48   5141   (19)Atkins, Kelva  (11)Flowers, Ryan 
12/20/14  2:30 p.m.    ^  CHARLESTON SOUTHERN    W   80-70   626   (40)Atkins, Kelva  (11)Flowers, Ryan 
12/29/14  7:00 p.m.      at Florida Atlantic    L   80-84   780   (37)Atkins, Kelva  (18)Flowers, Ryan 
12/31/14  1:00 p.m.      at Stetson    L   55-72   487   (10)Mobley, Brie  (9)Myatt, Sarah
(9)Flowers, Ryan  
01/04/15  2:00 p.m.    *  WILLIAM & MARY    W   63-62   421   (14)Atkins, Kelva  (13)Flowers, Ryan 
01/06/15  7:00 p.m.    *  at James Madison    L   57-74   2020   (18)Atkins, Kelva  (6)Banks, Rebekah 
01/09/15  11:30 a.m.    *  COL. OF CHARLESTON    W   69-57   2488   (21)Atkins, Kelva  (9)Teague, Naqaiyyah 
01/11/15  2:00 p.m.    *  at Drexel    L   53-58   596   (14)Cole, Shatia  (9)Teague, Naqaiyyah 
01/16/15  7:00 p.m.    *  at Northeastern    L   64-73   330   (16)Myatt, Sarah  (8)Teague, Naqaiyyah 
01/18/15  1:00 p.m.    *  at Hofstra    L   57-71   141   (18)Atkins, Kelva
(18)Cole, Shatia  
(5)Teague, Naqaiyyah 
01/22/15  7:00 p.m.    *  ELON    W   76-68   563   (22)Atkins, Kelva  (15)Flowers, Ryan 
01/25/15  2:00 p.m.    *  TOWSON    W   71-63   521   (25)Cole, Shatia  (9)Atkins, Kelva 
01/29/15  7:00 p.m.    *  at William & Mary    L   62-67   409   (18)Cole, Shatia  (14)Atkins, Kelva 
02/01/15  1:00 p.m.    *  DREXEL    L   44-61   689   (16)Atkins, Kelva  (7)Mobley, Brie 
02/08/15  2:00 p.m.    *  at Delaware    L   60-69   2231   (14)Teague, Naqaiyyah  (10)Teague, Naqaiyyah 
02/12/15  7:00 p.m.    *  at Elon    W   86-82   482   (24)Teague, Naqaiyyah  (12)Flowers, Ryan 
02/15/15  2:00 p.m.    *  NORTHEASTERN    W   84-78   702   (30)Atkins, Kelva  (10)Flowers, Ryan 
02/19/15  7:00 p.m.    *  JAMES MADISON    L   49-85   587   (11)Mobley, Brie
(11)Cole, Shatia  
(7)Teague, Naqaiyyah 
02/22/15  2:00 p.m.    *  at Towson    Wot   73-71   481   (20)Cole, Shatia  (16)Flowers, Ryan 
02/26/15  7:00 p.m.    *  DELAWARE    Wot   71-68   413   (46)Mobley, Brie  (16)Flowers, Ryan 
03/01/15  1:00 p.m.    *  at Col. of Charleston    W   76-65   232   (23)Atkins, Kelva  (11)Teague, Naqaiyyah 
03/04/15  7:00 p.m.    *  HOFSTRA    W   76-75   404   (20)Cole, Shatia  (10)Teague, Naqaiyyah 
03/13/15  2:30 p.m.    @  vs Elon    L   48-60   1854   (15)Mobley, Brie  (15)Flowers, Ryan 

Schedule legend:
* = Colonial Athletic Association game
# = UNCW Hampton Inn Thanksgiving Classic (Wilmington, N.C.)
^ = Seahawks Hampton Inn Christmas Invitational (Wilmington, N.C.)
@ = CAA Tournament (Upper Marlboro, Md.)

 ATTENDANCE   Games   Total   Avg/
game 
HOME  17   16065   945  
AWAY  12   8536   711  
NEUTRAL  1   1854   1854  
TOTAL  30   26455   882  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (14-16)  (11-6)  (3-9)  (0-1) 
CONFERENCE  (10-8)  (7-2)  (3-6)  (0-0) 
NON-CONFERENCE  (4-8)  (4-4)  (0-3)  (0-1) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
03  Atkins, Kelva   30  30  935  31.2  171  420  .407  29  83  .349  131  171  .766  48  97  145  4.8  60  1  106  117  4  56  502  16.7 
02  Mobley, Brie   25  13  711  28.4  141  342  .412  3  8  .375  50  65  .769  31  64  95  3.8  48  1  36  59  5  39  335  13.4 
05  Cole, Shatia   27  23  703  26.0  105  254  .413  23  80  .288  43  52  .827  24  48  72  2.7  76  2  47  60  4  26  276  10.2 
01  Teague, Naqaiyyah   30  30  996  33.2  78  205  .380  10  26  .385  47  80  .588  89  150  239  8.0  85  3  64  73  12  52  213  7.1 
45  Flowers, Ryan   29  22  656  22.6  84  168  .500  0  0  .000  26  65  .400  99  128  227  7.8  67  0  10  47  9  22  194  6.7 
22  Reeves, Amber   30  18  779  26.0  44  129  .341  1  4  .250  41  63  .651  25  92  117  3.9  56  1  37  48  6  21  130  4.3 
33  Myatt, Sarah   28  7  335  12.0  41  96  .427  1  1  1.000  11  18  .611  34  55  89  3.2  51  0  4  18  8  7  94  3.4 
34  McMillan, Johanna   19  6  238  12.5  22  81  .272  19  64  .297  0  0  .000  1  7  8  0.4  19  0  6  14  0  6  63  3.3 
11  Steele, Jasmine   20  1  172  8.6  22  68  .324  16  44  .364  2  6  .333  3  9  12  0.6  25  0  18  21  0  6  62  3.1 
20  Henry, Jordan   20  0  169  8.5  14  43  .326  6  23  .261  1  2  .500  6  27  33  1.7  20  0  5  6  7  10  35  1.8 
32  Banks, Rebekah   18  0  192  10.7  11  27  .407  0  0  .000  7  14  .500  26  22  48  2.7  22  0  0  6  12  5  29  1.6 
10  Raque, Madison   21  0  164  7.8  10  47  .213  8  38  .211  4  5  .800  0  11  11  0.5  8  0  3  2  2  5  32  1.5 
  Team                            58  63  121          17         
  Total..........  30    6050    743  1880  .395  116  371  .313  363  541  .671  444  773  1217  40.6  537  8  336  488  69  255  1965  65.5 
  Opponents......  30    6050    742  1743  .426  149  443  .336  403  571  .706  318  792  1110  37.0  489  13  379  487  114  229  2036  67.9 

Score by periods  1st  2nd  OT  Total 
UNC Wilmington  977  964  24  1965 
Opponents  990  1027  19  2036 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (14-16)  (11-6)  (3-9)  (0-1) 
CONFERENCE  (10-8)  (7-2)  (3-6)  (0-0) 
NON-CONFERENCE  (4-8)  (4-4)  (0-3)  (0-1) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/16/14        UNC PEMBROKE                   W      75-38     731
   11/19/14        CAMPBELL                       W      89-80     537
   11/22/14     at Appalachian State                L    72-82     347
  #11/28/14        NORTH FLORIDA                    L    41-55     712
  #11/29/14        WESTERN CAROLINA                 L    53-64     698
   12/02/14        VCU                              L    53-59     466
   12/17/14        RICHMOND                         L    67-77     366
  ^12/19/14        EAST TENNESSEE STATE           W      61-48    5141
  ^12/20/14        CHARLESTON SOUTHERN            W      80-70     626
   12/29/14     at Florida Atlantic                 L    80-84     780
   12/31/14     at Stetson                          L    55-72     487
  *01/04/15        WILLIAM & MARY                 W      63-62     421
  *01/06/15     at James Madison                    L    57-74    2020
  *01/09/15        COL. OF CHARLESTON             W      69-57    2488
  *01/11/15     at Drexel                           L    53-58     596
  *01/16/15     at Northeastern                     L    64-73     330
  *01/18/15     at Hofstra                          L    57-71     141
  *01/22/15        ELON                           W      76-68     563
  *01/25/15        TOWSON                         W      71-63     521
  *01/29/15     at William & Mary                   L    62-67     409
  *02/01/15        DREXEL                           L    44-61     689
  *02/08/15     at Delaware                         L    60-69    2231
  *02/12/15     at Elon                           W      86-82     482
  *02/15/15        NORTHEASTERN                   W      84-78     702
  *02/19/15        JAMES MADISON                    L    49-85     587
  *02/22/15     at Towson                         W  OT  73-71     481
  *02/26/15        DELAWARE                       W  OT  71-68     413
  *03/01/15     at Col. of Charleston             W      76-65     232
  *03/04/15        HOFSTRA                        W      76-75     404
  @03/13/15     vs Elon                             L    48-60    1854
 * = Colonial Athletic Association game
 # = UNCW Hampton Inn Thanksgiving Classic (Wilmington, N.C.)
 ^ = Seahawks Hampton Inn Christmas Invitational (Wilmington, N.C.)
 @ = CAA Tournament (Upper Marlboro, Md.)
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
03  Atkins, Kelva   30  30  31.2   .407  .349  .766  4.8  3.5  56  4  16.7 
02  Mobley, Brie   25  13  28.4   .412  .375  .769  3.8  1.4  39  5  13.4 
05  Cole, Shatia   27  23  26.0   .413  .288  .827  2.7  1.7  26  4  10.2 
01  Teague, Naqaiyyah   30  30  33.2   .380  .385  .588  8.0  2.1  52  12  7.1 
45  Flowers, Ryan   29  22  22.6   .500  .000  .400  7.8  0.3  22  9  6.7 
22  Reeves, Amber   30  18  26.0   .341  .250  .651  3.9  1.2  21  6  4.3 
33  Myatt, Sarah   28  7  12.0   .427  1.000  .611  3.2  0.1  7  8  3.4 
34  McMillan, Johanna   19  6  12.5   .272  .297  .000  0.4  0.3  6  0  3.3 
11  Steele, Jasmine   20  1  8.6   .324  .364  .333  0.6  0.9  6  0  3.1 
20  Henry, Jordan   20  0  8.5   .326  .261  .500  1.7  0.3  10  7  1.8 
32  Banks, Rebekah   18  0  10.7   .407  .000  .500  2.7  0.0  5  12  1.6 
10  Raque, Madison   21  0  7.8   .213  .211  .800  0.5  0.1  5  2  1.5 
TM  TEAM   30  0  0.0   .000  .000  .000  4.0  0.0  0  0  0.0 
  Total..........  30      .395  .313  .671  40.6  11.2  255  69  65.5 
  Opponents......  30      .426  .336  .706  37.0  12.6  229  114  67.9 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Atkins, Kelva   30  171  420  .407  29  83  .349  131  171  .766  502  16.7 
Mobley, Brie   25  141  342  .412  3  8  .375  50  65  .769  335  13.4 
Cole, Shatia   27  105  254  .413  23  80  .288  43  52  .827  276  10.2 
Teague, Naqaiyyah   30  78  205  .380  10  26  .385  47  80  .588  213  7.1 
Flowers, Ryan   29  84  168  .500  0  0  .000  26  65  .400  194  6.7 
Reeves, Amber   30  44  129  .341  1  4  .250  41  63  .651  130  4.3 
Myatt, Sarah   28  41  96  .427  1  1  1.000  11  18  .611  94  3.4 
McMillan, Johanna   19  22  81  .272  19  64  .297  0  0  .000  63  3.3 
Steele, Jasmine   20  22  68  .324  16  44  .364  2  6  .333  62  3.1 
Henry, Jordan   20  14  43  .326  6  23  .261  1  2  .500  35  1.8 
Banks, Rebekah   18  11  27  .407  0  0  .000  7  14  .500  29  1.6 
Raque, Madison   21  10  47  .213  8  38  .211  4  5  .800  32  1.5 
Total..........  30  743  1880  .395  116  371  .313  363  541  .671  1965  65.5 
Opponents......  30  742  1743  .426  149  443  .336  403  571  .706  2036  67.9 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Atkins, Kelva   30  935  48  97  145  60  1  106  117  0.91  40 
Mobley, Brie   25  711  31  64  95  48  1  36  59  0.61  46 
Cole, Shatia   27  703  24  48  72  76  2  47  60  0.78  25 
Teague, Naqaiyyah   30  996  89  150  239  85  3  64  73  0.88  24 
Flowers, Ryan   29  656  99  128  227  67  0  10  47  0.21  15 
Reeves, Amber   30  779  25  92  117  56  1  37  48  0.77  12 
Myatt, Sarah   28  335  34  55  89  51  0  4  18  0.22  16 
McMillan, Johanna   19  238  1  7  8  19  0  6  14  0.43  17 
Steele, Jasmine   20  172  3  9  12  25  0  18  21  0.86  15 
Henry, Jordan   20  169  6  27  33  20  0  5  6  0.83  11 
Banks, Rebekah   18  192  26  22  48  22  0  0  6  0.00  6 
Raque, Madison   21  164  0  11  11  8  0  3  2  1.50  7 
Total..........  30  6050  444  773  1217  537  8  336  488  0.69  89 
Opponents......  30  6050  318  792  1110  489  13  379  487  0.78  85 

TEAM STATISTICS  UNCW  OPP 
SCORING  1965  2036 
   Points per game  65.5  67.9 
   Scoring margin  -2.4  - 
FIELD GOALS-ATT  743-1880  742-1743 
   Field goal pct  .395  .426 
3 POINT FG-ATT  116-371  149-443 
   3-point FG pct  .313  .336 
   3-pt FG made per game  3.9  5.0 
FREE THROWS-ATT  363-541  403-571 
   Free throw pct  .671  .706 
   F-Throws made per game  12.1  13.4 
REBOUNDS  1217  1110 
   Rebounds per game  40.6  37.0 
   Rebounding margin  +3.6  - 
ASSISTS  336  379 
   Assists per game  11.2  12.6 
TURNOVERS  488  487 
   Turnovers per game  16.3  16.2 
   Turnover margin  +0.0  - 
   Assist/turnover ratio  0.7  0.8 
STEALS  255  229 
   Steals per game  8.5  7.6 
BLOCKS  69  114 
   Blocks per game  2.3  3.8 
ATTENDANCE  16065  10390 
   Home games-Avg/Game  17-945  12-711 
   Neutral site-Avg/Game  -  1-1854 

Score by periods  1st  2nd  OT  Total 
UNC Wilmington  977  964  24  1965 
Opponents  990  1027  19  2036 


 

Overall Team Statistics

 

TEAM STATISTICS  UNCW  OPP 
SCORING  1965  2036 
   Points per game  65.5  67.9 
   Scoring margin  -2.4  - 
FIELD GOALS-ATT  743-1880  742-1743 
   Field goal pct  .395  .426 
3 POINT FG-ATT  116-371  149-443 
   3-point FG pct  .313  .336 
   3-pt FG made per game  3.9  5.0 
FREE THROWS-ATT  363-541  403-571 
   Free throw pct  .671  .706 
   F-Throws made per game  12.1  13.4 
REBOUNDS  1217  1110 
   Rebounds per game  40.6  37.0 
   Rebounding margin  +3.6  - 
ASSISTS  336  379 
   Assists per game  11.2  12.6 
TURNOVERS  488  487 
   Turnovers per game  16.3  16.2 
   Turnover margin  +0.0  - 
   Assist/turnover ratio  0.7  0.8 
STEALS  255  229 
   Steals per game  8.5  7.6 
BLOCKS  69  114 
   Blocks per game  2.3  3.8 
WINNING STREAK  0  - 
   Home win streak  2  - 
ATTENDANCE  16065  10390 
   Home games-Avg/Game  17-945  12-711 
   Neutral site-Avg/Game  -  1-1854 

Score by periods  1st  2nd  OT  Total 
UNC Wilmington  977  964  24  1965 
Opponents  990  1027  19  2036 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Atkins, Kelva  30  502  16.7 
Mobley, Brie  25  335  13.4 
Cole, Shatia  27  276  10.2 
Teague, Naqaiyyah  30  213  7.1 
Flowers, Ryan  29  194  6.7 
Reeves, Amber  30  130  4.3 
Myatt, Sarah  28  94  3.4 
McMillan, Johanna  19  63  3.3 
Steele, Jasmine  20  62  3.1 
Henry, Jordan  20  35  1.8 
Raque, Madison  21  32  1.5 
Banks, Rebekah  18  29  1.6 

SCORING AVERAGE  G  Pts  Avg/G 
Atkins, Kelva  30  502  16.7 
Mobley, Brie  25  335  13.4 
Cole, Shatia  27  276  10.2 
Teague, Naqaiyyah  30  213  7.1 
Flowers, Ryan  29  194  6.7 
Reeves, Amber  30  130  4.3 
Myatt, Sarah  28  94  3.4 
McMillan, Johanna  19  63  3.3 
Steele, Jasmine  20  62  3.1 
Henry, Jordan  20  35  1.8 
Banks, Rebekah  18  29  1.6 
Raque, Madison  21  32  1.5 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Flowers, Ryan  84  168  .500 
Myatt, Sarah  41  96  .427 
Cole, Shatia  105  254  .413 
Mobley, Brie  141  342  .412 
Banks, Rebekah  11  27  .407 
Atkins, Kelva  171  420  .407 
Teague, Naqaiyyah  78  205  .380 
Reeves, Amber  44  129  .341 
Henry, Jordan  14  43  .326 
Steele, Jasmine  22  68  .324 
McMillan, Johanna  22  81  .272 
Raque, Madison  10  47  .213 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Atkins, Kelva  30  420  14.0 
Mobley, Brie  25  342  13.7 
Cole, Shatia  27  254  9.4 
Teague, Naqaiyyah  30  205  6.8 
Flowers, Ryan  29  168  5.8 

FIELD GOALS MADE  G  Made  Made/G 
Atkins, Kelva  30  171  5.7 
Mobley, Brie  25  141  5.6 
Cole, Shatia  27  105  3.9 
Flowers, Ryan  29  84  2.9 
Teague, Naqaiyyah  30  78  2.6 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Myatt, Sarah  1  1  1.000 
Teague, Naqaiyyah  10  26  .385 
Mobley, Brie  3  8  .375 
Steele, Jasmine  16  44  .364 
Atkins, Kelva  29  83  .349 
McMillan, Johanna  19  64  .297 
Cole, Shatia  23  80  .288 
Henry, Jordan  6  23  .261 
Reeves, Amber  1  4  .250 
Raque, Madison  8  38  .211 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Atkins, Kelva  30  83  2.8 
Cole, Shatia  27  80  3.0 
McMillan, Johanna  19  64  3.4 
Steele, Jasmine  20  44  2.2 
Raque, Madison  21  38  1.8 

3-POINT FGS MADE  G  Made  Made/G 
Atkins, Kelva  30  29  1.0 
Cole, Shatia  27  23  0.9 
McMillan, Johanna  19  19  1.0 
Steele, Jasmine  20  16  0.8 
Teague, Naqaiyyah  30  10  0.3 

FREE THROW PERCENT  Made  Att  FT Pct 
Cole, Shatia  43  52  .827 
Raque, Madison  4  5  .800 
Mobley, Brie  50  65  .769 
Atkins, Kelva  131  171  .766 
Reeves, Amber  41  63  .651 
Myatt, Sarah  11  18  .611 
Teague, Naqaiyyah  47  80  .588 
Banks, Rebekah  7  14  .500 
Henry, Jordan  1  2  .500 
Flowers, Ryan  26  65  .400 
Steele, Jasmine  2  6  .333 

FREE THROW ATTEMPTS  G  Att  Att/G 
Atkins, Kelva  30  171  5.7 
Teague, Naqaiyyah  30  80  2.7 
Flowers, Ryan  29  65  2.2 
Mobley, Brie  25  65  2.6 
Reeves, Amber  30  63  2.1 

FREE THROWS MADE  G  Made  Made/G 
Atkins, Kelva  30  131  4.4 
Mobley, Brie  25  50  2.0 
Teague, Naqaiyyah  30  47  1.6 
Cole, Shatia  27  43  1.6 
Reeves, Amber  30  41  1.4 

REBOUNDS  G  Reb  Reb/G 
Teague, Naqaiyyah  30  239  8.0 
Flowers, Ryan  29  227  7.8 
Atkins, Kelva  30  145  4.8 
Reeves, Amber  30  117  3.9 
Mobley, Brie  25  95  3.8 

REBOUND AVERAGE  G  Reb  Avg/G 
Teague, Naqaiyyah  30  239  8.0 
Flowers, Ryan  29  227  7.8 
Atkins, Kelva  30  145  4.8 
Reeves, Amber  30  117  3.9 
Mobley, Brie  25  95  3.8 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Teague, Naqaiyyah  30  150  5.0 
Flowers, Ryan  29  128  4.4 
Atkins, Kelva  30  97  3.2 
Reeves, Amber  30  92  3.1 
Mobley, Brie  25  64  2.6 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Flowers, Ryan  29  99  3.4 
Teague, Naqaiyyah  30  89  3.0 
Atkins, Kelva  30  48  1.6 
Myatt, Sarah  28  34  1.2 
Mobley, Brie  25  31  1.2 

ASSISTS  G  Ast  Ast/G 
Atkins, Kelva  30  106  3.5 
Teague, Naqaiyyah  30  64  2.1 
Cole, Shatia  27  47  1.7 
Reeves, Amber  30  37  1.2 
Mobley, Brie  25  36  1.4 

STEALS  G  Stl  Stl/G 
Atkins, Kelva  30  56  1.9 
Teague, Naqaiyyah  30  52  1.7 
Mobley, Brie  25  39  1.6 
Cole, Shatia  27  26  1.0 
Flowers, Ryan  29  22  0.8 

BLOCKED SHOTS  G  Blk  Blk/G 
Banks, Rebekah  18  12  0.7 
Teague, Naqaiyyah  30  12  0.4 
Flowers, Ryan  29  9  0.3 
Myatt, Sarah  28  8  0.3 
Henry, Jordan  20  7  0.4 

MINUTES PLAYED  G  Min  Min/G 
Teague, Naqaiyyah  30  996  33.2 
Atkins, Kelva  30  935  31.2 
Reeves, Amber  30  779  26.0 
Mobley, Brie  25  711  28.4 
Cole, Shatia  27  703  26.0 

TURNOVERS  G  No.  Avg/G 
Atkins, Kelva  30  117  3.9 
Teague, Naqaiyyah  30  73  2.4 
Cole, Shatia  27  60  2.2 
Mobley, Brie  25  59  2.4 
Reeves, Amber  30  48  1.6 

PERSONAL FOULS  G  No.  Avg/G 
Teague, Naqaiyyah  30  85  2.8 
Cole, Shatia  27  76  2.8 
Flowers, Ryan  29  67  2.3 
Atkins, Kelva  30  60  2.0 
Reeves, Amber  30  56  1.9 

FOULOUTS  G  No. 
Teague, Naqaiyyah  30  3 
Cole, Shatia  27  2 
Reeves, Amber  30  1 
Atkins, Kelva  30  1 
Mobley, Brie  25  1