#03 Atkins, Kelva |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| UNC PEMBROKE | 11/16/14 | * | 30 | 4-9 | .444 | 0-1 | .000 | 2-2 | 1.000 | 3 | 10 | 13 | 13.0 | 3 | 0 | 7 | 4 | 0 | 1 | 10 | 10.0 |
| CAMPBELL | 11/19/14 | * | 34 | 10-19 | .526 | 1-1 | 1.000 | 8-10 | .800 | 2 | 2 | 4 | 8.5 | 1 | 0 | 6 | 2 | 0 | 3 | 29 | 19.5 |
| at Appalachian State | 11/22/14 | * | 33 | 4-16 | .250 | 0-1 | .000 | 8-8 | 1.000 | 4 | 3 | 7 | 8.0 | 0 | 0 | 3 | 5 | 1 | 3 | 16 | 18.3 |
| NORTH FLORIDA | 11/28/14 | * | 31 | 4-9 | .444 | 2-3 | .667 | 6-6 | 1.000 | 0 | 2 | 2 | 6.5 | 3 | 0 | 1 | 5 | 0 | 0 | 16 | 17.8 |
| WESTERN CAROLINA | 11/29/14 | * | 31 | 3-12 | .250 | 1-3 | .333 | 2-2 | 1.000 | 1 | 2 | 3 | 5.8 | 3 | 0 | 4 | 1 | 0 | 2 | 9 | 16.0 |
| VCU | 12/02/14 | * | 31 | 4-11 | .364 | 0-1 | .000 | 9-12 | .750 | 5 | 4 | 9 | 6.3 | 5 | 1 | 1 | 7 | 0 | 5 | 17 | 16.2 |
| RICHMOND | 12/17/14 | * | 35 | 6-11 | .545 | 1-2 | .500 | 4-7 | .571 | 0 | 5 | 5 | 6.1 | 2 | 0 | 4 | 4 | 0 | 2 | 17 | 16.3 |
| EAST TENNESSEE STATE | 12/19/14 | * | 35 | 7-21 | .333 | 0-2 | .000 | 5-10 | .500 | 5 | 4 | 9 | 6.5 | 2 | 0 | 3 | 2 | 0 | 0 | 19 | 16.6 |
| CHARLESTON SOUTHERN | 12/20/14 | * | 34 | 14-19 | .737 | 2-3 | .667 | 10-16 | .625 | 3 | 7 | 10 | 6.9 | 3 | 0 | 2 | 7 | 0 | 2 | 40 | 19.2 |
| at Florida Atlantic | 12/29/14 | * | 39 | 12-24 | .500 | 3-4 | .750 | 10-12 | .833 | 2 | 1 | 3 | 6.5 | 2 | 0 | 3 | 5 | 0 | 1 | 37 | 21.0 |
| at Stetson | 12/31/14 | * | 23 | 3-10 | .300 | 1-2 | .500 | 0-0 | .000 | 1 | 1 | 2 | 6.1 | 2 | 0 | 2 | 6 | 0 | 0 | 7 | 19.7 |
| WILLIAM & MARY | 01/04/15 | * | 34 | 5-21 | .238 | 2-7 | .286 | 2-2 | 1.000 | 1 | 3 | 4 | 5.9 | 1 | 0 | 8 | 5 | 0 | 1 | 14 | 19.3 |
| at James Madison | 01/06/15 | * | 24 | 6-9 | .667 | 2-2 | 1.000 | 4-6 | .667 | 1 | 2 | 3 | 5.7 | 2 | 0 | 2 | 3 | 0 | 0 | 18 | 19.2 |
| COL. OF CHARLESTON | 01/09/15 | * | 28 | 7-18 | .389 | 1-3 | .333 | 6-7 | .857 | 3 | 1 | 4 | 5.6 | 2 | 0 | 6 | 5 | 0 | 3 | 21 | 19.3 |
| at Drexel | 01/11/15 | * | 35 | 1-11 | .091 | 0-2 | .000 | 7-8 | .875 | 0 | 6 | 6 | 5.6 | 4 | 0 | 4 | 7 | 0 | 2 | 9 | 18.6 |
| at Northeastern | 01/16/15 | * | 18 | 5-16 | .313 | 1-5 | .200 | 1-1 | 1.000 | 1 | 1 | 2 | 5.4 | 3 | 0 | 3 | 4 | 0 | 3 | 12 | 18.2 |
| at Hofstra | 01/18/15 | * | 37 | 6-19 | .316 | 1-5 | .200 | 5-7 | .714 | 2 | 2 | 4 | 5.3 | 1 | 0 | 5 | 4 | 0 | 3 | 18 | 18.2 |
| ELON | 01/22/15 | * | 35 | 8-13 | .615 | 0-4 | .000 | 6-8 | .750 | 1 | 3 | 4 | 5.2 | 0 | 0 | 2 | 0 | 0 | 3 | 22 | 18.4 |
| TOWSON | 01/25/15 | * | 36 | 3-10 | .300 | 0-1 | .000 | 7-8 | .875 | 2 | 7 | 9 | 5.4 | 3 | 0 | 4 | 3 | 0 | 1 | 13 | 18.1 |
| at William & Mary | 01/29/15 | * | 32 | 5-13 | .385 | 0-3 | .000 | 7-8 | .875 | 4 | 10 | 14 | 5.9 | 2 | 0 | 6 | 7 | 0 | 2 | 17 | 18.1 |
| DREXEL | 02/01/15 | * | 33 | 6-13 | .462 | 2-4 | .500 | 2-3 | .667 | 1 | 3 | 4 | 5.8 | 1 | 0 | 3 | 3 | 0 | 3 | 16 | 18.0 |
| at Delaware | 02/08/15 | * | 14 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 5.6 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 17.3 |
| at Elon | 02/12/15 | * | 35 | 8-15 | .533 | 1-1 | 1.000 | 3-5 | .600 | 0 | 1 | 1 | 5.4 | 3 | 0 | 0 | 4 | 0 | 0 | 20 | 17.4 |
| NORTHEASTERN | 02/15/15 | * | 33 | 10-18 | .556 | 6-8 | .750 | 4-5 | .800 | 1 | 2 | 3 | 5.3 | 1 | 0 | 4 | 1 | 1 | 4 | 30 | 17.9 |
| JAMES MADISON | 02/19/15 | * | 25 | 2-10 | .200 | 0-2 | .000 | 0-0 | .000 | 1 | 5 | 6 | 5.3 | 4 | 0 | 2 | 5 | 0 | 1 | 4 | 17.4 |
| at Towson | 02/22/15 | * | 34 | 7-16 | .438 | 1-3 | .333 | 2-3 | .667 | 1 | 3 | 4 | 5.3 | 3 | 0 | 4 | 5 | 0 | 4 | 17 | 17.3 |
| DELAWARE | 02/26/15 | * | 34 | 0-4 | .000 | 0-2 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 5.1 | 1 | 0 | 4 | 3 | 0 | 1 | 2 | 16.8 |
| at Col. of Charleston | 03/01/15 | * | 29 | 10-15 | .667 | 1-3 | .333 | 2-3 | .667 | 1 | 1 | 2 | 5.0 | 0 | 0 | 5 | 0 | 1 | 2 | 23 | 17.0 |
| HOFSTRA | 03/04/15 | * | 29 | 8-19 | .421 | 0-2 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 4.9 | 1 | 0 | 7 | 5 | 1 | 3 | 18 | 17.0 |
| vs Elon | 03/13/15 | * | 34 | 2-17 | .118 | 0-3 | .000 | 4-6 | .667 | 1 | 2 | 3 | 4.8 | 2 | 0 | 0 | 3 | 0 | 1 | 8 | 16.7 |
| Totals | 30 | 935 | 171-420 | .407 | 29-83 | .349 | 131-171 | .766 | 48 | 97 | 145 | 4.8 | 60 | 1 | 106 | 117 | 4 | 56 | 502 | 16.7 | |
| Games played: 30 | Rebounds/game: 4.8 | |
| Points/game: 16.7 | Assists/game: 3.5 | |
| FG Pct: 40.7 | Turnovers/game: 3.9 | |
| 3FG Pct: 34.9 | Assist/turnover ratio: 0.9 | |
| FT Pct: 76.6 | Steals/game: 1.9 | |
| Blocks/game: 0.1 |