#20 Henry, Jordan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UNC PEMBROKE  11/16/14    13  2-5  .400  1-4  .250  0-0  .000  0  3  3  3.0  3  0  2  2  0  1  5  5.0 
CAMPBELL  11/19/14    6  0-2  .000  0-0  .000  0-0  .000  0  0  0  1.5  2  0  0  0  0  0  0  2.5 
at Appalachian State  11/22/14    16  5-10  .500  1-4  .250  0-0  .000  2  2  4  2.3  0  0  0  0  0  1  11  5.3 
NORTH FLORIDA  11/28/14    8  1-4  .250  0-3  .000  0-0  .000  0  1  1  2.0  0  0  0  0  0  0  2  4.5 
WESTERN CAROLINA  11/29/14    15  1-2  .500  1-1  1.000  0-0  .000  0  4  4  2.4  1  0  0  2  0  0  3  4.2 
VCU  12/02/14    10  1-2  .500  1-2  .500  0-0  .000  0  2  2  2.3  2  0  0  1  1  1  3  4.0 
RICHMOND  12/17/14    1  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.1  0  0  0  0  0  0  0  3.4 
EAST TENNESSEE STATE  12/19/14    8  1-3  .333  1-3  .333  0-0  .000  0  0  0  1.9  0  0  0  0  0  1  3  3.4 
CHARLESTON SOUTHERN  12/20/14    14  0-1  .000  0-1  .000  0-0  .000  2  5  7  2.4  3  0  2  0  1  1  0  3.0 
at Florida Atlantic  12/29/14    6  0-1  .000  0-1  .000  0-0  .000  0  2  2  2.4  1  0  0  0  0  0  0  2.7 
at Stetson  12/31/14    10  0-4  .000  0-1  .000  0-0  .000  0  0  0  2.2  1  0  0  0  2  0  0  2.5 
WILLIAM & MARY  01/04/15    7  2-2  1.000  1-1  1.000  0-0  .000  0  0  0  2.0  0  0  1  1  0  3  5  2.7 
at James Madison  01/06/15    10  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.9  0  0  0  0  1  1  0  2.5 
COL. OF CHARLESTON  01/09/15    7  0-2  .000  0-0  .000  0-0  .000  0  0  0  1.8  1  0  0  0  0  0  0  2.3 
at Drexel  01/11/15    5  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.7  1  0  0  0  0  0  0  2.1 
at Northeastern  01/16/15    8  0-0  .000  0-0  .000  0-0  .000  0  3  3  1.8  1  0  0  0  1  0  0  2.0 
at Hofstra  01/18/15    17  0-2  .000  0-1  .000  0-0  .000  1  2  3  1.9  2  0  0  0  0  1  0  1.9 
ELON  01/22/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
TOWSON  01/25/15    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.8  1  0  0  0  0  0  0  1.8 
at William & Mary  01/29/15    5  1-2  .500  0-0  .000  0-0  .000  0  0  0  1.7  1  0  0  0  1  0  2  1.8 
DREXEL  02/01/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Delaware  02/08/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Elon  02/12/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
NORTHEASTERN  02/15/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
JAMES MADISON  02/19/15    2  0-0  .000  0-0  .000  1-2  .500  1  0  1  1.7  0  0  0  0  0  0  1  1.8 
at Towson  02/22/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
DELAWARE  02/26/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Col. of Charleston  03/01/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
HOFSTRA  03/04/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Elon  03/13/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     0  169  14-43  .326  6-23  .261  1-2  .500  6  27  33  1.7  20  0  5  6  7  10  35  1.8 
 
Games played: 20      Rebounds/game: 1.7 
Points/game: 1.8      Assists/game: 0.3 
FG Pct: 32.6      Turnovers/game: 0.3 
3FG Pct: 26.1      Assist/turnover ratio: 0.8 
FT Pct: 50.0      Steals/game: 0.5 
       Blocks/game: 0.4