UNCW

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 14-15 Conf: 4-12 Home: 7-7 Away: 3-8 Neutral: 4-0

TEAM STATISTICS  UNCW  OPP 
ATTACK     
   Kills  1323  1438 
   Errors  614  629 
   Total Attacks  3970  4008 
   Attack Pct  .179  .202 
   Kills/Set  11.3  12.3 
SET     
   Assists  1219  1351 
   Attempts  4002  4035 
   Assist Pct  .305  .335 
   Assists/Set  10.4  11.5 
SERVE     
   Aces  186  151 
   Errors  240  259 
   Attempts  2497  2507 
   Serve Pct  .904  .897 
   Aces/Set  1.6  1.3 
SERVE RECEPTIONS     
   Errors  151  186 
   Errors/Set  1.3  1.6 
   Attempts  2205  2199 
   Reception Pct  .932  .915 
DEFENSE     
   Digs  1614  1809 
   Digs/Set  13.8  15.5 
BLOCKING     
   Block Solo  37  48 
   Block Assist  428  357 
   Total Blocks  251.0  226.5 
   Blocks/Set  2.1  1.9 
   Block Errors  20  32 
Ball handling errors  30  38 
ATTENDANCE     
   Total  3683  4634 
   Dates/Avg Per Date  14/263  11/421 
   Neutral site #/Avg  4/100   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
UNCW  0  0  5  5  4  14 
Opponents  0  0  4  5  6  15 

Sets won by set  1  2  3  4  5  Total 
UNCW  18  14  16  7  4  59 
Opponents  11  15  13  13  6  58 

Points by set  1  2  3  4  5  Total 
UNCW  660  614  653  423  139  2489 
Opponents  637  630  629  471  146  2513 


 

Overall Individual Statistics

 

Overall record: 14-15 Conf: 4-12 Home: 7-7 Away: 3-8 Neutral: 4-0

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  TA  Pct  SA  SA/Set  SE  TA  Pct 
5   Peters, Madison   116  29-27  281  2.42  105  807  .218  5  0.04  44  .114  2  0.02  3  31  .903 
11  Thomas, Jaime   99  25-24  231  2.33  142  729  .122  16  0.16  114  .140  26  0.26  37  339  .891 
15  Bender, Kendall   117  29-29  252  2.15  64  546  .344  8  0.07  50  .160  33  0.28  44  326  .865 
8   Montgomery, Brynn   117  29-29  179  1.53  73  647  .164  581  4.97  1715  .339  31  0.26  28  445  .937 
17  Augustine, Kyla   52  16-6   75  1.44  49  293  .089  6  0.12  39  .154  9  0.17  6  82  .927 
13  Lanz, Katie   106  28-18  152  1.43  99  504  .105  285  2.69  786  .363  30  0.28  62  334  .814 
14  Nuanez, Rebecca   78  23-21  91  1.17  36  223  .247  7  0.09  36  .194  17  0.22  17  193  .912 
9   Hanshumaker, Brooke   61  24-8   54  0.89  30  167  .144  2  0.03  21  .095  8  0.13  8  93  .914 
6   Thompson, Ashley   97  26-7   7  0.07  11  37  -.108  7  0.07  71  .099  16  0.16  16  264  .939 
10  Mangosing, Jazzell   59  20-3   1  0.02  2  6  -.167  12  0.20  50  .240  5  0.08  5  149  .966 
2   Weissmann, Anna   117  29-2   0  0.00  2  7  -.286  103  0.88  466  .221  4  0.03  7  63  .889 
12  Sawyer, Claire   55  17-0   0  0.00  1  4  -.250  187  3.40  610  .307  5  0.09  7  178  .961 
  UNCW................  117  29-29  1323  11.31  614  3970  .179  1219  10.42  4002  .305  186  1.59  240  2497  .904 
  Opponents...........  117  29-29  1438  12.29  629  4008  .202  1351  11.55  4035  .335  151  1.29  259  2507  .897 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
5   Peters, Madison   116  3  8  .625  62  0.53  4  86  90  0.78  2  1  330.0  2.84 
11  Thomas, Jaime   99  39  601  .935  227  2.29  4  37  41  0.41  2  0  279.5  2.82 
15  Bender, Kendall   117  0  10  1.000  49  0.42  17  111  128  1.09  5  4  357.5  3.06 
8   Montgomery, Brynn   117  8  143  .944  267  2.28  1  50  51  0.44  2  10  236.0  2.02 
17  Augustine, Kyla   52  21  223  .906  68  1.31  0  16  16  0.31  3  1  92.0  1.77 
13  Lanz, Katie   106  15  138  .891  148  1.40  1  25  26  0.25  1  5  195.5  1.84 
14  Nuanez, Rebecca   78  0  3  1.000  28  0.36  4  62  66  0.85  1  1  143.0  1.83 
9   Hanshumaker, Brooke   61  0  3  1.000  20  0.33  6  40  46  0.75  3  0  88.0  1.44 
6   Thompson, Ashley   97  13  253  .949  141  1.45  0  1  1  0.01  0  0  23.5  0.24 
10  Mangosing, Jazzell   59  4  98  .959  48  0.81  0  0  0  0.00  1  0  6.0  0.10 
12  Sawyer, Claire   55  0  1  1.000  70  1.27  0  0  0  0.00  0  6  5.0  0.09 
2   Weissmann, Anna   117  33  707  .953  486  4.15  0  0  0  0.00  0  2  4.0  0.03 
   TEAM     15 
  UNCW................  117  151  2205  .932  1614  13.79  37  428  251.0  2.15  20  30  1760.0  15.04 
  Opponents...........  117  186  2199  .915  1809  15.46  48  357  226.5  1.94  32  38  1815.5  15.52