| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 06 | vs Appalachian State | *5 | 13 | 4 | 39 | .231 | 0 | 0 | 3 | 4 | 17 | 0 | 1 | 1 | 1.0 | 0 | 13.5 |
| Sep 06 | at Duke | *4 | 12 | 5 | 33 | .212 | 1 | 1 | 3 | 3 | 5 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| Sep 07 | vs Wofford | *5 | 14 | 8 | 47 | .128 | 0 | 3 | 1 | 3 | 13 | 0 | 2 | 0 | 2.0 | 0 | 18.0 |
| Sep 13 | vs N.C. Central | *3 | 11 | 6 | 29 | .172 | 1 | 1 | 2 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Sep 14 | vs Presbyterian | *4 | 9 | 7 | 22 | .091 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 14 | at Davidson | *3 | 7 | 8 | 21 | -.048 | 0 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Sep 20 | DRAKE | *5 | 12 | 11 | 43 | .023 | 1 | 6 | 0 | 0 | 15 | 0 | 2 | 0 | 2.0 | 0 | 19.0 |
| Sep 21 | WESTERN CARO. | *4 | 7 | 8 | 29 | -.034 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 21 | N.C. A&T | *3 | 13 | 2 | 29 | .379 | 2 | 2 | 0 | 2 | 7 | 0 | 3 | 0 | 3.0 | 0 | 16.5 |
| Sep 26 | at James Madison | *3 | 5 | 5 | 22 | .000 | 1 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 28 | at Delaware | *5 | 11 | 10 | 44 | .023 | 1 | 0 | 3 | 1 | 16 | 2 | 1 | 0 | 3.0 | 0 | 13.5 |
| Oct 04 | WILLIAM & MARY | *5 | 10 | 9 | 37 | .027 | 0 | 1 | 2 | 2 | 3 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Oct 06 | ELON | *4 | 9 | 9 | 30 | .000 | 0 | 0 | 2 | 1 | 8 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Oct 11 | at Northeastern | *5 | 12 | 4 | 34 | .235 | 1 | 1 | 0 | 1 | 8 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| Oct 13 | at Hofstra | 5 | 10 | 6 | 32 | .125 | 0 | 1 | 2 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Oct 18 | at Towson | *4 | 6 | 5 | 20 | .050 | 1 | 0 | 1 | 1 | 11 | 1 | 3 | 0 | 4.0 | 0 | 8.5 |
| Oct 22 | at Charleston | *2 | 5 | 5 | 22 | .000 | 0 | 0 | 2 | 1 | 6 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 25 | DELAWARE | *3 | 7 | 6 | 27 | .037 | 1 | 0 | 2 | 3 | 12 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 27 | JAMES MADISON | *3 | 6 | 2 | 18 | .222 | 0 | 0 | 3 | 2 | 4 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Nov 1 | at Elon | *4 | 14 | 3 | 32 | .344 | 2 | 3 | 2 | 4 | 7 | 0 | 3 | 0 | 3.0 | 0 | 18.5 |
| Nov 03 | at William & Mary | *4 | 10 | 3 | 28 | .250 | 1 | 1 | 0 | 3 | 7 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Nov 07 | NORTHEASTERN | *3 | 2 | 2 | 11 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 09 | HOFSTRA | *5 | 10 | 2 | 27 | .296 | 1 | 0 | 2 | 2 | 12 | 1 | 6 | 0 | 7.0 | 0 | 14.0 |
| Nov 10 | TOWSON | *4 | 12 | 5 | 32 | .219 | 1 | 2 | 2 | 1 | 10 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| Nov 17 | CHARLESTON | *4 | 4 | 7 | 21 | -.143 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
| Totals | 99 | 231 | 142 | 729 | .122 | 16 | 26 | 37 | 39 | 227 | 4 | 37 | 2 | 41.0 | 0 | 279.5 | |
|
Sets played: 99 Kills per set: 2.33 Assists per set: 0.16 Service aces per set: 0.26 Digs per set: 2.29 Blocks per set: 0.41 Points per set: 2.82 |