| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 30 | NORTH FLORIDA | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 31 | CHARLESTON SOUTHERN | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Aug 31 | DUQUESNE | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 03 | at Campbell | *3 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 06 | vs Appalachian State | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 06 | at Duke | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 07 | vs Wofford | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Sep 13 | vs N.C. Central | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 14 | vs Presbyterian | 2 | 9 | 0 | 10 | .900 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| Sep 14 | at Davidson | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Sep 20 | DRAKE | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 21 | WESTERN CARO. | 1 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| Sep 21 | N.C. A&T | *3 | 5 | 1 | 13 | .308 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 3.0 | 0 | 9.0 |
| Sep 26 | at James Madison | 2 | 2 | 3 | 8 | -.125 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 4.0 |
| Sep 28 | at Delaware | *5 | 2 | 3 | 14 | -.071 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Oct 04 | WILLIAM & MARY | *5 | 6 | 5 | 20 | .050 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 06 | ELON | *4 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 1 | 9.0 | 0 | 11.5 |
| Oct 11 | at Northeastern | *5 | 2 | 2 | 14 | .000 | 0 | 0 | 1 | 0 | 1 | 2 | 5 | 0 | 7.0 | 0 | 6.5 |
| Oct 18 | at Towson | 4 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Oct 22 | at Charleston | *3 | 2 | 1 | 15 | .067 | 0 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Nov 07 | NORTHEASTERN | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Nov 09 | HOFSTRA | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Nov 10 | TOWSON | *4 | 2 | 0 | 6 | .333 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 4.0 |
| Nov 17 | CHARLESTON | 4 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
| Totals | 61 | 54 | 30 | 167 | .144 | 2 | 8 | 8 | 0 | 20 | 6 | 40 | 3 | 46.0 | 0 | 88.0 | |
|
Sets played: 61 Kills per set: 0.89 Assists per set: 0.03 Service aces per set: 0.13 Digs per set: 0.33 Blocks per set: 0.75 Points per set: 1.44 |